| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC Racing - Round 
                            2 -  General - Race ResultsYouth ATV Class Race Results
 |  
  
    
      | 31. Super Mini (12-15) | 14 Entries |  |  
      | Place |  | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | 2000058 | Ronnie Rusch | Pittsburgh, PA | 002 | YAM | 4 | 00:50:15.984 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | 862279 | Tim Sroka | Smithfield, PA | 003 | YAM | 4 | 00:51:14.703 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | 2785753 | Rhett A. Cox | Campbellsville, KY | 004 | YAM | 4 | 00:51:15.890 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | 2080296 | Michael Myers | Lizton, IN | 011 | OTH | 4 | 00:53:07.921 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | 2085127 | Joey Ocel | Mechanicstown, OH | 007 | OTH | 4 | 00:54:13.859 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | 2200002 | Bailey A. Morgerson | Lexington, KY | 199 | YAM | 4 | 00:54:50.437 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | 2527264 | Hannah D. Hunter | Saylorsburg, PA | 014 | OTH | 4 | 01:02:25.437 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | 3039924 | Davis G. Brinson | Hendersonville, NC | 117 | YAM | 4 | 01:05:37.234 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | 2018807 | Dylan R. Walraven | Dallas, GA | 006 | COB | 3 | 00:39:16.125 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | 2096951 | Jeremy Stewart | Fairmont, WV | 016 | HON | 3 | 00:50:49.078 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 11 | 2527907 | Keaton Moret | Cumming, IA | 109 | YAM | 3 | 00:51:41.921 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 12 | 2125628 | Mikey Nickels | Nichols, NY | 013 | YAM | 2 | 00:26:36.250 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 13 | 2208013 | Kelton Harbin | Greenwood, SC | 349 | YAM | 1 | 00:23:54.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | 2527536 | Blaise Cooke | Spartanburg, SC | 927 | COB | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 32. 125 Sr. (12-15) | 14 Entries |  |  
      | Place |  | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | 2515758 | Jordan L. Digby | Fulton, MS | 088 | YAM | 4 | 00:53:08.593 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | 2200045 | Curtis Johnson | Bruceton Mills, WV | 325 | YAM | 4 | 00:56:50.796 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | 2214491 | Haden B. Nicholson | Morgantown, WV | 155 | YAM | 4 | 00:57:28.562 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | 896153 | Devin L. Corrothers | Flemington, WV | 008 | YAM | 4 | 00:57:55.687 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | 1102227 | Sydney Sams | Mineral Wells, WV | 010 | YAM | 4 | 00:59:53.296 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | 2208085 | Daulton Keyes | Holton, IN | 028 | YAM | 4 | 01:00:10.687 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | 252716 | Bentley Farmer | Royston, GA | 103 | YAM | 4 | 01:07:09.031 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | 2066998 | Blake Lagory | Alexandria, KY | 713 | YAM | 3 | 00:52:30.093 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | 2225225 | Jacob Baumgartner | Norwich, NY | 307 | YAM | 2 | 00:36:12.718 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | 2521241 | Dylan Terango | Plantation, FL | 102 | YAM | 2 | 00:41:11.875 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 11 | 2208078 | Jaron A. Dawkins | Roebuck, SC | 105 | YAM | 1 | 00:13:55.687 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 12 | 2200051 | Payton Dalton | Morgantown, WV | 223 | YAM | 1 | 00:13:57.578 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 13 | 2087416 | Tanner Greene | Lebanon, IN | 099 | YAM | 1 | 00:14:20.375 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | 3070069 | Keegan Walker | Berlin, PA | 929 | YAM | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 33. 125 Jr. (8-11) | 12 Entries |  |  
      | Place |  | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | 2098152 | Layne Mccormick | Muncy, PA | 012 | YAM | 4 | 00:55:53.640 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | 3024772 | Keaton Henderson | Wattsburg, PA | 020 | YAM | 4 | 01:01:01.921 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | 2085142 | James Glauda | Waxhaw, NC | 128 | YAM | 4 | 01:02:50.843 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | 1107384 | Jacob D. Jackson | Avon Park, FL | 101 | YAM | 4 | 01:10:23.015 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | 2096933 | Joey C. Stewart | Fairmont, WV | 043 | YAM | 3 | 00:48:11.468 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | 2200064 | Derek P. Smith | Mannington, WV | 022 | YAM | 3 | 00:53:21.406 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | 2200025 | Mason A. Turner | Glasgow, KY | 021 | YAM | 2 | 00:29:53.015 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | 2208054 | Cameron K. Miller | Lincolnton, GA | 410 | YAM | 2 | 00:37:03.546 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | 2200072 | Chase Landers | Monterey, TN | 254 | YAM | 2 | 00:50:34.843 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | 1107527 | Jackson H. Parks | Rockledge, FL | 125 | YAM | 1 | 00:17:33.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 11 | 2211740 | Brayland Sekura | Canonsburg, PA | 326 | YAM | 1 | 00:20:35.437 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 12 | 2051166 | Michael B. Husband | Shelbyville, KY | 221 | YAM | 1 | 00:22:57.515 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 34. 90 (8-12) | 9 Entries |  |  
      | Place |  | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | 3024774 | Parker Henderson | Wattsburg, PA | 027 | COB | 4 | 01:01:46.406 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | 2527330 | Cody J. Edwards | Plainfield, IN | 321 | DRR | 3 | 00:51:17.296 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | 3034371 | Scotty Parsons | Fairmont, WV | 042 | DRR | 3 | 01:16:46.100 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | 2526129 | Ayden Konkler | New Lexington, OH | 823 | APX | 2 | 00:40:16.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | 2524962 | Bryan W Buckhannon | Beckley, WV | 017 | COB | 1 | 00:13:17.468 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | 2085387 | Tayton Swift | Lewisburg, TN | 035 | APX | 1 | 00:15:38.703 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | 2211719 | Zachary Sekura | Canonsburg, PA | 920 | DRR | 1 | 00:20:19.359 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | 2915579 | Cole Tucker | Valrico, FL | 411 | APX | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | 2085392 | Justin A. Turner | Gaffney, SC | 322 | APX | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 35. 90 Limited (8-12) | 6 Entries |  |  
      | Place |  | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | 2873510 | Jak Neely | Newark, OH | 130 | YAM | 3 | 00:48:32.812 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | 2024953 | Austin Bratcher | Crawfordsville, IN | 405 | YAM | 3 | 00:51:23.015 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | 2500890 | Hayden D. Hunter | Saylorsburg, PA | 039 | YAM | 3 | 00:52:50.921 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | 3045559 | Alexis Keyes | Holton, IN | 044 | HON | 3 | 00:59:18.140 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | 3106970 | Alexander Bunch | Indianapolis, IN | 406 | DRR | 3 | 01:10:26.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | 2200052 | Damien Hawkins | Bear Branch, KY | 090 | YAM | 1 | 00:14:50.218 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 36. Girls (8-15) | 8 Entries |  |  
      | Place |  | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | 1077744 | Sadiee Gorrell | South Salem, OH | 614 | YAM | 4 | 00:59:11.015 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | 3031604 | Marti Lantz | Fairmont, WV | 018 | YAM | 4 | 01:01:37.234 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | 3037596 | Paige Berryman | Summer Shade, KY | 092 | YAM | 4 | 01:02:50.671 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | 3131879 | Bella Burgess | Smithfield, PA | 110 | YAM | 3 | 00:51:00.921 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | 2201235 | Morgan Johnson | Concord, OH | 045 | YAM | 3 | 00:51:49.578 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | 2526663 | Emily Lattimer | Sayre, PA | 401 | YAM | 3 | 01:02:28.312 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | 2062682 | Julia Grimes | North Charleston, SC | 400 | YAM | 2 | 00:36:17.703 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | 2122062 | Mikayla Hayes | Saint Petersburg, FL | 414 | APX | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 37. 70 CVT (6-11) | 11 Entries |  |  
      | Place |  | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | 2772132 | Logan Carlisle | Claysville, PA | 361 | DRR | 4 | 01:00:43.734 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | 2702918 | Dayton Hickey | Middletown, DE | 404 | DRR | 3 | 00:48:33.203 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | 2087426 | William Witty | Martinsville, IN | 415 | DRR | 3 | 00:52:06.062 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | 2737534 | Garrett Meriwether | Homer, NY | 402 | DRR | 3 | 00:55:34.609 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | 2079164 | Aiden Moret | Cumming, IA | 108 | DRR | 3 | 00:57:43.484 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | 2069527 | Ryan Cain | Wimauma, FL | 412 | DRR | 1 | 00:17:01.375 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | 3062887 | Madison Snider | Dade City, FL | 413 | DRR | 1 | 00:21:37.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | 2199901 | Levi Burkemper | Washington, IN | 123 | DRR | 1 | 00:24:18.937 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | 3050378 | Noah Vragovich | Dushore, PA | 408 | APX | 1 | 00:30:45.921 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | 3035519 | Wyatt L. Eubanks | Dallas, GA | 600 | DRR | 1 | 00:31:14.812 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | 2224718 | Landen Ostrich | Jefferson, PA | 620 | DRR | 0 | 00:00:00.000 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |