| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC 
                          Racing - Round 4 - Big Buck - Race ResultsUTV Overall Race Results
 |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  |  | 71 Entries |  |   
                      | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Kyle Chaney | Pataskala, OH | 40. XC1 Pro | 001 | CAN | 4 | 00:48:50.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Treavis Poynter | Barteltt, OH | 40. XC1 Pro | 591 | CAN | 4 | 00:48:52.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Larry Hendershot | Marietta, OH | 40. XC1 Pro | 006 | CAN | 4 | 00:49:09.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Hans Ada | Marietta, OH | 40. XC1 Pro | 796 | POL | 4 | 00:49:45.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Mouse Pratt | Jefferson, PA | 40. XC1 Pro | 007 | CAN | 4 | 00:50:12.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Steve Matko | Cherry Tree, PA | 40. XC1 Pro | 408 | POL | 4 | 00:51:34.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Bill Patterson | Morgantown, WV | 40. XC1 Pro | 032 | POL | 4 | 00:51:42.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | John Kletz | Pittsburgh, PA | 40. XC1 Pro | 115 | CAN | 4 | 00:52:08.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Devon Steedley | Bluff City, TN | 40. XC1 Pro | 015 | POL | 4 | 00:52:20.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | John Barnes | Ashland City, TN | 43. Amateur Modified | 995 | POL | 4 | 00:52:24.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | John Henry | Carmichaels, PA | 41. XC2 Pro Sport | 008 | POL | 4 | 00:52:31.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Sean Bogdan | Rices Landing, PA | 41. XC2 Pro Sport | 421 | POL | 4 | 00:52:34.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | David Plavi | Rural Valley, PA | 41. XC2 Pro Sport | 555 | CAN | 4 | 00:52:44.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Joe Krcelich | Carmichael, PA | 41. XC2 Pro Sport | 075 | CAN | 4 | 00:53:17.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Jason Smith | Johnson City, TN | 40. XC1 Pro | 913 | POL | 4 | 00:53:55.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Jamie McCoy | Kingsport, TN | 40. XC1 Pro | 070 | POL | 4 | 00:53:56.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Seth Mitchell | Dublin, OH | 41. XC2 Pro Sport | 054 | CAN | 4 | 00:54:12.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Kevin Trantham | Hot Springs, NC | 43. Amateur Modified | 202 | POL | 4 | 00:54:17.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Zachary Zakowski | Hilbert, WI | 40. XC1 Pro | 990 | CAN | 4 | 00:54:22.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Craig Bland | Waynesburg, PA | 40. XC1 Pro | 919 | POL | 4 | 00:54:27.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Chris Brockway | Ashtabula, OH | 41. XC2 Pro Sport | 014 | POL | 4 | 00:54:29.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Craig Greenwood | Waynesburg, PA | 40. XC1 Pro | 847 | POL | 4 | 00:54:32.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Bryan Rigg | Waynesburg, PA | 41. XC2 Pro Sport | 685 | POL | 4 | 00:54:37.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | Jamie Held | Johnstown, PA | 41. XC2 Pro Sport | 092 | POL | 4 | 00:55:17.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Chris Wolfe | Moatsville, WV | 43. Amateur Modified | 069 | POL | 4 | 00:55:30.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Frank Olander | Pittsburgh, PA | 40. XC1 Pro | 705 | POL | 4 | 00:55:34.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Mike Jenkins | Johnstown, PA | 41. XC2 Pro Sport | 711 | POL | 4 | 00:55:50.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Mike Penland | Rabun Gap, GA | 41. XC2 Pro Sport | 033 | CAN | 4 | 00:55:59.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Paul Greenwood | Fairmont, WV | 40. XC1 Pro | 060 | POL | 4 | 00:56:19.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Lucas Paul | Pittsburgh, PA | 40. XC1 Pro | 414 | POL | 4 | 00:56:42.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Richard Curley | Rochester, NY | 40. XC1 Pro | 088 | POL | 4 | 00:57:49.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Charles Rogers | Washington, PA | 40. XC1 Pro | 040 | POL | 4 | 00:58:02.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Spencer Modlin | Omaha, NE | 43. Amateur Modified | 116 | CAN | 4 | 00:58:13.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Scott Kiger | Waynesburg, PA | 40. XC1 Pro | 808 | POL | 4 | 00:58:32.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Cohl Secoy | Hopewell, OH | 40. XC1 Pro | 222 | POL | 4 | 00:59:16.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | William Dippel | Gerry, NY | 40. XC1 Pro | 724 | POL | 4 | 01:01:01.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37 | Marcus Pratt | Carmichaels, PA | 40. XC1 Pro | 009 | CAN | 4 | 01:01:11.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 38 | Justin Luketic | Rogers, OH | 40. XC1 Pro | 035 | POL | 3 | 00:41:37.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 39 | Richard Travalena | Perryolpolis, PA | 44. Amateur Limited | 022 | CAN | 3 | 00:42:27.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40 | Doug Gust | Salem, WI | 41. XC2 Pro Sport | 055 | CAN | 3 | 00:42:59.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 41 | Bill Ross | Avella, PA | 43. Amateur Modified | 401 | POL | 3 | 00:43:02.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 42 | Daniel Jensen | Red Oak, IA | 43. Amateur Modified | 077 | CAN | 3 | 00:43:46.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 43 | Bob Nether | Sarver, PA | 43. Amateur Modified | 104 | POL | 3 | 00:44:31.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 44 | Sam Collins | Kingsport, TN | 43. Amateur Modified | 713 | CAN | 3 | 00:44:33.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 45 | AJ Rockwell | Bridgeport, WV | 43. Amateur Modified | 418 | POL | 3 | 00:45:27.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 46 | Denise Wilkinson | Glasgow, KY | 42. XC3 Lites | 409 | POL | 3 | 00:46:10.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 47 | Brent Kennedy | Thomasville, NC | 44. Amateur Limited | 415 | POL | 3 | 00:47:07.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 48 | Andrew Evetts | Lafayette, TN | 42. XC3 Lites | 111 | POL | 3 | 00:48:33.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 49 | Michael Swift | Lewisburg, TN | 41. XC2 Pro Sport | 021 | POL | 3 | 00:51:41.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 | Clint Zentner | New Waterford, OH | 40. XC1 Pro | 049 | POL | 3 | 00:54:21.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 51 | James Person Jr. | Goldsboro, NC | 43. Amateur Modified | 247 | POL | 3 | 00:55:58.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 52 | Ryan Springer | St. Francis, MN | 40. XC1 Pro | 541 | POL | 2 | 00:28:46.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 53 | Vickie Fowler | Rogers, OH | 44. Amateur Limited | 723 | POL | 2 | 00:43:20.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 54 | Dan McConnaughey | Holly, MI | 42. XC3 Lites | 039 | KYM | 2 | 00:43:36.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 55 | Timothy Deutsch | Hazleton, PA | 41. XC2 Pro Sport | 416 | CAN | 1 | 00:16:03.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 56 | Jonathan Powers | Lower Burrell, PA | 41. XC2 Pro Sport | 429 | POL | 1 | 00:16:11.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 57 | John Yokley | Tompkinsville, KY | 40. XC1 Pro | 003 | POL | 1 | 00:17:08.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 58 | Aaron Davis | Marietta, OH | 44. Amateur Limited | 402 | CAN | 1 | 00:18:42.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 59 | Troy Bigelow | Fairmont, WV | 44. Amateur Limited | 313 | POL | 1 | 00:20:35.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 60 | Tyler Marko | Turtle Lake, WI | 40. XC1 Pro | 417 | POL | 1 | 00:22:10.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Bryan Buckhannon | Daniels, WV | 41. XC2 Pro Sport | 018 | CAN | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Mark Evans | Stafford, VA | 40. XC1 Pro | 315 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Tim Farr | Massillon, OH | 40. XC1 Pro | 004 | CAN | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Derrick Foster | Coupers, SC | 43. Amateur Modified | 101 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Todd Harris | Weirton, WV | 43. Amateur Modified | 128 | CAN | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Mike Himes | Brockport, PA | 44. Amateur Limited | 103 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Jordy Reed | Balsam Lake, WI | 40. XC1 Pro | 407 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Josh Skidmore | Fairmont, WV | 43. Amateur Modified | 333 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Craig Vanderhoof | Russell, PA | 41. XC2 Pro Sport | 820 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Rich Wheaton | Trenton, OH | 44. Amateur Limited | 546 | CAN | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | William Yokley | Tompkinsville, KY | 40. XC1 Pro | 005 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |