| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC 
                          Racing - Round 4 - Big Buck - Race ResultsYouth ATV Class Race Results
 |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31. Super Mini (12-15) | 14 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Ronnie Rusch | Pittsburgh, PA | 002 | YAM | 5 | 01:04:02.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Tim Sroka | Smithfield, PA | 003 | YAM | 5 | 01:05:30.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Michael Myers | Lizton, IN | 011 | OTH | 5 | 01:05:37.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Dylan R. Walraven | Dallas, GA | 006 | COB | 5 | 01:05:39.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Bailey A. Morgerson | Lexington, KY | 199 | YAM | 5 | 01:05:53.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Rhett A. Cox | Campbellsville, KY | 004 | YAM | 5 | 01:06:38.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Blaise Cooke | Spartanburg, SC | 927 | COB | 5 | 01:06:40.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Joey Ocel | Mechanicstown, OH | 408 | YAM | 5 | 01:07:15.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Jeremy Stewart | Fairmont, WV | 016 | HON | 5 | 01:09:38.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Hannah D. Hunter | Saylorsburg, PA | 014 | OTH | 5 | 01:10:07.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Kelton Harbin | Greenwood, SC | 349 | YAM | 5 | 01:10:58.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Davis G. Brinson | Hendersonville, NC | 117 | YAM | 4 | 01:04:37.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Matthew Golden | Albright, WV | 413 | COB | 3 | 00:42:27.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Mikey Nickels | Nichols, NY | 013 | YAM | 1 | 00:14:45.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32. 125 Sr. (12-15) | 14 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Devin L. Corrothers | Flemington, WV | 008 | YAM | 5 | 01:08:02.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Curtis Johnson | Bruceton Mills, WV | 325 | YAM | 5 | 01:08:37.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Sydney Sams | Mineral Wells, WV | 010 | YAM | 5 | 01:09:59.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Dylan Terango | Plantation, FL | 403 | YAM | 5 | 01:10:13.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Keegan Walker | Berlin, PA | 929 | YAM | 5 | 01:10:15.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Michael Motley | Concord, NC | 264 | YAM | 5 | 01:10:31.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Payton Dalton | Morgantown, WV | 223 | YAM | 5 | 01:12:20.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Trenton A. Bishop | Bruceton Mills, WV | 046 | YAM | 5 | 01:14:24.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Jordan L. Digby | Fulton, MS | 088 | YAM | 4 | 00:54:10.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Haden B. Nicholson | Morgantown, WV | 400 | YAM | 4 | 00:55:26.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Sebastian Salgado | Lithia, FL | 406 | YAM | 4 | 01:06:56.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Daulton Keyes | Holton, IN | 028 | YAM | 3 | 00:41:58.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Tanner Greene | Lebanon, IN | 099 | YAM | 3 | 00:42:44.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Jaron A. Dawkins | Roebuck, SC | 105 | YAM | 2 | 00:31:24.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33. 125 Jr. (8-11) | 12 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Layne Mccormick | Muncy, PA | 012 | YAM | 5 | 01:07:32.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Colton Stoneking | Waynesburg, PA | 029 | YAM | 5 | 01:09:58.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Derek P. Smith | Mannington, WV | 022 | YAM | 5 | 01:11:40.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Keaton Henderson | Wattsburg, PA | 020 | YAM | 5 | 01:14:15.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Jacob D. Jackson | Avon Park, FL | 101 | YAM | 5 | 01:14:16.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Michael B. Husband | Shelbyville, KY | 221 | YAM | 5 | 01:16:24.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | James Glauda | Waxhaw, NC | 128 | YAM | 5 | 01:17:03.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Mason A. Turner | Glasgow, KY | 021 | YAM | 5 | 01:17:04.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Joey C. Stewart | Fairmont, WV | 043 | YAM | 4 | 01:03:09.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Brayland Sekura | Canonsburg, PA | 326 | YAM | 4 | 01:04:18.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Chase Landers | Monterey, TN | 102 | YAM | 4 | 01:19:25.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Jackson H. Parks | Rockledge, FL | 125 | YAM | 3 | 01:03:16.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34. 90 (8-12) | 9 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Ayden Konkler | New Lexington, OH | 823 | APX | 5 | 01:11:51.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Cody J. Edwards | Plainfield, IN | 321 | DRR | 5 | 01:18:12.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Cole Tucker | Valrico, FL | 401 | APX | 4 | 01:03:56.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Tayton Swift | Lewisburg, TN | 035 | APX | 4 | 01:06:36.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Scotty Parsons | Fairmont, WV | 042 | DRR | 4 | 01:09:11.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Zachary Sekura | Canonsburg, PA | 920 | DRR | 2 | 00:37:56.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Justin A. Turner | Gaffney, SC | 322 | APX | 2 | 00:49:33.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Bryan W Buckhannon | Beckley, WV | 017 | COB | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Parker Henderson | Wattsburg, PA | 027 | COB | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35. 90 Limited (8-12) | 8 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Damien Hawkins | Bear Branch, KY | 090 | YAM | 5 | 01:14:16.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Jak Neely | Newark, OH | 130 | YAM | 4 | 01:02:44.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Josh Doyle | Springfield, OH | 049 | YAM | 4 | 01:02:45.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Riley Doyle | Springfield, OH | 052 | YAM | 4 | 01:03:21.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Hayden D. Hunter | Saylorsburg, PA | 039 | YAM | 4 | 01:07:02.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Daniel J. Worhach | Ranshaw, PA | 444 | YAM | 4 | 01:08:11.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Alexis Keyes | Holton, IN | 044 | YAM | 4 | 01:14:19.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Luke Hardiman | Mcdonald, PA | 567 | KYM | 4 | 01:19:21.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36. Girls (8-15) | 7 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Marti Lantz | Fairmont, WV | 018 | YAM | 4 | 01:01:37.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Sadiee Gorrell | South Salem, OH | 614 | YAM | 4 | 01:02:29.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Mikayla Hayes | Saint Petersburg, FL | 405 | APX | 4 | 01:02:32.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Emily Lattimer | Sayre, PA | 404 | YAM | 4 | 01:02:46.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Morgan Johnson | Concord, OH | 045 | HON | 4 | 01:04:17.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Bella Burgess | Smithfield, PA | 407 | YAM | 4 | 01:07:45.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Paige Berryman | Summer Shade, KY | 092 | YAM | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37. 70 CVT (6-11) | 4 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Logan Carlisle | Claysville, PA | 361 | KTM | 4 | 01:01:06.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Kaden W. Lambruno | Morgantown, WV | 285 | DRR | 4 | 01:06:10.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Landen Ostrich | Jefferson, PA | 620 | DRR | 4 | 01:17:05.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Garrtt T. Studer | Windsor, NY | 815 | DRR | 2 | 00:37:30.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |