| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC 
                          Racing - Round 5 - Limestone - Race ResultsYouth ATV Class Race Results
 |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31. Super Mini (12-15) | 16 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Ronnie Rusch | Pittsburgh, PA | 002 | YAM | 5 | 01:08:25.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Michael Myers | Lizton, IN | 011 | OTH | 5 | 01:08:51.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Joey Ocel | Mechanicstown, OH | 408 | YAM | 5 | 01:09:46.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Blaise Cooke | Spartanburg, SC | 927 | COB | 5 | 01:11:16.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Tim Sroka | Smithfield, PA | 003 | YAM | 5 | 01:11:20.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Mikey Nickels | Nichols, NY | 013 | YAM | 5 | 01:13:38.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Hannah D. Hunter | Saylorsburg, PA | 014 | OTH | 5 | 01:16:57.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Bryan W Buckhannon | Beckley, WV | 017 | YAM | 5 | 01:21:11.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Dylan R. Walraven | Dallas, GA | 006 | COB | 5 | 01:24:13.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Bailey A. Morgerson | Lexington, KY | 199 | YAM | 4 | 00:58:27.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Keaton Moret | Cumming, IA | 109 | YAM | 4 | 01:16:27.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Haden Nicholson | Morgantown, WV | 404 | YAM | 4 | 01:19:38.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Adam D. Weckel | Bettendorf, IA | 322 | APX | 4 | 01:22:04.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Rhett A. Cox | Campbellsville, KY | 004 | YAM | 3 | 00:41:25.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Matthew Golden | Albright, WV | 413 | COB | 2 | 00:29:59.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Bryce Bowen | Camber, IN | 628 | COB | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32. 125 Sr. (12-15) | 11 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Jordan L. Digby | Fulton, MS | 088 | YAM | 5 | 01:14:51.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Sydney Sams | Mineral Wells, WV | 010 | YAM | 5 | 01:14:57.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Keegan Walker | Berlin, PA | 929 | YAM | 5 | 01:14:58.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Payton Dalton | Morgantown, WV | 223 | YAM | 5 | 01:17:55.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Tanner Greene | Lebanon, IN | 099 | YAM | 5 | 01:18:34.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Connor Shaw | Columbia, IL | 401 | YAM | 4 | 01:01:59.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Trenton A. Bishop | Bruceton Mills, WV | 046 | YAM | 4 | 01:05:48.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Blake Lagory | Alexandria, KY | 713 | YAM | 4 | 01:18:44.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Devin L. Corrothers | Flemington, WV | 008 | YAM | 1 | 00:13:45.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Daulton Keyes | Holton, IN | 028 | YAM | 1 | 00:22:14.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Curtis Johnson | Bruceton Mills, WV | 325 | YAM | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33. 125 Jr. (8-11) | 11 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Keaton Henderson | Wattsburg, PA | 020 | YAM | 5 | 01:16:39.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Layne Mccormick | Muncy, PA | 012 | YAM | 5 | 01:16:57.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | James Glauda | Waxhaw, NC | 128 | YAM | 5 | 01:18:15.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Michael B. Husband | Shelbyville, KY | 221 | KTM | 5 | 01:18:29.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Colton Stoneking | Waynesburg, PA | 029 | YAM | 5 | 01:19:52.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Brayland Sekura | Canonsburg, PA | 326 | YAM | 4 | 01:07:05.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Derek P. Smith | Mannington, WV | 022 | YAM | 4 | 01:08:19.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Tyler Valentine | Indianola, IA | 079 | YAM | 4 | 01:10:26.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Mason A. Turner | Glasgow, KY | 021 | YAM | 4 | 01:15:26.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Chase Landers | Monterey, TN | 254 | YAM | 3 | 01:13:50.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Jacob D. Jackson | Avon Park, FL | 101 | YAM | 2 | 00:30:00.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34. 90 (8-12) | 9 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Ayden Konkler | New Lexington, OH | 823 | APX | 5 | 01:17:12.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Lane Sillery | Greencastle, IN | 106 | DRR | 5 | 01:19:44.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Parker Henderson | Wattsburg, PA | 027 | DRR | 5 | 01:32:05.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Cody J. Edwards | Plainfield, IN | 321 | DRR | 4 | 01:10:36.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Tayton Swift | Lewisburg, TN | 035 | APX | 4 | 01:13:17.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Zachary Sekura | Canonsburg, PA | 920 | DRR | 4 | 01:17:21.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Cole Tucker | Valrico, FL | 402 | APX | 3 | 01:01:35.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Scotty Parsons | Fairmont, WV | 042 | DRR | 3 | 01:04:03.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Paxton Dickerson | Vevay, IN | 036 | DRR | 2 | 00:31:41.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35. 90 Limited (8-12) | 14 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Damien Hawkins | Bear Branch, KY | 090 | YAM | 4 | 01:04:42.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Josh Doyle | Springfield, OH | 049 | YAM | 4 | 01:08:59.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Riley Doyle | Springfield, OH | 052 | YAM | 4 | 01:10:25.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Austin Bratcher | Crawfordsville, IN | 410 | YAM | 4 | 01:12:21.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Tymothy Mcgaughey | Russellville, IN | 405 | HON | 4 | 01:14:06.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Jak Neely | Newark, OH | 130 | YAM | 4 | 01:14:51.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Alexis Keyes | Holton, IN | 044 | YAM | 4 | 01:16:26.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Jase Cooper | Martinsville, IN | 420 | HON | 4 | 01:18:30.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Hayden D. Hunter | Saylorsburg, PA | 039 | YAM | 4 | 01:19:15.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Jackson Brewer | Springville, IN | 406 | HON | 4 | 01:21:12.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Clay Hanna | New Concord, OH | 718 | DRR | 3 | 01:06:14.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Alexander Bunch | Indianapolis, IN | 407 | DRR | 3 | 01:22:46.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Xavier Kopsho | Bedford, IN | 127 | HON | 3 | 01:31:14.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Shelby Cope | Whitestown, IN | 409 | HON | 3 | 01:33:28.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36. Girls (8-15) | 6 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Sadiee Gorrell | South Salem, OH | 614 | YAM | 5 | 01:16:55.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Marti Lantz | Fairmont, WV | 018 | YAM | 5 | 01:21:03.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Paige Berryman | Summer Shade, KY | 092 | YAM | 4 | 01:11:03.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Morgan Johnson | Concord, OH | 045 | YAM | 4 | 01:12:34.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Bella Burgess | Smithfield, PA | 110 | YAM | 4 | 01:12:49.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Erin Bair | Columbia, KY | 222 | APX | 3 | 01:02:04.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37. 70 CVT (6-11) | 11 Entries |  |   
                      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |   
                      | 1 | William Witty | Martinsville, IN | 330 | DRR | 4 | 01:06:35.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Logan Carlisle | Claysville, PA | 361 | KTM | 4 | 01:06:53.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Clay Smith | De Soto, KS | 400 | DRR | 4 | 01:10:39.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Cooper Hooks | Peosta, IA | 184 | DRR | 4 | 01:17:18.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Keegan Babich-raab | Crownpoint, IN | 924 | APX | 4 | 01:17:34.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Will Best | Charleston, WV | 771 | APX | 4 | 01:19:03.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Kaden W. Lambruno | Morgantown, WV | 285 | DRR | 4 | 01:21:07.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Aiden Moret | Cumming, IA | 108 | DRR | 4 | 01:22:24.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Landen Ostrich | Jefferson, PA | 620 | DRR | 3 | 01:07:01.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Lj Cook | Waterloo, NY | 813 | DRR | 3 | 01:19:14.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Levi Burkemper | Washington, IN | 123 | DRR | 2 | 01:19:02.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |