ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2015 GNCC Racing - Round 6 - Tomahawk - Race Results
Youth ATV Overall Race Results
Overall Finish Results 104 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Ronnie Rusch Pittsburgh, PA 31. Super Mini (12-15) 002 YAM 5 01:05:52.453
2 Tim Sroka Smithfield, PA 31. Super Mini (12-15) 003 YAM 5 01:06:22.437
3 Blaise Cooke Spartanburg, SC 31. Super Mini (12-15) 927 COB 5 01:08:52.187
4 Dylan R. Walraven Dallas, GA 31. Super Mini (12-15) 006 COB 5 01:09:32.703
5 Mikey Nickels Nichols, NY 31. Super Mini (12-15) 013 YAM 5 01:09:41.609
6 Bailey A. Morgerson Lexington, KY 31. Super Mini (12-15) 199 YAM 5 01:10:10.100
7 Devin L. Corrothers Flemington, WV 32. 125 Sr. (12-15) 008 YAM 5 01:10:18.750
8 Hannah D. Hunter Saylorsburg, PA 31. Super Mini (12-15) 014 OTH 5 01:10:37.781
9 Layne Mccormick Muncy, PA 33. 125 Jr. (8-11) 012 YAM 5 01:10:41.625
10 Ben Wilson Forest Hill, MD 32. 125 Sr. (12-15) 426 YAM 5 01:11:21.109
11 Payton Dalton Morgantown, WV 32. 125 Sr. (12-15) 223 YAM 5 01:11:36.296
12 Jordan L. Digby Fulton, MS 32. 125 Sr. (12-15) 088 YAM 5 01:11:48.500
13 Sydney Sams Mineral Wells, WV 32. 125 Sr. (12-15) 010 YAM 5 01:12:02.140
14 Ayden Konkler New Lexington, OH 34. 90 (8-12) 823 APX 5 01:12:04.531
15 Terry-joe Hein Jr Newfield, NY 31. Super Mini (12-15) 077 YAM 5 01:12:32.468
16 Keegan Walker Berlin, PA 32. 125 Sr. (12-15) 929 YAM 5 01:12:56.593
17 Brandon C. Clark Lockwood, NY 31. Super Mini (12-15) 555 YAM 5 01:12:57.671
18 Derek P. Smith Mannington, WV 33. 125 Jr. (8-11) 022 YAM 5 01:13:03.875
19 Hunter Holley Alpine, NY 31. Super Mini (12-15) 112 YAM 5 01:13:06.265
20 Tanner Greene Lebanon, IN 32. 125 Sr. (12-15) 099 YAM 5 01:13:16.328
21 James Glauda Waxhaw, NC 33. 125 Jr. (8-11) 128 YAM 5 01:13:48.046
22 Michael B. Husband Shelbyville, KY 33. 125 Jr. (8-11) 221 YAM 5 01:13:49.375
23 Curtis Johnson Bruceton Mills, WV 32. 125 Sr. (12-15) 325 YAM 5 01:13:51.406
24 Colton Stoneking Waynesburg, PA 33. 125 Jr. (8-11) 029 YAM 5 01:14:32.437
25 Sadiee Gorrell South Salem, OH 36. Girls (8-15) 614 YAM 5 01:15:01.312
26 Clayton Chandler Endicott, NY 31. Super Mini (12-15) 558 YAM 5 01:15:50.296
27 Ira Aman Interlaken, NY 33. 125 Jr. (8-11) 404 YAM 5 01:16:18.015
28 Keaton Henderson Wattsburg, PA 33. 125 Jr. (8-11) 020 YAM 5 01:16:36.187
29 Paige Berryman Summer Shade, KY 36. Girls (8-15) 092 YAM 5 01:19:00.250
30 Brayland Sekura Canonsburg, PA 33. 125 Jr. (8-11) 326 YAM 5 01:19:20.625
31 Luke Wilson Forest Hill, MD 33. 125 Jr. (8-11) 425 YAM 5 01:19:39.578
32 Jeffrey Hein Newfield, NY 32. 125 Sr. (12-15) 305 YAM 5 01:20:53.921
33 Jeremy Stewart Fairmont, WV 31. Super Mini (12-15) 016 HON 5 01:20:56.000
34 Tanner Tavelli Berkshire, NY 32. 125 Sr. (12-15) 415 YAM 5 01:21:00.312
35 Trenton A. Bishop Bruceton Mills, WV 32. 125 Sr. (12-15) 046 YAM 5 01:21:18.562
36 Cooper Jaquish Sauquoit, NY 31. Super Mini (12-15) 412 YAM 5 01:21:28.921
37 Keaton Moret Cumming, IA 31. Super Mini (12-15) 109 YAM 5 01:21:31.390
38 Reece White Mansfield, PA 31. Super Mini (12-15) 411 YAM 5 01:21:45.812
39 Mark Sidle Jr Newfield, NY 33. 125 Jr. (8-11) 405 YAM 4 01:02:00.984
40 Damien Hawkins Bear Branch, KY 35. 90 Limited (8-12) 090 YAM 4 01:02:19.343
41 Logan Carlisle Claysville, PA 37. 70 CVT (6-11) 361 DRR 4 01:02:32.187
42 Garrett M. Meriwether Homer, NY 37. 70 CVT (6-11) 111 DRR 4 01:04:09.343
43 Morgan Johnson Concord, OH 36. Girls (8-15) 045 YAM 4 01:04:18.109
44 Marti Lantz Fairmont, WV 36. Girls (8-15) 018 YAM 4 01:04:45.734
45 Parker Henderson Wattsburg, PA 34. 90 (8-12) 027 DRR 4 01:05:06.218
46 Chance Hickey Middletown, DE 34. 90 (8-12) 422 COB 4 01:05:32.171
47 Brayden Vargason Nichols, NY 35. 90 Limited (8-12) 410 YAM 4 01:05:32.906
48 Dayton Hickey Middletown, DE 37. 70 CVT (6-11) 424 DRR 4 01:05:39.796
49 Zachary Sekura Canonsburg, PA 34. 90 (8-12) 920 DRR 4 01:05:40.421
50 Josh Doyle Springfield, OH 35. 90 Limited (8-12) 049 YAM 4 01:05:59.703
51 Aspen Makela Van Etten, NY 36. Girls (8-15) 406 YAM 4 01:06:07.781
52 Emily Lattimer Sayre, PA 36. Girls (8-15) 430 YAM 4 01:06:09.125
53 Jak Neely Newark, OH 35. 90 Limited (8-12) 130 YAM 4 01:06:13.703
54 Garrett Stocks Owego, NY 35. 90 Limited (8-12) 414 YAM 4 01:06:21.375
55 Riley Doyle Springfield, OH 35. 90 Limited (8-12) 052 YAM 4 01:06:32.390
56 Jayden Staats Marathon, NY 35. 90 Limited (8-12) 420 YAM 4 01:07:47.453
57 Dillon T. Madigan Lockwood, NY 35. 90 Limited (8-12) 342 YAM 4 01:08:05.312
58 Joey Ocel Mechanicstown, OH 31. Super Mini (12-15) 421 YAM 4 01:08:38.281
59 Adam Rosekrans Lowman, NY 35. 90 Limited (8-12) 403 YAM 4 01:08:45.812
60 Greyson Kuhn Bruceton Mills, WV 35. 90 Limited (8-12) 408 YAM 4 01:09:41.671
61 Hayden D. Hunter Saylorsburg, PA 35. 90 Limited (8-12) 039 YAM 4 01:09:47.109
62 Damien Keister Middlebury, PA 33. 125 Jr. (8-11) 107 OTH 4 01:10:29.218
63 William Witty Martinsville, IN 37. 70 CVT (6-11) 407 DRR 4 01:11:14.296
64 Bella Burgess Smithfield, PA 36. Girls (8-15) 110 YAM 4 01:11:42.968
65 Abigail D Lyons Waverly, NY 36. Girls (8-15) 434 YAM 4 01:12:30.890
66 Jeffery A. Daugherty Marathon, NY 34. 90 (8-12) 213 APX 4 01:12:49.100
67 Kamden Peters Owego, NY 32. 125 Sr. (12-15) 115 YAM 4 01:12:50.625
68 Joey C. Stewart Fairmont, WV 33. 125 Jr. (8-11) 043 YAM 4 01:13:19.859
69 Jacy Knapp Cayuta, NY 36. Girls (8-15) 409 YAM 4 01:14:39.140
70 Dillon Maryott Ulster, PA 35. 90 Limited (8-12) 402 YAM 4 01:14:54.343
71 Kaitlyn Clark Lockwood, NY 36. Girls (8-15) 627 YAM 4 01:15:14.100
72 Alexandra T Streeter Waverly, NY 36. Girls (8-15) 677 YAM 4 01:15:15.593
73 Erin Bair Columbia, KY 36. Girls (8-15) 222 APX 4 01:16:27.250
74 Tayton Swift Lewisburg, TN 34. 90 (8-12) 035 APX 4 01:17:04.406
75 Porschia L. Bennett Towanda, PA 36. Girls (8-15) 611 YAM 4 01:17:32.015
76 Gavin Maryott Ulster, PA 35. 90 Limited (8-12) 401 POL 4 01:18:17.171
77 Sydney N. Cain Stockport, OH 36. Girls (8-15) 418 YAM 4 01:18:31.515
78 Austin Straub Tower City, PA 32. 125 Sr. (12-15) 116 YAM 4 01:20:50.937
79 Jonathon Gregory Port Crane, NY 33. 125 Jr. (8-11) 966 YAM 4 01:21:38.328
80 Rodney P. Egli Newark, NY 32. 125 Sr. (12-15) 322 YAM 4 01:21:51.890
81 Jacob Baumgartner Norwich, NY 32. 125 Sr. (12-15) 114 YAM 4 01:22:52.781
82 Michael Myers Lizton, IN 31. Super Mini (12-15) 011 OTH 3 00:42:43.875
83 Greggory Troy Newfield, NY 31. Super Mini (12-15) 722 YAM 3 00:43:14.578
84 Lj Cook Waterloo, NY 37. 70 CVT (6-11) 813 DRR 3 00:53:39.125
85 Jonathan Henry Mcgraw, NY 34. 90 (8-12) 419 DRR 3 00:53:51.328
86 Damien Hitt Greene, NY 35. 90 Limited (8-12) 511 YAM 3 01:02:14.937
87 Camden Cody Candor, NY 33. 125 Jr. (8-11) 532 YAM 3 01:03:32.140
88 Aiden Moret Cumming, IA 37. 70 CVT (6-11) 108 DRR 3 01:04:04.390
89 Cody J. Edwards Plainfield, IN 34. 90 (8-12) 321 DRR 3 01:04:08.828
90 Timothy Phillips Canandaiqua, NJ 35. 90 Limited (8-12) 903 YAM 3 01:05:59.343
91 Chase Landers Monterey, TN 33. 125 Jr. (8-11) 254 YAM 3 01:07:50.703
92 Carter Clark Gillett, PA 35. 90 Limited (8-12) 423 KAW 3 01:08:00.953
93 Ryan G. Clark Lockwood, NY 35. 90 Limited (8-12) 355 YAM 3 01:13:23.562
94 Kylee Arnold Elmira, NY 35. 90 Limited (8-12) 416 YAM 3 01:14:38.515
95 Hayden Sharp Wellsboro, PA 35. 90 Limited (8-12) 733 POL 3 01:18:37.046
96 David Seares Waverly, NY 35. 90 Limited (8-12) 985 YAM 3 01:22:38.062
97 Morgan Downing Newfield, NY 31. Super Mini (12-15) 113 YAM 3 01:26:28.484
98 Lindsey Mcnamee Atco, NJ 36. Girls (8-15) 200 YAM 3 01:26:32.468
99 Haden B. Nicholson Morgantown, WV 31. Super Mini (12-15) 155 YAM 2 00:27:30.312
100 Matthew Golden Albright, WV 31. Super Mini (12-15) 413 COB 2 00:30:34.296
101 Landen Ostrich Jefferson, PA 37. 70 CVT (6-11) 620 DRR 1 00:18:13.953
102 Calib Letts Marathon, NY 34. 90 (8-12) 118 DRR 1 00:32:15.578
103 Tyler M. Butler New London, CT 35. 90 Limited (8-12) 174 HON 1 00:34:58.953
DNF Kaden W. Lambruno Morgantown, WV 37. 70 CVT (6-11) 285 DRR 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive