| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC 
                          Racing - Round 7 - Mountaineer Run - Race ResultsMorning ATV Class Race Results
 |   
                      | 
                          
                            
                              
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10. 4x4 Pro | 8 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 2512777 | Michael Swift | Lewisburg, TN | POL | 4 | 01:46:00.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 2509642 | Bryan Buckhannon | Daniels, WV | CAN | 4 | 01:46:23.218 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 687388 | Robert M. Smith | Conneautville, PA | CAN | 4 | 01:47:28.296 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 0832669 | Zachary Zakowski | Hilbert, WI | CAN | 4 | 01:49:19.062 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 2725617 | Tanner Bowles | Princeton, WV | CAN | 4 | 01:57:34.531 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 2521335 | Jordan Phillips | Green Mountain, NC | CAN | 3 | 01:14:39.375 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 2506941 | Kevin Trantham | Hot Springs, NC | POL | 2 | 00:42:48.937 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | 2524397 | Corry Savage | Culpeper, VA | CAN | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11. 4x4 A/B | 11 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 3034910 | Ben Bruce | Beaver Falls, PA | CAN | 4 | 01:53:24.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 0471665 | Ronald Varndell | Hopwood, PA | CAN | 4 | 01:54:03.250 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 2003155 | Michael Edwards | Gainesville, VA | CAN | 4 | 01:54:25.390 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 2001526 | Nicholas Eichelberger | Shippesburg, PA | CAN | 4 | 01:55:24.718 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 2509657 | Scott Day | Millwood, KY | CAN | 4 | 01:55:36.312 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 898799 | Joshua Trafelet | Louisville, KY | CAN | 4 | 02:01:26.984 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 0889412 | Mark Petrizzo | Beckley, WV | CAN | 4 | 02:03:54.015 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | 2097108 | Corey J. Blackburn | Culloden, WV | CAN | 4 | 02:22:19.421 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | 826712 | Joseph M. Sichelstiel | Manchester, MD | CAN | 3 | 01:21:39.125 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | 2501118 | Bryan Hulsey | Washington, MO | KAW | 3 | 01:28:35.031 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | 3096158 | Graham Widdicombe | Uk, -- | POL | 1 | 00:13:41.140 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12. 4x4 C | 8 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 3035773 | Matthew W. Ewart | Bessemer City, NC | CAN | 4 | 02:09:51.375 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 3029938 | Richard Little Ii | Morgantown, WV | POL | 4 | 02:12:38.328 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 2768934 | Nic H. Snyckers | Burlington, On *cana | POL | 3 | 01:43:32.671 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 2816230 | William M. Brown | Strasburg, OH | CAN | 3 | 01:45:56.203 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 2247525 | Jerry Ewart | Bessemer City, NC | CAN | 3 | 01:51:29.812 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 3030810 | Mike Salvatore | Manalapan, NJ | CAN | 3 | 01:52:14.968 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 2014036 | Jason L. Reed | Sissonville, WV | POL | 2 | 00:52:45.515 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | 2679373 | Charlie A. Welch | Stafford, VA | CAN | 2 | 00:52:57.406 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13. 4x4 Senior (40+) | 10 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 475535 | Bobby J. Ousley | Cumberland Gap, TN | CAT | 4 | 01:59:16.812 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 2524073 | Forrest Whorton | Ammisville, VA | CAN | 4 | 01:59:58.046 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 732492 | Don Higbee | Casper, WY | POL | 4 | 02:00:33.312 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 0268021 | John Wright | East Canton, OH | CAN | 4 | 02:15:27.828 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 816072 | Steve Kiggins | Ellenboro, WV | POL | 3 | 01:29:49.250 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 2685337 | Raymond Sutton | West Newton, PA | CAN | 3 | 01:42:21.984 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 2523522 | Douglas E. Axline | Stephens City, VA | CAN | 3 | 01:43:50.062 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | 2525561 | Brad Cheyney | Canal Fulton, OH | POL | 2 | 00:54:00.968 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | 571115 | Michael D. Shelley | Frostburg, MD | CAN | 1 | 00:12:48.046 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | 2105480 | Mark Kendig | Lima, OH | CAN | 1 | 00:14:43.640 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 15. WXC | 10 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 0386953 | Angel M. Knox | Mercer, PA | HON | 4 | 01:53:36.500 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 3032510 | Kylie Ahart | Marietta, OH | YAM | 4 | 01:55:15.062 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 2125066 | Alicia Mccormick | Muncy, PA | SUZ | 4 | 01:57:19.625 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 2526916 | Katelyn Osburn | Greene, NY | HON | 4 | 01:57:32.234 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 2208082 | Tori L. Fryer | New Cumberland, WV | YAM | 4 | 01:58:47.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 868616 | Kara J. Frederick | Windsor, NY | HON | 4 | 02:00:02.921 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 0650289 | Traci Pickens | Shanokin, PA | YAM | 4 | 02:00:05.515 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | 2518029 | Emily Wise | Waynesburg, PA | YAM | 4 | 02:13:38.062 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | 2516635 | Kara Merritt | Akron, OH | YAM | 4 | 02:17:12.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | 2514328 | Megan K. Manshack | Marion, OH | HON | 2 | 00:47:31.250 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 14. 4x4 Lites | 10 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 938808 | Luke Upah | Cable, OH | HON | 4 | 01:57:47.187 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 2524257 | Fox Edwards | Gainesville, VA | CAN | 4 | 02:06:16.593 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 833694 | Adam J. Upah | Cable, OH | HON | 4 | 02:09:20.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 0480470 | Glenn Mcconnell | Sherrodsville, OH | CAN | 4 | 02:11:28.750 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 2105532 | Scott Batdorf | Raymond, OH | HON | 4 | 02:17:39.734 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 725003 | Branon S. White | Winston Salem, NC | KYM | 3 | 01:42:27.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 2500610 | Donnie Pruett | Beckley, WV | KYM | 3 | 01:46:36.375 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | 1097377 | John Bascovsky | Mcdonald, PA | KYM | 3 | 02:25:40.906 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | 3025345 | Chase R. Teague | Walkertown, NC | KYM | 2 | 01:36:41.281 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | 3145062 | Chris F. Vaughn | Prince, WV | CAN | 1 | 00:39:19.531 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 16. Women Amateur (13+) | 8 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 2524130 | Kamren Bobb | Bainbridge, OH | HON | 4 | 02:07:57.765 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 3063129 | Brittany L. Reebel | New Castle, PA | HON | 3 | 01:34:53.171 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 2105329 | Catlyn Bennett | Harman, WV | HON | 3 | 01:37:29.265 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 3040720 | Eliza Cook | Elkins, WV | YAM | 3 | 01:42:28.390 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 2247527 | Kari Walters | Grindstone, PA | YAM | 3 | 01:53:51.671 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 2500379 | Alyssa Oplinger | Mt Pleasant, PA | YAM | 2 | 01:02:54.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 3066402 | Sierra Mays | Rachel, WV | HON | 1 | 00:14:07.390 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | 2232139 | Jessicac Butler | East Millsboro, PA | YAM | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 17. Super Senior (45+) | 7 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 491278 | Dave A. Simmons | Painesville, OH | YAM | 4 | 01:52:39.515 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 2508027 | Marc A. Spataro | Baldwin, MD | HON | 4 | 01:56:46.406 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 731953 | Garry R. Whitacre | Oakland, MD | YAM | 4 | 02:00:28.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 938316 | Nick Lambruno | Morgantown, WV | YAM | 4 | 02:00:58.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 883293 | Darrin Miles | Catawba, SC | HON | 4 | 02:18:03.812 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 2524722 | Jon L. Barker | Elizabeth, WV | HON | 3 | 01:34:40.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 3037371 | Bill Juaire | Chepachet, RI | KAW | 3 | 01:47:31.484 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 18. Masters (50+) | 7 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 2525774 | Harry Stonebraker | Muncie, IN | HON | 4 | 01:57:28.031 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 2050374 | Richard Taylor | Senoia, GA | HON | 4 | 02:00:30.734 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 764407 | Kenneth D. Haspel | Burgettstown, PA | HON | 4 | 02:02:27.671 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 587842 | Jim E. Vanloocke | Ashtabula, OH | YAM | 4 | 02:11:04.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 464517 | Kenny Rich Sr | Warsaw, OH | SUZ | 3 | 01:21:48.484 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 617296 | Keith A. Knauss | Ocklawaha, FL | HON | 2 | 00:57:31.937 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 539703 | Mark Wyatt | Chrisman, IL | YAM | 1 | 00:16:09.843 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 19. Silver Masters (55+) | 5 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 2512171 | Carey Atkinson | Naples, FL | HON | 4 | 02:05:56.656 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 669737 | George A. Richards | Hamburg, PA | KAW | 3 | 01:48:43.109 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 3149101 | Pat Poe | Sandyville, WV | SUZ | 3 | 01:52:44.750 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 1089216 | Stephen Vigh | Gerrardstown, WV | POL | 3 | 02:02:42.125 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 269365 | Roger Iwerks | Forest City, NC | HON | 2 | 01:12:36.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 20. Sport | 13 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 2201246 | Payton Adkins | Bainbridge, OH | HON | 4 | 01:53:14.296 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 2512025 | John Cunningham | Chambersburg, PA | HON | 4 | 01:55:31.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 607368 | Keith Carlisle | Claysville, PA | HON | 4 | 01:59:58.843 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 883294 | David Miles | Catawba, SC | HON | 4 | 02:04:40.953 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 676311 | Dan Dayak | Avella, PA | HON | 4 | 02:09:57.343 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 999126 | Noah H. Howard | Fredericksburg, VA | HON | 4 | 02:12:08.921 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 3139367 | John Hoover | Orrstown, PA | HON | 3 | 01:34:39.843 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | 2247534 | Kyle Hoover | Newburg, PA | HON | 3 | 01:43:13.828 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | 2523595 | Mark Ambrose | Bethel Park, PA | SUZ | 3 | 01:45:40.046 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | 2212453 | Chris D. Eads | Mannington, WV | YAM | 3 | 01:49:42.765 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | 2212420 | Justin Masters | Morgantown, WV | HON | 3 | 02:22:55.640 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12 | 2508575 | Joe Margaria | Avella, PA | HON | 2 | 00:44:22.171 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13 | 2201221 | Brandon Barker | Mannington, WV | HON | 2 | 01:05:16.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 21. Schoolboy Sr. (14-17) | 10 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 1019182 | Hunter Hart | Newfield, NY | APX | 4 | 01:49:59.484 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 0986804 | John Glauda | Waxhaw, NC | YAM | 4 | 01:52:07.296 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 3023744 | Shane L. Pitzer | Fombell, PA | YAM | 4 | 01:52:10.687 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 0880332 | Kalab J. Hagan | Tompkinsville, KY | HON | 4 | 01:55:35.734 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 2512721 | Jason Raup | Shamokin, PA | APX | 4 | 01:57:30.187 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 259277 | Drew Landers | Monterey, TN | YAM | 4 | 01:57:31.968 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 2015856 | Seth Wilson | Smithfield, PA | YAM | 4 | 02:02:40.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | 3034638 | Dylan Feehan | Windsor, NY | YAM | 3 | 01:30:40.093 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | 2820027 | Eli Kiger | Waynesburg, PA | YAM | 3 | 02:05:14.531 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | 2520527 | Mason L. Wallace | Stockport, OH | HON | 2 | 00:46:16.953 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 22. Schoolboy Jr. (13-15) | 18 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 2243877 | Sylvester J. Baker | Pleasantville, PA | YAM | 4 | 02:06:35.203 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 3033885 | Tanner Talbott | Belington, WV | YAM | 4 | 02:06:55.921 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 3066553 | Chase Allison | Mcclellandtown, PA | YAM | 4 | 02:11:36.609 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 2247572 | Branden Owens | Walker, WV | YAM | 4 | 02:17:11.046 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 3038282 | Chase Fittro | Rachel, WV | HON | 3 | 01:30:24.140 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 3065595 | Nathan Dearborn | Davis, WV | YAM | 3 | 01:38:49.093 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 2211722 | Jared W. Lambright | E Palestine, OH | YAM | 3 | 01:41:42.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | 3024073 | Harrison M. Groff | Millersville, PA | YAM | 3 | 01:47:36.921 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | 3047772 | Colby D. Clark | Newnan, GA | YAM | 3 | 01:53:24.500 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | 2243718 | Zachary Miller | Parkersburg, WV | YAM | 3 | 02:05:18.421 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | 1102945 | Berkley Welch | Flemington, WV | YAM | 3 | 02:12:19.468 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12 | 2200063 | Darin Smith | Mannington, WV | YAM | 2 | 00:56:27.078 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13 | 2522078 | Cameron Abee | Union, SC | YAM | 2 | 01:41:45.531 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 14 | 3033376 | Kagen R. Martin | Vienna, WV | HON | 2 | 01:49:22.984 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 15 | 2523524 | Luke Howard | Fredericksburg, VA | YAM | 1 | 00:14:52.859 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 16 | 2232147 | Colbey Jordan | Point Marion, PA | HON | 1 | 00:17:15.296 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 17 | 2247557 | Evan Palton | Morgantown, WV | YAM | 1 | 00:17:39.406 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | 2232141 | Hunter Shoemaker | Morgantown, WV | YAM | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 23. 16-18 C | 28 Entries |  |  
                                | Place | Member # | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | 2211721 | Joey Lambright | E Palestine, OH | HON | 4 | 01:55:30.453 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | 2527535 | Cory L. Blystone | Avonmore, PA | HON | 4 | 01:56:01.437 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | 2097012 | Morgan Flannery | Mercersburg, PA | HON | 4 | 01:56:30.765 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | 2212499 | Shane Reese | Chester, WV | KAW | 4 | 01:58:27.421 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | 2239080 | Derek Lee | Augusta, WV | YAM | 4 | 01:59:51.890 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | 3065791 | Eric Mccrum | Davis, WV | HON | 4 | 02:07:11.609 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | 3172997 | Dylan Davolio | Moundsville, WV | HON | 4 | 02:11:44.312 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | 2217727 | Isaac Jenkins | Whitehall, WV | YAM | 4 | 02:14:29.078 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | 2224725 | Steven Tataleba | Berlin, PA | YAM | 4 | 02:18:00.031 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | 218806 | Logan M. Weishaar | Orrtanna, PA | HON | 4 | 02:19:13.312 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | 2247542 | Dale Pitzer | Belington, WV | HON | 4 | 02:21:52.593 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12 | 3098523 | Clifford Guesman | Dilliner, PA | YAM | 3 | 01:37:22.859 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13 | 2247541 | Dylan R. Javosky | Bruceton Mills, WV | YAM | 3 | 01:39:42.093 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 14 | 2524452 | Blaine Martin | Weirton, WV | HON | 3 | 01:39:43.109 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 15 | 3143187 | Harrison L. Ward | Hughesville, MD | YAM | 3 | 01:40:22.500 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 16 | 2726492 | Brady H. Ross | Simpson, WV | YAM | 3 | 01:42:31.015 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
