| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC 
                          Racing - Round 7 - Mountaineer Run - Race ResultsUTV Overall Race Results
 |   
                      | 
                          
                            
                              
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | Overall Finish Results |  |  |  |  | 64 Entries |  |  |  |  
                                | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  |  
                                | 1 | Kyle Chaney | Pataskala, OH | 40. XC1 Pro | 001 | CAN | 6 | 01:02:10.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Larry Hendershot Jr. | Marietta, OH | 40. XC1 Pro | 006 | CAN | 6 | 01:02:15.468 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Tim Farr | Massillon, OH | 40. XC1 Pro | 004 | CAN | 6 | 01:02:54.515 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Mouse Pratt | Jefferson, PA | 40. XC1 Pro | 007 | CAN | 6 | 01:04:39.546 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | John Barnes | Ashland City, TN | 40. XC1 Pro | 995 | POL | 6 | 01:04:43.671 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | William Yokley | Tompkinsville, KY | 40. XC1 Pro | 005 | POL | 6 | 01:04:54.734 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Scott Kiger | Waynesburg, PA | 40. XC1 Pro | 808 | POL | 6 | 01:05:27.156 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Bill Patterson | Morgantown, WV | 40. XC1 Pro | 032 | POL | 6 | 01:06:04.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | Marcus Pratt | Carmichaels, PA | 40. XC1 Pro | 418 | CAN | 6 | 01:06:26.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | David Plavi | Rural Valley, PA | 41. XC2 Pro Sport | 555 | CAN | 6 | 01:06:28.406 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | Joe Krcelich | Carmichael, PA | 41. XC2 Pro Sport | 075 | CAN | 6 | 01:06:50.031 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12 | Jamie McCoy | Kingsport, TN | 40. XC1 Pro | 070 | POL | 6 | 01:08:02.812 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13 | John Kletz | Pittsburgh, PA | 40. XC1 Pro | 115 | CAN | 6 | 01:08:12.734 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 14 | Frank Olander | Pittsburgh, PA | 40. XC1 Pro | 705 | POL | 6 | 01:08:42.718 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 15 | Michael Swift | Lewisburg, TN | 41. XC2 Pro Sport | 021 | POL | 6 | 01:09:19.968 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 16 | Jonathan Powers | Lower Burrell, PA | 41. XC2 Pro Sport | 429 | POL | 6 | 01:09:24.437 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 17 | Jason Smith | Johnson City, TN | 40. XC1 Pro | 913 | POL | 6 | 01:09:37.984 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 18 | Jordy Reed | Balsam Lake, WI | 40. XC1 Pro | 522 | POL | 6 | 01:10:35.531 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 19 | Richard Curley | Rochester, NY | 40. XC1 Pro | 088 | POL | 6 | 01:10:39.593 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 20 | Craig Greenwood | Waynesburg, PA | 40. XC1 Pro | 847 | POL | 6 | 01:10:43.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 21 | Don Shriver | Mt Morris, PA | 40. XC1 Pro | 826 | POL | 6 | 01:10:59.859 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 22 | Charlie Rogers | Washington, PA | 40. XC1 Pro | 040 | POL | 6 | 01:11:17.218 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 23 | Paul Greenwood | Fairmont, WV | 40. XC1 Pro | 060 | POL | 6 | 01:11:28.343 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 24 | Richard Travalena | Perryolpolis, PA | 44. Amateur Limited | 022 | CAN | 5 | 00:56:50.156 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 25 | Mike Jenkins | Johnstown, PA | 41. XC2 Pro Sport | 711 | POL | 5 | 00:58:29.593 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 26 | Rich Burkey | Greensburg, PA | 41. XC2 Pro Sport | 221 | CAN | 5 | 00:58:59.656 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 27 | Clint Zentner | New Waterford, OH | 40. XC1 Pro | 049 | POL | 5 | 01:00:06.234 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 28 | Mike Penland | Rabun Gap, GA | 41. XC2 Pro Sport | 033 | CAN | 5 | 01:00:30.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 29 | Bill Ross | Avella, PA | 43. Amateur Modified | 400 | POL | 5 | 01:00:42.750 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 30 | Mike Himes | Brockport, PA | 44. Amateur Limited | 412 | POL | 5 | 01:00:51.687 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 31 | Chris Brockway | Ashtabula, OH | 41. XC2 Pro Sport | 014 | POL | 5 | 01:01:37.625 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 32 | Bob Nether | Sarver, PA | 43. Amateur Modified | 104 | POL | 5 | 01:01:39.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 33 | Chris Wolfe | Moatsville, WV | 43. Amateur Modified | 069 | POL | 5 | 01:04:00.218 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 34 | Sam Collins | Kingsport, TN | 43. Amateur Modified | 713 | CAN | 5 | 01:04:52.343 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 35 | Tim Dennison | Clarksburg, WV | 43. Amateur Modified | 099 | POL | 5 | 01:05:40.484 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 36 | Zachary Zakowski | Hilbert, WI | 40. XC1 Pro | 990 | CAN | 5 | 01:05:50.250 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 37 | Craig Vanderhoof | Russell, PA | 41. XC2 Pro Sport | 820 | POL | 5 | 01:07:28.984 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 38 | Sean Bogdan | Rices Landing, PA | 41. XC2 Pro Sport | 421 | POL | 5 | 01:08:29.406 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 39 | Josh Skidmore | Fairmont, WV | 43. Amateur Modified | 333 | POL | 5 | 01:09:29.156 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 40 | Garrett Harvey | Plainville, MA | 42. XC3 Lites | 393 | POL | 5 | 01:09:34.015 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 41 | Steven Matko | Cherry Tree, PA | 40. XC1 Pro | 408 | POL | 4 | 00:40:23.343 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 42 | John Henry | Carmichaels, PA | 41. XC2 Pro Sport | 008 | POL | 4 | 00:42:06.515 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 43 | Craig Bland | Waynesburg, PA | 40. XC1 Pro | 919 | POL | 4 | 00:42:48.781 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 44 | Cohl Secoy | Hopewell, OH | 40. XC1 Pro | 222 | POL | 4 | 00:44:17.281 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 45 | Seth Mitchell | Dublin, OH | 41. XC2 Pro Sport | 054 | CAN | 4 | 00:44:37.187 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 46 | William Dippel | Gerry, NY | 40. XC1 Pro | 724 | POL | 4 | 00:44:51.968 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 47 | Dan McConnaughey | Holly, MI | 42. XC3 Lites | 039 | KYM | 4 | 01:02:06.437 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 48 | John Yokley | Tompkinsville, KY | 40. XC1 Pro | 003 | POL | 3 | 00:27:29.156 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 49 | Lucas Paul | Pittsburgh, PA | 40. XC1 Pro | 415 | POL | 3 | 00:29:49.046 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 50 | Devon Steedley | Bluff City, TN | 40. XC1 Pro | 015 | POL | 3 | 00:30:47.375 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 51 | Kevin Trantham | Hot Springs, NC | 43. Amateur Modified | 202 | POL | 3 | 00:30:55.953 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 52 | Mark Evans | Stafford, VA | 40. XC1 Pro | 315 | POL | 3 | 00:37:41.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 53 | Andrew Evetts | Lafayette, TN | 42. XC3 Lites | 111 | POL | 3 | 00:40:08.093 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 54 | Aaron Davis | Marietta, OH | 44. Amateur Limited | 402 | CAN | 3 | 00:40:21.843 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 55 | Vickie Fowler | Rogers, OH | 44. Amateur Limited | 723 | POL | 3 | 01:07:16.421 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 56 | Treavis Poynter | Barteltt, OH | 40. XC1 Pro | 591 | CAN | 2 | 00:16:16.812 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 57 | Ryan Springer | St. Francis, MN | 40. XC1 Pro | 541 | POL | 2 | 00:16:55.328 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 58 | Brent Kennedy | Thomasville, NC | 44. Amateur Limited | 413 | POL | 2 | 00:20:41.515 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 59 | Justin Luketic | Rogers, OH | 40. XC1 Pro | 035 | POL | 2 | 00:20:59.031 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 60 | Brett Wingfield | Canda, // | 44. Amateur Limited | 101 | CAN | 2 | 00:26:21.718 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 61 | Hans Ada | Marietta, OH | 40. XC1 Pro | 796 | POL | 1 | 00:04:34.281 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 62 | Anthony Skidmore | Junior, WV | 44. Amateur Limited | 313 | POL | 1 | 00:11:13.609 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | Neilsens | Salem, WI | 41. XC2 Pro Sport | 417 | CAN | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | Jamie Held | Johnstown, PA | 41. XC2 Pro Sport | 092 | POL | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |