ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2015 GNCC Racing - Round 7 - Mountaineer Run - Race Results
Youth Overall Race Results
Overall Finish Results 79 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Ronnie Rusch Pittsburgh, PA 31. Super Mini (12-15) 002 YAM 5 00:55:53.906
2 Tim Sroka Smithfield, PA 31. Super Mini (12-15) 003 YAM 5 00:56:23.843
3 Rhett A. Cox Campbellsville, KY 31. Super Mini (12-15) 004 YAM 5 00:56:52.953
4 Bailey A. Morgerson Lexington, KY 31. Super Mini (12-15) 199 YAM 5 00:57:09.687
5 Michael Myers Lizton, IN 31. Super Mini (12-15) 011 OTH 5 00:57:34.343
6 Joey Ocel Mechanicstown, OH 31. Super Mini (12-15) 407 YAM 5 00:58:53.140
7 Jordan L. Digby Fulton, MS 32. 125 Sr. (12-15) 088 YAM 5 01:00:04.546
8 Layne Mccormick Muncy, PA 33. 125 Jr. (8-11) 012 YAM 5 01:00:59.000
9 Ben Wilson Forest Hill, MD 32. 125 Sr. (12-15) 408 YAM 5 01:01:29.421
10 Sydney Sams Mineral Wells, WV 32. 125 Sr. (12-15) 010 YAM 5 01:01:30.562
11 Blaise Cooke Spartanburg, SC 31. Super Mini (12-15) 927 COB 5 01:01:35.687
12 Matthew Golden Albright, WV 31. Super Mini (12-15) 413 COB 5 01:02:19.265
13 Brock Lucas Richmond, OH 32. 125 Sr. (12-15) 143 YAM 5 01:03:22.781
14 Mason A. Turner Glasgow, KY 33. 125 Jr. (8-11) 021 YAM 5 01:03:42.484
15 Dylan R. Walraven Dallas, GA 31. Super Mini (12-15) 006 COB 5 01:03:45.718
16 Jaron A. Dawkins Roebuck, SC 32. 125 Sr. (12-15) 105 YAM 5 01:03:45.828
17 Bryan W Buckhannon Beckley, WV 31. Super Mini (12-15) 017 COB 5 01:03:48.593
18 Ayden Konkler New Lexington, OH 34. 90 (8-12) 823 APX 5 01:03:48.906
19 Michael B. Husband Shelbyville, KY 33. 125 Jr. (8-11) 221 YAM 5 01:04:19.906
20 Hannah D. Hunter Saylorsburg, PA 31. Super Mini (12-15) 014 OTH 5 01:04:36.671
21 Payton Dalton Morgantown, WV 32. 125 Sr. (12-15) 223 YAM 5 01:05:00.156
22 Sadiee Gorrell South Salem, OH 36. Girls (8-15) 614 YAM 5 01:05:05.546
23 Keegan Walker Berlin, PA 32. 125 Sr. (12-15) 929 YAM 5 01:05:21.843
24 James Glauda Waxhaw, NC 33. 125 Jr. (8-11) 128 YAM 5 01:05:49.171
25 Brayland Sekura Canonsburg, PA 33. 125 Jr. (8-11) 326 YAM 5 01:06:20.906
26 Sydney N. Cain Stockport, OH 36. Girls (8-15) 296 YAM 5 01:06:37.703
27 Daulton Keyes Holton, IN 32. 125 Sr. (12-15) 028 YAM 5 01:06:41.906
28 Paige Berryman Summer Shade, KY 36. Girls (8-15) 092 YAM 5 01:06:45.828
29 Jeremy Stewart Fairmont, WV 31. Super Mini (12-15) 016 HON 5 01:07:01.203
30 Keaton Henderson Wattsburg, PA 33. 125 Jr. (8-11) 020 YAM 5 01:07:03.671
31 Marti Lantz Fairmont, WV 36. Girls (8-15) 018 YAM 5 01:07:22.312
32 Trenton A. Bishop Bruceton Mills, WV 32. 125 Sr. (12-15) 046 YAM 5 01:08:58.890
33 Tanner Greene Lebanon, IN 32. 125 Sr. (12-15) 099 YAM 4 00:48:21.328
34 Haden B. Nicholson Morgantown, WV 31. Super Mini (12-15) 155 YAM 4 00:50:17.062
35 Logan Carlisle Claysville, PA 37. 70 CVT (6-11) 361 DRR 4 00:51:38.203
36 Braiden Allen Dexter City, OH 33. 125 Jr. (8-11) 102 YAM 4 00:52:52.100
37 Josh Doyle Springfield, OH 35. 90 Limited (8-12) 049 YAM 4 00:53:17.890
38 Jak Neely Newark, OH 35. 90 Limited (8-12) 130 YAM 4 00:53:25.843
39 James Lee Auguata, WV 33. 125 Jr. (8-11) 103 YAM 4 00:53:36.921
40 Derek P. Smith Mannington, WV 33. 125 Jr. (8-11) 022 YAM 4 00:53:53.078
41 Natalie Teter Harman, WV 36. Girls (8-15) 404 YAM 4 00:53:55.093
42 Bella Burgess Smithfield, PA 36. Girls (8-15) 110 YAM 4 00:54:05.000
43 Emily Lattimer Sayre, PA 36. Girls (8-15) 430 YAM 4 00:54:23.906
44 Luke Wilson Forest Hill, MD 33. 125 Jr. (8-11) 409 YAM 4 00:54:38.921
45 Morgan Johnson Concord, OH 36. Girls (8-15) 045 YAM 4 00:54:44.890
46 Parker Henderson Wattsburg, PA 34. 90 (8-12) 027 DRR 4 00:54:51.062
47 Riley Doyle Springfield, OH 35. 90 Limited (8-12) 052 YAM 4 00:55:51.546
48 Karlie M. Martin Mineral Wells, WV 36. Girls (8-15) 040 YAM 4 00:56:08.031
49 Zachary Sekura Canonsburg, PA 34. 90 (8-12) 920 DRR 4 00:56:08.125
50 Cody Forester Warren, OH 33. 125 Jr. (8-11) 502 YAM 4 00:56:24.671
51 Joey C. Stewart Fairmont, WV 33. 125 Jr. (8-11) 043 YAM 4 00:56:42.218
52 Greyson Kuhn Bruceton Mills, WV 35. 90 Limited (8-12) 403 YAM 4 00:57:10.234
53 Daryn W. Sheets Connellsville, PA 32. 125 Sr. (12-15) 401 YAM 4 00:58:06.687
54 Scotty Parsons Fairmont, WV 34. 90 (8-12) 042 DRR 4 00:58:15.343
55 Gracie Mays Rachel, WV 36. Girls (8-15) 725 YAM 4 00:58:34.203
56 Coy Teter Harman, WV 33. 125 Jr. (8-11) 405 YAM 4 00:58:39.671
57 Cody J. Edwards Plainfield, IN 34. 90 (8-12) 321 DRR 4 00:58:40.343
58 Hayden D. Hunter Saylorsburg, PA 35. 90 Limited (8-12) 039 YAM 4 01:00:14.203
59 Logan Steele Spring Church, PA 35. 90 Limited (8-12) 107 YAM 4 01:00:21.968
60 Landen Ostrich Jefferson, PA 37. 70 CVT (6-11) 620 DRR 4 01:01:33.312
61 Will Best Charleston, WV 37. 70 CVT (6-11) 771 APX 4 01:03:24.593
62 Austin Stuck Martinsburg, WV 32. 125 Sr. (12-15) 053 YAM 4 01:04:58.562
63 Christopher Sloan New Salem, PA 33. 125 Jr. (8-11) 717 YAM 4 01:05:47.812
64 Kaden W. Lambruno Morgantown, WV 37. 70 CVT (6-11) 285 DRR 4 01:06:22.843
65 Carson Dearborn Davis, WV 35. 90 Limited (8-12) 406 HON 4 01:07:52.843
66 Luke Hardiman Mcdonald, PA 35. 90 Limited (8-12) 567 KYM 4 01:12:08.593
67 Tayton Swift Lewisburg, TN 34. 90 (8-12) 035 APX 4 01:13:09.234
68 Mikey Nickels Nichols, NY 31. Super Mini (12-15) 013 YAM 3 00:33:17.171
69 Damien Hawkins Bear Branch, KY 35. 90 Limited (8-12) 090 YAM 3 00:37:31.562
70 Alexis Keyes Holton, IN 35. 90 Limited (8-12) 044 YAM 3 00:52:08.359
71 Mason Stofcheck Waynesburg, PA 35. 90 Limited (8-12) 318 YAM 3 00:53:36.375
72 Lexy Shaw Bruceton Mills, WV 36. Girls (8-15) 402 HON 3 00:54:05.671
73 Chase Landers Monterey, TN 33. 125 Jr. (8-11) 254 YAM 3 01:14:13.953
74 Devin L. Corrothers Flemington, WV 32. 125 Sr. (12-15) 008 YAM 2 00:19:01.093
75 Colton Stoneking Waynesburg, PA 33. 125 Jr. (8-11) 029 YAM 2 00:20:00.765
76 Curtis Johnson Bruceton Mills, WV 32. 125 Sr. (12-15) 325 YAM 1 00:05:45.531
77 Joshua Colmus Garrardstown, WV 37. 70 CVT (6-11) 106 CAN 1 00:15:29.531
DNF Robert Lawrence Mather, PA 34. 90 (8-12) 556 DRR 0 00:00:00.000
DNF Ethan Steffan Terra Altra, WV 34. 90 (8-12) 108 CAN 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive