| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC 
                          Racing - Round 8 - John Penton - Race ResultsUTV Class Race Results
 |   
                      | 
                          
                            
                              
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Michael Swift | Lewisburg, TN | 208 | POL | 5 | 02:01:20.671 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Bryan Buckhannon | Daniels, WV | 001 | CAN | 5 | 02:02:33.390 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Zachary Zakowski | Hilbert, WI | 990 | CAN | 5 | 02:02:42.296 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Robert M. Smith | Conneautville, PA | 203 | CAN | 5 | 02:04:49.921 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Tanner Bowles | Princeton, WV | 204 | CAN | 5 | 02:06:47.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Corry Savage | Culpeper, VA | 718 | CAN | 5 | 02:18:10.109 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Jordan Phillips | Green Mountain, NC | 602 | CAN | 4 | 01:37:16.859 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Kevin Trantham | Hot Springs, NC | 202 | POL | 1 | 00:21:41.062 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11. 4x4 A/B | 13 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Bryan Hulsey | Washington, MO | 514 | KAW | 5 | 02:07:27.718 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Scott Day | Millwood, KY | 791 | CAN | 5 | 02:07:31.015 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Nicholas Eichelberger | Shippesburg, PA | 281 | CAN | 5 | 02:07:40.125 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Ben Bruce | Beaver Falls, PA | 717 | CAN | 5 | 02:08:34.734 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Joseph M. Sichelstiel | Manchester, MD | 322 | CAN | 5 | 02:10:32.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Michael Edwards | Gainesville, VA | 250 | CAN | 5 | 02:11:40.500 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Joshua Trafelet | Louisville, KY | 960 | CAN | 5 | 02:13:45.750 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Ronald Varndell | Hopwood, PA | 413 | CAN | 5 | 02:15:03.921 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | Curt A. Cornelius | Perry, IA | 567 | CAN | 5 | 02:17:37.187 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | Gregory B. Condon | Westminster, MD | 555 | CAN | 4 | 01:55:24.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | Chad Moret | Cumming, IA | 110 | CAN | 4 | 02:03:36.296 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12 | Graham Widdicombe | United Kingdom *unit | 815 | POL | 3 | 01:21:15.656 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13 | Corey J. Blackburn | Culloden, WV | 672 | CAN | 1 | 00:25:41.562 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12. 4x4 C | 8 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Matthew W. Ewart | Bessemer City, NC | 404 | CAN | 4 | 01:48:03.828 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Richard Little Ii | Morgantown, WV | 418 | POL | 4 | 01:53:52.828 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | William M. Brown | Strasburg, OH | 686 | CAN | 4 | 02:06:20.140 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Nic H. Snyckers | Burlington, On *cana | 286 | POL | 4 | 02:07:10.031 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Rodney Parks | Monrovia, IN | 316 | POL | 4 | 02:16:31.140 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Jason L. Reed | Sissonville, WV | 916 | POL | 1 | 00:24:34.265 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Mike Salvatore | Manalapan, NJ | 618 | CAN | 1 | 00:29:20.546 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | Tanner Fowler | Washington, IN | 354 | CAN | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13. 4x4 Senior (40+) | 6 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Don Higbee | Casper, WY | 640 | POL | 5 | 02:13:54.640 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Forrest Whorton | Ammisville, VA | 709 | CAN | 5 | 02:15:06.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Bobby J. Ousley | Cumberland Gap, TN | 464 | APX | 5 | 02:20:01.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Mark Kendig | Lima, OH | 371 | CAN | 4 | 01:56:27.890 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Brad Cheyney | Canal Fulton, OH | 394 | POL | 4 | 02:03:44.100 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Steve Kiggins | Ellenboro, WV | 588 | POL | 1 | 00:24:04.390 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 15. WXC | 9 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Angel M. Knox | Mercer, PA | 723 | HON | 5 | 02:04:02.171 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Tori L. Fryer | New Cumberland, WV | 265 | YAM | 5 | 02:06:27.875 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Kylie Ahart | Marietta, OH | 909 | YAM | 5 | 02:06:44.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Kara Merritt | Akron, OH | 216 | YAM | 5 | 02:07:28.859 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Alicia Mccormick | Muncy, PA | 411 | SUZ | 5 | 02:08:57.671 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Megan K. Manshack | Marion, OH | 458 | HON | 5 | 02:09:33.171 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Katelyn Osburn | Greene, NY | 607 | HON | 5 | 02:09:50.546 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Emily Wise | Waynesburg, PA | 455 | YAM | 5 | 02:15:31.500 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | Kara J. Frederick | Windsor, NY | 257 | HON | 5 | 02:23:16.781 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 14. 4x4 Lites | 6 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Luke Upah | Cable, OH | 027 | HON | 5 | 02:11:07.921 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Adam J. Upah | Cable, OH | 054 | HON | 5 | 02:23:00.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Fox Edwards | Gainesville, VA | 435 | CAN | 4 | 01:56:31.859 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Scott Batdorf | Raymond, OH | 414 | HON | 4 | 01:59:55.343 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Donnie Pruett | Beckley, WV | 920 | KYM | 4 | 02:20:23.750 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | John Bascovsky | Mcdonald, PA | 569 | KYM | 2 | 01:49:05.875 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 16. Women Amateur (13+) | 10 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Kamren Bobb | Bainbridge, OH | 440 | HON | 5 | 02:14:08.859 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Brittany L. Reebel | New Castle, PA | 926 | HON | 4 | 01:51:42.437 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Sierra Mays | Rachel, WV | 431 | HON | 4 | 01:55:24.734 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Catlyn Bennett | Harman, WV | 508 | HON | 4 | 01:56:11.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Eliza Cook | Elkins, WV | 296 | YAM | 4 | 02:01:58.203 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Stephanie Wray | Morgantown, IN | 113 | HON | 4 | 02:07:50.328 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Kari Walters | Grindstone, PA | 771 | YAM | 4 | 02:12:28.406 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Madison Mace | Hickory, NC | 902 | HON | 2 | 01:55:41.078 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | Bryanne Parks | Rockledge, FL | 321 | KTM | 1 | 00:28:31.171 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | Evana Wise | Belleville, WV | 405 | YAM | 1 | 00:40:55.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 17. Super Senior (45+) | 6 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Dave A. Simmons | Painesville, OH | 210 | YAM | 5 | 02:04:41.468 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Marc A. Spataro | Baldwin, MD | 887 | HON | 5 | 02:08:18.093 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Garry R. Whitacre | Oakland, MD | 372 | YAM | 5 | 02:10:39.968 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Bill Juaire | Chepachet, RI | 571 | KAW | 5 | 02:13:50.343 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Jon L. Barker | Elizabeth, WV | 233 | HON | 5 | 02:13:59.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Darrin Miles | Catawba, SC | 938 | HON | 5 | 02:21:27.515 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 18. Masters (50+) | 8 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Kenneth D. Haspel | Burgettstown, PA | 747 | HON | 5 | 02:14:21.593 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Todd A. Feutz | Dover, OH | 393 | HON | 5 | 02:17:38.671 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Jim E. Vanloocke | Ashtabula, OH | 253 | YAM | 5 | 02:22:06.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Todd Petrie | Shelby, OH | 328 | YAM | 5 | 02:28:32.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Terry Dodson | New Lexington, OH | 713 | HON | 4 | 01:58:34.312 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Kenneth B. Kelly | Dailey, WV | 973 | HON | 4 | 02:05:45.671 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Harry Stonebraker | Muncie, IN | 989 | HON | 1 | 00:22:05.203 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Kenny Rich Sr | Warsaw, OH | 213 | SUZ | 1 | 00:22:25.156 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 19. Silver Masters (55+) | 6 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Roger Iwerks | Forest City, NC | 336 | HON | 5 | 02:23:58.562 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Carey Atkinson | Naples, FL | 362 | HON | 4 | 01:57:53.046 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Michael T. Elliott | Bainbridge, OH | 698 | HON | 4 | 02:07:43.984 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Jerry Condon | Westminster, MD | 369 | CAN | 4 | 02:09:38.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | George A. Richards | Hamburg, PA | 356 | KAW | 4 | 02:15:48.281 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Pat Poe | Sandyville, WV | 897 | SUZ | 4 | 02:35:08.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 20. Sport | 8 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Joe Margaria | Avella, PA | 396 | HON | 5 | 02:04:19.453 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Payton Adkins | Bainbridge, OH | 444 | HON | 5 | 02:05:17.187 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Keith Carlisle | Claysville, PA | 368 | HON | 5 | 02:08:01.203 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | David Miles | Catawba, SC | 358 | HON | 5 | 02:12:28.765 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Dan Dayak | Avella, PA | 666 | HON | 5 | 02:17:46.750 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Chris D. Eads | Mannington, WV | 381 | YAM | 4 | 01:56:23.859 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Chuck Zaney | Martins Ferry, OH | 332 | HON | 4 | 02:03:44.656 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Noah H. Howard | Fredericksburg, VA | 944 | HON | 2 | 01:00:18.953 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 21. Schoolboy Sr. (14-17) | 11 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Hunter Hart | Newfield, NY | 211 | APX | 5 | 02:00:30.281 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | John Glauda | Waxhaw, NC | 712 | YAM | 5 | 02:01:52.953 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Shane L. Pitzer | Fombell, PA | 347 | YAM | 5 | 02:01:53.781 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Drew Landers | Monterey, TN | 721 | YAM | 5 | 02:02:45.156 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Seth Wilson | Smithfield, PA | 501 | YAM | 5 | 02:07:35.859 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Eli Kiger | Waynesburg, PA | 808 | YAM | 4 | 01:59:21.390 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Jason Raup | Shamokin, PA | 456 | APX | 3 | 01:17:22.500 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Kalab J. Hagan | Tompkinsville, KY | 238 | HON | 3 | 01:28:57.921 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | Mason L. Wallace | Stockport, OH | 425 | HON | 2 | 00:48:55.515 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | Dylan Feehan | Windsor, NY | 521 | YAM | 2 | 00:53:53.609 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | Dakota Bell | Uniontown, PA | 448 | SUZ | 1 | 00:32:16.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 22. Schoolboy Jr. (13-15) | 13 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Cameron Abee | Union, SC | 888 | YAM | 5 | 02:13:31.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Chase Fittro | Rachel, WV | 406 | HON | 5 | 02:13:46.531 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Tanner Talbott | Belington, WV | 351 | YAM | 4 | 01:51:08.531 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Chase Allison | Mcclellandtown, PA | 470 | YAM | 4 | 01:51:28.453 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Jared W. Lambright | E Palestine, OH | 390 | YAM | 4 | 01:51:31.218 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Darin Smith | Mannington, WV | 276 | YAM | 4 | 01:51:35.921 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Sylvester J. Baker | Pleasantville, PA | 550 | YAM | 4 | 02:03:04.125 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Berkley Welch | Flemington, WV | 427 | YAM | 4 | 02:13:37.062 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | Zachary Miller | Parkersburg, WV | 128 | YAM | 4 | 02:23:22.625 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | Kagen R. Martin | Vienna, WV | 357 | HON | 4 | 02:24:10.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | Evan Palton | Morgantown, WV | 383 | YAM | 3 | 01:52:20.093 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12 | Branden Owens | Walker, WV | 473 | YAM | 1 | 00:33:19.250 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13 | Levi Joy | Rockport, WV | 511 | HON | 0 | 00:00:01.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 23. 16-18 C | 25 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Joey Lambright | E Palestine, OH | 326 | HON | 5 | 02:05:08.625 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Morgan Flannery | Mercersburg, PA | 402 | HON | 5 | 02:05:11.125 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Shane Reese | Chester, WV | 315 | KAW | 5 | 02:07:52.234 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Cory L. Blystone | Avonmore, PA | 822 | HON | 5 | 02:11:55.171 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Eric Mccrum | Davis, WV | 452 | HON | 5 | 02:13:08.640 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Isaac Jenkins | Whitehall, WV | 535 | YAM | 5 | 02:14:21.468 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Harrison L. Ward | Hughesville, MD | 615 | YAM | 5 | 02:15:29.234 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Tyler Jordan | Perryopolis, PA | 631 | YAM | 5 | 02:16:52.687 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | Jacob Burkhammer | Poca, WV | 454 | HON | 5 | 02:20:29.312 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | Bryce D. Guthrie | Glouster, OH | 309 | YAM | 5 | 02:20:31.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | Cacey Moore | Glouster, OH | 360 | HON | 5 | 02:23:50.609 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12 | Clifford Guesman | Dilliner, PA | 451 | YAM | 4 | 01:47:46.421 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13 | Ty S. Barker | Cooperstown, PA | 392 | HON | 4 | 01:52:31.078 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 14 | Dylan Davolio | Moundsville, WV | 433 | HON | 4 | 01:54:09.484 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 15 | Blaine Martin | Weirton, WV | 522 | HON | 4 | 01:54:14.484 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 16 | Cody Mcknight | Shawnee, OH | 461 | KAW | 4 | 01:54:45.562 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 17 | Michael Vandelinder | Millerton, PA | 374 | YAM | 4 | 01:56:04.406 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 18 | Terry Collins | Corning, OH | 467 | YAM | 4 | 01:56:40.031 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 19 | Brady H. Ross | Simpson, WV | 951 | YAM | 4 | 01:57:20.718 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 20 | John Danks Iv | New Middletown, OH | 349 | YAM | 4 | 01:58:52.906 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 21 | Ryan Vest | Junior, WV | 515 | YAM | 4 | 01:59:25.468 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 22 | Jacob C. Keith | Jacksonville, OH | 857 | YAM | 4 | 02:00:44.687 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 23 | Brandon Golden | Morgantown, WV | 445 | HON | 3 | 01:57:29.468 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 24 | Devan A. Barker | Elizabeth, WV | 359 | HON | 1 | 00:27:15.234 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 25 | Tyler A. Collins | Cumberland Gap, TN | 465 | HON | 1 | 00:33:24.781 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 24. 19+ C | 26 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Lucas C. Shaw | Chesterhill, OH | 361 | HON | 5 | 02:14:34.140 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Jakob Bond | Corning, OH | 782 | HON | 5 | 02:14:51.046 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Brent Grannon | Hemlock, OH | 364 | YAM | 5 | 02:14:52.031 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Cramblit Nathan | Lancaster, OH | 124 | HON | 5 | 02:15:29.093 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Trey Mcdaniel | Michigantown, IN | 466 | HON | 5 | 02:16:09.187 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Jordan E. Embrey | Corning, OH | 777 | HON | 5 | 02:18:05.031 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Donald D. Spergin | Glouster, OH | 308 | HON | 5 | 02:18:40.812 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Chase Glenaman | Corning, OH | 996 | KAW | 5 | 02:20:28.843 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | Tyler J. Miller | Athens, OH | 644 | YAM | 4 | 01:47:32.203 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | Eric Buchwald | Cario, WV | 460 | HON | 4 | 01:52:11.234 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | Evan Timko | Saint Clairsvil, OH | 310 | HON | 4 | 01:52:17.093 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12 | Tyler Willoughby | Athens, OH | 194 | YAM | 4 | 01:53:58.468 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13 | Mike Isaacson | Morgantown, WV | 439 | HON | 4 | 01:54:11.515 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 14 | Dale Nunley | Waverly, OH | 987 | SUZ | 4 | 01:57:32.343 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 15 | Ian Dickens | Lodi, OH | 711 | HON | 4 | 02:01:19.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 16 | Drew Blackley | Chardon, OH | 462 | HON | 4 | 02:03:57.140 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 17 | Michael R. Rebman | Rothschild, WI | 443 | YAM | 4 | 02:07:09.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 18 | Charles Romito | East Millsboro, PA | 380 | YAM | 4 | 02:14:49.468 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 19 | Clayton Kawasaki | Lebanon, TN | 457 | YAM | 4 | 02:15:34.109 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 20 | Torren Johnson | Ravenswood, WV | 730 | HON | 3 | 01:21:22.453 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 21 | Ethan F. Fittro | Mannington, WV | 825 | HON | 3 | 01:24:46.968 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 22 | Jared Knapp | New Waterford, OH | 395 | HON | 3 | 01:37:17.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 23 | Dason Coneaux | Madison, IN | 878 | HON | 3 | 01:52:45.093 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 24 | Willie Porter | East Millsboro, PA | 696 | YAM | 2 | 00:51:33.187 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | Dalton Laufer | Deputy, IN | 757 | SUZ | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | Justin Miller | Hugheville, MD | 441 | YAM | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 25. 24+ C | 22 Entries |  |  
                                | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Rick L. Sams | Mineral Wells, WV | 419 | HON | 4 | 01:45:57.593 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Nathan Smith | Lafayette, IN | 412 | POL | 4 | 01:48:08.343 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Brandon Fike | Frostburg, MD | 378 | SUZ | 4 | 01:51:15.250 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Justin D. Groff | Heaters, WV | 660 | HON | 4 | 01:52:08.984 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Jason S. Gautier | Shady Spring, WV | 821 | YAM | 4 | 01:52:32.984 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | Nathan C. Neely | Meadow Bridge, WV | 438 | YAM | 4 | 01:52:47.468 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Chris Bennett | North Lewisburg, OH | 410 | SUZ | 4 | 01:53:05.609 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Roger Taylor | Leyland, WV | 437 | YAM | 4 | 01:53:42.890 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  
