ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2015 GNCC Racing - Round 8 - John Penton - Race Results
UTV Class Race Results
40. XC1 Pro 31 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Kyle Chaney Pataskala, OH 001 CAN 6 01:03:36.875
2 Mouse Pratt Jefferson, PA 007 CAN 6 01:04:20.906
3 Tim Farr Massillon, OH 004 CAN 6 01:04:26.593
4 Larry Hendershot Marietta, OH 006 CAN 6 01:04:38.484
5 Bill Patterson Morgantown, WV 032 POL 6 01:05:13.578
6 John Barnes Ashland City, TN 995 POL 6 01:06:04.796
7 Justin Luketic Rogers, OH 035 POL 6 01:08:27.031
8 Paul Greenwood Fairmont, WV 060 POL 6 01:08:43.531
9 Frank Olander Pittsburgh, PA 705 POL 6 01:09:20.609
10 Craig Bland Waynesburg, PA 919 POL 6 01:10:34.765
11 Craig Greenwood Waynesburg, PA 847 POL 6 01:11:13.203
12 Clint Zentner New Waterford, OH 049 POL 6 01:12:24.640
13 Jason Smith Johnson City, TN 913 POL 5 01:04:26.625
14 Ryan Springer St. Francis, MN 541 POL 5 01:04:44.546
15 Steven Matko Cherry Tree, PA 408 POL 4 00:42:29.953
16 Charlie Rogers Washington, PA 040 OTH 4 00:48:56.171
17 John Yokley Tompkinsville, KY 003 POL 3 00:30:08.406
18 William Yokley Tompkinsville, KY 005 POL 3 00:31:14.203
19 Zachary Zakowski Hilbert, WI 990 CAN 3 00:32:41.343
20 Devon Steedley Bluff City, TN 015 POL 2 00:20:39.593
21 John Kletz Pittsburgh, PA 115 CAN 2 00:20:59.765
22 Jordy Reed Balsam Lake, WI 401 POL 2 00:21:31.187
23 Treavis Poynter Barteltt, OH 591 CAN 1 00:08:07.218
24 Jamie McCoy Kingsport, TN 070 POL 1 00:08:42.328
25 Cohl Secoy Hopewell, OH 222 POL 1 00:08:50.343
26 Don Shriver Mt Morris, PA 826 POL 1 00:08:51.781
27 William Dippel Gerry, NY 724 POL 1 00:09:27.281
28 Richard Curley Rochester, NY 088 POL 1 00:12:00.375
DNF Scott Kiger Waynesburg, PA 808 POL 0 00:00:00.000
DNF Luke Paul Pittsburgh, PA 024 POL 0 00:00:00.000
DNF Marcus Pratt Carmichaels, PA 009 CAN 0 00:00:00.000
41. XC2 Pro Sport 15 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Sean Bogdan Rices Landing, PA 421 POL 6 01:08:41.328
2 Doug Gust Salem, WI 055 CAN 6 01:09:05.078
3 Jonathan Powers Lower Burrell, PA 429 POL 6 01:09:06.781
4 Bryan Riggs Waynesburg, PA 685 POL 6 01:09:51.718
5 Michael Swift Lewisburg, TN 021 POL 6 01:10:10.296
6 Jamie Held Johnstown, PA 092 POL 6 01:10:38.578
7 Craig Vanderhoof Russell, PA 820 POL 6 01:11:08.437
8 Chris Brockway Ashtabula, OH 014 POL 6 01:11:50.281
9 Mike Jenkins Johnstown, PA 711 POL 6 01:12:41.906
10 Seth Mitchell Dublin, OH 054 CAN 6 01:14:40.093
11 Richard Burkey Greensburg, PA 221 CAN 5 01:03:22.625
12 Joe Krcelich Carmichael, PA 075 CAN 5 01:06:44.546
13 Mike Penland Rabun Gap, GA 033 CAN 5 01:08:34.906
14 John Henry Carmichaels, PA 008 POL 3 00:36:52.593
15 David Plavi Rural Valley, PA 555 CAN 3 01:12:57.812
42. XC3 Lites 4 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Garrett Harvey Plainville, MA 393 POL 5 01:08:27.421
2 Dan McConnaughey Holly, MI 039 KYM 5 01:12:41.078
3 Andrew Evetts Lafayette, TN 111 POL 3 00:43:51.046
4 Nicholas Franz Brunswick, OH 225 POL 1 00:11:15.921
43. Amateur Modified 10 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Kevin Trantham Hot Springs, NC 202 POL 6 01:09:55.390
2 Chad Moret Cumming, IA 420 CAN 5 00:59:21.703
3 Chris Wolfe Moatsville, WV 069 POL 5 00:59:25.562
4 Bob Nether Sarver, PA 104 POL 5 01:00:30.968
5 Bill Ross Avella, PA 403 POL 5 01:01:03.796
6 Blake McDaniel Belpre, OH 122 CAN 5 01:03:47.359
7 Sam Collins Kingsport, TN 713 CAN 3 00:37:49.671
8 Joe Cleary Tomkinsville, KY 110 POL 3 01:08:23.453
9 Josh Barnes Nashville, OH 123 CAN 2 00:23:19.546
10 Josh Skidmore Fairmont, WV 333 POL 1 00:09:36.640
44. Amateur Limited 8 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Richard Travalena Perryolpolis, PA 022 CAN 5 00:58:22.281
2 Mike Himes Brockport, PA 101 POL 5 01:03:58.734
3 Austin Seelig Buckeye Lake, OH 144 CAN 5 01:04:05.015
4 Brent Kennedy Thomasville, NC 414 POL 5 01:04:59.968
5 Aaron Davis Marietta, OH 402 CAN 4 01:00:38.140
6 Vickie Fowler Rogers, OH 723 POL 4 01:05:38.437
7 Jonathan Baker Thompson Station, TN 351 CAN 3 00:40:10.406
8 Matt Farris Thompson Station, TN 341 CAN 3 01:00:07.703
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive