| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC 
                          Racing - Round 8 - John Penton - Race ResultsUTV Class Race Results
 |   
                      | 
                          
                            
                              
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | Overall Finish Results |  |  |  | 68 Entries |  |  
                                | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
                                | 1 | Kyle Chaney | Pataskala, OH | 40. XC1 Pro | 001 | CAN | 6 | 01:03:36.875 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 2 | Mouse Pratt | Jefferson, PA | 40. XC1 Pro | 007 | CAN | 6 | 01:04:20.906 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 3 | Tim Farr | Massillon, OH | 40. XC1 Pro | 004 | CAN | 6 | 01:04:26.593 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 4 | Larry Hendershot | Marietta, OH | 40. XC1 Pro | 006 | CAN | 6 | 01:04:38.484 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 5 | Bill Patterson | Morgantown, WV | 40. XC1 Pro | 032 | POL | 6 | 01:05:13.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 6 | John Barnes | Ashland City, TN | 40. XC1 Pro | 995 | POL | 6 | 01:06:04.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 7 | Justin Luketic | Rogers, OH | 40. XC1 Pro | 035 | POL | 6 | 01:08:27.031 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 8 | Sean Bogdan | Rices Landing, PA | 41. XC2 Pro Sport | 421 | POL | 6 | 01:08:41.328 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 9 | Paul Greenwood | Fairmont, WV | 40. XC1 Pro | 060 | POL | 6 | 01:08:43.531 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 10 | Doug Gust | Salem, WI | 41. XC2 Pro Sport | 055 | CAN | 6 | 01:09:05.078 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 11 | Jonathan Powers | Lower Burrell, PA | 41. XC2 Pro Sport | 429 | POL | 6 | 01:09:06.781 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 12 | Frank Olander | Pittsburgh, PA | 40. XC1 Pro | 705 | POL | 6 | 01:09:20.609 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 13 | Bryan Riggs | Waynesburg, PA | 41. XC2 Pro Sport | 685 | POL | 6 | 01:09:51.718 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 14 | Kevin Trantham | Hot Springs, NC | 43. Amateur Modified | 202 | POL | 6 | 01:09:55.390 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 15 | Michael Swift | Lewisburg, TN | 41. XC2 Pro Sport | 021 | POL | 6 | 01:10:10.296 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 16 | Craig Bland | Waynesburg, PA | 40. XC1 Pro | 919 | POL | 6 | 01:10:34.765 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 17 | Jamie Held | Johnstown, PA | 41. XC2 Pro Sport | 092 | POL | 6 | 01:10:38.578 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 18 | Craig Vanderhoof | Russell, PA | 41. XC2 Pro Sport | 820 | POL | 6 | 01:11:08.437 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 19 | Craig Greenwood | Waynesburg, PA | 40. XC1 Pro | 847 | POL | 6 | 01:11:13.203 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 20 | Chris Brockway | Ashtabula, OH | 41. XC2 Pro Sport | 014 | POL | 6 | 01:11:50.281 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 21 | Clint Zentner | New Waterford, OH | 40. XC1 Pro | 049 | POL | 6 | 01:12:24.640 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 22 | Mike Jenkins | Johnstown, PA | 41. XC2 Pro Sport | 711 | POL | 6 | 01:12:41.906 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 23 | Seth Mitchell | Dublin, OH | 41. XC2 Pro Sport | 054 | CAN | 6 | 01:14:40.093 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 24 | Richard Travalena | Perryolpolis, PA | 44. Amateur Limited | 022 | CAN | 5 | 00:58:22.281 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 25 | Chad Moret | Cumming, IA | 43. Amateur Modified | 420 | CAN | 5 | 00:59:21.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 26 | Chris Wolfe | Moatsville, WV | 43. Amateur Modified | 069 | POL | 5 | 00:59:25.562 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 27 | Bob Nether | Sarver, PA | 43. Amateur Modified | 104 | POL | 5 | 01:00:30.968 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 28 | Bill Ross | Avella, PA | 43. Amateur Modified | 403 | POL | 5 | 01:01:03.796 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 29 | Richard Burkey | Greensburg, PA | 41. XC2 Pro Sport | 221 | CAN | 5 | 01:03:22.625 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 30 | Blake McDaniel | Belpre, OH | 43. Amateur Modified | 122 | CAN | 5 | 01:03:47.359 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 31 | Mike Himes | Brockport, PA | 44. Amateur Limited | 101 | POL | 5 | 01:03:58.734 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 32 | Austin Seelig | Buckeye Lake, OH | 44. Amateur Limited | 144 | CAN | 5 | 01:04:05.015 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 33 | Jason Smith | Johnson City, TN | 40. XC1 Pro | 913 | POL | 5 | 01:04:26.625 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 34 | Ryan Springer | St. Francis, MN | 40. XC1 Pro | 541 | POL | 5 | 01:04:44.546 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 35 | Brent Kennedy | Thomasville, NC | 44. Amateur Limited | 414 | POL | 5 | 01:04:59.968 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 36 | Joe Krcelich | Carmichael, PA | 41. XC2 Pro Sport | 075 | CAN | 5 | 01:06:44.546 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 37 | Garrett Harvey | Plainville, MA | 42. XC3 Lites | 393 | POL | 5 | 01:08:27.421 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 38 | Mike Penland | Rabun Gap, GA | 41. XC2 Pro Sport | 033 | CAN | 5 | 01:08:34.906 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 39 | Dan McConnaughey | Holly, MI | 42. XC3 Lites | 039 | KYM | 5 | 01:12:41.078 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 40 | Steven Matko | Cherry Tree, PA | 40. XC1 Pro | 408 | POL | 4 | 00:42:29.953 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 41 | Charlie Rogers | Washington, PA | 40. XC1 Pro | 040 | OTH | 4 | 00:48:56.171 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 42 | Aaron Davis | Marietta, OH | 44. Amateur Limited | 402 | CAN | 4 | 01:00:38.140 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 43 | Vickie Fowler | Rogers, OH | 44. Amateur Limited | 723 | POL | 4 | 01:05:38.437 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 44 | John Yokley | Tompkinsville, KY | 40. XC1 Pro | 003 | POL | 3 | 00:30:08.406 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 45 | William Yokley | Tompkinsville, KY | 40. XC1 Pro | 005 | POL | 3 | 00:31:14.203 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 46 | Zachary Zakowski | Hilbert, WI | 40. XC1 Pro | 990 | CAN | 3 | 00:32:41.343 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 47 | John Henry | Carmichaels, PA | 41. XC2 Pro Sport | 008 | POL | 3 | 00:36:52.593 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 48 | Sam Collins | Kingsport, TN | 43. Amateur Modified | 713 | CAN | 3 | 00:37:49.671 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 49 | Jonathan Baker | Thompson Station, TN | 44. Amateur Limited | 351 | CAN | 3 | 00:40:10.406 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 50 | Andrew Evetts | Lafayette, TN | 42. XC3 Lites | 111 | POL | 3 | 00:43:51.046 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 51 | Matt Farris | Thompson Station, TN | 44. Amateur Limited | 341 | CAN | 3 | 01:00:07.703 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 52 | Joe Cleary | Tomkinsville, KY | 43. Amateur Modified | 110 | POL | 3 | 01:08:23.453 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 53 | David Plavi | Rural Valley, PA | 41. XC2 Pro Sport | 555 | CAN | 3 | 01:12:57.812 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 54 | Devon Steedley | Bluff City, TN | 40. XC1 Pro | 015 | POL | 2 | 00:20:39.593 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 55 | John Kletz | Pittsburgh, PA | 40. XC1 Pro | 115 | CAN | 2 | 00:20:59.765 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 56 | Jordy Reed | Balsam Lake, WI | 40. XC1 Pro | 401 | POL | 2 | 00:21:31.187 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 57 | Josh Barnes | Nashville, OH | 43. Amateur Modified | 123 | CAN | 2 | 00:23:19.546 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 58 | Treavis Poynter | Barteltt, OH | 40. XC1 Pro | 591 | CAN | 1 | 00:08:07.218 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 59 | Jamie McCoy | Kingsport, TN | 40. XC1 Pro | 070 | POL | 1 | 00:08:42.328 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 60 | Cohl Secoy | Hopewell, OH | 40. XC1 Pro | 222 | POL | 1 | 00:08:50.343 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 61 | Don Shriver | Mt Morris, PA | 40. XC1 Pro | 826 | POL | 1 | 00:08:51.781 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 62 | William Dippel | Gerry, NY | 40. XC1 Pro | 724 | POL | 1 | 00:09:27.281 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 63 | Josh Skidmore | Fairmont, WV | 43. Amateur Modified | 333 | POL | 1 | 00:09:36.640 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 64 | Nicholas Franz | Brunswick, OH | 42. XC3 Lites | 225 | POL | 1 | 00:11:15.921 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | 65 | Richard Curley | Rochester, NY | 40. XC1 Pro | 088 | POL | 1 | 00:12:00.375 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | Scott Kiger | Waynesburg, PA | 40. XC1 Pro | 808 | POL | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | Luke Paul | Pittsburgh, PA | 40. XC1 Pro | 024 | POL | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  
                                | DNF | Marcus Pratt | Carmichaels, PA | 40. XC1 Pro | 009 | CAN | 0 | 00:00:00.000 |  
                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |