ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2015 GNCC Racing - Round 9 - Snowshoe - Race Results
Morning Class Race Results
10. 4x4 Pro 9 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 2506941 Kevin Trantham Hot Springs, NC 202 POL 7 01:57:52.625
2 687388 Robert M. Smith Conneautville, PA 203 CAN 7 01:57:55.875
3 2509642 Bryan Buckhannon Daniels, WV 001 CAN 7 01:58:27.328
4 2521335 Jordan Phillips Green Mountain, NC 602 CAN 7 01:59:52.187
5 2527351 Kevin Cunningham Greensburg, IN 744 CAN 7 01:59:53.609
6 0832669 Zachary Zakowski Hilbert, WI 990 CAN 7 02:03:50.781
7 2512777 Michael Swift Lewisburg, TN 208 POL 7 02:03:53.734
8 2524397 Corry Savage Culpeper, VA 718 CAN 7 02:21:15.640
9 2725617 Tanner Bowles Princeton, WV 204 CAN 6 01:39:23.421
11. 4x4 A/B 12 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 2509657 Scott Day Millwood, KY 791 CAN 7 02:02:17.859
2 3034910 Ben Bruce Beaver Falls, PA 717 CAN 7 02:03:57.109
3 471665 Ronald Varndell Hopwood, PA 435 CAN 7 02:05:57.125
4 2003155 Michael Edwards Gainesville, VA 250 CAN 7 02:08:29.171
5 2501118 Bryan Hulsey Washington, MO 514 KAW 7 02:10:11.453
6 2001526 Nicholas Eichelberger Shippesburg, PA 281 CAN 7 02:10:59.671
7 2097108 Corey J. Blackburn Culloden, WV 672 CAN 7 02:13:24.312
8 3096158 Graham Widdicombe United Kingdom *unit 815 POL 7 02:14:03.453
9 0889412 Mark Petrizzo Beckley, WV 379 CAN 7 02:15:11.062
10 3150985 Kw Czemerda Thorton, WV 651 CAN 6 02:02:20.031
11 826712 Joseph M. Sichelstiel Manchester, MD 322 CAN 6 02:11:07.906
12 898799 Joshua Trafelet Louisville, KY 960 CAN 2 00:39:22.950
12. 4x4 C 7 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 3035773 Matthew W. Ewart Bessemer City, NC 434 CAN 6 01:56:33.562
2 2816230 William M. Brown Strasburg, OH 686 CAN 5 02:04:16.343
3 2768934 Nic H. Snyckers Burlington, On *cana 286 POL 5 02:05:06.578
4 2087520 Rodney Parks Monrovia, IN 316 POL 5 02:12:46.359
5 3038289 Brian S. Batterton Marietta, GA 606 CAN 5 02:13:49.718
6 2247963 Doug Hardin Canal Winchester, OH 392 CAN 4 01:16:16.531
7 3030810 Mike Salvatore Manalapan, NJ 618 CAN 1 00:38:17.296
13. 4x4 Senior (40+) 8 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 2524073 Forrest Whorton Ammisville, VA 709 CAN 7 02:14:02.781
2 2519563 Scott A. Wheeler Aberdeen, MS 375 CAN 7 02:17:19.703
3 475535 Bobby J. Ousley Cumberland Gap, TN 359 CAT 7 02:21:31.515
4 0268021 John Wright East Canton, OH 283 CAN 6 02:03:27.406
5 2685337 Raymond Sutton West Newton, PA 918 CAN 5 02:13:13.140
6 2523522 Douglas E. Axline Stephens City, VA 520 CAN 5 02:19:29.609
7 732492 Don Higbee Casper, WY 640 POL 4 01:10:25.906
DNF 816072 Steve Kiggins Ellenboro, WV 588 POL 0 00:00:00.000
15. WXC 9 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 0386953 Angel M. Knox Mercer, PA 723 HON 7 02:06:26.062
2 3032510 Kylie Ahart Marietta, OH 909 YAM 7 02:06:41.750
3 2125066 Alicia Mccormick Muncy, PA 411 SUZ 7 02:09:21.453
4 0650289 Traci Pickens Shanokin, PA 715 YAM 7 02:11:33.359
5 2526916 Katelyn Osburn Greene, NY 607 HON 7 02:11:35.093
6 2208082 Tori L. Fryer New Cumberland, WV 265 YAM 7 02:18:34.156
7 2516635 Kara Merritt Akron, OH 216 YAM 7 02:21:43.500
8 868616 Kara J. Frederick Windsor, NY 257 HON 7 02:21:50.609
9 2514328 Megan K. Manshack Marion, OH 466 HON 3 01:05:00.921
14. 4x4 Lites 9 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 2524257 Fox Edwards Gainesville, VA 468 CAN 7 02:13:28.531
2 938808 Luke Upah Cable, OH 027 HON 7 02:16:31.031
3 2105532 Scott Batdorf Raymond, OH 452 HON 6 01:55:05.015
4 833694 Adam J. Upah Cable, OH 054 HON 6 01:56:36.734
5 3182104 Clifford Moyers New Kensington, PA 759 CAN 5 02:00:35.015
6 725003 Branon S. White Winston Salem, NC 279 KYM 5 02:12:31.187
7 2500610 Donnie Pruett Beckley, WV 920 KYM 5 02:14:11.093
8 3145062 Chris F. Vaughn Prince, WV 610 CAN 3 02:04:01.937
9 1097377 John Bascovsky Mcdonald, PA 569 KYM 2 00:52:05.234
16. Women Amateur (13+) 11 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 3066402 Sierra Mays Rachel, WV 451 HON 5 01:52:27.140
2 2524130 Kamren Bobb Bainbridge, OH 471 HON 5 01:54:44.578
3 3040720 Eliza Cook Elkins, WV 296 YAM 5 02:04:10.875
4 3063129 Brittany L. Reebel New Castle, PA 926 HON 5 02:05:07.390
5 993513 Bryanne Parks Rockledge, FL 321 KTM 5 02:15:36.265
6 2247527 Kari Walters Grindstone, PA 177 YAM 5 02:19:11.296
7 2202257 Stephanie Wray Morgantown, IN 113 HON 5 02:20:06.906
8 2105329 Catlyn Bennett Harman, WV 508 HON 5 02:28:56.062
9 2204432 Marie Eve Huppe Conreceur, QC 141 HON 4 01:48:24.453
10 3046013 Madison Mace Hickory, NC 902 HON 3 02:05:31.300
11 2500379 Alyssa Oplinger Mt Pleasant, PA 463 YAM 1 00:35:28.296
17. Super Senior (45+) 11 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 491278 Dave A. Simmons Painesville, OH 210 YAM 7 02:07:42.187
2 2524722 Jon L. Barker Elizabeth, WV 233 HON 7 02:15:55.250
3 938316 Nick Lambruno Morgantown, WV 582 YAM 7 02:16:52.875
4 805729 Chuck R. Piper Lake Placid, FL 364 YAM 7 02:17:05.281
5 731953 Garry R. Whitacre Oakland, MD 372 YAM 7 02:19:32.953
6 2508027 Marc A. Spataro Baldwin, MD 887 HON 7 02:19:46.625
7 2247938 Brook Miller Rivesville, WV 380 YAM 6 02:03:22.750
8 2515367 Michael Terango Plantation, FL 441 YAM 5 01:40:09.437
9 897417 Robert Novak Pembroke Pines, FL 458 YAM 5 01:57:00.968
10 3037371 Bill Juaire Chepachet, RI 571 KAW 3 02:42:37.250
11 805610 Andy Cooper Dry Fork, WV 771 HON 1 00:28:15.200
18. Masters (50+) 5 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 2050374 Richard Taylor Senoia, GA 311 HON 7 02:15:26.859
2 464517 Kenny Rich Sr Warsaw, OH 947 SUZ 7 02:16:15.750
3 280431 Todd A. Feutz Dover, OH 386 HON 6 02:00:28.218
4 587842 Jim E. Vanloocke Ashtabula, OH 253 YAM 6 02:05:05.890
5 2511427 Neal Kelly Dailey, WV 469 HON 5 02:08:49.828
19. Silver Masters (55+) 5 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 2512171 Carey Atkinson Naples, FL 353 HON 6 01:56:44.234
2 269365 Roger Iwerks Forest City, NC 336 HON 5 02:02:30.812
3 3042238 Paul Holleron Cairo, WV 373 CAN 5 02:04:06.328
4 669737 George A. Richards Hamburg, PA 355 KAW 5 02:12:05.515
5 3149101 Pat Poe Sandyville, WV 897 SUZ 5 02:15:42.890
20. Sport 6 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 2201246 Payton Adkins Bainbridge, OH 444 HON 7 02:16:40.812
2 607368 Keith Carlisle Claysville, PA 368 HON 7 02:22:28.421
3 2247943 Dane Bricker Shippensburg, PA 720 SUZ 5 01:58:30.875
4 3039924 Davis G. Brinson Hendersonville, NC 354 HON 4 01:52:11.390
5 2212453 Chris D. Eads Mannington, WV 390 YAM 3 01:25:40.700
6 999126 Noah H. Howard Fredericksburg, VA 944 HON 2 00:41:16.703
21. Schoolboy Sr. (14-17) 11 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 0986804 John Glauda Waxhaw, NC 712 YAM 7 02:08:45.750
2 3023744 Shane L. Pitzer Fombell, PA 347 YAM 7 02:10:42.593
3 2015856 Seth Wilson Smithfield, PA 501 YAM 7 02:12:42.312
4 2247969 Aaron Bosley Lonaconing, MD 139 SUZ 6 02:04:03.296
5 1019182 Hunter Hart Newfield, NY 211 APX 5 01:31:17.437
6 2520527 Mason L. Wallace Stockport, OH 476 HON 5 01:42:04.781
7 2512721 Jason Raup Shamokin, PA 456 APX 5 02:29:47.203
8 3034638 Dylan Feehan Windsor, NY 521 YAM 2 00:38:42.843
9 2217477 Cedric Wooddell Green Bank, WV 357 SUZ 2 00:45:48.453
10 880332 Kalab J. Hagan Tompkinsville, KY 238 HON 1 00:28:56.859
DNF 2820027 Eli Kiger Waynesburg, PA 808 YAM 0 00:00:00.000
22. Schoolboy Jr. (13-15) 15 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 3038282 Chase Fittro Rachel, WV 406 HON 6 01:59:47.265
2 3033885 Tanner Talbott Belington, WV 351 YAM 6 02:00:28.343
3 3065595 Nathan Dearborn Davis, WV 429 YAM 5 01:55:14.328
4 3066553 Chase Allison Mcclellandtown, PA 470 YAM 5 02:05:27.515
5 2211722 Jared W. Lambright E Palestine, OH 472 YAM 5 02:09:56.031
6 2523524 Luke Howard Fredericksburg, VA 540 YAM 4 01:29:32.906
7 2522078 Cameron Abee Union, SC 888 YAM 4 01:57:59.734
8 2227708 Trevor Taylor North Chesterfield, VA 393 YAM 4 02:00:04.500
9 1102945 Berkley Welch Flemington, WV 427 YAM 2 00:53:52.171
10 3047772 Colby D. Clark Newnan, GA 410 YAM 2 01:01:16.312
11 2711387 Daryn W. Sheets Connellsville, PA 436 YAM 2 01:02:19.515
12 2243718 Zachary Miller Parkersburg, WV 128 YAM 2 01:08:15.937
13 2247557 Evan Dalton Morgantown, WV 440 YAM 1 00:54:55.421
DNF 2235067 Andrew Cooper Harman, WV 766 HON 0 00:00:00.000
DNF 2200063 Darin Smith Mannington, WV 276 YAM 0 00:00:00.000
23. 16-18 C 27 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 2212499 Shane Reese Chester, WV 315 KAW 7 02:12:46.343
2 2527535 Cory L. Blystone Avonmore, PA 822 HON 7 02:13:30.687
3 3124545 Derek Lee Augusta, WV 370 YAM 6 01:53:35.875
4 2097012 Morgan Flannery Mercersburg, PA 408 HON 6 01:56:20.453
5 3065791 Eric Mccrum Davis, WV 432 HON 6 01:57:19.656
6 3098523 Clifford Guesman Dilliner, PA 433 YAM 6 01:58:15.468
7 2247565 Greg Stiner Brownsville, PA 387 YAM 6 02:01:48.171
8 2211721 Joey Lambright E Palestine, OH 473 HON 6 02:11:29.531
9 3143187 Harrison L. Ward Hughesville, MD 615 YAM 5 01:53:04.843
10 586866 Cacey Moore Glouster, OH 360 HON 5 01:54:17.484
11 2247542 Dale Pitzer Belington, WV 554 HON 5 02:05:31.578
12 2726492 Brady H. Ross Simpson, WV 951 YAM 5 02:06:08.281
13 574846 Max R. Bittinger Oakland, MD 626 YAM 5 02:11:17.093
14 2524452 Blaine Martin Weirton, WV 522 HON 5 02:26:26.093
15 2247970 Zeke C. Bound Weston, WV 484 SUZ 5 02:27:44.421
16 218806 Logan M. Weishaar Orrtanna, PA 741 HON 5 02:29:16.484
17 2200004 Jacob Burkhammer Poca, WV 454 HON 3 01:11:21.218
18 3032165 Matthew R. Cooker Metz, WV 307 SUZ 3 02:02:57.906
19 3047771 Alton Clark Newnan, GA 412 YAM 2 00:47:10.859
20 2131617 Tyler A. Collins Cumberland Gap, TN 328 HON 2 01:01:09.312
21 3070445 Anthony Dodrill Craigsville, WV 824 HON 2 01:53:10.265
22 556958 Trevor Feutz Dover, OH 896 HON 1 00:33:33.250
23 2247947 Alexander Murray Bridgeport, WV 485 HON 1 00:57:39.843
24 2090768 Dylan Sheets Connellsville, PA 423 YAM 1 01:06:46.406
DNF 2247945 Collin Frame Richwood, WV 326 HON 0 00:00:00.000
DNF 2247932 Bodee M. Scyoc Pine Grove, WV 580 HON 0 00:00:00.000
DNF 2247957 Jonathon Stiner New Salem, PA 722 YAM 0 00:00:00.000
24. 19+ C 19 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 3033064 Jake Callan Le Roy, NY 453 HON 6 01:52:28.750
2 2247968 Tyler Jones Anmoore, WV 483 YAM 5 01:50:48.031
3 3034067 Ethan F. Fittro Mannington, WV 825 HON 5 01:58:06.250
4 3150321 Justin Miller Hughesville, MD 455 YAM 5 01:59:36.390
5 2526509 Billy Wallace Street, MD 467 KAW 5 02:03:59.890
6 1107433 Evan Timko Saint Clairsvil, OH 310 HON 5 02:04:24.812
7 2748248 Michael R. Rebman Rothschild, WI 460 YAM 5 02:05:19.453
8 3137817 Justin Keller Newark, NY 462 YAM 5 02:09:18.875
9 840764 Tyler Willoughby Athens, OH 194 YAM 5 02:13:15.312
10 2201275 Jeremy Buchanan Bakerville, NC 480 HON 5 02:17:27.546
11 2526250 Brandon Magill Chillicothe, OH 991 YAM 5 02:21:47.859
12 3022955 Travis J. Maraugha Uniontown, PA 599 YAM 4 01:23:54.031
13 2218914 Clayton Kawasaki Lebanon, TN 481 YAM 4 01:52:27.171
14 2067014 Vincent Yanak New Salem, PA 912 YAM 3 01:48:47.296
15 2235063 Josh L. Ross Genoa, WV 701 HON 2 00:50:37.500
16 2211729 Mike Isaacson Morgantown, WV 439 HON 1 00:31:57.593
17 3076587 George Corbin Fairmont, WV 395 YAM 1 00:39:05.203
DNF 2247967 Michael E. Kramer Valley Head, WV 482 KAW 0 00:00:00.000
DNF 2247961 Eric Moose Richwood, WV 985 HON 0 00:00:00.000
25. 24+ C 25 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 803170 Rick L. Sams Mineral Wells, WV 431 HON 6 01:56:27.859
2 2520087 Justin D. Groff Heaters, WV 660 HON 5 01:49:47.265
3 2220351 Cody Holcomb Richwood, WV 189 HON 5 01:50:17.359
4 252860 Brandon Fike Frostburg, MD 378 SUZ 5 01:52:20.968
5 2162387 John Sutton Newfield, NJ 803 YAM 5 01:54:55.812
6 2201254 David Thompson Rawlings, MD 819 YAM 5 01:55:48.984
7 2151879 Anthony Simonetti Williamstown, NJ 129 YAM 5 01:56:14.640
8 3030653 Jason S. Gautier Shady Spring, WV 821 YAM 5 01:58:57.140
9 3148982 Mark E Turner Newcomerstown, OH 365 SUZ 5 02:04:15.312
10 2247944 Jonathan Hutson Salem, WV 384 HON 5 02:04:49.218
11 2521470 Jesse Barr Parkersburg, WV 371 HON 5 02:05:18.046
12 767774 Chris Cooper Harman, WV 531 HON 5 02:06:07.343
13 3032090 David Kyte North East, MD 419 HON 5 02:06:53.343
14 2523582 Jonathan D. Harstine Lisbon, OH 388 YAM 5 02:07:07.671
15 3143621 Chris Bennett North Lewisburg, OH 400 SUZ 5 02:09:40.796
16 707101 Byron S. Tuttle Arthur, TN 611 HON 5 02:09:48.093
17 3015909 Cody J. Moore Alledonia, OH 120 HON 5 02:11:54.843
18 2749272 Andrew Miller Mount Ephraim, NJ 465 HON 5 02:20:11.906
19 2247934 Aaron Holcomb Richwood, WV 369 HON 3 01:50:49.687
20 2211747 Roger Taylor Leyland, WV 437 YAM 2 00:43:03.109
21 3162180 Tyler Price Waynetown, IN 396 POL 2 00:47:09.300
22 2212495 Nathan C. Neely Meadow Bridge, WV 438 YAM 1 00:31:57.203
DNF 2234948 Eric M. Halstead Beckley, WV 367 HON 0 00:00:00.000
DNF 2019683 Korey Persinger Grassy Meadow, WV 555 POL 0 00:00:00.000
DNF 2247964 David Rutter Sr Nelsonville, OH 138 HON 0 00:00:00.000
26. 30+ C 13 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 252893 Phillip Yates Mt Savage, MD 398 HON 5 01:48:22.375
2 2994323 Justin Mottoshiski Coventry, RI 613 KAW 5 01:54:33.562
3 2674027 Adam C. Sadlon Oxford, NJ 317 HON 5 01:54:46.578
4 3161939 C.j. Mullett Crawfordsville, IN 394 POL 5 01:58:56.656
5 989172 Jeffrey S. Kuhn Bruceton Mills, WV 422 HON 5 01:59:18.406
6 3051235 Lodge Bliznesky Pittsburgh, PA 420 YAM 5 01:59:20.296
7 2217475 Aaron J. Young Bruceton Mills, WV 426 HON 5 02:00:02.000
8 440209 Lance Simmons Painesville, OH 413 YAM 5 02:06:37.250
9 2882359 David Childers Lebanon, TN 302 YAM 5 02:06:40.687
10 2217730 Rodney Poe Sandyville, WV 323 SUZ 5 02:08:49.703
11 3172779 Adam Derrick Morgantown, WV 409 YAM 5 02:14:54.937
DNF 2523776 Christopher Butler Waterford, CT 573 HON 0 00:00:00.000
DNF 3025247 Wesley Smith Butler, OH 552 HON 0 00:00:00.000
27. 35+ C 15 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 3070109 William Craig Uniontown, PA 421 YAM 6 01:58:59.531
2 822238 Kevin B. Perkins Rixeyville, VA 446 YAM 6 01:59:08.031
3 2082084 Steven Holmes Bructon Mills, WV 424 SUZ 6 02:00:35.875
4 3182281 Erik Shafer Greenville, PA 442 YAM 6 02:03:09.046
5 632702 John Colvin Harrisville, WV 524 HON 5 01:55:02.609
6 1017249 Peter Dandrea Uniontown, PA 646 HON 5 01:56:35.656
7 388158 Rick Misstishin Pottsville, PA 414 YAM 5 02:05:54.109
8 2247959 James Lambert Sugargrove, WV 381 CAN 5 02:07:51.546
9 1082222 Damon Harlos Highland Lakes, NJ 402 YAM 5 02:13:11.031
10 2247951 Brett P. Snyder Staunton, VA 361 HON 5 02:18:40.156
11 2096936 John Rogers Beckley, WV 450 YAM 5 02:26:02.359
12 2217574 Chad Smith Richwood, WV 391 YAM 3 01:23:05.609
13 3173132 Jason Shaw Bruceton Mills, WV 474 HON 3 01:23:15.734
14 3182295 Jim Mccowien Greenville, PA 443 SUZ 1 00:30:59.703
DNF 2526469 Jason V. Breton Colchester, CT 542 HON 0 00:00:00.000
28. 40+ C 14 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 314477 John E. Faldzinski Hampstead, NC 425 HON 6 01:54:59.453
2 318090 David Barton Strasburg, OH 407 SUZ 6 01:59:14.046
3 2208068 John Howard Fredricksburg, VA 385 YAM 6 02:00:56.421
4 2240048 Bryon Hampshire Newark, OH 383 YAM 6 02:01:51.296
5 2520191 Bill J. Wilson Worthington, WV 374 HON 5 01:53:11.656
6 280898 Jeffrey A. Mcdonald Cabins, WV 358 HON 5 01:54:35.390
7 307569 John Escue Webster Springs, WV 389 HON 5 02:02:53.375
8 2520859 Kevin J. Stacy Townsend, DE 352 SUZ 5 02:07:45.796
9 2225208 Theo Rafuse Beverly, MA 475 YAM 5 02:20:22.343
10 2665226 Scott Jaudas Chalfont, PA 936 KAW 4 02:28:41.234
11 2903108 Shawn R. Labruna Attica, NY 140 YAM 3 01:06:34.437
12 2521707 Kenneth W. Yarbrough Winston Salem, NC 403 YAM 3 01:21:29.312
13 820178 Cliff Williams Stuart, FL 459 KTM 3 01:36:23.156
14 2235056 David Cooker Metz, WV 327 SUZ 3 02:08:02.890
29. Sportsman A/B 25 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 2527556 Justin Ratliff Oakland, MD 152 YAM 7 02:05:23.828
2 2514937 Blake Chirdon Wooster, OH 695 YAM 7 02:13:59.109
3 2239033 Steven Michael M. Cunningham Fairview, WV 726 HON 7 02:14:59.187
4 0820315 Jordan D. Kimble Coalton, WV 447 YAM 7 02:15:53.781
5 2526607 Torren Johnson Ravenswood, WV 730 HON 7 02:19:42.000
6 2201247 Ryan L. Canfield Norton, WV 448 YAM 7 02:23:54.000
7 520930 Michael Spalding Rising Sun, MD 199 HON 6 01:55:17.187
8 2247550 Ethan L. Pratt Harman, WV 978 HON 6 01:57:55.906
9 2526186 Zack Freed Tamaqua, PA 477 HON 6 01:59:00.421
10 2514932 Michael Mussi Jr Elkins, WV 838 HON 6 02:06:17.937
11 2067102 Tyler D. Sites Seneca Rocks, WV 461 HON 5 02:14:37.640
12 2247941 Michael Heaster West Union, WV 523 HON 5 02:19:21.875
13 259277 Drew Landers Monterey, TN 721 YAM 4 01:08:56.546
14 288708 Ricky Zhorne Nashville, TN 598 YAM 4 01:23:44.796
15 603251 Lyndon Lane Montery, TN 356 YAM 3 01:05:00.265
16 2247933 Seth Pifer Hambleon, WV 797 HON 3 01:15:03.093
17 2527634 Billy Hartman Romney, WV 526 YAM 2 00:33:54.078
18 1102804 Richard Thomas Philippi, WV 445 YAM 2 00:37:05.343
19 2247946 Ricky L. Vest Junior, WV 685 YAM 2 00:56:53.359
20 2247540 Tyler Moore Oakland, MD 601 HON 1 00:26:09.921
21 884122 Cameron Carr Wyalusing, PA 366 YAM 1 00:26:10.890
22 2211708 Ryan Vest Junior, WV 515 HON 1 00:27:48.640
DNF 2211701 Zack Moore Oakland, MD 965 HON 0 00:00:00.000
DNF 2247937 Canan Summerfield Hambleton, WV 843 HON 0 00:00:00.000
DNF 1095755 Brian Wildman Swanton, MD 614 YAM 0 00:00:00.000
30. Trail Rider 8 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 3146692 Kegan Silver Bakersville, NC 457 HON 5 02:07:33.718
2 980633 George Meese Iii Brownsville, PA 830 YAM 5 02:12:10.640
3 2247966 Christian Chew Stacenton, VA 397 HON 4 01:51:46.671
4 2247928 Gary Painter Leon, WV 532 HON 3 02:09:18.484
5 2096961 Jarrett Haspel Burgettstown, PA 464 YAM 2 00:53:24.328
DNF 3165265 Adam Frantz Tamaqua, PA 478 SUZ 0 00:00:00.000
DNF 2247953 Michael Lloyd Reader, WV 362 YAM 0 00:00:00.000
DNF 3031540 Anthony Salvatore Manalapan, NJ 404 HON 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive