ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2015 GNCC Racing - Round 9 - Snowshoe - Race Results
Youth Overall Race Results
Overall Finish Results 69 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Ronnie Rusch Pittsburgh, PA 31. Super Mini (12-15) 002 YAM 6 00:58:11.171
2 Tim Sroka Smithfield, PA 31. Super Mini (12-15) 003 YAM 6 00:58:12.062
3 Joey Ocel Mechanicstown, OH 31. Super Mini (12-15) 007 YAM 6 00:59:02.531
4 Dylan R. Walraven Dallas, GA 31. Super Mini (12-15) 006 COB 6 01:00:52.015
5 Rhett A. Cox Campbellsville, KY 31. Super Mini (12-15) 004 YAM 6 01:01:03.109
6 Michael Myers Lizton, IN 31. Super Mini (12-15) 011 OTH 6 01:01:44.859
7 Mikey Nickels Nichols, NY 31. Super Mini (12-15) 013 OTH 6 01:03:02.593
8 Bailey A. Morgerson Lexington, KY 31. Super Mini (12-15) 199 YAM 6 01:03:26.265
9 Jordan L. Digby Fulton, MS 32. 125 Sr. (12-15) 088 YAM 6 01:06:58.515
10 Jeremy Stewart Fairmont, WV 31. Super Mini (12-15) 016 HON 6 01:07:53.437
11 Matthew Golden Albright, WV 31. Super Mini (12-15) 413 COB 6 01:08:36.859
12 Devin L. Corrothers Flemington, WV 32. 125 Sr. (12-15) 008 YAM 6 01:08:47.187
13 Payton Dalton Morgantown, WV 32. 125 Sr. (12-15) 223 YAM 6 01:08:55.984
14 Curtis Johnson Bruceton Mills, WV 32. 125 Sr. (12-15) 325 YAM 5 00:57:41.328
15 Derek P. Smith Mannington, WV 33. 125 Jr. (8-11) 022 YAM 5 00:58:05.046
16 Keegan Walker Berlin, PA 32. 125 Sr. (12-15) 929 YAM 5 00:58:28.406
17 Colton Stoneking Waynesburg, PA 33. 125 Jr. (8-11) 029 YAM 5 00:58:41.687
18 Hannah D. Hunter Saylorsburg, PA 31. Super Mini (12-15) 014 OTH 5 00:58:43.906
19 Sydney N. Cain Stockport, OH 36. Girls (8-15) 296 YAM 5 00:59:21.218
20 Dylan Terango Plantation, FL 32. 125 Sr. (12-15) 406 YAM 5 01:00:08.812
21 Daulton Keyes Holton, IN 32. 125 Sr. (12-15) 028 YAM 5 01:00:16.234
22 Marti Lantz Fairmont, WV 36. Girls (8-15) 018 YAM 5 01:00:26.937
23 Bryson T. Harper Caldwell, OH 32. 125 Sr. (12-15) 107 YAM 5 01:00:40.640
24 Mason A. Turner Glasgow, KY 33. 125 Jr. (8-11) 021 YAM 5 01:00:48.468
25 Paige Berryman Summer Shade, KY 36. Girls (8-15) 092 YAM 5 01:00:55.093
26 Jak Neely Newark, OH 35. 90 Limited (8-12) 130 YAM 5 01:01:54.125
27 Damien Hawkins Bear Branch, KY 35. 90 Limited (8-12) 090 YAM 5 01:01:55.859
28 Michael B. Husband Shelbyville, KY 33. 125 Jr. (8-11) 221 YAM 5 01:02:03.390
29 Brayland Sekura Canonsburg, PA 33. 125 Jr. (8-11) 326 DRR 5 01:02:07.609
30 Coy Teter Harman, WV 33. 125 Jr. (8-11) 405 YAM 5 01:02:11.718
31 Layne Mccormick Muncy, PA 33. 125 Jr. (8-11) 012 YAM 5 01:02:20.578
32 Keaton Henderson Wattsburg, PA 33. 125 Jr. (8-11) 020 YAM 5 01:02:25.906
33 Natalie Teter Harman, WV 36. Girls (8-15) 404 YAM 5 01:03:39.015
34 James Lee Auguata, WV 33. 125 Jr. (8-11) 103 YAM 5 01:03:56.656
35 Cody Forester Warren, OH 33. 125 Jr. (8-11) 108 YAM 5 01:04:10.796
36 Joey C. Stewart Fairmont, WV 33. 125 Jr. (8-11) 043 YAM 5 01:04:40.546
37 William Witty Martinsville, IN 37. 70 CVT (6-11) 408 DRR 5 01:04:56.562
38 Riley Doyle Springfield, OH 35. 90 Limited (8-12) 052 YAM 5 01:05:47.531
39 Josh Doyle Springfield, OH 35. 90 Limited (8-12) 049 YAM 5 01:06:47.718
40 Bella Burgess Smithfield, PA 36. Girls (8-15) 110 YAM 5 01:06:51.250
41 Parker Henderson Wattsburg, PA 34. 90 (8-12) 027 COB 5 01:08:09.156
42 Austin Stuck Martinsburg, WV 32. 125 Sr. (12-15) 053 YAM 5 01:09:23.578
43 Scotty Parsons Fairmont, WV 34. 90 (8-12) 042 DRR 5 01:10:37.390
44 Justin A. Turner Gaffney, SC 32. 125 Sr. (12-15) 322 YAM 5 01:10:51.359
45 Blaise Cooke Spartanburg, SC 31. Super Mini (12-15) 927 COB 4 00:50:09.437
46 Gavin Kuhn Ashland, VA 35. 90 Limited (8-12) 403 YAM 4 00:51:15.421
47 Hayden D. Hunter Saylorsburg, PA 35. 90 Limited (8-12) 039 YAM 4 00:55:59.390
48 Greyson Kuhn Bruceton Mills, WV 35. 90 Limited (8-12) 401 YAM 4 00:59:05.140
49 Morgan Johnson Concord, OH 36. Girls (8-15) 045 YAM 4 00:59:19.296
50 Gracie Mays Rachel, WV 36. Girls (8-15) 407 YAM 4 01:01:27.375
51 Bryan W Buckhannon Beckley, WV 31. Super Mini (12-15) 017 OTH 4 01:02:46.218
52 Alexis Keyes Holton, IN 35. 90 Limited (8-12) 044 YAM 4 01:02:50.265
53 Logan Carlisle Claysville, PA 37. 70 CVT (6-11) 361 DRR 4 01:04:04.937
54 Tayton Swift Lewisburg, TN 34. 90 (8-12) 035 APX 4 01:07:06.343
55 Chloe Harper Caldwell, OH 36. Girls (8-15) 111 YAM 4 01:07:24.828
56 Carson Dearborn Davis, WV 35. 90 Limited (8-12) 402 HON 4 01:14:03.203
57 Jaron A. Dawkins Roebuck, SC 32. 125 Sr. (12-15) 105 YAM 3 00:34:20.062
58 Trenton A. Bishop Bruceton Mills, WV 32. 125 Sr. (12-15) 046 YAM 3 00:45:26.100
59 Ayden Konkler New Lexington, OH 34. 90 (8-12) 823 APX 3 00:57:45.203
60 Haden B. Nicholson Morgantown, WV 31. Super Mini (12-15) 400 YAM 2 00:21:11.031
61 Sydney Sams Mineral Wells, WV 32. 125 Sr. (12-15) 010 YAM 2 00:22:54.734
62 Cody J. Edwards Plainfield, IN 34. 90 (8-12) 321 DRR 2 00:24:36.203
63 James Glauda Waxhaw, NC 33. 125 Jr. (8-11) 128 YAM 2 00:25:04.500
64 Zachary Sekura Canonsburg, PA 34. 90 (8-12) 920 DRR 2 00:31:28.375
65 Landen Ostrich Jefferson, PA 37. 70 CVT (6-11) 620 DRR 2 00:31:32.125
66 Jackson H. Parks Rockledge, FL 33. 125 Jr. (8-11) 125 YAM 1 00:19:07.468
67 Tad W. Nichols Hardy, VA 37. 70 CVT (6-11) 621 DRR 1 00:20:06.453
DNF Will Best Charleston, WV 37. 70 CVT (6-11) 771 APX 0 00:00:00.000
DNF Sadiee Gorrell South Salem, OH 36. Girls (8-15) 614 YAM 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive