ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
The Triton - GNCC ATV a.m.
Vero Beach, FL
March 04, 2007
Overall Finish Results 234 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Keith Brown Sanford, FL Sportsman 878 YAM 4 01:47:07
2 John R. Rowling La Grange, KY Sportsman 772 HON 4 01:50:04
3 Traci Cecco Shamokin, PA Women 201 YAM 4 01:51:49
4 Michael Benson Bruceton Mills, WV U2 500 KAW 4 01:52:25
5 Terry Arick Naples, FL Super Senior (50+) 181 SUZ 4 01:53:50
6 Jennifer Albright Malabar, FL Women 335 YAM 4 01:54:40
7 Cliffton Beasley Chapel Hill, TN 4x4 Lites 237 CAM 4 01:55:23
8 Christopher Witcher Seffner, FL Sportsman 712 SUZ 4 01:55:48
9 Lexie Coulter Tyler, TX Women 212 YAM 4 01:56:10
10 Walker Fowler Rogers, OH Youth Production (13-15) 914 HON 4 01:56:10
11 Michael Swift Lewisburg, TN 4x4 Limited 209 CAM 4 01:56:15
12 Mike Ockerman Marshall, IL Super Senior (50+) 327 HON 4 01:56:55
13 Jesse West Strandawst, MN 4x4 Open 891 OTH 4 01:57:20
14 John Gallagher Aurora, OH Super Senior (50+) 205 POL 4 01:57:57
15 Angel Atwell Kennorbell, PA Women 202 HON 4 01:58:41
16 Neal Mcgrath Bradenton, FL Youth Production (13-15) 706 HON 4 01:59:15
17 Robert Cornwell Batavia, OH 20+ C 966 YAM 4 02:00:26
18 Jennifer Fulkerson Bowling Green, KY Women 731 YAM 4 02:00:41
19 Joseph Ansbaugh Southwest Ranches, FL 16-19 C 726 HON 4 02:01:05
20 Fred Harley Osgood, IN 20+ C 874 HON 4 02:02:02
21 Jamie Bougher Westwood, NJ 4x4 Open 957 SUZ 4 02:02:06
22 David Teeter Elmira, NY 20+ C 713 HON 4 02:02:06
23 Frank Storey Vero Beach, FL 30+ C 864 YAM 4 02:02:10
24 Kenneth Brening Spring Hill, FL Sportsman 997 YAM 4 02:02:13
25 Michael Young Baltimore, MD 30+ C 276 YAM 4 02:02:23
26 Jonathan Bowers Middleport, PA U2 206 KAW 4 02:02:57
27 Nick Suttton Brighton, IL 24+ C 976 HON 4 02:03:02
28 Gary Blocker Royal Palm Beach, FL 30+ C 906 YAM 4 02:03:15
29 Mike Stephens Orlando, FL 24+ C 958 HON 4 02:03:31
30 Jim Sheer Fruitland Park, FL 36+ C 804 HON 4 02:03:37
31 Scott Rogers Eastman, GA 20+ C 932 HON 4 02:03:46
32 Chuck Dunn Burtonsville, MD 36+ C 333 SUZ 4 02:03:56
33 Quincy Heller Mechanicsburg, PA Women 236 HON 4 02:04:08
34 Brandon Symmes Cincinnati, OH 24+ C 935 YAM 4 02:04:19
35 William Graham Pendergrass, GA 36+ C 820 YAM 4 02:04:30
36 Shanna Bradshaw Woodbine, MD Women 231 HON 4 02:04:34
37 Jerime Dudding Daniels, WV 4x4 Lites 345 CAM 4 02:04:57
38 Jeffrey Rastrelli Palm City, FL Youth Production (13-15) 801 HON 4 02:05:10
39 Ryan Todd Royay Palm Beach, FL 24+ C 933 SUZ 4 02:05:17
40 Jamie Mccart Loveland, OH 24+ C 833 YAM 4 02:05:34
41 Donald Woolford Mechaniscville, MD 30+ C 453 KAW 4 02:05:40
42 Robert Bell Brazil, IN Sportsman 971 HON 4 02:06:00
43 Kurt Cantonwine Greencastle, IN 16-19 C 968 HON 4 02:06:13
44 Jeff Seelig Greenfield, IN 16-19 C 800 HON 4 02:06:17
45 Hans Luenger Cleveland, OH Sportsman 179 HON 4 02:06:20
46 Derrick Stratton St. Augustine, FL 16-19 C 818 POL 4 02:06:24
47 Jesse Way Fredericksburg, VA 30+ C 911 HON 4 02:06:52
48 Scott Thompson Brighton, IL Sport 670 HON 4 02:07:20
49 Cody Ellison Miami, FL Youth Production (13-15) 848 HON 4 02:07:32
50 Cody Poticher Sacramento, PA 16-19 C 161 YAM 4 02:07:32
51 Bryan Rausch Towson, MD 30+ C 263 KAW 4 02:07:37
52 Jacob Kirst Rabun Gap, GA 4x4 Open 326 CAM 4 02:07:38
53 Keith Claus Cape Coral, FL 36+ C 577 HON 4 02:07:40
54 Will Wilkinson Glasgow, KY 30+ C 817 HON 4 02:07:48
55 Robert Kunkle E. Palestine, OH 30+ C 251 HON 4 02:07:52
56 Zachary Strong Salem, OH Youth Production (13-15) 812 HON 4 02:08:07
57 Richard Nolan Arthurdale, WV 16-19 C 714 SUZ 4 02:08:07
58 Geoff Marquand New Smyrna Beach, FL Super Senior (50+) 956 HON 4 02:08:10
59 Rick Dunmire Gaffney, SC 24+ C 824 HON 4 02:08:31
60 Hector Kuiz Bayaman Pr 24+ C 990 GAS 4 02:08:42
61 Kevin Wicker Venica, FL 24+ C 807 POL 4 02:08:45
62 Danny Jessee Pennington Gap, VA U2 226 KAW 4 02:08:55
63 Kenneth Zeigler Sarasota, FL 30+ C 034 SUZ 4 02:08:55
64 Chad W. Outlaw S Daytona, FL 30+ C 983 SUZ 4 02:09:18
65 Phillip Mitchko Fairland, IN 16-19 C 239 HON 4 02:09:39
66 Robert Pierce Port Orange, FL Sportsman 720 YAM 4 02:09:41
67 William Payne Cloverdale, IN 20+ C 905 HON 4 02:09:49
68 Joshua Biland Gallipolis, OH 20+ C 450 HON 4 02:09:54
69 Michael J. Newsom Monroe, GA Super Senior (50+) 816 HON 4 02:10:08
70 Scott Norton Laurel, MD 36+ C 234 HON 4 02:10:09
71 Phil L. Deschamps Canada, ON 36+ C 574 YAM 4 02:10:41
72 David Reese Delta, PA 4x4 Lites 719 HON 4 02:10:49
73 Frank Sartus West Palm Beach, FL 36+ C 829 HON 4 02:10:51
74 Jerry Richards Weirton, WV 36+ C 802 YAM 4 02:11:16
75 Robert Potts Wartrace, TN 24+ C 821 SUZ 4 02:11:28
76 Rodney Baker Ranger, WV 36+ C 427 YAM 4 02:11:31
77 Neal Conner Lake Wales, FL Youth Production (13-15) 415 HON 4 02:11:50
78 Jonathan Shelley Grantsville, MD U2 292 KAW 4 02:12:23
79 Danny Hoskins Cananda 16-19 C 728 SUZ 4 02:12:29
80 Blame Foss Palm Bay, FL 16-19 C 842 HON 4 02:13:26
81 James Cibella Loxahatchee, FL 36+ C 198 HON 4 02:13:33
82 Mike Penland Rabun Gap, GA 4x4 Limited 221 BOM 4 02:13:46
83 Kim Wagner Boyton Beach, FL Women Novice 857 YAM 4 02:13:56
84 Matt Dalton Morgantown, WV 20+ C 338 HON 4 02:14:23
85 Dan Mcconnaughey Holly, MI Sport 363 KYM 4 02:14:25
86 William Freeman Greer, SC 20+ C 702 HON 4 02:14:34
87 Aaron Blondek Vero Beach, FL 16-19 C 727 SUZ 4 02:14:40
88 Jason Dearth Bradenton, FL 30+ C 703 HON 4 02:15:11
89 Michael Shelley Frostburg, MD U2 215 KAW 4 02:15:18
90 John Jovanovic Snellville, GA 30+ C 716 SUZ 4 02:15:22
91 Brian Vis Englewood, FL Super Senior (50+) 943 SUZ 4 02:15:25
92 Jessica Shardon Mt Pleasant, PA Women Novice 400 YAM 4 02:15:31
93 Kristen Miller Deltana, FL Women Novice 863 OTH 4 02:15:36
94 Jim Stack Quarryville, PA U2 881 KAW 4 02:15:57
95 David Q. Ratuasky Edinburg, PA 30+ C 840 YAM 4 02:16:07
96 Cory Ross Westport, IN 16-19 C 934 HON 4 02:16:11
97 Kevin Wright Centerville, VA 36+ C 965 YAM 4 02:16:32
98 George Luton Annapolis, MD 30+ C 293 HON 4 02:16:45
99 Orval Luellen Madison, IN 36+ C 879 HON 4 02:17:14
100 Eric Hamblen Martinsville, IN 20+ C 986 YAM 4 02:17:58
101 Jason Kinder Mitchell, IN 24+ C 854 YAM 4 02:18:23
102 Ken Robey Martins Ferry, OH 4x4 Lites 220 KYM 4 02:18:34
103 Randy Mellinger Oakland, MD 4x4 Open 903 KAW 4 02:19:44
104 Chris Doscher Spring Hill, FL 16-19 C 811 SUZ 4 02:19:57
105 Hoyt Penland Rabun Gap, GA U2 260 BOM 4 02:21:51
106 Ryon Hicks Groveland, FL 4x4 Open 598 KAW 4 02:21:58
107 Russ Grubbs Wartrace, TN 24+ C 822 HON 4 02:23:19
108 Thomas Jenks Cantomment, FL Super Senior (50+) 279 HON 4 02:24:53
109 Josh Headden Round O, SC Sport 873 YAM 4 02:25:21
110 Michael Hartzel Foster, KY 36+ C 834 HON 4 02:26:35
111 Jesse Shuman Casselberry, FL 4x4 Open 484 CAM 4 02:27:10
112 Nick Luton Shady Side, MD 24+ C 940 HON 4 02:28:39
113 Lee Goodman Lake Wales, FL 4x4 Open 337 KAW 4 02:29:11
114 George Richards Hamburg, PA Super Senior (50+) 256 KAW 4 02:31:53
115 William R. Payne Cloverdale, IN 36+ C 919 SUZ 4 02:34:05
116 Bobby Ousley Cumberland Gap, TN Sport 357 HON 3 01:32:25
117 Tim Thompson Brighton, IL 36+ C 977 HON 3 01:33:02
118 Stefanie Verkade Asbury, NJ Women 204 HON 3 01:34:36
119 Jonathan Boutwell Vero Beach, FL U2 936 KAW 3 01:36:18
120 Gregory Marksbuty Bardstown, KY 36+ C 859 HON 3 01:42:20
121 Mark Reimann Sarasota, FL 36+ C 704 SUZ 3 01:42:28
122 Jose Cabrega Orlando, FL 30+ C 868 POL 3 01:42:50
123 Peter Davis Lakeland, FL 36+ C 724 CAN 3 01:43:23
124 Leonardo Santana North Fort Meyers, FL 36+ C 861 YAM 3 01:43:40
125 Sean Franklin Cassellberry, FL First Year Racer (16-24) 468 YAM 3 01:43:52
126 Wyatt Sperry Pattonsburg, MO 24+ C 922 HON 3 01:44:18
127 Larry Cochran Mt Hope, WV 30+ C 895 HON 3 01:44:34
128 Kevin Dvorak Elkton, MD 24+ C 969 HON 3 01:44:40
129 J H Vargo Leigh Acres, FL 30+ C 283 YAM 3 01:44:42
130 Stephen Mcculloch Perryopolis, PA Youth Production (13-15) 717 HON 3 01:45:21
131 Leeann Kirkland Proctor, WV Women Novice 984 HON 3 01:45:30
132 Austin Johnson Whiteland, IN Youth Production (13-15) 675 HON 3 01:45:30
133 Kenneth Yarbrough Winton-salem, NC First Year Racer (25+) 853 KAW 3 01:45:31
134 Ryan Smith Beaver, PA 20+ C 953 YAM 3 01:46:03
135 Brandon Boso Belleville, WV Youth Production (13-15) 814 HON 3 01:46:14
136 Robert Godley Hampton, SC 36+ C 305 YAM 3 01:46:19
137 Bj Wood Cookeville, TN Youth Production (13-15) 989 HON 3 01:46:21
138 Amanda Fronckowiak Venice, FL Women Novice 941 YAM 3 01:46:35
139 James Sheer Lady Lake, FL Youth Production (13-15) 805 HON 3 01:47:23
140 Keith Hedin Vero Beach, FL 36+ C 079 SUZ 3 01:47:58
141 Brian Schrantz Social Circle, GA 36+ C 947 YAM 3 01:48:17
142 Jason Turley Monroe, GA 30+ C 444 YAM 3 01:48:20
143 Oscar Peralta Kissimmee, FL 24+ C 734 YAM 3 01:48:25
144 Steven George Levittown, PA 16-19 C 048 HON 3 01:49:31
145 Dylan Kramer Schuylkill, PA Youth Production (13-15) 355 HON 3 01:49:48
146 Kevin Johnston Maiden, NC 4x4 Lites 411 KYM 3 01:49:52
147 Michael Pryor Loganville, GA 30+ C 343 YAM 3 01:49:57
148 Michael Esler Casselberry, FL First Year Racer (25+) 467 KAW 3 01:50:07
149 Don Boltinghouse Ocala, FL 30+ C 999 SUZ 3 01:50:31
150 Cheyne Gravley Palm Bay, FL 16-19 C 344 HON 3 01:50:49
151 Scott Nuss Pittsburgh, PA First Year Racer (25+) 810 HON 3 01:50:55
152 Curtis Hall Pennington Gap, VA U2 985 KAW 3 01:51:09
153 Luke Walker Warnes Robins, GA 16-19 C 023 SUZ 3 01:51:23
154 Slade Mumford Crooksville, OH Youth Production (13-15) 964 HON 3 01:51:30
155 Joseph Difranco Sarasota, FL 36+ C 908 SUZ 3 01:51:42
156 Steve Lebo Port Orange, FL Sportsman 718 YAM 3 01:54:16
157 Bill Hettrick Edinburg, PA First Year Racer (25+) 838 YAM 3 01:54:25
158 Warren Fluharty South Zanesville, OH 36+ C 937 HON 3 01:54:49
159 Charlie Larson Vero Beach, FL First Year Racer (25+) 845 YAM 3 01:55:33
160 Sam Furnish Brownsburg, IN 30+ C 917 YAM 3 01:55:39
161 Jon Ruscoe Newton Falls, OH 24+ C 938 HON 3 01:55:42
162 Thomas M. Craw Dover, OH 30+ C 630 POL 3 01:56:22
163 John Davis Blacksburg, SC Youth Production (13-15) 321 HON 3 01:56:53
164 Blaine Faison Clermont, FL 16-19 C 830 HON 3 01:57:15
165 Derek Steele Annapolis, MD First Year Racer (16-24) 942 HON 3 01:57:55
166 Jessica Mullfish Bellsmere, FL Women Novice 887 YAM 3 01:58:24
167 David Jessee Pennington Gap, VA 4x4 Limited 269 HON 3 01:59:10
168 Mark Hack Jeffersonville, IN 24+ C 884 SUZ 3 01:59:38
169 Cody Hill Hedgesville, WV Youth Production (13-15) 877 HON 3 02:00:06
170 Brandon Hayley Silver Springs, FL First Year Racer (16-24) 700 SUZ 3 02:00:33
171 Justin Ladouceur Spring Hill, FL Youth Production (13-15) 961 HON 3 02:01:08
172 Whitney Bowersox Wellington, FL 24+ C 076 YAM 3 02:01:22
173 Jesse Stover Cookeville, TN 36+ C 918 HON 3 02:01:38
174 Frank Salina Loxahatchee, FL First Year Racer (25+) 828 SUZ 3 02:04:54
175 Justin Shireman Hartsville, IN 20+ C 948 HON 3 02:05:10
176 David Barrucci Pinellas Park, FL 4x4 Limited 776 KAW 3 02:07:28
177 Charles Benjamin Elmira, NY 24+ C 715 POL 3 02:08:09
178 Ryan Rockhold E. Liverpool, OH 20+ C 910 SUZ 3 02:08:28
179 Robert Smith Beaver, PA U2 954 KAW 3 02:09:02
180 Todd W. Cameron Mechanicville, NY 30+ C 826 YAM 3 02:09:34
181 Ron Hodges Lansing, MI 30+ C 791 HON 3 02:10:50
182 Tom Davis Blacksburg, SC 4x4 Open 320 BOM 3 02:15:51
183 Kyle Kark New Albany, IN 24+ C 882 YAM 3 02:28:41
184 Scott Kilby Waynesville, NC 4x4 Open 207 CAM 2 00:53:54
185 Marcus Gonzalez Max Meadows, VA U2 422 KAW 2 00:54:28
186 Richard Cecco Shamokin, PA 4x4 Open 399 CAN 2 00:54:52
187 Bryan Buckhannon Beckley, WV 4x4 Open 288 CAM 2 00:55:54
188 James Benton Middleburg, FL Sportsman 116 YAM 2 00:55:59
189 Ashlie Whaley Poland, IN Women 289 YAM 2 00:59:22
190 Paul Laduceur Spring Hill, FL Sportsman 963 YAM 2 00:59:54
191 Dylan Ferguson Orrtanna, PA Youth Production (13-15) 993 HON 2 01:05:22
192 Todd Moshala Uniontown, PA 24+ C 296 POL 2 01:08:52
193 Bart Neeb Farmington Hills, MI 36+ C 967 HON 2 01:09:10
194 Jon Perkins Sarasota, FL 16-19 C 841 HON 2 01:10:05
195 Walter Cresswell Lake North, FL 36+ C 839 KAW 2 01:10:51
196 Jonathan Smith Sarasota, FL 36+ C 430 SUZ 2 01:18:36
197 James Borza Mechanicsburg, PA 36+ C 732 YAM 2 01:19:04
198 Gary Sheeman Windsor, NY Sport 978 YAM 2 01:20:01
199 David Aman Warner Robins, GA Super Senior (50+) 491 POL 2 01:25:45
200 David Dunick Palm Beach Gardens, FL 36+ C 951 SUZ 2 01:53:54
201 Eric Alkire Parsons, WV First Year Racer (25+) 831 YAM 2 01:54:50
202 Daniel Gonzalez Orlando, FL U2 991 KAW 2 02:26:48
203 Brock Parker Cherokee, NC U2 245 CAM 1 00:25:40
204 Stephanie Parton Malta, OH Women 203 POL 1 00:26:36
205 Jake Bayless Speedwell, TN 20+ C 988 ATK 1 00:27:56
206 Josh Fronckowiak Venice, FL 4x4 Limited 996 SUZ 1 00:30:13
207 Justin Graves Bluffton, SC 20+ C 904 YAM 1 00:31:22
208 Mark Holden Mitchell, IN 24+ C 502 SUZ 1 00:32:24
209 Edward Peralta Kissimmee, FL 30+ C 733 YAM 1 00:33:05
210 Gus Rickman Babsum Pk, FL Youth Production (13-15) 446 YAM 1 00:33:36
211 Steven Roberson Talking Creek, GA 24+ C 852 HON 1 00:36:15
212 Jason Simons Sebastian, FL First Year Racer (25+) 846 YAM 1 00:36:27
213 John Kachline Wooster, OH First Year Racer (25+) 979 HON 1 00:40:18
214 Jessica Oldham West End, NC Women Novice 915 SUZ 1 00:42:03
215 Jeffrey Anderson Center Valley, PA 4x4 Open 443 YAM 1 00:55:59
216 Scott Summers Petersburg, KY 4x4 Limited 725 HON 1 02:15:16
DNF Michael Axtman Frederricksburg, VA First Year Racer (25+) 875 OTH 0 00:00:00
DNF Hunter Bowman Lebanon, IN Youth Production (13-15) 723 YAM 0 00:00:00
DNF Curtis Bray Vero Beach, FL First Year Racer (16-24) 870 POL 0 00:00:00
DNF Brian Cruz Southwest Ranches, FL 16-19 C 315 HON 0 00:00:00
DNF Chuckie Dunn Burtonsville, MD 16-19 C 331 SUZ 0 00:00:00
DNF Brian Goglio Silver Spring, MD 20+ C 858 HON 0 00:00:00
DNF Lenny Ketchum Leigh Acres, F: Sportsman 680 YAM 0 00:00:00
DNF Andrew Langston Culter, IN 4x4 Limited 872 SUZ 0 00:00:00
DNF Wiliam Mccoy Cullenhee, NC 16-19 C 974 SUZ 0 00:00:00
DNF Jimmy Payne Dawsonville, GA 16-19 C 897 KAW 0 00:00:00
DNF Chad Riedel Lake Wales, FL 30+ C 928 YAM 0 00:00:00
DNF Todd Riedel Pompano Beach, FL 36+ C 929 YAM 0 00:00:00
DNF Jeremy Sheer Ladylake, FL Youth Production (13-15) 803 YAM 0 00:00:00
DNF Kristina Southerton Hollywood, FL Women Novice 827 HON 0 00:00:00
DNF Woodie Terrell Martinsville, IN 4x4 Limited 920 KAW 0 00:00:00
DNF Jeremy Turner Lakeland, FL 24+ C 619 CAN 0 00:00:00
DNF Curtis Van Bray Vero Beach, FL Super Senior (50+) 871 BOM 0 00:00:00
DNF David West Standoruist, MN Super Senior (50+) 892 ATK 0 00:00:00

Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive