| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      | The Triton - GNCC ATV Youth |   
                      | Vero Beach, FL |   
                      | February 04, 2007 |   
                      | 90 Modified (11-15) |  |  |  |  |  |  |   
                      | 1 | 014 | Kyle Riley | Elkins, WV | HON | 5 | 1:06:30 |   
                      | 2 | 012 | Matthew Close | Quarryville, PA | KAS | 5 | 1:07:58 |   
                      | 3 | 015 | Matthew Harris | Hamilton, OH | KAS | 5 | 1:09:25 |   
                      | 4 | 820 | Jesi Stracham | Canton, OH | HON | 5 | 1:09:56 |   
                      | 5 | 777 | Jerry D. Welch | Oakland, MD | POL | 5 | 1:10:04 |   
                      | 6 | 032 | Tyler Seiverd | Quarryville, PA | HON | 5 | 1:10:32 |   
                      | 7 | 017 | Austin Findley | Quarryville, PA | KAS | 5 | 1:11:47 |   
                      | 8 | 013 | Michael Ferraro | Valdese, NC | SUZ | 5 | 1:12:36 |   
                      | 9 | 226 | Justin Hellyer | Glouster, OH | SUZ | 5 | 1:13:51 |   
                      | 10 | 843 | Canan Summerfield | Hambleton, WV | POL | 5 | 1:13:57 |   
                      | 11 | 029 | Brandon Hess | Perksie, PA | POL | 5 | 1:15:02 |   
                      | 12 | 090 | Andrew Thorson | Douglasville, PA | POL | 5 | 1:15:27 |   
                      | 13 | 010 | Ryan Starliper | Altoona, FL | YAM | 5 | 1:20:02 |   
                      | 14 | 102 | Austin Wyatt | Palm Harbor, FL | SUZ | 4 | 0:59:39 |   
                      | 15 | 094 | Dylan Schmitt | Palm Bay, FL | POL | 4 | 1:09:53 |   
                      | 16 | 020 | Cheyanne Shadron | Mt Pleasant, PA | POL | 4 | 1:11:38 |   
                      | 17 | 111 | Hunter Dalrymple | Crooksville, OH | HON | 2 | 0:28:19 |   
                      | 18 | 023 | Douglas Robey | Martins Ferry, OH | KYM | 2 | 0:29:43 |   
                      | 19 | 876 | Hailey Cleek | Fredericksburg, VA | OTH | 1 | 0:22:03 |   
                      | DNF | 900 | Seth Mumford | Crooksville, e | HON | 0 | 0:00:00 |   
                      | DNF | 068 | Ryan Ratliff | Oakland, MD | POL | 0 | 0:00:00 |   
                      | 90 Modified (8-10) |  |  |  |  |  |  |   
                      | 1 | 019 | Jay Shadron | Mt Pleasant, PA | POL | 5 | 1:17:30 |   
                      | 2 | 030 | Brian Thorson | Levittown, PA | POL | 5 | 1:20:16 |   
                      | 3 | 122 | Dylan Bailey | Spring Hill, FL | HON | 4 | 1:21:34 |   
                      | 4 | 168 | Nathan Ketchum | Leigh Acres, FL | ETN | 4 | 1:21:48 |   
                      | 5 | 107 | Xander Auth | Pittsburgh, PA | EXT | 3 | 1:20:09 |   
                      | 6 | 995 | Logan Merriman | Gosport, IN | POL | 3 | 1:27:14 |   
                      | DNF | 211 | Derec Robinson | Schuylkill Haven, PA | EXT | 0 | 0:00:00 |   
                      | 90 Limited (11-15) |  |  |  |  |  |  |   
                      | 1 | 027 | Hunter Kilby | Waynesville, NC | POL | 5 | 1:15:39 |   
                      | 2 | 604 | Jodi Stracham | Canton, OH | EXT | 5 | 1:19:01 |   
                      | 3 | 108 | Hunter Houpe | Lake Wales, FL | POL | 4 | 1:05:45 |   
                      | 4 | 120 | Dustin Adams | Princeton, WV | POL | 4 | 1:07:02 |   
                      | 5 | 069 | Logan Fluherty | Zanesville, OH | HON | 4 | 1:07:40 |   
                      | 6 | 235 | Breanna Seagle | Connelly Springs, NC | POL | 4 | 1:12:57 |   
                      | 7 | 920 | Josh Terrell | Martinsville, IN | PLN | 4 | 1:14:22 |   
                      | 8 | 040 | Jonmichael Rainey | Anderson, SC | HON | 4 | 1:16:33 |   
                      | 9 | 113 | Victoria Deschamps | Oil Springs Canada | ETN | 3 | 1:10:59 |   
                      | 10 | 022 | Kyle Hellyer | Glouster, OH | SUZ | 2 | 0:31:58 |   
                      | 11 | 100 | Jarrett Perkins | Sarasota, FL | EXT | 2 | 0:41:20 |   
                      | DNF | 319 | Chad Campbell | Mcarthur, OH | POL | 0 | 0:00:00 |   
                      | 90 Limited (8-10) |  |  |  |  |  |  |   
                      | 1 | 026 | Ryan Earley | New Matamoras, OH | HON | 4 | 1:04:48 |   
                      | 2 | 091 | Austin Timmons | Warsaw, IN | HON | 4 | 1:14:04 |   
                      | 3 | 198 | James Cibella | Loxahatchee, FL | HON | 4 | 1:16:49 |   
                      | 4 | 099 | Kody Tickle | Palm Bay, FL | HON | 3 | 1:07:06 |   
                      | 5 | 096 | Dusty Schmitt | Palm Bay, FL | POL | 3 | 1:07:56 |   
                      | 6 | 061 | Gage Rickman | Babson Pk, FL | POL | 2 | 0:39:21 |   
                      | 7 | 190 | Travis Pettit | Claypool, IN | HON | 1 | 0:15:01 |   
                      | 8 | 043 | Chase Alkire | Parsons, WV | POL | 1 | 0:18:59 |   
                      | 9 | 121 | Cole Shifflet | Millfield, OH | SUZ | 1 | 0:29:17 |   
                      | 70 CVT (6-11) |  |  |  |  |  |  |   
                      | 1 | 909 | Junior Austad | Clermont, FL | OTH | 4 | 1:05:51 |   
                      | 2 | 044 | Charlie Welch | Franklin, IN | DRR | 4 | 1:08:05 |   
                      | 3 | 047 | Allie Slate | Langhorne, PA | MAI | 4 | 1:13:50 |   
                      | 4 | 333 | Colin W. Dunn | Burtonsville, MD | YAM | 4 | 1:24:07 |   
                      | 5 | 411 | Caleb Johnston | Maiden, NC | KYM | 3 | 1:03:46 |   
                      | 6 | 066 | Sadie Welch | Franklin, IN | DRR | 3 | 1:24:27 |  
 |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |