| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      | The Triton - GNCC ATV Youth |   
                      | Vero Beach, FL |   
                      | February 04, 2007 |   
                      | Overall Finish Results |  |  |  |  |  | 55 Entries |  |   
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Kyle Riley | Elkins, WV | 90 Modified (11-15) | 014 | HON | 5 | 01:06:30 |   
                      | 2 | Matthew Close | Quarryville, PA | 90 Modified (11-15) | 012 | KAS | 5 | 01:07:58 |   
                      | 3 | Matthew Harris | Hamilton, OH | 90 Modified (11-15) | 015 | KAS | 5 | 01:09:25 |   
                      | 4 | Jesi Stracham | Canton, OH | 90 Modified (11-15) | 820 | HON | 5 | 01:09:56 |   
                      | 5 | Jerry D. Welch | Oakland, MD | 90 Modified (11-15) | 777 | POL | 5 | 01:10:04 |   
                      | 6 | Tyler Seiverd | Quarryville, PA | 90 Modified (11-15) | 032 | HON | 5 | 01:10:32 |   
                      | 7 | Austin Findley | Quarryville, PA | 90 Modified (11-15) | 017 | KAS | 5 | 01:11:47 |   
                      | 8 | Michael Ferraro | Valdese, NC | 90 Modified (11-15) | 013 | SUZ | 5 | 01:12:36 |   
                      | 9 | Justin Hellyer | Glouster, OH | 90 Modified (11-15) | 226 | SUZ | 5 | 01:13:51 |   
                      | 10 | Canan Summerfield | Hambleton, WV | 90 Modified (11-15) | 843 | POL | 5 | 01:13:57 |   
                      | 11 | Brandon Hess | Perksie, PA | 90 Modified (11-15) | 029 | POL | 5 | 01:15:02 |   
                      | 12 | Andrew Thorson | Douglasville, PA | 90 Modified (11-15) | 090 | POL | 5 | 01:15:27 |   
                      | 13 | Hunter Kilby | Waynesville, NC | 90 Limited (11-15) | 027 | POL | 5 | 01:15:39 |   
                      | 14 | Jay Shadron | Mt Pleasant, PA | 90 Modified (8-10) | 019 | POL | 5 | 01:17:30 |   
                      | 15 | Jodi Stracham | Canton, OH | 90 Limited (11-15) | 604 | EXT | 5 | 01:19:01 |   
                      | 16 | Ryan Starliper | Altoona, FL | 90 Modified (11-15) | 010 | YAM | 5 | 01:20:02 |   
                      | 17 | Brian Thorson | Levittown, PA | 90 Modified (8-10) | 030 | POL | 5 | 01:20:16 |   
                      | 18 | Austin Wyatt | Palm Harbor, FL | 90 Modified (11-15) | 102 | SUZ | 4 | 00:59:39 |   
                      | 19 | Ryan Earley | New Matamoras, OH | 90 Limited (8-10) | 026 | HON | 4 | 01:04:48 |   
                      | 20 | Hunter Houpe | Lake Wales, FL | 90 Limited (11-15) | 108 | POL | 4 | 01:05:45 |   
                      | 21 | Junior Austad | Clermont, FL | 70 CVT (6-11) | 909 | OTH | 4 | 01:05:51 |   
                      | 22 | Dustin Adams | Princeton, WV | 90 Limited (11-15) | 120 | POL | 4 | 01:07:02 |   
                      | 23 | Logan Fluherty | Zanesville, OH | 90 Limited (11-15) | 069 | HON | 4 | 01:07:40 |   
                      | 24 | Charlie Welch | Franklin, IN | 70 CVT (6-11) | 044 | DRR | 4 | 01:08:05 |   
                      | 25 | Dylan Schmitt | Palm Bay, FL | 90 Modified (11-15) | 094 | POL | 4 | 01:09:53 |   
                      | 26 | Cheyanne Shadron | Mt Pleasant, PA | 90 Modified (11-15) | 020 | POL | 4 | 01:11:38 |   
                      | 27 | Breanna Seagle | Connelly Springs, NC | 90 Limited (11-15) | 235 | POL | 4 | 01:12:57 |   
                      | 28 | Allie Slate | Langhorne, PA | 70 CVT (6-11) | 047 | MAI | 4 | 01:13:50 |   
                      | 29 | Austin Timmons | Warsaw, IN | 90 Limited (8-10) | 091 | HON | 4 | 01:14:04 |   
                      | 30 | Josh Terrell | Martinsville, IN | 90 Limited (11-15) | 920 | PLN | 4 | 01:14:22 |   
                      | 31 | Jonmichael Rainey | Anderson, SC | 90 Limited (11-15) | 040 | HON | 4 | 01:16:33 |   
                      | 32 | James Cibella | Loxahatchee, FL | 90 Limited (8-10) | 198 | HON | 4 | 01:16:49 |   
                      | 33 | Dylan Bailey | Spring Hill, FL | 90 Modified (8-10) | 122 | HON | 4 | 01:21:34 |   
                      | 34 | Nathan Ketchum | Leigh Acres, FL | 90 Modified (8-10) | 168 | ETN | 4 | 01:21:48 |   
                      | 35 | Colin W. Dunn | Burtonsville, MD | 70 CVT (6-11) | 333 | YAM | 4 | 01:24:07 |   
                      | 36 | Caleb Johnston | Maiden, NC | 70 CVT (6-11) | 411 | KYM | 3 | 01:03:46 |   
                      | 37 | Kody Tickle | Palm Bay, FL | 90 Limited (8-10) | 099 | HON | 3 | 01:07:06 |   
                      | 38 | Dusty Schmitt | Palm Bay, FL | 90 Limited (8-10) | 096 | POL | 3 | 01:07:56 |   
                      | 39 | Victoria Deschamps | Oil Springs Canada | 90 Limited (11-15) | 113 | ETN | 3 | 01:10:59 |   
                      | 40 | Xander Auth | Pittsburgh, PA | 90 Modified (8-10) | 107 | EXT | 3 | 01:20:09 |   
                      | 41 | Sadie Welch | Franklin, IN | 70 CVT (6-11) | 066 | DRR | 3 | 01:24:27 |   
                      | 42 | Logan Merriman | Gosport, IN | 90 Modified (8-10) | 995 | POL | 3 | 01:27:14 |   
                      | 43 | Hunter Dalrymple | Crooksville, OH | 90 Modified (11-15) | 111 | HON | 2 | 00:28:19 |   
                      | 44 | Douglas Robey | Martins Ferry, OH | 90 Modified (11-15) | 023 | KYM | 2 | 00:29:43 |   
                      | 45 | Kyle Hellyer | Glouster, OH | 90 Limited (11-15) | 022 | SUZ | 2 | 00:31:58 |   
                      | 46 | Gage Rickman | Babson Pk, FL | 90 Limited (8-10) | 061 | POL | 2 | 00:39:21 |   
                      | 47 | Jarrett Perkins | Sarasota, FL | 90 Limited (11-15) | 100 | EXT | 2 | 00:41:20 |   
                      | 48 | Travis Pettit | Claypool, IN | 90 Limited (8-10) | 190 | HON | 1 | 00:15:01 |   
                      | 49 | Chase Alkire | Parsons, WV | 90 Limited (8-10) | 043 | POL | 1 | 00:18:59 |   
                      | 50 | Hailey Cleek | Fredericksburg, VA | 90 Modified (11-15) | 876 | OTH | 1 | 00:22:03 |   
                      | 51 | Cole Shifflet | Millfield, OH | 90 Limited (8-10) | 121 | SUZ | 1 | 00:29:17 |   
                      | DNF | Chad Campbell | Mcarthur, OH | 90 Limited (11-15) | 319 | POL | 0 | 00:00:00 |   
                      | DNF | Seth Mumford | Crooksville, e | 90 Modified (11-15) | 900 | HON | 0 | 00:00:00 |   
                      | DNF | Ryan Ratliff | Oakland, MD | 90 Modified (11-15) | 068 | POL | 0 | 00:00:00 |   
                      | DNF | Derec Robinson | Schuylkill Haven, PA | 90 Modified (8-10) | 211 | EXT | 0 | 00:00:00 |  
 |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |