| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      | GNCC ATV 
                          Racing - "The General" |   
                      | Washington, 
                          GA - March 10, 2007  |   
                      | Youth ATV 
                          Complete Race Results |   
                      | 90 Modified (11-15) |  |  |  |  |  |  |   
                      | 1 | 015 | Matthew Harris | Hamilton, OH | KAS | 5 | 1:07:46 |   
                      | 2 | 013 | Michael Ferraro | Valdese, NC | SUZ | 5 | 1:07:50 |   
                      | 3 | 033 | Brycen Neal | Bidwell, OH | HON | 5 | 1:08:57 |   
                      | 4 | 023 | Douglas Robey | Martins Ferry, OH | KYM | 5 | 1:09:00 |   
                      | 5 | 064 | Hunter Dalrymple | Crooksville, OH | HON | 5 | 1:09:02 |   
                      | 6 | 017 | Austin Findley | Quarryville, PA | KAS | 5 | 1:09:10 |   
                      | 7 | 063 | Ryan Ratliff | Oakland, MD | POL | 5 | 1:09:28 |   
                      | 8 | 029 | Brandon Hess | Perksie, PA | POL | 5 | 1:10:57 |   
                      | 9 | 843 | Canan Summerfield | Hambleton, WV | POL | 5 | 1:11:14 |   
                      | 10 | 014 | Kyle Riley | Elkins, WV | HON | 5 | 1:11:24 |   
                      | 11 | 032 | Tyler Seiverd | Quarryville, PA | HON | 5 | 1:11:29 |   
                      | 12 | 777 | Jerry D. Welch | Oakland, MD | POL | 5 | 1:14:55 |   
                      | 13 | 072 | Logan Fluherty | Zanesville, OH | HON | 5 | 1:15:06 |   
                      | 14 | 877 | Cody Hill | Hedgesville, WV | HON | 5 | 1:15:08 |   
                      | 15 | 012 | Matthew Close | Quarryville, PA | KAS | 5 | 1:19:07 |   
                      | 16 | 099 | Andrew Thorson | Douglasville, PA | HON | 5 | 1:22:43 |   
                      | 17 | 199 | Michael Spalding | Rising Sun, MD | HON | 5 | 1:24:07 |   
                      | 18 | 003 | Joshua Merritt | Arkron, OH | HON | 4 | 1:02:07 |   
                      | 19 | 070 | Sam Parr | Akron, OH | COB | 4 | 1:18:03 |   
                      | 20 | 820 | Jesi Stracham | Canton, OH | HON | 3 | 1:14:34 |   
                      | 21 | 876 | Hailey Cleek | Fredricksburg, VA | OTH | 3 | 1:21:07 |   
                      | 22 | 900 | Seth Mumford | Crooksville, e | COB | 2 | 0:25:53 |   
                      | 23 | 226 | Justin Hellyer | Glouster, OH | OTH | 2 | 0:26:49 |   
                      | 24 | 056 | Brody Livongood | Albion, WV | POL | 2 | 1:02:05 |   
                      | 25 | 097 | Dustin Frazier | Galesburg, IL | OTH | 1 | 0:13:06 |   
                      | 90 Modified (8-10) |  |  |  |  |  |  |   
                      | 1 | 019 | Jay Shadron | Mt Pleasant, PA | POL | 5 | 1:11:04 |   
                      | 2 | 992 | Brian Thorson | Levittown, PA | POL | 5 | 1:14:27 |   
                      | 3 | 168 | Nathan Ketchum | Leigh Acres, FL | ETN | 5 | 1:18:14 |   
                      | 4 | 107 | Xander Auth | Pittsburgh, PA | EXT | 4 | 1:17:21 |   
                      | 5 | 021 | Derec Robinson | Schuylkill Haven, PA | EXT | 3 | 0:48:49 |   
                      | 6 | 062 | Noah Stomberg | Galesburg, IL | SUZ | 2 | 0:26:03 |   
                      | 7 | 071 | Chris Choate | Mccordsville, IN | SUZ | 2 | 1:07:46 |   
                      | DNF | 995 | Logan Merriman | Gosport, IN | POL | 0 | 0:00:00 |   
                      | 90 Limited (11-15) |  |  |  |  |  |  |   
                      | 1 | 076 | Alex Semande | Valdese, NC | HON | 5 | 1:13:20 |   
                      | 2 | 020 | Cheyanne Shadron | Mt Pleasant, PA | POL | 5 | 1:14:30 |   
                      | 3 | 042 | Ryan Trantham | Hot Springs, NC | OTH | 5 | 1:16:22 |   
                      | 4 | 935 | Josh Terrell | Martinsville, IN | POL | 5 | 1:19:01 |   
                      | 5 | 080 | Gunnar Kranenburg | Raeford, NC | HON | 5 | 1:19:17 |   
                      | 6 | 095 | Blake M. Chirdon | Wooster, OH | KYM | 5 | 1:19:25 |   
                      | 7 | 040 | Jonmichael Rainey | Anderson, SC | KTM | 5 | 1:20:41 |   
                      | 8 | 058 | Ashleigh Davis | Mocksville, NC | POL | 5 | 1:21:25 |   
                      | 9 | 235 | Breanna Seagle | Connelly Springs, NC | POL | 5 | 1:22:58 |   
                      | 10 | 086 | Brodie Cox | Aiken, SC | YAM | 4 | 1:07:09 |   
                      | 11 | 151 | Morgan Solesbee | Wellford, SC | HON | 4 | 1:07:12 |   
                      | 12 | 120 | Dustin Adams | Princenton, WV | POL | 4 | 1:07:34 |   
                      | 13 | 022 | Kyle Hellyer | Glouster, OH | OTH | 4 | 1:11:07 |   
                      | 14 | 167 | Caleb Mcqualey | Rushville, IN | KAS | 4 | 1:18:21 |   
                      | 15 | 117 | Victoria Dechamps | Cananda | ETN | 4 | 1:19:14 |   
                      | 16 | 604 | Jodi Stracham | Canton, OH | EXT | 4 | 1:25:33 |   
                      | 17 | 641 | Jager Morgan | Madisonville, TN | YAM | 4 | 1:26:33 |   
                      | 18 | 027 | Hunter Kilby | Waynesville, NC | POL | 3 | 1:14:48 |   
                      | 19 | 108 | Hunter Houpe | Lake Wales, FL | POL | 2 | 0:28:50 |   
                      | 90 Limited (8-10) |  |  |  |  |  |  |   
                      | 1 | 091 | Austin Timmons | Warsaw, IN | HON | 5 | 1:13:58 |   
                      | 2 | 026 | Ryan Earley | New Matamoras, OH | HON | 5 | 1:14:58 |   
                      | 3 | 090 | Travis Pettit | Claypool, IN | HON | 5 | 1:15:45 |   
                      | 4 | 061 | Gage Rickman | Babson Pk, FL | POL | 5 | 1:17:56 |   
                      | 5 | 150 | Branson Solesbee | Wellford, SC | HON | 5 | 1:19:30 |   
                      | 6 | 043 | Chase Alkire | Parsons, WV | POL | 4 | 1:14:51 |   
                      | 7 | 198 | James R. Cibelle | Loxahatchee, FL | HON | 4 | 1:21:45 |   
                      | 8 | 077 | Aaron Tharp | Lebanon, IN | HON | 4 | 1:22:01 |   
                      | 9 | 073 | Taylor Mckinney | Montevallo, AL | POL | 4 | 1:24:24 |   
                      | 10 | 074 | Austin Mckenney | Montevallo, AL | POL | 3 | 0:54:34 |   
                      | 11 | 121 | Cole Shifflet | Millfield, OH | SUZ | 1 | 0:20:05 |   
                      | 70 CVT (6-11) |  |  |  |  |  |  |   
                      | 1 | 044 | Charlie Welch | Franklin, IN | DRR | 4 | 1:05:21 |   
                      | 2 | 047 | Allie Slate | Langhorne, PA | MAI | 4 | 1:12:31 |   
                      | 3 | 098 | Zachary Webb | Glen Alpine, NC | ETN | 4 | 1:12:33 |   
                      | 4 | 060 | Dylan Taylor | Fairland, IN | ETN | 4 | 1:16:28 |   
                      | 5 | 411 | Caleb Johnston | Maiden, NC | KYM | 4 | 1:16:46 |   
                      | 6 | 066 | Sadie Welch | Franklin, IN | DRR | 4 | 1:22:45 |   
                      | 7 | 994 | Brenen Morgan | Fairfax, SC | ETN | 4 | 1:24:44 |   
                      | 8 | 039 | Brayden Shick | Cranberry, PA | OTH | 3 | 0:50:58 |   
                      | 9 | 155 | Caleb Ayer | Hampton, SC | POL | 3 | 1:22:10 |   
                      | 10 | 333 | Colin W. Dunn | Burtonsville, MD | YAM | 3 | 1:22:17 |   
                      | DNF | 104 | Kaitlyn Godley | Hampton, SC | POL | 0 | 0:00:00 |  
 |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |