| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      | GNCC ATV 
                          Racing - "The General" |   
                      | Washington, 
                          GA - March 10, 2007  |   
                      | Youth ATV 
                          Overall Race Results |   
                      | Overall Finish Results |  |  |  |  |  | 74 Entries |  |   
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Matthew Harris | Hamilton, OH | 90 Modified (11-15) | 015 | KAS | 5 | 01:07:46 |   
                      | 2 | Michael Ferraro | Valdese, NC | 90 Modified (11-15) | 013 | SUZ | 5 | 01:07:50 |   
                      | 3 | Brycen Neal | Bidwell, OH | 90 Modified (11-15) | 033 | HON | 5 | 01:08:57 |   
                      | 4 | Douglas Robey | Martins Ferry, OH | 90 Modified (11-15) | 023 | KYM | 5 | 01:09:00 |   
                      | 5 | Hunter Dalrymple | Crooksville, OH | 90 Modified (11-15) | 064 | HON | 5 | 01:09:02 |   
                      | 6 | Austin Findley | Quarryville, PA | 90 Modified (11-15) | 017 | KAS | 5 | 01:09:10 |   
                      | 7 | Ryan Ratliff | Oakland, MD | 90 Modified (11-15) | 063 | POL | 5 | 01:09:28 |   
                      | 8 | Brandon Hess | Perksie, PA | 90 Modified (11-15) | 029 | POL | 5 | 01:10:57 |   
                      | 9 | Jay Shadron | Mt Pleasant, PA | 90 Modified (8-10) | 019 | POL | 5 | 01:11:04 |   
                      | 10 | Canan Summerfield | Hambleton, WV | 90 Modified (11-15) | 843 | POL | 5 | 01:11:14 |   
                      | 11 | Kyle Riley | Elkins, WV | 90 Modified (11-15) | 014 | HON | 5 | 01:11:24 |   
                      | 12 | Tyler Seiverd | Quarryville, PA | 90 Modified (11-15) | 032 | HON | 5 | 01:11:29 |   
                      | 13 | Alex Semande | Valdese, NC | 90 Limited (11-15) | 076 | HON | 5 | 01:13:20 |   
                      | 14 | Austin Timmons | Warsaw, IN | 90 Limited (8-10) | 091 | HON | 5 | 01:13:58 |   
                      | 15 | Brian Thorson | Levittown, PA | 90 Modified (8-10) | 992 | POL | 5 | 01:14:27 |   
                      | 16 | Cheyanne Shadron | Mt Pleasant, PA | 90 Limited (11-15) | 020 | POL | 5 | 01:14:30 |   
                      | 17 | Jerry D. Welch | Oakland, MD | 90 Modified (11-15) | 777 | POL | 5 | 01:14:55 |   
                      | 18 | Ryan Earley | New Matamoras, OH | 90 Limited (8-10) | 026 | HON | 5 | 01:14:58 |   
                      | 19 | Logan Fluherty | Zanesville, OH | 90 Modified (11-15) | 072 | HON | 5 | 01:15:06 |   
                      | 20 | Cody Hill | Hedgesville, WV | 90 Modified (11-15) | 877 | HON | 5 | 01:15:08 |   
                      | 21 | Travis Pettit | Claypool, IN | 90 Limited (8-10) | 090 | HON | 5 | 01:15:45 |   
                      | 22 | Ryan Trantham | Hot Springs, NC | 90 Limited (11-15) | 042 | OTH | 5 | 01:16:22 |   
                      | 23 | Gage Rickman | Babson Pk, FL | 90 Limited (8-10) | 061 | POL | 5 | 01:17:56 |   
                      | 24 | Nathan Ketchum | Leigh Acres, FL | 90 Modified (8-10) | 168 | ETN | 5 | 01:18:14 |   
                      | 25 | Josh Terrell | Martinsville, IN | 90 Limited (11-15) | 935 | POL | 5 | 01:19:01 |   
                      | 26 | Matthew Close | Quarryville, PA | 90 Modified (11-15) | 012 | KAS | 5 | 01:19:07 |   
                      | 27 | Gunnar Kranenburg | Raeford, NC | 90 Limited (11-15) | 080 | HON | 5 | 01:19:17 |   
                      | 28 | Blake M. Chirdon | Wooster, OH | 90 Limited (11-15) | 095 | KYM | 5 | 01:19:25 |   
                      | 29 | Branson Solesbee | Wellford, SC | 90 Limited (8-10) | 150 | HON | 5 | 01:19:30 |   
                      | 30 | Jonmichael Rainey | Anderson, SC | 90 Limited (11-15) | 040 | KTM | 5 | 01:20:41 |   
                      | 31 | Ashleigh Davis | Mocksville, NC | 90 Limited (11-15) | 058 | POL | 5 | 01:21:25 |   
                      | 32 | Andrew Thorson | Douglasville, PA | 90 Modified (11-15) | 099 | HON | 5 | 01:22:43 |   
                      | 33 | Breanna Seagle | Connelly Springs, NC | 90 Limited (11-15) | 235 | POL | 5 | 01:22:58 |   
                      | 34 | Michael Spalding | Rising Sun, MD | 90 Modified (11-15) | 199 | HON | 5 | 01:24:07 |   
                      | 35 | Joshua Merritt | Arkron, OH | 90 Modified (11-15) | 003 | HON | 4 | 01:02:07 |   
                      | 36 | Charlie Welch | Franklin, IN | 70 CVT (6-11) | 044 | DRR | 4 | 01:05:21 |   
                      | 37 | Brodie Cox | Aiken, SC | 90 Limited (11-15) | 086 | YAM | 4 | 01:07:09 |   
                      | 38 | Morgan Solesbee | Wellford, SC | 90 Limited (11-15) | 151 | HON | 4 | 01:07:12 |   
                      | 39 | Dustin Adams | Princenton, WV | 90 Limited (11-15) | 120 | POL | 4 | 01:07:34 |   
                      | 40 | Kyle Hellyer | Glouster, OH | 90 Limited (11-15) | 022 | OTH | 4 | 01:11:07 |   
                      | 41 | Allie Slate | Langhorne, PA | 70 CVT (6-11) | 047 | MAI | 4 | 01:12:31 |   
                      | 42 | Zachary Webb | Glen Alpine, NC | 70 CVT (6-11) | 098 | ETN | 4 | 01:12:33 |   
                      | 43 | Chase Alkire | Parsons, WV | 90 Limited (8-10) | 043 | POL | 4 | 01:14:51 |   
                      | 44 | Dylan Taylor | Fairland, IN | 70 CVT (6-11) | 060 | ETN | 4 | 01:16:28 |   
                      | 45 | Caleb Johnston | Maiden, NC | 70 CVT (6-11) | 411 | KYM | 4 | 01:16:46 |   
                      | 46 | Xander Auth | Pittsburgh, PA | 90 Modified (8-10) | 107 | EXT | 4 | 01:17:21 |   
                      | 47 | Sam Parr | Akron, OH | 90 Modified (11-15) | 070 | COB | 4 | 01:18:03 |   
                      | 48 | Caleb Mcqualey | Rushville, IN | 90 Limited (11-15) | 167 | KAS | 4 | 01:18:21 |   
                      | 49 | Victoria Dechamps | Cananda | 90 Limited (11-15) | 117 | ETN | 4 | 01:19:14 |   
                      | 50 | James R. Cibelle | Loxahatchee, FL | 90 Limited (8-10) | 198 | HON | 4 | 01:21:45 |   
                      | 51 | Aaron Tharp | Lebanon, IN | 90 Limited (8-10) | 077 | HON | 4 | 01:22:01 |   
                      | 52 | Sadie Welch | Franklin, IN | 70 CVT (6-11) | 066 | DRR | 4 | 01:22:45 |   
                      | 53 | Taylor Mckinney | Montevallo, AL | 90 Limited (8-10) | 073 | POL | 4 | 01:24:24 |   
                      | 54 | Brenen Morgan | Fairfax, SC | 70 CVT (6-11) | 994 | ETN | 4 | 01:24:44 |   
                      | 55 | Jodi Stracham | Canton, OH | 90 Limited (11-15) | 604 | EXT | 4 | 01:25:33 |   
                      | 56 | Jager Morgan | Madisonville, TN | 90 Limited (11-15) | 641 | YAM | 4 | 01:26:33 |   
                      | 57 | Derec Robinson | Schuylkill Haven, PA | 90 Modified (8-10) | 021 | EXT | 3 | 00:48:49 |   
                      | 58 | Brayden Shick | Cranberry, PA | 70 CVT (6-11) | 039 | OTH | 3 | 00:50:58 |   
                      | 59 | Austin Mckenney | Montevallo, AL | 90 Limited (8-10) | 074 | POL | 3 | 00:54:34 |   
                      | 60 | Jesi Stracham | Canton, OH | 90 Modified (11-15) | 820 | HON | 3 | 01:14:34 |   
                      | 61 | Hunter Kilby | Waynesville, NC | 90 Limited (11-15) | 027 | POL | 3 | 01:14:48 |   
                      | 62 | Hailey Cleek | Fredricksburg, VA | 90 Modified (11-15) | 876 | OTH | 3 | 01:21:07 |   
                      | 63 | Caleb Ayer | Hampton, SC | 70 CVT (6-11) | 155 | POL | 3 | 01:22:10 |   
                      | 64 | Colin W. Dunn | Burtonsville, MD | 70 CVT (6-11) | 333 | YAM | 3 | 01:22:17 |   
                      | 65 | Seth Mumford | Crooksville, e | 90 Modified (11-15) | 900 | COB | 2 | 00:25:53 |   
                      | 66 | Noah Stomberg | Galesburg, IL | 90 Modified (8-10) | 062 | SUZ | 2 | 00:26:03 |   
                      | 67 | Justin Hellyer | Glouster, OH | 90 Modified (11-15) | 226 | OTH | 2 | 00:26:49 |   
                      | 68 | Hunter Houpe | Lake Wales, FL | 90 Limited (11-15) | 108 | POL | 2 | 00:28:50 |   
                      | 69 | Brody Livongood | Albion, WV | 90 Modified (11-15) | 056 | POL | 2 | 01:02:05 |   
                      | 70 | Chris Choate | Mccordsville, IN | 90 Modified (8-10) | 071 | SUZ | 2 | 01:07:46 |   
                      | 71 | Dustin Frazier | Galesburg, IL | 90 Modified (11-15) | 097 | OTH | 1 | 00:13:06 |   
                      | 72 | Cole Shifflet | Millfield, OH | 90 Limited (8-10) | 121 | SUZ | 1 | 00:20:05 |   
                      | DNF | Kaitlyn Godley | Hampton, SC | 70 CVT (6-11) | 104 | POL | 0 | 00:00:00 |   
                      | DNF | Logan Merriman | Gosport, IN | 90 Modified (8-10) | 995 | POL | 0 | 00:00:00 |  
 |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |