| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      | GNCC ATV Racing 
                          - "Steele Creek " - Round 3 |   
                      | Morganton, NC 
                          - March 24, 2007  |   
                      | Youth ATV Overall Race 
                          Results |  
                     
                      | Overall Finish Results |  |  |  |  |  | 70 Entries |  |   
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Dylan Bradford | Newcomerstown, OH | 90 Modified (11-15) | 823 | COB | 7 | 01:03:13 |   
                      | 2 | Jerry D. Welch | Oakland, MD | 90 Modified (11-15) | 777 | POL | 7 | 01:04:48 |   
                      | 3 | Jesi Stracham | Canton, OH | 90 Modified (11-15) | 820 | HON | 7 | 01:05:07 |   
                      | 4 | Joshua Merritt | Arkron, OH | 90 Modified (11-15) | 003 | HON | 7 | 01:05:55 |   
                      | 5 | Kyle Riley | Elkins, WV | 90 Modified (11-15) | 014 | COB | 7 | 01:05:57 |   
                      | 6 | Hunter Dalrymple | Crooksville, OH | 90 Modified (11-15) | 998 | HON | 7 | 01:06:05 |   
                      | 7 | M Atthew Close | Quarryville, PA | 90 Modified (11-15) | 012 | KAS | 7 | 01:06:19 |   
                      | 8 | Michael Ferraro | Valdese, NC | 90 Modified (11-15) | 013 | SUZ | 7 | 01:06:21 |   
                      | 9 | Tyler Seiverd | Quarryville, PA | 90 Modified (11-15) | 032 | HON | 7 | 01:06:23 |   
                      | 10 | Cody Hill | Hedgesville, WV | 90 Modified (11-15) | 877 | HON | 7 | 01:06:24 |   
                      | 11 | Douglas Robey | Martins Ferry, OH | 90 Modified (11-15) | 023 | KYM | 7 | 01:06:29 |   
                      | 12 | Austin Findley | Quarryville, PA | 90 Modified (11-15) | 017 | HON | 7 | 01:06:30 |   
                      | 13 | Canan Summerfield | Hambleton, WV | 90 Modified (11-15) | 843 | POL | 7 | 01:08:21 |   
                      | 14 | Derec Robinson | Schuylkill Haven, PA | 90 Modified (8-10) | 021 | EXT | 7 | 01:08:23 |   
                      | 15 | Jay Shadron | Mt Pleasant, PA | 90 Modified (8-10) | 019 | POL | 7 | 01:09:19 |   
                      | 16 | Logan Fluherty | Zanesville, OH | 90 Modified (11-15) | 135 | HON | 7 | 01:09:45 |   
                      | 17 | Hunter Kilby | Waynesville, NC | 90 Limited (11-15) | 027 | POL | 7 | 01:10:05 |   
                      | 18 | Cheyanne Shadron | Mt Pleasant, PA | 90 Limited (11-15) | 020 | POL | 7 | 01:10:06 |   
                      | 19 | Brian Thorson | Levittown, PA | 90 Modified (8-10) | 992 | POL | 7 | 01:12:24 |   
                      | 20 | Logan Merriman | Gosport, IN | 90 Modified (8-10) | 995 | POL | 7 | 01:15:38 |   
                      | 21 | Travis Pettit | Claypool, IN | 90 Limited (8-10) | 090 | HON | 6 | 01:00:57 |   
                      | 22 | Alex Semande | Valdese, NC | 90 Limited (11-15) | 076 | HON | 6 | 01:00:58 |   
                      | 23 | Ryan Earley | New Matamoras, OH | 90 Limited (8-10) | 026 | HON | 6 | 01:01:07 |   
                      | 24 | Austin Timmons | Warsaw, IN | 90 Limited (8-10) | 091 | HON | 6 | 01:02:37 |   
                      | 25 | Ian Smith | Hanover, MI | 90 Limited (8-10) | 111 | HON | 6 | 01:03:09 |   
                      | 26 | Dusty Wright | New Matamoris, OH | 90 Limited (11-15) | 024 | HON | 6 | 01:03:26 |   
                      | 27 | Morgan Solesbee | Wellford, SC | 90 Limited (8-10) | 136 | HON | 6 | 01:03:27 |   
                      | 28 | Ryan Trantham | Hot Springs, NC | 90 Limited (11-15) | 042 | OTH | 6 | 01:03:43 |   
                      | 29 | Branson Solesbee | Wellford, SC | 90 Limited (11-15) | 137 | HON | 6 | 01:03:57 |   
                      | 30 | Chase Horton | Arcadia, SC | 90 Limited (8-10) | 114 | COB | 6 | 01:03:58 |   
                      | 31 | Hayden Hayes | Zanesville, OH | 90 Limited (11-15) | 996 | HON | 6 | 01:04:15 |   
                      | 32 | Emily Reed | Statesville, NC | 90 Modified (11-15) | 243 | DIN | 6 | 01:05:40 |   
                      | 33 | Ryan Ratliff | Oakland, MD | 90 Modified (11-15) | 063 | POL | 6 | 01:05:43 |   
                      | 34 | Brayden Shick | Cranberry, PA | 70 CVT (6-11) | 039 | OTH | 6 | 01:05:52 |   
                      | 35 | Jonmichael Rainey | Anderson, SC | 90 Limited (11-15) | 040 | KTM | 6 | 01:06:29 |   
                      | 36 | Gunnar Kranenburg | Raeford, NC | 90 Limited (11-15) | 180 | YAM | 6 | 01:06:31 |   
                      | 37 | Chase Walker | Morganton, NC | 90 Modified (11-15) | 125 | KAS | 6 | 01:06:38 |   
                      | 38 | James Cibella | Loxahatchee, FL | 90 Limited (8-10) | 198 | HON | 6 | 01:07:21 |   
                      | 39 | Clint Mccorkle | Lincolnton, NC | 90 Limited (8-10) | 948 | HON | 6 | 01:08:02 |   
                      | 40 | Blake M. Chirdon | Wooster, OH | 90 Limited (11-15) | 095 | KYM | 6 | 01:08:11 |   
                      | 41 | Dustin Adams | Princenton, WV | 90 Limited (11-15) | 120 | POL | 6 | 01:08:20 |   
                      | 42 | Seth Mumford | Crooksville, e | 90 Modified (11-15) | 900 | COB | 6 | 01:08:24 |   
                      | 43 | Allie Slate | Langhorne, PA | 70 CVT (6-11) | 047 | MAI | 6 | 01:09:49 |   
                      | 44 | Brody Livengood | Albright, WV | 90 Modified (11-15) | 056 | POL | 6 | 01:10:03 |   
                      | 45 | Michael Spalding | Rising Sun, MD | 90 Modified (11-15) | 199 | HON | 6 | 01:10:38 |   
                      | 46 | Chase Alkire | Parsons, WV | 90 Limited (8-10) | 043 | POL | 6 | 01:13:45 |   
                      | 47 | Breanna Seagle | Connelly Springs, NC | 90 Limited (11-15) | 235 | POL | 6 | 01:14:45 |   
                      | 48 | Sam Parr | Akron, OH | 90 Modified (11-15) | 070 | COB | 5 | 00:44:18 |   
                      | 49 | Brycen Neal | Bidwell, OH | 90 Modified (11-15) | 033 | HON | 5 | 00:48:10 |   
                      | 50 | Michael Mussi | Elkins, WV | 90 Modified (8-10) | 037 | CAT | 5 | 00:54:32 |   
                      | 51 | Aaron Tharp | Lebanon, IN | 90 Limited (8-10) | 077 | HON | 5 | 01:04:04 |   
                      | 52 | Charlie Welch | Franklin, IN | 70 CVT (6-11) | 044 | DRR | 5 | 01:07:06 |   
                      | 53 | Natasha Young | Jonas Ridge, NC | 90 Limited (11-15) | 143 | POL | 5 | 01:07:31 |   
                      | 54 | Dylan Taylor | Fairland, IN | 70 CVT (6-11) | 060 | ETN | 5 | 01:08:16 |   
                      | 55 | Caleb Johnston | Maiden, NC | 70 CVT (6-11) | 411 | KYM | 5 | 01:08:39 |   
                      | 56 | Cole Shifflet | Millfield, OH | 90 Limited (8-10) | 200 | SUZ | 4 | 00:50:37 |   
                      | 57 | Hailey Cleek | Fredricksburg, VA | 90 Modified (11-15) | 134 | OTH | 4 | 01:09:35 |   
                      | 58 | Zachary Webb | Glen Alpine, NC | 70 CVT (6-11) | 098 | ETN | 3 | 00:37:11 |   
                      | 59 | Ashleigh Davis | Mocksville, NC | 90 Limited (11-15) | 058 | POL | 3 | 01:03:46 |   
                      | 60 | Devin Hall | Port Saint John, FL | 90 Limited (11-15) | 138 | SUZ | 2 | 00:23:59 |   
                      | 61 | Jakub Choate | Mccordsville, IN | 90 Modified (8-10) | 142 | SUZ | 2 | 00:28:03 |   
                      | 62 | Eli Childress | Hickory, NC | 70 CVT (6-11) | 139 | ETN | 2 | 01:05:48 |   
                      | 63 | Xander Auth | Pittsburgh, PA | 90 Modified (8-10) | 107 | BOM | 1 | 00:10:10 |   
                      | 64 | Jager Morgan | Madisonville, TN | 90 Limited (11-15) | 997 | YAM | 1 | 00:10:21 |   
                      | 65 | Jodi Stracham | Canton, OH | 90 Limited (11-15) | 604 | EXT | 1 | 00:11:10 |   
                      | 66 | Tyler Mcconnaughey | Holly, MI | 90 Limited (8-10) | 078 | KYM | 1 | 00:16:42 |   
                      | 67 | Sadie Welch | Franklin, IN | 70 CVT (6-11) | 066 | DRR | 1 | 00:30:25 |   
                      | 68 | Caleb Ayer | Hampton, SC | 70 CVT (6-11) | 141 | POL | 1 | 01:17:23 |   
                      | DNF | Brett Ayer | Hampton, SC | 70 CVT (6-11) | 140 | POL | 0 | 00:00:00 |   
                      | DNF | Matthew Harris | Hamilton, OH | 90 Modified (11-15) | 015 | KAS | 0 | 00:00:00 |  
 |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |