| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      | GNCC ATV Racing - "Big 
                          Buck " - Round 4 |   
                      | Union, SC - April 14, 2007 |   
                      |  Morning ATV Complete Race 
                          Results |  
                     
                      | U2 |  |  |  |  |  |  |   
                      | 1 | 500 | Michael Benson | Bruceton Mills, WV | KAW | 4 | 1:52:55 |   
                      | 2 | 422 | Marcus Gonzalez | Max Meadows, VA | KAW | 4 | 1:53:03 |   
                      | 3 | 215 | Michael Shelley | Frostburg, MD | KAW | 4 | 1:57:57 |   
                      | 4 | 881 | Jim Stack | Quarryville, PA | KAW | 4 | 1:58:39 |   
                      | 5 | 447 | Curtis Hall | Pennington Gap, VA | KAW | 4 | 2:00:13 |   
                      | 6 | 226 | Danny Jessee | Pennington Gap, VA | KAW | 4 | 2:00:26 |   
                      | 7 | 260 | Hoyt Penland | Rabun Gap, GA | CAN | 4 | 2:02:48 |   
                      | 8 | 206 | Jonathan Bowers | Middleport, PA | KAW | 4 | 2:05:21 |   
                      | 9 | 801 | Anthony Demeo | Little Falls, NJ | KAW | 4 | 2:09:51 |   
                      | 10 | 863 | Robert Smith | Beaver, PA | KAW | 3 | 1:48:27 |   
                      | 11 | 805 | Jeff Lemke | Elk Park, NC | CAN | 3 | 2:04:53 |   
                      | DNF | 421 | Ben Hedrick | Marietta, GA | CAN | 0 | 0:00:00 |   
                      | DNF | 245 | Brock Parker | Cherokee, NC | CAN | 0 | 0:00:00 |   
                      | Sportsman |  |  |  |  |  |  |   
                      | 1 | 179 | Hans Luenger | Cleveland, OH | SUZ | 4 | 2:01:33 |   
                      | 2 | 158 | Duey Rice | Transfer, PA | HON | 4 | 2:04:55 |   
                      | 3 | 305 | Robert Godley | Hampton, SC | YAM | 4 | 2:23:56 |   
                      | 4 | 772 | John R. Rowling | La Grange, KY | HON | 2 | 0:59:27 |   
                      | DNF | 435 | Shon Franklin | Vale, NC | HON | 0 | 0:00:00 |   
                      | Sport |  |  |  |  |  |  |   
                      | 1 | 228 | Joey Margaria | Avella, PA | YAM | 4 | 1:58:25 |   
                      | 2 | 363 | Dan Mcconnaughey | Holly, MI | KYM | 4 | 2:18:19 |   
                      | 3 | 458 | Josh Headden | Round O, SC | YAM | 4 | 2:25:52 |   
                      | 4 | 812 | Mick Shinkle | Williamsburg, OH | HON | 3 | 1:50:56 |   
                      | 5 | 323 | Justin Setser | Franklin, NC | HON | 3 | 2:00:03 |   
                      | 6 | 610 | John Brown | Dunn, NC | HON | 3 | 2:20:10 |   
                      | 7 | 304 | Caleb Jones | Martinsville, IN | HON | 3 | 2:20:31 |   
                      | 8 | 963 | Chuck Norris | Aiken, SC | HON | 2 | 1:07:24 |   
                      | 9 | 471 | Bradley Caldwell | Laurens, SC | KYM | 2 | 1:52:41 |   
                      | DNF | 472 | Al Golding | Gray Court, SC | KYM | 0 | 0:00:00 |   
                      | DNF | 665 | Gabe Mckay | Franklin, NC | YAM | 0 | 0:00:00 |   
                      | 16-19 C |  |  |  |  |  |  |   
                      | 1 | 910 | Christopher Newton | Morganton, NC | YAM | 4 | 1:58:31 |   
                      | 2 | 983 | Jeff Seelig | Greenfield, IN | HON | 4 | 2:01:06 |   
                      | 3 | 883 | Kurt Cantonwine | Greencastle, IN | HON | 4 | 2:02:44 |   
                      | 4 | 932 | Josh Konecheck | Avella, PA | POL | 4 | 2:02:47 |   
                      | 5 | 615 | Jamie Bithell | Irwin, PA | HON | 4 | 2:02:50 |   
                      | 6 | 950 | Jesse Mekins | Parkville, MD | KAW | 4 | 2:04:23 |   
                      | 7 | 897 | Justin Mayes | Gastonia, NC | YAM | 4 | 2:06:08 |   
                      | 8 | 941 | Patrick Burch | Newbury, OH | YAM | 4 | 2:06:39 |   
                      | 9 | 738 | Austin Allen | Aragon, GA | YAM | 4 | 2:06:42 |   
                      | 10 | 732 | Corey Trebilcoc | Vienna, OH | YAM | 4 | 2:07:11 |   
                      | 11 | 903 | Richard Dowdy | St. Augustine, FL | YAM | 4 | 2:08:23 |   
                      | 12 | 714 | Richard Nolan | Arthurdale, WV | SUZ | 4 | 2:08:26 |   
                      | 13 | 318 | Wyatt Streets | Hambleton, WV | HON | 4 | 2:09:55 |   
                      | 14 | 729 | Dalton Watts | Westport, IN | YAM | 4 | 2:10:36 |   
                      | 15 | 642 | Michael Lunsford | Glouster, OH | YAM | 4 | 2:13:09 |   
                      | 16 | 239 | Phillip Mitchko | Fairland, IN | HON | 4 | 2:16:25 |   
                      | 17 | 625 | Buzz Deer | Greencastle, IN | HON | 3 | 1:30:19 |   
                      | 18 | 953 | Chuck Norris | Aiken, SC | YAM | 3 | 1:34:06 |   
                      | 19 | 713 | Tyler Jolley | Lenoir, NC | HON | 3 | 1:35:56 |   
                      | 20 | 734 | Jack Ramsey | Princeton, WV | YAM | 2 | 1:06:06 |   
                      | 21 | 401 | Jarid Connor | Atwater, OH | YAM | 2 | 1:06:36 |   
                      | 22 | 331 | Chuckie Dunn | Burtonsville, MD | SUZ | 2 | 1:10:04 |   
                      | 23 | 477 | Tony Hochstetler | Morgantown, IN | HON | 2 | 1:52:35 |   
                      | 24 | 409 | Derrick English | Whitmire, SC | HON | 1 | 0:33:33 |   
                      | DNF | 899 | Jake Stonebraker | Muncie, IN | HON | 0 | 0:00:00 |   
                      | 20+ C |  |  |  |  |  |  |   
                      | 1 | 426 | William Payne | Cloverdale, IN | HON | 4 | 2:03:39 |   
                      | 2 | 712 | Fred Marley | Osgood, IN | HON | 4 | 2:04:00 |   
                      | 3 | 338 | Matt Dalton | Morgantown, WV | HON | 4 | 2:04:57 |   
                      | 4 | 483 | Kevin Haskins | Valdese, NC | HON | 4 | 2:06:24 |   
                      | 5 | 864 | Ryan Smith | Beaver, PA | YAM | 4 | 2:07:53 |   
                      | 6 | 450 | Joshua Biland | Gallipolis, OH | HON | 4 | 2:09:01 |   
                      | 7 | 690 | Alan Baldwin | Beallsville, OH | HON | 4 | 2:09:59 |   
                      | 8 | 830 | Michael Czesztyicki | Sanford, NC | HON | 4 | 2:11:03 |   
                      | 9 | 711 | Mitch Wright | New Matamoras, OH | YAM | 4 | 2:13:41 |   
                      | 10 | 446 | Ben Mckay | Franklin, NC | HON | 4 | 2:13:48 |   
                      | 11 | 875 | Jordan Lawyer | Sellersburg, IN | YAM | 4 | 2:13:54 |   
                      | 12 | 658 | Clayton Garrett | Franklin, NC | POL | 4 | 2:14:35 |   
                      | 13 | 985 | Matthew Kendall | Axton, VA | POL | 4 | 2:15:24 |   
                      | 14 | 443 | Steven Owen | Franklin, NC | YAM | 4 | 2:15:30 |   
                      | 15 | 922 | Calvin Antill | Marietta, OH | YAM | 3 | 1:42:51 |   
                      | 16 | 459 | Christopher Bradshaw | Martinsville, IN | HON | 3 | 1:46:13 |   
                      | 17 | 924 | Devlin Rausch | Vienna, OH | YAM | 3 | 1:48:56 |   
                      | 18 | 702 | William Freeman | Greer, SC | HON | 2 | 1:06:03 |   
                      | 19 | 919 | Brian Goglio | Silver Spring, MD | HON | 2 | 1:10:04 |   
                      | 24+ C |  |  |  |  |  |  |   
                      | 1 | 942 | Stephen Brittain | Morganton, NC | HON | 4 | 2:06:16 |   
                      | 2 | 886 | Brandon Symmes | Cincinnati, OH | YAM | 4 | 2:07:52 |   
                      | 3 | 907 | Robert Potts | Wartrace, TN | SUZ | 4 | 2:08:24 |   
                      | 4 | 855 | Jamie Mccart | Loveland, OH | YAM | 4 | 2:08:31 |   
                      | 5 | 969 | Kevin Dvorak | Elkton, MD | HON | 4 | 2:08:47 |   
                      | 6 | 986 | Clint Dodson | Axton, VA | HON | 4 | 2:09:02 |   
                      | 7 | 414 | Russell Thompson | Sanford, NC | HON | 4 | 2:09:07 |   
                      | 8 | 958 | Daniel Regalia | Germantown, MD | HON | 4 | 2:09:11 |   
                      | 9 | 777 | Garon Davis | New Castle, IN | HON | 4 | 2:09:30 |   
                      | 10 | 705 | Rick Whistler | Sellersburg, IN | YAM | 4 | 2:10:59 |   
                      | 11 | 739 | Brandon Whistler | Hagerstown, IN | HON | 4 | 2:11:31 |   
                      | 12 | 413 | Roger Muraida | Slyva, NC | HON | 4 | 2:11:36 |   
                      | 13 | 933 | Ryan Todd | Loxahatchee, FL | SUZ | 4 | 2:12:18 |   
                      | 14 | 296 | Todd Moshala | Uniontown, PA | YAM | 4 | 2:14:08 |   
                      | 15 | 989 | Michael Oshields | Campobello, SC | SUZ | 4 | 2:14:22 |   
                      | 16 | 813 | Ryan Cook | Beckley, WV | HON | 4 | 2:16:56 |   
                      | 17 | 490 | Alvin Goodman | Statham, GA | POL | 3 | 1:40:22 |   
                      | 18 | 962 | Robert Dalsing | Hebron, OH | YAM | 3 | 1:41:29 |   
                      | 19 | 297 | Robert Brancamp | Greensburg, IN | HON | 3 | 1:41:32 |   
                      | 20 | 947 | Joshua Sims | Lexington Park, MD | YAM | 3 | 1:42:24 |   
                      | 21 | 906 | Nicholas Luton | Shady Side, MD | HON | 3 | 1:42:30 |   
                      | 22 | 474 | Chad Lathan | Dewy Rose, GA | HON | 3 | 1:42:39 |   
                      | 23 | 481 | Josh Mcgee | Morgantown, NC | HON | 3 | 1:44:44 |   
                      | 24 | 954 | Jason Clary | Alledonia, OH | HON | 3 | 1:45:53 |   
                      | 25 | 418 | Jason Gage | Cranesville, PA | HON | 3 | 1:49:14 |   
                      | 26 | 911 | Raymond Ward | Glen Alpine, NC | POL | 2 | 1:09:03 |   
                      | 27 | 492 | Aaron Mccavitt | Winder, GA | POL | 2 | 1:20:35 |   
                      | 30+ C |  |  |  |  |  |  |   
                      | 1 | 276 | Michael Young | Baltimore, MD | YAM | 4 | 1:56:54 |   
                      | 2 | 803 | Chris Jones | Fletcher, NC | HON | 4 | 1:58:31 |   
                      | 3 | 956 | Markham Donovan | Lusby, MD | HON | 4 | 1:58:32 |   
                      | 4 | 439 | Will Wilkinson | Glasgow, KY | HON | 4 | 2:02:38 |   
                      | 5 | 921 | Gregory Marksbuty | Bardstown, KY | HON | 4 | 2:04:40 |   
                      | 6 | 263 | Bryan Rausch | Towson, MD | KAW | 4 | 2:08:24 |   
                      | 7 | 283 | J H Vargo | Lehigh Acres, FL | YAM | 4 | 2:08:35 |   
                      | 8 | 293 | George Luton | Annapolis, MD | HON | 4 | 2:08:42 |   
                      | 9 | 961 | Donald Peacock | Hebron, OH | YAM | 4 | 2:12:05 |   
                      | 10 | 833 | William Aycock | La Grange, NC | HON | 4 | 2:14:08 |   
                      | 11 | 253 | Jared Alcorn | Saltsburg, PA | HON | 4 | 2:15:15 |   
                      | 12 | 623 | Shawn Paulsen | Newark, OH | YAM | 4 | 2:18:01 |   
                      | 13 | 425 | Dewayne Zombotti | Proctor, WV | HON | 4 | 2:20:49 |   
                      | 14 | 408 | Steven Mclain | Whitmire, SC | POL | 4 | 2:22:10 |   
                      | 15 | 934 | Larry Cochran | Mt Hope, WV | HON | 3 | 1:47:33 |   
                      | 16 | 310 | Garrett Miller | Crestline, OH | POL | 3 | 1:54:02 |   
                      | 17 | 659 | William Ethredge | Franklin, NC | POL | 3 | 2:17:25 |   
                      | 18 | 951 | Quentin Brown | Parkville, MD | SUZ | 2 | 1:02:52 |   
                      | 19 | 374 | David Hunsucker | Concord, NC | HON | 2 | 1:50:49 |   
                      | 36+ C |  |  |  |  |  |  |   
                      | 1 | 926 | Kenneth Hemmings | Morganton, NC | YAM | 4 | 2:00:58 |   
                      | 2 | 555 | Jeff Robinson | Connelly Springs, NC | YAM | 4 | 2:01:38 |   
                      | 3 | 757 | Jimmy Houston | Connellys Spring, NC | HON | 4 | 2:01:40 |   
                      | 4 | 427 | Rodney Baker | Ranger, WV | YAM | 4 | 2:03:46 |   
                      | 5 | 885 | Michael Hartzel | Foster, KY | YAM | 4 | 2:04:31 |   
                      | 6 | 007 | John Griffin | Brierfield, AL | POL | 4 | 2:04:56 |   
                      | 7 | 482 | Sandy Ruth | Cincinnati, OH | HON | 4 | 2:05:25 |   
                      | 8 | 445 | Jeff Stover | Waynesburg, PA | YAM | 4 | 2:06:29 |   
                      | 9 | 606 | Rick Voso | Hendersonville, NC | YAM | 4 | 2:07:04 |   
                      | 10 | 973 | Brian Aldridge | Monroe, NC | HON | 4 | 2:09:14 |   
                      | 11 | 900 | Alan Copeland | Connelly Springs, NC | YAM | 4 | 2:10:58 |   
                      | 12 | 808 | Daniel Brafford | Chalreston, IN | POL | 4 | 2:11:09 |   
                      | 13 | 198 | James Cibella | Loxahatchee, FL | HON | 4 | 2:13:31 |   
                      | 14 | 931 | John Ellison | Miami, FL | HON | 4 | 2:14:00 |   
                      | 15 | 974 | Kenneth Kelly | Dailey, WV | SUZ | 4 | 2:14:55 |   
                      | 16 | 402 | Dewey Kuhns | Charleston, WV | HON | 4 | 2:15:12 |   
                      | 17 | 431 | Allen Praytor | Spartanburg, SC | YAM | 4 | 2:16:32 |   
                      | 18 | 823 | Kevin Cook | Currie, NC | SUZ | 4 | 2:17:14 |   
                      | 19 | 473 | Dean Bradshaw | Martinsville, IN | HON | 3 | 1:47:01 |   
                      | 20 | 646 | Scott Bell | Philo, OH | HON | 3 | 1:47:44 |   
                      | 21 | 383 | John Wright | Louisville, OH | HON | 3 | 1:50:50 |   
                      | 22 | 333 | Chuck Dunn | Burtonsville, MD | SUZ | 3 | 2:00:24 |   
                      | 23 | 943 | Jeff Clark | Lexington, NC | YAM | 3 | 2:23:52 |   
                      | 24 | 412 | Jesse Stover | Cookeville, TN | HON | 1 | 0:36:25 |   
                      | DNF | 804 | Jim Sheer | Fruitland Park, FL | HON | 0 | 0:00:00 |   
                      | Super Senior (50+) |  |  |  |  |  |  |   
                      | 1 | 205 | John Gallagher | Aurora, OH | POL | 4 | 1:55:56 |   
                      | 2 | 327 | Mike Ockerman | Marshall, IL | HON | 4 | 1:55:58 |   
                      | 3 | 353 | Ken Vickerd | Holland, NY | HON | 4 | 1:59:02 |   
                      | 4 | 781 | Robert Conkle | Chester, WV | HON | 4 | 2:03:08 |   
                      | 5 | 945 | Tom Skinner | New Bethlehem, PA | YAM | 4 | 2:05:24 |   
                      | 6 | 821 | Bernie Kassler | Sutersville, PA | HON | 4 | 2:06:50 |   
                      | 7 | 880 | Michael J. Newsom | Monroe, GA | HON | 4 | 2:07:14 |   
                      | 8 | 442 | Jim Houston | Icard, NC | HON | 4 | 2:08:41 |   
                      | 9 | 799 | David Coffing | Crawfordsville, IN | SUZ | 4 | 2:15:17 |   
                      | 10 | 256 | George Richards | Hamburg, PA | KAW | 4 | 2:15:56 |   
                      | 11 | 403 | Wayne Remick | Martinsville, IN | HON | 4 | 2:18:43 |   
                      | 12 | 800 | James Coffing | Covingaton, IN | SUZ | 4 | 2:19:54 |   
                      | 13 | 441 | Richard Martin | Glasgow, KY | HON | 3 | 1:33:48 |   
                      | 14 | 491 | David Aman | Warner Robins, GA | POL | 3 | 1:57:40 |   
                      | 15 | 319 | John Hines | Lyles, TN | POL | 2 | 1:06:07 |   
                      | 16 | 727 | Steve Barrucci | Pinellas Park, FL | YAM | 1 | 0:46:37 |   
                      | Women |  |  |  |  |  |  |   
                      | 1 | 201 | Traci Cecco | Shamokin, PA | YAM | 4 | 1:52:53 |   
                      | 2 | 202 | Angel Atwell | Kennerdell, PA | HON | 4 | 1:54:34 |   
                      | 3 | 335 | Jennifer Albright | Malabar, FL | YAM | 4 | 1:55:19 |   
                      | 4 | 227 | Kristen Atwell | Kennerdell, PA | YAM | 4 | 1:57:19 |   
                      | 5 | 204 | Stefanie Verkade | Asbury, NJ | HON | 4 | 1:57:59 |   
                      | 6 | 731 | Jennifer Fulkerson | Bowling Green, KY | YAM | 4 | 1:58:39 |   
                      | 7 | 212 | Lexie Coulter | Tyler, TX | YAM | 4 | 2:01:47 |   
                      | 8 | 231 | Shanna Bradshaw | Woodbine, MD | HON | 4 | 2:06:19 |   
                      | 9 | 621 | Laura Strotner | Stone Mountain, GA | SUZ | 4 | 2:17:13 |   
                      | 10 | 314 | Missie Legge | Jefferson, OH | HON | 4 | 2:22:50 |   
                      | 11 | 236 | Quincy Heller | Mechanicsburg, PA | HON | 1 | 0:49:28 |   
                      | DNF | 203 | Stephanie Parton | Malta, OH | POL | 0 | 0:00:00 |   
                      | Women Novice |  |  |  |  |  |  |   
                      | 1 | 984 | Leeann Kirkland | Proctor, WV | HON | 4 | 2:12:57 |   
                      | 2 | 247 | Jenna Gray | Chuckey, TN | HON | 4 | 2:14:41 |   
                      | 3 | 707 | Kyrie Brafford | Charlestown, IN | HON | 4 | 2:16:05 |   
                      | 4 | 546 | Angela Horn | Boiling Springs, SC | HON | 3 | 1:42:32 |   
                      | 5 | 988 | Lori Jackson | Parkersburg, WV | HON | 3 | 1:47:37 |   
                      | 6 | 916 | Kara Merritt | Akron, OH | HON | 3 | 1:49:05 |   
                      | 7 | 400 | Jessica Shadron | Mt Pleasant, PA | YAM | 2 | 1:07:13 |   
                      | 8 | 470 | Kelly Jones | Martinsville, IN | HON | 2 | 1:54:17 |   
                      | 4x4 Lites |  |  |  |  |  |  |   
                      | 1 | 237 | Cliffton Beasley | Chapel Hill, TN | CAN | 4 | 2:02:26 |   
                      | 2 | 345 | Jerime Dudding | Daniels, WV | CAN | 4 | 2:11:52 |   
                      | 3 | 754 | David Reese | Delta, PA | HON | 4 | 2:15:14 |   
                      | 4 | 220 | Ken Robey | Martins Ferry, OH | KYM | 4 | 2:21:18 |   
                      | 5 | 411 | Kevin Johnston | Maiden, NC | KAW | 3 | 1:45:16 |   
                      | 6 | 935 | Michael P. Robinson | Beckley, WV | HON | 3 | 1:51:26 |   
                      | 7 | 428 | Ray Tucker | Pleasantville, PA | SUZ | 1 | 0:42:44 |   
                      | 4x4 Limited |  |  |  |  |  |  |   
                      | 1 | 209 | Michael Swift | Lewisburg, TN | CAN | 4 | 2:01:32 |   
                      | 2 | 272 | Kevin Trantham | Hot Springs, NC | KAW | 4 | 2:05:28 |   
                      | 3 | 221 | Mike Penland | Rabun Gap, GA | CAN | 4 | 2:11:51 |   
                      | 4 | 968 | Randy Mellinger | Oakland, MD | KAW | 4 | 2:17:43 |   
                      | 5 | 429 | Mark Coffey | Blairsville, GA | CAN | 4 | 2:19:19 |   
                      | 6 | 269 | David Jessee | Pennington Gap, VA | CAN | 4 | 2:20:44 |   
                      | 7 | 271 | Justin Nutter | Washington, WV | KAW | 3 | 1:48:47 |   
                      | 8 | 410 | William Murajda | Sylva, NC | KAW | 3 | 1:56:47 |   
                      | 9 | 776 | David Barrucci | Pinellas Park, FL | KAW | 2 | 2:00:03 |   
                      | DNF | 301 | Jack Ramsey | Princeton, WV | CAN | 0 | 0:00:00 |   
                      | DNF | 747 | Anthony Voight | Midland, VA | KAW | 0 | 0:00:00 |   
                      | 4x4 Open |  |  |  |  |  |  |   
                      | 1 | 207 | Scott Kilby | Waynesville, NC | CAN | 4 | 1:59:17 |   
                      | 2 | 288 | Bryan Buckhannon | Beckley, WV | CAN | 4 | 2:04:57 |   
                      | 3 | 444 | Jamie Bougher | Westwood, NJ | SUZ | 4 | 2:06:36 |   
                      | 4 | 399 | Richard Cecco | Shamokin, PA | CAN | 4 | 2:13:01 |   
                      | 5 | 788 | Joshua West | Strandquist, MN | CAT | 4 | 2:16:47 |   
                      | 6 | 949 | Martin Laurich | Aragon, GA | SUZ | 4 | 2:17:15 |   
                      | 7 | 326 | Jacob Kirst | Rabun Gap, GA | CAN | 4 | 2:18:10 |   
                      | 8 | 598 | Ryan Hicks | Groveland, FL | KAW | 4 | 2:21:58 |   
                      | 9 | 948 | Paul Venne | Cuttingsville, VT | KAW | 4 | 2:24:30 |   
                      | 10 | 887 | Jesse West | Strandquist, MN | CAT | 3 | 1:36:47 |   
                      | 11 | 501 | Warren Fluharty | South Zanesville, OH | HON | 3 | 1:59:25 |   
                      | 12 | 320 | Tom Davis | Blackburg, SC | CAN | 3 | 2:10:31 |   
                      | DNF | 841 | Todd Knippenberg | Cumberland, MD | KAW | 0 | 0:00:00 |   
                      | First Year Racer (16-24) |  |  |  |  |  |  |   
                      | 1 | 918 | Lawrence Snyder | Tucka, NC | KAW | 4 | 2:10:50 |   
                      | 2 | 524 | Tj Shawn | Buckannon, WV | HON | 3 | 1:40:18 |   
                      | 3 | 415 | Jimmy Payne | Dawsonville, GA | SUZ | 3 | 1:40:40 |   
                      | 4 | 449 | James Byrd | Oneida, TN | CAT | 3 | 1:47:03 |   
                      | 5 | 424 | Luke Walker | Warnes Robins, GA | SUZ | 3 | 1:47:07 |   
                      | 6 | 902 | Curtis Epley | Forest City, NC | HON | 3 | 1:50:28 |   
                      | 7 | 452 | Cody Gray | Pioneer, TN | CAT | 2 | 1:09:34 |   
                      | 8 | 480 | Wayne Okelley | Douglasville, GA | YAM | 2 | 1:28:41 |   
                      | 9 | 430 | Dylan Conner | South Lebanon, OH | HON | 1 | 0:47:07 |   
                      | DNF | 066 | Brain Lawson | Pallmetto, FL | YAM | 0 | 0:00:00 |   
                      | DNF | 493 | Mark Pardue | Cameran, NC | YAM | 0 | 0:00:00 |   
                      | First Year Racer (25+) |  |  |  |  |  |  |   
                      | 1 | 982 | Timothy Seymore | Union, SC | HON | 3 | 1:39:45 |   
                      | 2 | 946 | Wayne Bell | Rock Hill, SC | HON | 3 | 1:42:28 |   
                      | 3 | 440 | Wesley Dixon | Chesapeake, VA | HON | 3 | 1:47:02 |   
                      | 4 | 940 | Justin Lages | New Smyrna Beach, FL | HON | 3 | 1:48:54 |   
                      | 5 | 457 | Steven Reitmire | Pomeroy, OH | YAM | 3 | 1:49:55 |   
                      | 6 | 487 | Shawn Galloway | Balsam Grove, NC | SUZ | 3 | 1:50:23 |   
                      | 7 | 938 | Alan Nichols | North Augusta, SC | YAM | 3 | 1:54:29 |   
                      | 8 | 419 | Kenneth Yarbrough | Winton-salem, NC | KAW | 3 | 1:55:31 |   
                      | 9 | 904 | Brandon K. Prestwood | Hickory, NC | YAM | 3 | 1:56:28 |   
                      | 10 | 955 | Patrick Morehead | Beaufort, SC | HON | 3 | 2:17:28 |   
                      | 11 | 448 | Brad Thompson | Dohlonega, GA | HON | 2 | 1:05:36 |   
                      | 12 | 966 | Preston Rhodes | Roebuck, SC | HON | 2 | 1:11:55 |   
                      | 13 | 196 | Patrick Miller | Loxahatchee, FL | YAM | 2 | 1:18:21 |   
                      | 14 | 486 | Sherwin Phillips | Easley, SC | CAN | 2 | 1:19:04 |   
                      | 15 | 455 | James Reitmire | Wartford, WV | HON | 2 | 1:24:49 |   
                      | 16 | 936 | Jacob Parrish | Aiken, Sc | HON | 2 | 1:31:52 |   
                      | 17 | 488 | Jonathan Johnson | Union, SC | HON | 2 | 1:41:23 |   
                      | 18 | 485 | Bill Hess | Glencoe, OH | KAW | 2 | 1:45:14 |   
                      | 19 | 865 | Gregory Turner | Gaffney, SC | HON | 1 | 0:33:24 |   
                      | 20 | 511 | Robert Lott | Blythewood, SC | HON | 1 | 0:39:29 |   
                      | DNF | 433 | Jerry Drum | Hickory, NC | HON | 0 | 0:00:00 |   
                      | DNF | 420 | Cliff Williams | Stuart, FL | HON | 0 | 0:00:00 |   
                      | Youth Production (13-15) |  |  |  |  |  |  |   
                      | 1 | 914 | Walker Fowler | Rogers, OH | KTM | 4 | 2:05:06 |   
                      | 2 | 814 | Brandon Bos | Belleville, WV | HON | 4 | 2:08:35 |   
                      | 3 | 717 | Stephen Mcculloch | Perryopolis, PA | HON | 4 | 2:08:39 |   
                      | 4 | 999 | Dylan Ferguson | Orrtanna, PA | HON | 4 | 2:09:24 |   
                      | 5 | 845 | Cody Ellison | Miami, FL | HON | 4 | 2:11:29 |   
                      | 6 | 991 | Devon Delucca | Slippery Rock, PA | HON | 4 | 2:13:00 |   
                      | 7 | 675 | Austin Johnson | Whiteland, IN | HON | 3 | 1:40:49 |   
                      | 8 | 190 | Aaron Margaria | Avella, PA | YAM | 3 | 1:40:59 |   
                      | 9 | 964 | Slade Mumford | Crooksville, OH | HON | 3 | 1:42:02 |   
                      | 10 | 677 | Robert Ross | Nashville, IN | HON | 3 | 1:45:29 |   
                      | 11 | 927 | Bj Wood | Cookeville, TN | HON | 3 | 1:46:10 |   
                      | 12 | 436 | Kyle Turner | Boiling Springs, SC | HON | 3 | 2:03:37 |   
                      | 13 | 468 | Jerry Blosser | Shawnee, OH | HON | 2 | 1:06:27 |   
                      | 14 | 137 | Kyle Lewis | Inman, SC | HON | 2 | 1:15:08 |   
                      | 15 | 526 | Justin Hellyer | Glouster, OH | SUZ | 2 | 1:26:01 |   
                      | 16 | 368 | Kolton Burd | New Lexington, OH | KYM | 2 | 1:45:12 |   
                      | 17 | 898 | James Sheer | Lady Lake, FL | HON | 2 | 1:54:35 |   
                      | 18 | 920 | Zachary Strong | Salem, OH | HON | 1 | 0:32:15 |   
                      | 19 | 901 | Tyler Pinkston | St. Clairsville, OH | HON | 1 | 0:36:20 |   
                      | 20 | 321 | John Davis | Blackburgs, SC | HON | 1 | 0:49:16 |   
                      | DNF | 913 | David Muchisko | New Salem, PA | HON | 0 | 0:00:00 |  
 |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |