| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      | GNCC ATV Racing - "Big 
                          Buck " - Round 4 |   
                      | Union, SC - April 14, 2007 |   
                      | Youth ATV 
                          Complete Race Results |  
                     
                      | 90 Modified (11-15) |  |  |  |  |  |  |   
                      | 1 | 823 | Dylan Bradford | Canton, OH | COB | 4 | 0:54:31 |   
                      | 2 | 070 | Sam Parr | Akron, OH | COB | 4 | 0:56:12 |   
                      | 3 | 014 | Kyle Riley | Kerens, WV | COB | 4 | 0:56:59 |   
                      | 4 | 013 | Michael Ferraro | Valdese, NC | SUZ | 4 | 0:57:02 |   
                      | 5 | 033 | Brycen Neal | Bidwell, OH | HON | 4 | 0:57:17 |   
                      | 6 | 110 | Jerry D. Welch | Oakland, MD | POL | 4 | 0:57:19 |   
                      | 7 | 067 | Ryan Ratliff | Oakland, MD | POL | 4 | 0:57:22 |   
                      | 8 | 843 | Canan Summerfield | Hambleton, WV | POL | 4 | 0:57:27 |   
                      | 9 | 003 | Joshua Merritt | Arkron, OH | HON | 4 | 0:57:38 |   
                      | 10 | 115 | Hunter Dalrymple | Crooksville, OH | HON | 4 | 0:57:59 |   
                      | 11 | 032 | Tyler Seiverd | Quarryville, PA | HON | 4 | 0:58:05 |   
                      | 12 | 015 | Matthew Harris | Hamilton, OH | KAS | 4 | 0:59:09 |   
                      | 13 | 056 | Brody Livengood | Albright, WV | POL | 4 | 1:01:28 |   
                      | 14 | 097 | Dustin Frazier | Galesburg, IL | OTH | 4 | 1:03:35 |   
                      | 15 | 197 | Logan Fluharty | Zanesville, OH | HON | 4 | 1:04:26 |   
                      | 16 | 877 | Cody Hill | Hedgesville, WV | DRR | 3 | 0:43:16 |   
                      | 17 | 112 | Kenton Heinbaugh | Hummelstown, PA | POL | 3 | 0:45:37 |   
                      | 18 | 133 | Hailey Cleek | Fredricksburg, VA | OTH | 3 | 1:14:12 |   
                      | 19 | 319 | Chad Campbell | Mc Arthur, OH | POL | 2 | 0:33:45 |   
                      | 20 | 023 | Douglas Robey | Martins Ferry, OH | KYM | 1 | 0:14:40 |   
                      | 21 | 017 | Austin Findley | Quarryville, PA | HON | 1 | 0:14:52 |   
                      | 22 | 099 | Andrew Thorson | Douglasville, PA | HON | 1 | 0:14:57 |   
                      | 23 | 900 | Seth Mumford | Crooksville, e | COB | 1 | 1:02:25 |   
                      | DNF | 820 | Jesi Stracham | Canton, OH | HON | 0 | 0:00:00 |   
                      | 90 Modified (8-10) |  |  |  |  |  |  |   
                      | 1 | 019 | Jay Shadron | Mt Pleasant, PA | APX | 4 | 0:58:08 |   
                      | 2 | 021 | Derec Robinson | Schuylkill Haven, PA | EXT | 4 | 0:58:54 |   
                      | 3 | 037 | Michael Mussi | Elkins, WV | HON | 4 | 1:04:46 |   
                      | 4 | 068 | Nathan Ketchum | Leigh Acres, FL | ETN | 4 | 1:06:00 |   
                      | 5 | 062 | Noah Stomberg | Galesburg, IL | SUZ | 4 | 1:09:46 |   
                      | 6 | 999 | Logan Merriman | Gosport, IN | POL | 4 | 1:18:47 |   
                      | 7 | 991 | Brian Thorson | Levittown, PA | POL | 3 | 0:46:03 |   
                      | 8 | 195 | Jakub Choate | Mccordsville, IN | SUZ | 3 | 1:03:01 |   
                      | 9 | 777 | Britton Vitolo | Leland, NC | POL | 3 | 1:10:56 |   
                      | 10 | 107 | Xander Auth | Pittsburgh, PA | CAN | 2 | 0:38:37 |   
                      | 90 Limited (11-15) |  |  |  |  |  |  |   
                      | 1 | 020 | Cheyanne Shadron | Mt Pleasant, PA | APX | 4 | 1:01:14 |   
                      | 2 | 027 | Hunter Kilby | Waynesville, NC | POL | 4 | 1:02:15 |   
                      | 3 | 024 | Dusty Wright | New Matamoris, OH | HON | 4 | 1:02:48 |   
                      | 4 | 134 | Tyler Anderson | Wellford, SC | HON | 4 | 1:03:01 |   
                      | 5 | 042 | Ryan Trantham | Hot Springs, NC | OTH | 4 | 1:03:40 |   
                      | 6 | 076 | Alex Semande | Valdese, NC | HON | 4 | 1:03:47 |   
                      | 7 | 604 | Jodi Stracham | Canton, OH | EXT | 4 | 1:03:52 |   
                      | 8 | 156 | Kyle Golding | Gray Couri, SC | KYM | 4 | 1:04:33 |   
                      | 9 | 100 | Devin Langford | Shinnston, WV | OTH | 4 | 1:05:09 |   
                      | 10 | 118 | Gunnar Kranenburg | Raeford, NC | HON | 4 | 1:05:20 |   
                      | 11 | 127 | Raymond Tucker | Cochranton, PA | POL | 4 | 1:05:26 |   
                      | 12 | 040 | Jonmichael Rainey | Anderson, SC | KTM | 4 | 1:06:55 |   
                      | 13 | 129 | Zachery Olsen | Cochranton, PA | POL | 3 | 0:53:47 |   
                      | 14 | 235 | Breanna Seagle | Connelly Springs, NC | POL | 3 | 0:54:25 |   
                      | 15 | 157 | Brendan Golding | Gray Court, SC | KYM | 3 | 0:54:41 |   
                      | 16 | 058 | Ashleigh Davis | Mocksville, NC | POL | 3 | 0:54:47 |   
                      | 17 | 193 | Dennis Baker | Yardville, NJ | HON | 3 | 1:09:01 |   
                      | 18 | 138 | Matthew Davis | Buffalo, SC | KAS | 3 | 1:12:09 |   
                      | 19 | 135 | Branson Solesbee | Wellford, SC | HON | 2 | 0:35:41 |   
                      | 20 | 095 | Blake M. Chirdon | Wooster, OH | KYM | 2 | 0:35:58 |   
                      | 21 | 124 | Dustin Adams | Princenton, WV | EXT | 2 | 0:37:37 |   
                      | 22 | 232 | Allison Warren | Moulton, AL | YAM | 2 | 1:05:23 |   
                      | 23 | 022 | Kyle Hellyer | Glouster, OH | OTH | 1 | 0:45:33 |   
                      | 90 Limited (8-10) |  |  |  |  |  |  |   
                      | 1 | 090 | Travis Pettit | Claypool, IN | HON | 4 | 1:02:40 |   
                      | 2 | 026 | Ryan Earley | New Matamoras, OH | HON | 4 | 1:02:43 |   
                      | 3 | 091 | Austin Timmons | Warsaw, IN | HON | 4 | 1:04:35 |   
                      | 4 | 200 | Cole Shifflet | Millfield, OH | SUZ | 4 | 1:05:26 |   
                      | 5 | 136 | Morgan Solesbee | Wellford, SC | HON | 4 | 1:06:51 |   
                      | 6 | 198 | James Cibella | Loxahatchee, FL | HON | 4 | 1:07:44 |   
                      | 7 | 191 | Clint Mccorkle | Lincolnton, NC | HON | 3 | 0:51:49 |   
                      | 8 | 192 | Cole Seymore | Union, SC | POL | 3 | 0:57:19 |   
                      | 9 | 131 | Austin Mckinney | Montevallo, AL | POL | 3 | 0:58:39 |   
                      | 10 | 104 | Justin Olsen | Cochranton, PA | POL | 3 | 0:58:57 |   
                      | 11 | 132 | Taylor Mckinney | Montevallo, AL | POL | 3 | 1:01:27 |   
                      | 12 | 078 | Tyler Mcconnaughey | Holly, MI | KYM | 3 | 1:05:33 |   
                      | 13 | 322 | Chase Semande | Valdese, NC | HON | 3 | 1:14:41 |   
                      | 70 CVT (6-11) |  |  |  |  |  |  |   
                      | 1 | 044 | Charlie Welch | Franklin, IN | DRR | 4 | 1:03:04 |   
                      | 2 | 039 | Brayden Shick | Cranberry, PA | OTH | 4 | 1:03:09 |   
                      | 3 | 047 | Allie Slate | Langhorne, PA | MAI | 3 | 0:53:11 |   
                      | 4 | 060 | Dylan Taylor | Fairland, IN | ETN | 3 | 1:00:16 |   
                      | 5 | 333 | Colin W. Dunn | Burtonsville, MD | YAM | 3 | 1:00:19 |   
                      | 6 | 411 | Caleb Johnston | Maiden, NC | KYM | 3 | 1:01:28 |   
                      | 7 | 098 | Zachary Webb | Glen Alpine, NC | ETN | 2 | 0:36:27 |   
                      | 8 | 066 | Sadie Welch | Franklin, IN | DRR | 1 | 0:35:08 |   
                      | 9 | 125 | Cameron Abee | Union, SC | OTH | 1 | 1:16:17 |  
 |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |