| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      | GNCC ATV Racing - "Big 
                          Buck " - Round 4 |   
                      | Union, SC - April 14, 2007 |   
                      | Youth ATV Overall Race 
                          Results |  
                     
                      | Overall Finish Results |  |  |  |  |  | 79 Entries |  |   
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Dylan Bradford | Canton, OH | 90 Modified (11-15) | 823 | COB | 4 | 00:54:31 |   
                      | 2 | Sam Parr | Akron, OH | 90 Modified (11-15) | 070 | COB | 4 | 00:56:12 |   
                      | 3 | Kyle Riley | Kerens, WV | 90 Modified (11-15) | 014 | COB | 4 | 00:56:59 |   
                      | 4 | Michael Ferraro | Valdese, NC | 90 Modified (11-15) | 013 | SUZ | 4 | 00:57:02 |   
                      | 5 | Brycen Neal | Bidwell, OH | 90 Modified (11-15) | 033 | HON | 4 | 00:57:17 |   
                      | 6 | Jerry D. Welch | Oakland, MD | 90 Modified (11-15) | 110 | POL | 4 | 00:57:19 |   
                      | 7 | Ryan Ratliff | Oakland, MD | 90 Modified (11-15) | 067 | POL | 4 | 00:57:22 |   
                      | 8 | Canan Summerfield | Hambleton, WV | 90 Modified (11-15) | 843 | POL | 4 | 00:57:27 |   
                      | 9 | Joshua Merritt | Arkron, OH | 90 Modified (11-15) | 003 | HON | 4 | 00:57:38 |   
                      | 10 | Hunter Dalrymple | Crooksville, OH | 90 Modified (11-15) | 115 | HON | 4 | 00:57:59 |   
                      | 11 | Tyler Seiverd | Quarryville, PA | 90 Modified (11-15) | 032 | HON | 4 | 00:58:05 |   
                      | 12 | Jay Shadron | Mt Pleasant, PA | 90 Modified (8-10) | 019 | APX | 4 | 00:58:08 |   
                      | 13 | Derec Robinson | Schuylkill Haven, PA | 90 Modified (8-10) | 021 | EXT | 4 | 00:58:54 |   
                      | 14 | Matthew Harris | Hamilton, OH | 90 Modified (11-15) | 015 | KAS | 4 | 00:59:09 |   
                      | 15 | Cheyanne Shadron | Mt Pleasant, PA | 90 Limited (11-15) | 020 | APX | 4 | 01:01:14 |   
                      | 16 | Brody Livengood | Albright, WV | 90 Modified (11-15) | 056 | POL | 4 | 01:01:28 |   
                      | 17 | Hunter Kilby | Waynesville, NC | 90 Limited (11-15) | 027 | POL | 4 | 01:02:15 |   
                      | 18 | Travis Pettit | Claypool, IN | 90 Limited (8-10) | 090 | HON | 4 | 01:02:40 |   
                      | 19 | Ryan Earley | New Matamoras, OH | 90 Limited (8-10) | 026 | HON | 4 | 01:02:43 |   
                      | 20 | Dusty Wright | New Matamoris, OH | 90 Limited (11-15) | 024 | HON | 4 | 01:02:48 |   
                      | 21 | Tyler Anderson | Wellford, SC | 90 Limited (11-15) | 134 | HON | 4 | 01:03:01 |   
                      | 22 | Charlie Welch | Franklin, IN | 70 CVT (6-11) | 044 | DRR | 4 | 01:03:04 |   
                      | 23 | Brayden Shick | Cranberry, PA | 70 CVT (6-11) | 039 | OTH | 4 | 01:03:09 |   
                      | 24 | Dustin Frazier | Galesburg, IL | 90 Modified (11-15) | 097 | OTH | 4 | 01:03:35 |   
                      | 25 | Ryan Trantham | Hot Springs, NC | 90 Limited (11-15) | 042 | OTH | 4 | 01:03:40 |   
                      | 26 | Alex Semande | Valdese, NC | 90 Limited (11-15) | 076 | HON | 4 | 01:03:47 |   
                      | 27 | Jodi Stracham | Canton, OH | 90 Limited (11-15) | 604 | EXT | 4 | 01:03:52 |   
                      | 28 | Logan Fluharty | Zanesville, OH | 90 Modified (11-15) | 197 | HON | 4 | 01:04:26 |   
                      | 29 | Kyle Golding | Gray Couri, SC | 90 Limited (11-15) | 156 | KYM | 4 | 01:04:33 |   
                      | 30 | Austin Timmons | Warsaw, IN | 90 Limited (8-10) | 091 | HON | 4 | 01:04:35 |   
                      | 31 | Michael Mussi | Elkins, WV | 90 Modified (8-10) | 037 | HON | 4 | 01:04:46 |   
                      | 32 | Devin Langford | Shinnston, WV | 90 Limited (11-15) | 100 | OTH | 4 | 01:05:09 |   
                      | 33 | Gunnar Kranenburg | Raeford, NC | 90 Limited (11-15) | 118 | HON | 4 | 01:05:20 |   
                      | 34 | Cole Shifflet | Millfield, OH | 90 Limited (8-10) | 200 | SUZ | 4 | 01:05:26 |   
                      | 35 | Raymond Tucker | Cochranton, PA | 90 Limited (11-15) | 127 | POL | 4 | 01:05:26 |   
                      | 36 | Nathan Ketchum | Leigh Acres, FL | 90 Modified (8-10) | 068 | ETN | 4 | 01:06:00 |   
                      | 37 | Morgan Solesbee | Wellford, SC | 90 Limited (8-10) | 136 | HON | 4 | 01:06:51 |   
                      | 38 | Jonmichael Rainey | Anderson, SC | 90 Limited (11-15) | 040 | KTM | 4 | 01:06:55 |   
                      | 39 | James Cibella | Loxahatchee, FL | 90 Limited (8-10) | 198 | HON | 4 | 01:07:44 |   
                      | 40 | Noah Stomberg | Galesburg, IL | 90 Modified (8-10) | 062 | SUZ | 4 | 01:09:46 |   
                      | 41 | Logan Merriman | Gosport, IN | 90 Modified (8-10) | 999 | POL | 4 | 01:18:47 |   
                      | 42 | Cody Hill | Hedgesville, WV | 90 Modified (11-15) | 877 | DRR | 3 | 00:43:16 |   
                      | 43 | Kenton Heinbaugh | Hummelstown, PA | 90 Modified (11-15) | 112 | POL | 3 | 00:45:37 |   
                      | 44 | Brian Thorson | Levittown, PA | 90 Modified (8-10) | 991 | POL | 3 | 00:46:03 |   
                      | 45 | Clint Mccorkle | Lincolnton, NC | 90 Limited (8-10) | 191 | HON | 3 | 00:51:49 |   
                      | 46 | Allie Slate | Langhorne, PA | 70 CVT (6-11) | 047 | MAI | 3 | 00:53:11 |   
                      | 47 | Zachery Olsen | Cochranton, PA | 90 Limited (11-15) | 129 | POL | 3 | 00:53:47 |   
                      | 48 | Breanna Seagle | Connelly Springs, NC | 90 Limited (11-15) | 235 | POL | 3 | 00:54:25 |   
                      | 49 | Brendan Golding | Gray Court, SC | 90 Limited (11-15) | 157 | KYM | 3 | 00:54:41 |   
                      | 50 | Ashleigh Davis | Mocksville, NC | 90 Limited (11-15) | 058 | POL | 3 | 00:54:47 |   
                      | 51 | Cole Seymore | Union, SC | 90 Limited (8-10) | 192 | POL | 3 | 00:57:19 |   
                      | 52 | Austin Mckinney | Montevallo, AL | 90 Limited (8-10) | 131 | POL | 3 | 00:58:39 |   
                      | 53 | Justin Olsen | Cochranton, PA | 90 Limited (8-10) | 104 | POL | 3 | 00:58:57 |   
                      | 54 | Dylan Taylor | Fairland, IN | 70 CVT (6-11) | 060 | ETN | 3 | 01:00:16 |   
                      | 55 | Colin W. Dunn | Burtonsville, MD | 70 CVT (6-11) | 333 | YAM | 3 | 01:00:19 |   
                      | 56 | Taylor Mckinney | Montevallo, AL | 90 Limited (8-10) | 132 | POL | 3 | 01:01:27 |   
                      | 57 | Caleb Johnston | Maiden, NC | 70 CVT (6-11) | 411 | KYM | 3 | 01:01:28 |   
                      | 58 | Jakub Choate | Mccordsville, IN | 90 Modified (8-10) | 195 | SUZ | 3 | 01:03:01 |   
                      | 59 | Tyler Mcconnaughey | Holly, MI | 90 Limited (8-10) | 078 | KYM | 3 | 01:05:33 |   
                      | 60 | Dennis Baker | Yardville, NJ | 90 Limited (11-15) | 193 | HON | 3 | 01:09:01 |   
                      | 61 | Britton Vitolo | Leland, NC | 90 Modified (8-10) | 777 | POL | 3 | 01:10:56 |   
                      | 62 | Matthew Davis | Buffalo, SC | 90 Limited (11-15) | 138 | KAS | 3 | 01:12:09 |   
                      | 63 | Hailey Cleek | Fredricksburg, VA | 90 Modified (11-15) | 133 | OTH | 3 | 01:14:12 |   
                      | 64 | Chase Semande | Valdese, NC | 90 Limited (8-10) | 322 | HON | 3 | 01:14:41 |   
                      | 65 | Chad Campbell | Mc Arthur, OH | 90 Modified (11-15) | 319 | POL | 2 | 00:33:45 |   
                      | 66 | Branson Solesbee | Wellford, SC | 90 Limited (11-15) | 135 | HON | 2 | 00:35:41 |   
                      | 67 | Blake M. Chirdon | Wooster, OH | 90 Limited (11-15) | 095 | KYM | 2 | 00:35:58 |   
                      | 68 | Zachary Webb | Glen Alpine, NC | 70 CVT (6-11) | 098 | ETN | 2 | 00:36:27 |   
                      | 69 | Dustin Adams | Princenton, WV | 90 Limited (11-15) | 124 | EXT | 2 | 00:37:37 |   
                      | 70 | Xander Auth | Pittsburgh, PA | 90 Modified (8-10) | 107 | CAN | 2 | 00:38:37 |   
                      | 71 | Allison Warren | Moulton, AL | 90 Limited (11-15) | 232 | YAM | 2 | 01:05:23 |   
                      | 72 | Douglas Robey | Martins Ferry, OH | 90 Modified (11-15) | 023 | KYM | 1 | 00:14:40 |   
                      | 73 | Austin Findley | Quarryville, PA | 90 Modified (11-15) | 017 | HON | 1 | 00:14:52 |   
                      | 74 | Andrew Thorson | Douglasville, PA | 90 Modified (11-15) | 099 | HON | 1 | 00:14:57 |   
                      | 75 | Sadie Welch | Franklin, IN | 70 CVT (6-11) | 066 | DRR | 1 | 00:35:08 |   
                      | 76 | Kyle Hellyer | Glouster, OH | 90 Limited (11-15) | 022 | OTH | 1 | 00:45:33 |   
                      | 77 | Seth Mumford | Crooksville, e | 90 Modified (11-15) | 900 | COB | 1 | 01:02:25 |   
                      | 78 | Cameron Abee | Union, SC | 70 CVT (6-11) | 125 | OTH | 1 | 01:16:17 |   
                      | DNF | Jesi Stracham | Canton, OH | 90 Modified (11-15) | 820 | HON | 0 | 00:00:00 |  
 |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |