ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

GNCC ATV Racing - "Mountain Ridge"- Round 9

Somerset, PA - September 1 , 2007

Morning ATV Overall Results

Overall Finish Results 351 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Jeremy Rice Fombell, PA Sportsman 380 SUZ 4 01:40:07
2 Michael Swift Lewisburg, TN 4x4 Limited 209 CAN 4 01:44:03
3 Cliffton Beasley Chapel Hill, TN 4x4 Lites 237 CAN 4 01:45:26
4 Scott Kilby Waynesville, NC 4x4 Open 207 CAN 4 01:45:26
5 Kevin Trantham Hot Springs, NC 4x4 Limited 272 KAW 4 01:45:36
6 Richard Cecco Boiling Springs, PA 4x4 Open 399 CAN 4 01:45:49
7 Angel Atwell Kennerdell, PA Women 202 HON 4 01:46:47
8 Gregory Condon Westminster, MD 4x4 Open 830 HON 4 01:47:11
9 Ken Robey Martins Ferry, OH 4x4 Lites 220 KYM 4 01:50:16
10 Jerime Dudding Daniels, WV 4x4 Lites 345 CAN 4 01:50:31
11 Michael Pellegrini Monogahela, PA 24+ C 636 HON 4 01:51:18
12 Anthony Voight Midland, VA 4x4 Limited 747 KAW 4 01:51:49
13 Jamie Bougher Westwood, NJ 4x4 Open 444 SUZ 4 01:54:14
14 Robert Smith Beaver, PA U2 662 KAW 4 01:54:54
15 James Brown Millfield, OH Sportsman 686 HON 4 01:56:28
16 Jesse Mekins Parkville, MD 16-19 C 710 KAW 4 01:56:47
17 Stephanie Parton Malta, OH Women 203 POL 4 01:58:03
18 Chris Neal Bidwell, OH Sportsman 897 HON 4 01:58:27
19 Mike Penland Rabun Gap, GA 4x4 Limited 221 CAN 4 01:58:38
20 Jennifer Albright Malabar, FL Women 335 YAM 4 01:59:12
21 Kristen Atwell Kennerdell, PA Women 227 YAM 4 01:59:26
22 Kevin Druckenmiller Northampton, PA 24+ C 804 YAM 4 01:59:35
23 Michael Shelley Frostburg, MD U2 215 KAW 4 01:59:36
24 Traci Cecco Shamokin, PA Women 201 YAM 4 01:59:44
25 Josh Konecheck Avella, PA 16-19 C 936 POL 4 02:00:11
26 Michael Nunnally Glasgow, KY 24+ C 869 HON 4 02:00:52
27 Russell Benson Bruceton Mills, Wv Sportsman 758 SUZ 4 02:01:47
28 Will Wilkinson Glasgow, KY 30+ C 871 HON 4 02:01:50
29 Bernie Kassler Sutersville, PA Super Senior (50+) 982 HON 4 02:01:52
30 Paul Venne Cuttingsville, VT 4x4 Open 423 KAW 4 02:02:37
31 James Wilson Forest Hills, MD 30+ C 907 YAM 4 02:02:51
32 Joe Ruscoe Rome, OH 24+ C 632 HON 4 02:03:28
33 Scott Sleppy Albion, PA Sport 298 HON 4 02:03:31
34 Josh Cristofori Cumberland, MD 24+ C 790 HON 4 02:03:39
35 David Grabiec Montague, NJ 4x4 Lites 995 YAM 4 02:03:46
36 Robert Conkle Chester, WV Super Senior (50+) 781 HON 4 02:04:19
37 Warren Fluharty South Zanesville, OH 4x4 Open 501 HON 4 02:04:21
38 Paul Goldsmith Shippensburg, PA Sportsman 807 HON 4 02:04:56
39 Justin Nutter Washington, WV 4x4 Limited 271 KAW 4 02:04:56
40 Stefanie Verkade Asbury, NJ Women 204 HON 4 02:05:26
41 Matt Lawrence Wisconisco, PA 24+ C 962 SUZ 4 02:06:08
42 Ray Tucker Pleasantville, PA 4x4 Lites 428 SUZ 4 02:06:16
43 Jeffrey Anderson Center Valley, PA 4x4 Open 443 YAM 4 02:06:22
44 Sherwin Phillips Easley, SC 4x4 Limited 782 CAN 4 02:07:14
45 Dave Ecker Branchville, NJ U2 255 POL 4 02:09:04
46 Mike Ockerman Marshall, IL Super Senior (50+) 327 HON 4 02:09:18
47 Daniel Regalia Germantown, MD 24+ C 908 HON 4 02:09:27
48 Chad Kline Shamokin, PA 4x4 Limited 766 KAW 4 02:09:43
49 Robert Obrick Shamokin, PA U2 266 KAW 4 02:11:21
50 John Gallagher Aurora, OH Super Senior (50+) 205 POL 4 02:12:50
51 Joey Margaria Avella, PA Sport 228 YAM 4 02:13:13
52 Nicholas Brajuka Monesdale, PA 4x4 Limited 655 CAN 4 02:13:44
53 Tom Skinner New Bethlehem, PA Super Senior (50+) 609 YAM 4 02:15:05
54 Hoyt Penland Rabun Gap, GA U2 260 BOM 3 01:23:39
55 Ryan Schockling Zanesville, OH Sportsman 085 LEG 3 01:29:42
56 Jason Gage Cranesville, PA 24+ C 972 HON 3 01:31:15
57 Jack Ramsey Princeton, WV 4x4 Limited 301 CAN 3 01:32:25
58 Robert Cornwell Batavia, OH 20+ C 670 YAM 3 01:36:38
59 Josh Pyle Fairmont, WV Sportsman 853 KAW 3 01:37:17
60 Brandon Matthews Livingston, TN 16-19 C 842 HON 3 01:37:26
61 Greg Bodenschatz Summerhill, PA First Year Racer (25+) 757 HON 3 01:37:48
62 Nathan Derrick Etowah, TN 24+ C 974 YAM 3 01:38:27
63 Jeff Stover Waynesburg, PA 36+ C 445 YAM 3 01:38:33
64 Zachary Strong Salem, OH Youth Production (13-15) 915 HON 3 01:38:55
65 James Davidson Monroe, TN 16-19 C 844 HON 3 01:39:00
66 Jordan Dusenberry New Lexington, OH 16-19 C 696 YAM 3 01:39:13
67 Sean Slattery Merchabtville, NJ 20+ C 530 HON 3 01:39:26
68 Markham Donovan Lusby, MD 30+ C 730 HON 3 01:39:57
69 Chad Cornett Cumberland, MD 24+ C 622 SUZ 3 01:40:16
70 Bryan Rausch Towson, MD 30+ C 263 KAW 3 01:40:39
71 George Luton Annapolis, MD 30+ C 293 HON 3 01:40:51
72 Nathan Hornacek Norton, OH 16-19 C 963 HON 3 01:40:55
73 Scott Norton Laurel, MD 36+ C 234 HON 3 01:41:00
74 Andrew Colvin Weirton, WV 16-19 C 677 HON 3 01:41:05
75 Jamie Bithell Irwin, PA 16-19 C 615 HON 3 01:41:10
76 Brian Mills Marklesburg, PA 24+ C 812 KAW 3 01:41:13
77 Rick Whistler Sellersburg, IN 24+ C 705 YAM 3 01:41:28
78 Corey Burke Fenelton, PA 20+ C 774 YAM 3 01:41:31
79 Robert C. Heckman Shippensburg, PA 16-19 C 604 HON 3 01:41:49
80 George Richards Hamburg, PA 4x4 Limited 256 KAW 3 01:42:06
81 Buzz Deer Greencastle, IN 16-19 C 625 HON 3 01:42:12
82 Jesse Way Fredericksburg, VA 30+ C 988 HON 3 01:42:23
83 Martin Laurich Aragon, GA 4x4 Open 858 HON 3 01:42:24
84 Patrick Burch Newbury, OH 16-19 C 825 YAM 3 01:42:27
85 Charles Dunn Burtsonsville, MD 16-19 C 331 HON 3 01:42:32
86 Tony Hochstetler Morgantown, IN 16-19 C 477 HON 3 01:42:34
87 Jeff Horning Eaton, OH 36+ C 294 YAM 3 01:42:54
88 Brandon Shingleton Buckhannon, WV 16-19 C 976 SUZ 3 01:42:57
89 Phil L. Deschamps Canada, ON 36+ C 574 YAM 3 01:42:59
90 Brandon Whistler Hagerstown, IN 24+ C 739 HON 3 01:43:09
91 Bryan Arline Middletown, MD 24+ C 694 HON 3 01:43:23
92 Christopher Newton Morganton, NC 16-19 C 806 YAM 3 01:43:26
93 Alan Baldwin Beallsville, OH 20+ C 690 HON 3 01:43:27
94 Gary Parmeter Albion, PA 30+ C 884 HON 3 01:43:39
95 Chuck Dunn Burtonsville, MD 30+ C 333 HON 3 01:44:13
96 Todd Scott Lebanon, IN 24+ C 932 HON 3 01:44:15
97 Wyatt Streets Hambleton, WV 16-19 C 989 HON 3 01:44:33
98 Brandon Boso Belleville, WV Youth Production (13-15) 814 HON 3 01:44:34
99 Michael Young Baltimore, MD 30+ C 276 YAM 3 01:44:37
100 Nickolas Lambruno Morgantown, WV 36+ C 274 SUZ 3 01:44:51
101 Timothy Olsen Cochranton, PA 4x4 Lites 412 YAM 3 01:44:52
102 Garon Davis New Castle, IN 24+ C 777 HON 3 01:44:56
103 Joshua Biland Gallipolis, OH 20+ C 450 HON 3 01:44:57
104 Dean Bradshaw Martinsville, IN 36+ C 905 HON 3 01:45:05
105 Ken Chess Jefferson, OH 36+ C 815 HON 3 01:45:11
106 Andy Wheeler Ashburn, VA 24+ C 968 HON 3 01:45:16
107 John Howard Fredericksburg, VA 30+ C 144 YAM 3 01:45:33
108 Lexie Coulter Tyler, TX Women 212 YAM 3 01:45:37
109 Danny Jessee Pennington Gap, VA U2 226 KAW 3 01:45:39
110 Walker Fowler Rogers, OH Youth Production (13-15) 914 HON 3 01:45:41
111 Jeffrey Mcdonald Cadins, NY 36+ C 751 HON 3 01:45:44
112 Travis Moats Blue Ridge Summit, PA 30+ C 873 YAM 3 01:45:46
113 Stephen Engel Parkville, MD 30+ C 523 HON 3 01:45:53
114 Tim Smith Dillsburg, PA 36+ C 789 YAM 3 01:46:34
115 Shanna Bradshaw Woodbine, MD Women 231 HON 3 01:46:43
116 Jarett Davis Spraggs, PA Sportsman 887 YAM 3 01:47:01
117 James Cook Harrison Twp, MI 30+ C 821 YAM 3 01:47:07
118 Dewey Kuhns Charleston, WV 36+ C 868 HON 3 01:47:07
119 Todd Moshala Uniontown, PA 24+ C 296 YAM 3 01:47:09
120 Jon Ruscoe Newton Falls, OH 24+ C 624 HON 3 01:47:15
121 Scott Bammer Oak Ridge, NJ 36+ C 857 HON 3 01:47:24
122 Kenneth Kelly Dailey, WV 36+ C 616 HON 3 01:47:52
123 Brian Dolan Hamburg, PA 20+ C 860 HON 3 01:47:59
124 Brandon Symmes Cincinnati, OH 24+ C 886 YAM 3 01:48:03
125 Donald Peacock Hebron, OH 30+ C 923 YAM 3 01:48:11
126 Bradley Walker Holbrook, PA 16-19 C 164 HON 3 01:48:24
127 Jonathan Shelley Grantsville, MD U2 292 KAW 3 01:48:25
128 Heath Abner Bedford, IN 24+ C 525 YAM 3 01:48:25
129 Jerry Blosser Shawnee, OH Youth Production (13-15) 468 HON 3 01:48:47
130 Travis Nicholson Bedford, IN 24+ C 919 HON 3 01:48:49
131 Kenny Smithburger Smock, PA U2 738 KAW 3 01:49:02
132 Slade Mumford Crooksville, OH Youth Production (13-15) 964 HON 3 01:49:03
133 Timothy Burcham Fredericksburg, VA 24+ C 990 HON 3 01:49:05
134 David Jessee Pennington Gap, VA 4x4 Limited 269 CAN 3 01:49:19
135 Robert Brancamp Greensburg, IN 24+ C 297 HON 3 01:49:36
136 David Burton Columbia, IN 20+ C 805 HON 3 01:49:37
137 Don Thormann Washington, MI 36+ C 819 YAM 3 01:49:47
138 Phillip Mitchko Fairland, IN 16-19 C 239 HON 3 01:50:23
139 William Payne Cloverdale, IN 20+ C 845 HON 3 01:50:34
140 Alan Buzzard Wellsville, OH First Year Racer (16-24) 966 HON 3 01:50:43
141 Jeffrey Musser Dillsburg, PA 36+ C 788 HON 3 01:50:53
142 Robert Andres Frostburg, MD 20+ C 859 HON 3 01:51:04
143 Greg Savage Joppa, MD 36+ C 633 HON 3 01:51:09
144 Daniel Brafford Chalreston, IN 36+ C 808 HON 3 01:51:12
145 Shaun Kilby Manassas, VA First Year Racer (16-24) 950 HON 3 01:51:13
146 Jason Ellis York, PA 16-19 C 366 HON 3 01:51:24
147 Dustin Worner Narvon, PA 16-19 C 803 HON 3 01:51:28
148 Ryan Goldizen Cabins, WV 24+ C 754 HON 3 01:51:36
149 Jennifer Fulkerson Bowling Green, KY Women 731 YAM 3 01:51:39
150 Dalton Watts Westport, IN 16-19 C 729 YAM 3 01:51:52
151 Matt Campbell Harrisville, PA 20+ C 761 YAM 3 01:52:04
152 Robert Bowling Fredericksburg, VA 24+ C 733 HON 3 01:52:12
153 Todd Pew Conneaut, OH 4x4 Lites 618 YAM 3 01:52:25
154 Derrek Davis Clarksburg, WV 16-19 C 773 HON 3 01:52:37
155 Stephen Mcculloch Perryopolis, PA Youth Production (13-15) 717 HON 3 01:52:42
156 Robin Seitz Mt. Gilead, OH 30+ C 725 HON 3 01:52:43
157 James Beck Mount Airy, MD 24+ C 865 HON 3 01:52:46
158 Keith Wolfinger Quakertown, PA 24+ C 943 HON 3 01:52:55
159 Bj Naugle Shippenburg, PA 20+ C 545 YAM 3 01:53:21
160 Caleb Moore Krum, TX Sportsman 635 POL 3 01:53:27
161 Travis Jumper Newville, PA 16-19 C 956 HON 3 01:53:28
162 Michael Hartzel Foster, KY 36+ C 885 YAM 3 01:53:39
163 Jason Hoffman Clintonville, PA 20+ C 764 YAM 3 01:53:41
164 Jeff Seelig Greenfield, IN 16-19 C 822 HON 3 01:53:45
165 Joseph Keem East Aurora, NY 24+ C 776 HON 3 01:53:45
166 Nicholas Luton Shady Side, MD 24+ C 744 HON 3 01:53:51
167 Brock Beatty Chester, WV First Year Racer (25+) 849 KAW 3 01:54:07
168 Jantzen Chelsted Saltsburg, PA 20+ C 951 HON 3 01:54:14
169 Ravis Umbenhauer Ottsville, PA Sport 521 SUZ 3 01:54:31
170 Marshall Talbot Port Carbon, PA 24+ C 835 HON 3 01:54:55
171 Kenneth Haspel Burgettstown, PA 36+ C 701 HON 3 01:54:57
172 Ritchie Thomas Phillipi, WV First Year Racer (16-24) 638 HON 3 01:55:00
173 Cody Parmerter Albion, PA Youth Production (13-15) 839 HON 3 01:55:05
174 Randy Mellinger Oakland, MD 4x4 Limited 826 KAW 3 01:55:10
175 Darrell Grove St. Thomas, PA 30+ C 983 HON 3 01:55:25
176 Rex Pierce Carroll, OH 20+ C 904 HON 3 01:55:29
177 Shane Welck Odenton, MD 30+ C 510 YAM 3 01:55:34
178 Robert Kunkle E. Palestine, OH 30+ C 251 HON 3 01:55:37
179 Josh Bellows Millerton, PA 20+ C 947 YAM 3 01:55:58
180 Jason Miller New Bloomfield, PA 24+ C 431 YAM 3 01:56:03
181 Andrew Green Millfield, OH 16-19 C 648 YAM 3 01:56:08
182 Darwin Bennett Oakland, MD 20+ C 637 YAM 3 01:56:21
183 Josh Headden Round O, SC Sport 451 YAM 3 01:56:22
184 Chad Briggs Dry Run, PA 20+ C 634 YAM 3 01:56:44
185 Jeffrey Haduck Hellertown, PA 4x4 Lites 998 POL 3 01:56:44
186 Ryan Mills Cadiz, OH Youth Production (13-15) 631 HON 3 01:56:48
187 Tom Davis Blackburg, SC 4x4 Open 320 CAN 3 01:56:58
188 Jason Perry Bridgewater, VA 4x4 Lites 402 SUZ 3 01:57:12
189 Garrett Miller Crestline, OH 30+ C 310 CAT 3 01:57:13
190 Sam Parr Akron, OH Youth Production (13-15) 927 COB 3 01:57:17
191 Jessica Shadron Mt Pleasant, PA Women Novice 400 YAM 3 01:57:19
192 Kevin Wright Centerville, VA 36+ C 640 YAM 3 01:57:28
193 Brad Bailey Martinsville, IN Youth Production (13-15) 838 HON 3 01:57:49
194 Chris Benskin Salem, IN 20+ C 938 KAW 3 01:57:51
195 J H Vargo Lehigh Acres, FL 30+ C 283 YAM 3 01:58:12
196 Tom Almona East Meadow, NY 30+ C 532 YAM 3 01:58:18
197 Gabe Mckay Franklin, NC Sport 665 YAM 3 01:58:36
198 Tyler Roth Oakland, MD First Year Racer (16-24) 893 HON 3 01:59:28
199 Aaron Margaria Avella, PA Youth Production (13-15) 877 YAM 3 01:59:37
200 Jared Alcorn Saltsburg, PA 30+ C 253 HON 3 01:59:43
201 Tyler Pinkston St. Clairsville, OH Youth Production (13-15) 901 HON 3 01:59:51
202 Chris Ickes Newville, PA 36+ C 515 HON 3 01:59:59
203 Leeann Kirkland Proctor, WV Women Novice 984 HON 3 02:00:08
204 Tyler Simpson Fredericktown, OH First Year Racer (16-24) 715 HON 3 02:00:27
205 Larry Cochran Mt Hope, WV 30+ C 934 HON 3 02:00:34
206 Charles Lemley Wileyville, WV 24+ C 656 HON 3 02:00:56
207 Kyrie Brafford Charlestown, IN Women Novice 707 HON 3 02:00:56
208 Caleb Jones Martinsville, IN Sport 304 HON 3 02:01:01
209 Robert Potts Wartrace, TN 24+ C 528 HON 3 02:01:57
210 Chad Weikel Klingerstown, PA Sport 514 HON 3 02:01:57
211 Daniel Pisauro Montaque, NJ 4x4 Limited 945 CAN 3 02:02:03
212 Jason Weaver Crofton, MD 24+ C 455 HON 3 02:02:24
213 Justin Brehm Shermanas Dale, PA 24+ C 571 HON 3 02:02:28
214 Christopher Holtry Newburg, PA 16-19 C 605 YAM 3 02:02:45
215 Josh Hessong Smithburg, MD First Year Racer (16-24) 369 KAW 3 02:02:49
216 Kenneth Kelly Dailey, WV 20+ C 614 HON 3 02:03:23
217 Bethann Breon Bumham, PA Women Novice 840 HON 3 02:03:31
218 Richard Nolan Arthurdale, WV 16-19 C 714 SUZ 3 02:03:37
219 Dan Mcconnaughey Holly, MI Sport 363 KYM 3 02:03:41
220 Josh Burke Fenelton, PA 16-19 C 661 YAM 3 02:04:13
221 Karl Vanassen Washington, NJ 4x4 Lites 657 YAM 3 02:04:38
222 Arthur Blystone Spring Church, PA 30+ C 519 HON 3 02:04:58
223 Wayne Remick Martinsville, IN Super Senior (50+) 749 HON 3 02:05:03
224 Mitch Wright New Matamoras, OH 20+ C 711 YAM 3 02:05:21
225 Jack Ramsey Princeton, WV 16-19 C 359 YAM 3 02:06:18
226 James Miller Mount Hope, WV First Year Racer (25+) 832 KAW 3 02:06:41
227 Dylan Kell Chester, WV Youth Production (13-15) 587 HON 3 02:06:53
228 Brennen Craft Midland, PA 20+ C 720 YAM 3 02:07:46
229 Robert Ostron Roanoke, VA 36+ C 735 SUZ 3 02:08:04
230 William Johnston Marion Center, PA 20+ C 946 YAM 3 02:08:07
231 Mark Mccann North Bellmore, NY 24+ C 533 YAM 3 02:08:40
232 Kyle Wharg Dillsburg, PA 16-19 C 602 CAN 3 02:09:02
233 David Taylor Aliquippa, PA 24+ C 603 HON 3 02:09:07
234 Billy Bollon Burtonsville, MD 20+ C 724 HON 3 02:11:02
235 Brian Guinter Barberton, OH 4x4 Open 650 YAM 3 02:16:35
236 William Guinter Barberton, OH Super Senior (50+) 752 KAW 3 02:18:22
237 Bradley Breon Burnham, PA 4x4 Limited 843 CAN 2 01:00:15
238 Anthony Ruberto Montague, NJ 4x4 Lites 645 YAM 2 01:05:22
239 Geoffrey Chelsted Latrobe, PA 20+ C 949 HON 2 01:08:36
240 William Graham Pendergrass, GA 36+ C 820 YAM 2 01:10:21
241 Grant Smith New Lexington, OH Sportsman 663 YAM 2 01:15:33
242 Devon Delucca Slippery Rock, PA Youth Production (13-15) 991 HON 2 01:16:39
243 Quentin Brown Parkville, MD 30+ C 997 SUZ 2 01:17:14
244 Missie Legge Jefferson, OH Women 314 HON 2 01:17:28
245 Joseph Blastone Spring Church, PA 30+ C 680 YAM 2 01:18:41
246 Gabriel Baltazar Stafford, VA 30+ C 986 HON 2 01:23:47
247 Erik Carrillo Stanhope, NJ 4x4 Lites 753 YAM 2 01:23:50
248 Sandy Ruth Cincinnati, OH 36+ C 727 HON 2 01:29:03
249 John Wright Louisville, OH 36+ C 383 HON 2 01:29:40
250 Bryan Van Assen Washington, NJ 4x4 Limited 660 KAW 2 01:30:10
251 Gregory Tani Southbury, CT First Year Racer (25+) 511 POL 2 01:30:27
252 Nathan Conway Thornville, OH Youth Production (13-15) 700 HON 2 01:31:43
253 Jason J. Johnson Alvinston, ON 24+ C 742 YAM 2 01:33:21
254 Jonathan Yoder Oakland, MD First Year Racer (25+) 667 KAW 2 01:34:00
255 Dylan Ferguson Orrtanna, PA Youth Production (13-15) 999 HON 2 01:34:07
256 David Gummo Harrisburg, PA 4x4 Lites 760 HON 2 01:35:08
257 Gabriel Young Baltimore, MD First Year Racer (25+) 522 HAW 2 01:35:12
258 Jason Smith Ebensburg, PA First Year Racer (16-24) 759 YAM 2 01:35:26
259 Austin Johnson Whiteland, IN Youth Production (13-15) 675 HON 2 01:35:29
260 Christopher Bradshaw Martinsville, IN 20+ C 906 HON 2 01:35:36
261 Joseph Bromley Warrington, PA Youth Production (13-15) 546 POL 2 01:35:47
262 Ben Mckay Franklin, NC 20+ C 446 HON 2 01:36:01
263 Chas Kolb Lansing, OH 20+ C 961 HON 2 01:36:24
264 John Davis Blackburgs, SC Youth Production (13-15) 321 HON 2 01:37:04
265 Samantha Vanbuskirk Sciota, PA Women Novice 713 SUZ 2 01:37:20
266 Jon Horning Eaton, OH 20+ C 367 YAM 2 01:37:21
267 Dave Mintmier Johnstown, PA 36+ C 955 HON 2 01:38:19
268 Joel Jenkins Industry, PA 16-19 C 721 HON 2 01:38:19
269 Keith Kunkle Apollo, PA First Year Racer (16-24) 549 HON 2 01:38:38
270 Joey Taylor Flanders, NJ 16-19 C 763 HON 2 01:39:20
271 Joswph Pallay Boonton, NJ 16-19 C 642 HON 2 01:39:23
272 Hayden Helmic Dover, TN Youth Production (13-15) 769 HON 2 01:40:11
273 James Hancock Pine Grove, PA 24+ C 529 YAM 2 01:40:27
274 Mike Justus Rock Creek, OH Youth Production (13-15) 719 HON 2 01:40:36
275 Jordan Lawyer Sellersburg, IN 20+ C 875 YAM 2 01:40:44
276 Kara Merritt Akron, OH Women Novice 916 HON 2 01:40:56
277 Bj Wood Cookeville, TN Youth Production (13-15) 607 HON 2 01:41:14
278 Matthew Kohler Chambersburg, PA Youth Production (13-15) 778 HON 2 01:41:22
279 Joe Oney Lake Ariel, PA 20+ C 872 YAM 2 01:41:47
280 Kenny Wine Falmouth, VA 30+ C 728 HON 2 01:44:40
281 Chris Pomeroy Wallkill, NY 30+ C 954 YAM 2 01:44:59
282 Michael Hodel Monroe Township, NJ 36+ C 755 HON 2 01:45:21
283 Gary Durkin Congers, NY 36+ C 967 YAM 2 01:45:26
284 Gerald Madden Shippensburg, PA Super Senior (50+) 809 HON 2 01:45:28
285 Sam Campbell Harrisville, PA 16-19 C 780 HON 2 01:45:38
286 Ryan Schafran Cananda, 0 16-19 C 756 KAS 2 01:45:45
287 John Lupinsky Indianapolis, IN 30+ C 993 KAW 2 01:46:13
288 Brian Joseph Export, PA 36+ C 765 HON 2 01:47:16
289 Jeremiah Chino Leitchfield, KY 24+ C 894 HON 2 01:48:07
290 Zachery Olsen Cochranton, PA Youth Production (13-15) 921 YAM 2 01:49:00
291 Jason Phillips Glen Burnie, MD 20+ C 404 YAM 2 01:50:12
292 Timothy Ward Aliquippa, PA 24+ C 779 HON 2 01:51:28
293 Calvin Antill Marietta, OH 20+ C 922 YAM 2 01:51:39
294 Jeremy Stair Berlin, PA 20+ C 971 HON 2 01:51:53
295 Kevin Foley Callery, PA Sport 689 YAM 2 01:52:53
296 Dennis Waskiewicz Towson, MD 4x4 Lites 613 HON 2 01:53:03
297 Brandon Beal Mount Pleasant, PA 20+ C 953 SUZ 2 01:53:58
298 Joseph Wyant Meyersdale, PA 20+ C 970 HON 2 01:56:18
299 John Hupman Odenton, MD 30+ C 674 HON 2 01:56:53
300 Bryan Buckhannon Beckley, WV 4x4 Open 288 CAN 2 01:59:27
301 Ray Rands Waldorf, MD First Year Racer (25+) 942 HON 2 02:08:17
302 Mick Shinkle Williamsburg, OH Sport 575 HON 2 02:17:27
303 Kevin Johnston Maiden, NC U2 411 KAW 1 00:24:27
304 Mike Angry Mcclellandtown, PA U2 831 POL 1 00:25:29
305 Willam Eriksen Elizabethtown, KY Super Senior (50+) 891 YAM 1 00:25:55
306 Shawn Galloway Balsam Grove, NC U2 785 CAN 1 00:27:32
307 Jason Meek Indianapolis, IN 30+ C 994 HON 1 00:32:27
308 Andrew Smith Pewamo, MI Sportsman 382 POL 1 00:32:59
309 Brian Cheslted Saltsburg, PA 24+ C 385 HON 1 00:33:22
310 Clayton Garrett Franklin, NC 20+ C 658 POL 1 00:40:55
311 Tj Shawn Buckannon, WV 16-19 C 524 HON 1 00:41:41
312 Mike Modic Newbury, OH 16-19 C 629 YAM 1 00:42:35
313 William Aycock La Grange, NC 30+ C 833 HON 1 00:49:29
314 Rodney Baker Ranger, WV 36+ C 427 YAM 1 00:50:53
315 Justin Perry Fayetteville, PA 20+ C 104 SUZ 1 00:51:52
316 Steven Burt Columbiana, OH 20+ C 973 SUZ 1 00:51:58
317 Adam Whary Dillsburg, PA 16-19 C 743 CAN 1 00:53:39
318 Wesley Dixon Chesapeake, VA First Year Racer (25+) 440 HON 1 00:54:36
319 Patrick Neal Economy, IN First Year Racer (16-24) 836 YAM 1 00:55:05
320 Adam Monticue Ligonies, PA 20+ C 673 YAM 1 00:57:02
321 Todd Dantonio Stafford, VA 4x4 Limited 666 YAM 1 01:00:51
322 Chad Mills Fredericksburg, VA 24+ C 736 HON 1 01:05:56
323 Barry Gipp Smithsburg, MD First Year Racer (16-24) 703 YAM 1 01:12:58
324 Bela Gombar Basking Ridge, NJ U2 864 KAW 1 01:18:58
325 Robert Pryor Boenboro, MD First Year Racer (16-24) 460 HON 1 01:21:25
326 Harold Bash Zanesville, OH 36+ C 841 YAM 1 01:23:50
327 Eric Watson Aurora, IL 36+ C 716 YAM 1 01:25:06
328 David Hunsucker Concord, NC 30+ C 374 HON 1 02:02:22
329 Ryan Smith Beaver, PA 20+ C 573 YAM 1 02:05:48
330 Richard Elijah Philadelphia, PA First Year Racer (25+) 958 YAM 1 02:15:20
DNF Michael Benson Bruceton Mills, WV U2 500 KAW 0 00:00:00
DNF Doninic Billy Campbellsburg, IN 24+ C 920 KAW 0 00:00:00
DNF Kurt Cantonwine Greencastle, IN 16-19 C 883 HON 0 00:00:00
DNF Tim Cimino Washington, PA 20+ C 978 YAM 0 00:00:00
DNF Aaron Delancey St Louisville, OH 30+ C 902 HON 0 00:00:00
DNF Andy E. Derrick Etowah, TN 30+ C 981 YAM 0 00:00:00
DNF Donald Fogle Monroeville, PA 36+ C 360 KAW 1 01:54:12
DNF Brian Goglio Silver Spring, MD 20+ C 401 HON 0 00:00:00
DNF Bill Good Arthur, TN 36+ C 527 POL 0 00:00:00
DNF David Hall Alexandria, OH U2 489 KTM 0 00:00:00
DNF John Helmie Dover, TN 36+ C 768 HON 0 00:00:00
DNF Lucas Holbrook Latrobe, PA 20+ C 672 HON 0 00:00:00
DNF Chuck Kirkpatrick Greensburg, PA 36+ C 837 YAM 0 00:00:00
DNF Jason Lint Mt Sauage, MD 30+ C 627 SUZ 0 00:00:00
DNF Jason Liskey Elizabethtown, PA 30+ C 867 HON 0 00:00:00
DNF Michael Lunsford Glouster, OH 16-19 C 697 YAM 0 00:00:00
DNF Sammy Mccurry Balsam Grove, NC First Year Racer (16-24) 630 SUZ 0 00:00:00
DNF Bryan Mick Hopewell, OH First Year Racer (25+) 800 YAM 0 00:00:00
DNF Steven Owen Franklin, NC 20+ C 429 YAM 0 00:00:00
DNF Michael Trapp Pataskala, OH 24+ C 876 HON 0 00:00:00
DNF Colton Watts Crooksville, OH 16-19 C 610 HON 0 00:00:00
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive