| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          GNCC ATV Racing - "Unadilla"- 
                            Round 10 |   
                      |  
                          New Berlin, NY - September 
                            15, 2007 |   
                      |  |  
                     
                      | U2 |  |  |  |  |  |  |   
                      | 1 | 500 | Michael Benson | Bruceton Mills, WV | KAW | 5 | 2:18:52 |   
                      | 2 | 790 | Robert Smith | Beaver, PA | KAW | 5 | 2:21:14 |   
                      | 3 | 260 | Hoyt Penland | Rabun Gap, GA | BOM | 5 | 2:21:44 |   
                      | 4 | 215 | Michael Shelley | Frostburg, MD | KAW | 5 | 2:24:08 |   
                      | 5 | 226 | Danny Jessee | Pennington Gap, VA | KAW | 5 | 2:31:58 |   
                      | 6 | 292 | Jonathan Shelley | Grantsville, MD | KAW | 5 | 2:33:32 |   
                      | 7 | 940 | Michael Linsalato | Waterbury, CT | CAN | 5 | 2:43:40 |   
                      | 8 | 255 | Dave Ecker | Branchville, NJ | POL | 5 | 2:47:39 |   
                      | 9 | 941 | Mark Thomas | Bristol, CT | YAM | 5 | 2:48:22 |   
                      | 10 | 977 | David Hall | Alexandria, OH | CAN | 4 | 2:28:08 |   
                      | 11 | 636 | Robert Obrick | Shamokin, PA | KAW | 2 | 1:05:12 |   
                      | 12 | 812 | Bela Gombar | Basking Ridge, NJ | KAW | 1 | 0:52:53 |   
                      | Sportsman |  |  |  |  |  |  |   
                      | 1 | 158 | Duey Rice | Transfer, PA | HON | 5 | 2:39:43 |   
                      | 2 | 769 | Allen Knowles | Santa Fe Springs, CA | POL | 5 | 2:47:18 |   
                      | 3 | 337 | Charles Uphold | Morgantown, WV | HON | 4 | 1:49:36 |   
                      | 4 | 767 | Kenneth Kelly | Dailey, WV | HON | 4 | 2:23:48 |   
                      | 5 | 214 | John A. Arens | Fowler, MI | POL | 4 | 2:47:45 |   
                      | 6 | 768 | Nick Nelson | Tehachopi, CA | POL | 1 | 0:34:09 |   
                      | Sport |  |  |  |  |  |  |   
                      | 1 | 298 | Scott Sleppy | Albion, PA | HON | 5 | 2:19:45 |   
                      | 2 | 228 | Joey Margaria | Avella, PA | YAM | 5 | 2:21:22 |   
                      | 3 | 363 | Dan Mcconnaughey | Holly, MI | KYM | 5 | 2:42:34 |   
                      | 4 | 665 | Gabe Mckay | Franklin, NC | YAM | 4 | 2:11:41 |   
                      | 5 | 575 | Mick Shinkle | Williamsburg, OH | HON | 3 | 1:51:32 |   
                      | 6 | 304 | Caleb Jones | Martinsville, IN | HON | 1 | 0:37:43 |   
                      | 7 | 200 | Travis Zandt | Walton, NY | YAM | 1 | 0:59:44 |   
                      | DNF | 451 | Josh Headden | Round O, SC | YAM | 0 | 0:00:00 |   
                      | 16-19 C |  |  |  |  |  |  |   
                      | 1 | 932 | James Davidson | Monroe, TN | HON | 5 | 2:19:50 |   
                      | 2 | 822 | Jeff Seelig | Greenfield, IN | HON | 5 | 2:19:52 |   
                      | 3 | 936 | Josh Konecheck | Avella, PA | POL | 5 | 2:21:39 |   
                      | 4 | 714 | Richard Nolan | Arthurdale, WV | SUZ | 5 | 2:24:14 |   
                      | 5 | 931 | Brandon Matthews | Livingston, TN | HON | 5 | 2:27:31 |   
                      | 6 | 477 | Tony Hochstetler | Morgantown, IN | HON | 5 | 2:27:41 |   
                      | 7 | 726 | Travis Austin | Monroe, NC | HON | 5 | 2:28:24 |   
                      | 8 | 239 | Phillip Mitchko | Fairland, IN | HON | 5 | 2:30:48 |   
                      | 9 | 524 | Tj Shawn | Buckannon, WV | HON | 5 | 2:32:41 |   
                      | 10 | 903 | Christopher Newton | Morganton, NC | YAM | 5 | 2:33:06 |   
                      | 11 | 558 | Ryan Drake | Ithaca, NY | KAW | 4 | 2:07:36 |   
                      | 12 | 642 | Joswph Pallay | Boonton, NJ | HON | 4 | 2:09:56 |   
                      | 13 | 710 | Jesse Mekins | Parkville, MD | KAW | 4 | 2:18:30 |   
                      | 14 | 740 | Adam Whary | Dillsburg, PA | CAN | 4 | 2:28:25 |   
                      | 15 | 615 | Jamie Bithell | Irwin, PA | HON | 3 | 1:29:43 |   
                      | 16 | 602 | Kyle Wharg | Dillsburg, PA | CAN | 3 | 2:19:48 |   
                      | 17 | 270 | Joey Taylor | Flanders, NJ | HON | 2 | 1:36:14 |   
                      | 18 | 331 | Charles Dunn | Burtsonsville, MD | HON | 1 | 0:32:57 |   
                      | 19 | 610 | Bryan Beadle | Norwich, NY | YAM | 1 | 0:36:43 |   
                      | 20 | 515 | Robert Wheeler | North Adams, MA | HON | 1 | 0:39:07 |   
                      | DNF | 605 | Paul Bast | Spencer, NY | YAM | 0 | 0:00:00 |   
                      | DNF | 759 | Ryan Schafran | Cananda, 0 | KAS | 0 | 0:00:00 |   
                      | 20+ C |  |  |  |  |  |  |   
                      | 1 | 913 | William Payne | Cloverdale, IN | HON | 5 | 2:25:04 |   
                      | 2 | 450 | Joshua Biland | Gallipolis, OH | HON | 5 | 2:25:11 |   
                      | 3 | 573 | Ryan W. Smith | Beaver, PA | YAM | 5 | 2:25:58 |   
                      | 4 | 712 | Fred Marley | Osgood, IN | HON | 5 | 2:29:24 |   
                      | 5 | 613 | Derik Strong | Binghamton, NY | HON | 5 | 2:31:14 |   
                      | 6 | 690 | Alan Baldwin | Beallsville, OH | HON | 5 | 2:31:47 |   
                      | 7 | 747 | Josh Bellows | Millerton, PA | YAM | 5 | 2:32:28 |   
                      | 8 | 713 | James Wing | Marion, NY | YAM | 5 | 2:41:38 |   
                      | 9 | 446 | Ben Mckay | Franklin, NC | HON | 4 | 2:04:54 |   
                      | 10 | 598 | Kevin Whritenour | Marathon, NY | SUZ | 4 | 2:08:41 |   
                      | 11 | 622 | Brad Schultes | Norwich, NY | YAM | 4 | 2:13:13 |   
                      | 12 | 891 | Michael Ward | Port Byron, NY | YAM | 4 | 2:16:09 |   
                      | 13 | 938 | Rex Pierce | Carroll, OH | HON | 4 | 2:18:44 |   
                      | 14 | 618 | Greg Botbyl | Chester, NY | SUZ | 4 | 2:21:46 |   
                      | 15 | 242 | Brandyn Morak | South Plymouth, NY | HON | 4 | 2:24:24 |   
                      | 16 | 953 | Brandon Beal | Mount Pleasant, PA | SUZ | 4 | 2:27:41 |   
                      | 17 | 637 | Daniel Lewis | Port Crane, NY | POL | 4 | 2:31:52 |   
                      | 18 | 922 | Calvin Antill | Marietta, OH | YAM | 4 | 2:35:48 |   
                      | 19 | 997 | William Johnston | Marion Center, PA | YAM | 4 | 2:42:35 |   
                      | 20 | 761 | Joe Oney | Lake Ariel, PA | YAM | 4 | 2:42:45 |   
                      | 21 | 779 | Matt Jankovitz | Randolph, NJ | HON | 4 | 2:49:05 |   
                      | 22 | 892 | Aaron Drum | Allegany, NY | HON | 3 | 1:50:06 |   
                      | 23 | 606 | Brian Hollenbeck | Owego, NY | YAM | 3 | 1:56:15 |   
                      | 24 | 851 | Forest Rowen | Newark Valley, NY | HON | 3 | 2:03:55 |   
                      | 25 | 783 | James Wiggins | Randolph, NJ | SUZ | 3 | 2:24:28 |   
                      | 26 | 442 | Steven Owen | Franklin, NC | YAM | 2 | 1:04:32 |   
                      | 27 | 635 | William Russell | Norwich, NY | HON | 2 | 1:10:45 |   
                      | 28 | 905 | Andrew Gardner | Marion, NY | YAM | 2 | 1:14:27 |   
                      | 29 | 805 | Brian Goglio | Silver Spring, MD | HON | 2 | 1:25:47 |   
                      | 30 | 607 | Matthew Sherwood | Newark Valley, NY | YAM | 1 | 0:31:21 |   
                      | 31 | 628 | Jared Cooley | Wyalusing, PA | YAM | 1 | 0:35:29 |   
                      | DNF | 870 | Kyle Crisafulli | Allegany, NY | POL | 0 | 0:00:00 |   
                      | DNF | 658 | Clayton Garrett | Franklin, NC | POL | 0 | 0:00:00 |   
                      | 24+ C |  |  |  |  |  |  |   
                      | 1 | 762 | Danny Thomspon | Elma, NY | HON | 5 | 2:24:08 |   
                      | 2 | 297 | Robert Brancamp | Greensburg, IN | HON | 5 | 2:33:33 |   
                      | 3 | 886 | Brandon Symmes | Cincinnati, OH | YAM | 5 | 2:34:07 |   
                      | 4 | 776 | Joseph Keem | East Aurora, NY | HON | 5 | 2:36:20 |   
                      | 5 | 724 | Shane Wing | Newark, NY | HON | 4 | 2:03:52 |   
                      | 6 | 844 | Anthony Bower | Lansing, NY | SUZ | 4 | 2:03:53 |   
                      | 7 | 802 | Kevin Druckenmiller | Northampton, PA | YAM | 4 | 2:04:07 |   
                      | 8 | 739 | Brandon Whistler | Hagerstown, IN | HON | 4 | 2:04:47 |   
                      | 9 | 988 | Andy Bridgewater | Greenfield, IN | YAM | 4 | 2:04:53 |   
                      | 10 | 705 | Rick Whistler | Sellersburg, IN | YAM | 4 | 2:06:38 |   
                      | 11 | 819 | Andrew Mittcrling | Port Trevorton, PA | HON | 4 | 2:07:14 |   
                      | 12 | 528 | Robert Potts | Wartrace, TN | HON | 4 | 2:08:38 |   
                      | 13 | 296 | Todd Moshala | Uniontown, PA | YAM | 4 | 2:08:43 |   
                      | 14 | 725 | Wyatt Sperry | Pattonsburg, MO | HON | 4 | 2:09:15 |   
                      | 15 | 908 | Daniel Regalia | Germantown, MD | HON | 4 | 2:14:54 |   
                      | 16 | 804 | James Beck | Mount Airy, MD | HON | 4 | 2:16:16 |   
                      | 17 | 568 | Jason Warner | Candor, NY | HON | 4 | 2:16:18 |   
                      | 18 | 504 | Brian Payne | Berkshire, NY | HON | 4 | 2:19:31 |   
                      | 19 | 531 | Lucas Petkash | Harpursville, NY | HON | 4 | 2:20:03 |   
                      | 20 | 848 | Nicholas Luton | Shady Side, MD | HON | 4 | 2:21:54 |   
                      | 21 | 700 | Thomas Quinn | Williamstown, NJ | HON | 4 | 2:28:39 |   
                      | 22 | 899 | Jason Pritchard | Blackwood, NJ | HON | 4 | 2:29:59 |   
                      | 23 | 907 | Jeremiah Chino | Leitchfield, KY | HON | 4 | 2:37:34 |   
                      | 24 | 601 | Mark Mccann | N. Bellmore, NY | YAM | 4 | 2:41:00 |   
                      | 25 | 981 | Clinton Stephow | Thorntown, IN | YAM | 3 | 1:30:45 |   
                      | 26 | 624 | Jon Ruscoe | Newton Falls, OH | HON | 3 | 1:37:31 |   
                      | 27 | 730 | Stephen Swencki | Lake Ariel, PA | HON | 3 | 1:54:36 |   
                      | 28 | 523 | Bryan Tennant | Newark Valley, NY | HON | 2 | 1:03:53 |   
                      | 29 | 831 | Jason J. Johnson | Alvinston, ON | YAM | 2 | 1:42:27 |   
                      | 30 | 855 | Jamie Mccart | Loveland, OH | YAM | 1 | 0:35:08 |   
                      | 31 | 576 | James Fowlston | Norwich, NY | HON | 1 | 1:03:20 |   
                      | 30+ C |  |  |  |  |  |  |   
                      | 1 | 276 | Michael Young | Baltimore, MD | YAM | 5 | 2:17:12 |   
                      | 2 | 923 | Donald Peacock | Hebron, OH | YAM | 5 | 2:23:39 |   
                      | 3 | 884 | Gary Parmeter | Albion, PA | HON | 5 | 2:24:12 |   
                      | 4 | 263 | Bryan Rausch | Towson, MD | KAW | 5 | 2:28:15 |   
                      | 5 | 832 | James Wilson | Forest Hills, MD | YAM | 5 | 2:28:35 |   
                      | 6 | 871 | Will Wilkinson | Glasgow, KY | HON | 5 | 2:29:39 |   
                      | 7 | 427 | Rodney Baker | Ranger, WV | YAM | 5 | 2:29:46 |   
                      | 8 | 976 | Christopher Trolloli | Smithtown, NY | HON | 5 | 2:37:43 |   
                      | 9 | 293 | George Luton | Annapolis, MD | HON | 5 | 2:42:11 |   
                      | 10 | 887 | Robin Seitz | Mt. Gilead, OH | HON | 5 | 2:59:53 |   
                      | 11 | 704 | Markham Donovan | Lusby, MD | HON | 4 | 2:00:06 |   
                      | 12 | 333 | Chuck Dunn | Burtonsville, MD | HON | 4 | 2:00:39 |   
                      | 13 | 883 | Quentin Brown | Parkville, MD | SUZ | 4 | 2:01:25 |   
                      | 14 | 809 | Jason Liskey | Elizabethtown, PA | HON | 4 | 2:27:22 |   
                      | 15 | 910 | James Ziegler | Allentown, PA | YAM | 4 | 2:32:49 |   
                      | 16 | 154 | Tom Almona | East Meadow, NY | YAM | 4 | 2:33:01 |   
                      | 17 | 623 | Shawn Paulsen | Newark, OH | YAM | 3 | 1:28:20 |   
                      | 18 | 833 | William Aycock | La Grange, NC | HON | 3 | 2:15:07 |   
                      | 19 | 180 | James Melanson | Saratoga Springs, NY | HON | 2 | 1:03:26 |   
                      | 20 | 906 | Jeffrey Holstein | Newtown, PA | POL | 2 | 1:13:52 |   
                      | 21 | 954 | Chris Pomeroy | Wallkill, NY | YAM | 1 | 0:41:40 |   
                      | 22 | 927 | Brian Ritton | Schenevus, NY | YAM | 1 | 1:43:43 |   
                      | DNF | 283 | J H Vargo | Lehigh Acres, FL | YAM | 0 | 0:00:00 |   
                      | 36+ C |  |  |  |  |  |  |   
                      | 1 | 234 | Scott Norton | Laurel, MD | HON | 5 | 2:26:09 |   
                      | 2 | 445 | Jeff Stover | Waynesburg, PA | YAM | 5 | 2:33:53 |   
                      | 3 | 574 | Phil L. Deschamps | Canada, ON | YAM | 5 | 2:35:38 |   
                      | 4 | 728 | Jeffrey Mcdonald | Cadins, NY | HON | 5 | 2:35:52 |   
                      | 5 | 857 | Scott Bammer | Oak Ridge, NJ | HON | 5 | 2:37:16 |   
                      | 6 | 885 | Michael Hartzel | Foster, KY | YAM | 4 | 2:08:38 |   
                      | 7 | 760 | Boyd Toner | Jersey Shore, PA | HON | 4 | 2:10:22 |   
                      | 8 | 764 | Kenneth Kelly | Dailey, WV | HON | 4 | 2:13:07 |   
                      | 9 | 789 | Tim Smith | Dillsburg, PA | YAM | 4 | 2:25:27 |   
                      | 10 | 750 | James Greggo | Wappingers Falls, NY | HON | 4 | 2:32:25 |   
                      | 11 | 743 | Mark Bittinger | Dillsburg, PA | YAM | 4 | 2:34:35 |   
                      | 12 | 967 | Gary Durkin | Congers, NY | YAM | 4 | 2:38:09 |   
                      | 13 | 915 | William R. Payne | Cloverdale, IN | SUZ | 3 | 1:43:20 |   
                      | 14 | 898 | Chris Mackey | Conneaut, OH | HON | 3 | 2:30:11 |   
                      | 15 | 299 | Robert Friedlander | Kerhonsom, NY | YAM | 2 | 1:31:05 |   
                      | 16 | 734 | Jeffrey Musser | Dillsburg, PA | HON | 1 | 0:29:39 |   
                      | 17 | 753 | John Greggo | Wappinger Falls, NY | SUZ | 1 | 0:50:47 |   
                      | 18 | 994 | Donald Oppel | Nazaretj, PA | YAM | 1 | 0:56:48 |   
                      | DNF | 961 | Robert F. Allen | Lehigton, PA | SUZ | 0 | 0:00:00 |   
                      | Super Senior (50+) |  |  |  |  |  |  |   
                      | 1 | 205 | John Gallagher | Aurora, OH | POL | 5 | 2:24:55 |   
                      | 2 | 781 | Robert Conkle | Chester, WV | HON | 5 | 2:25:06 |   
                      | 3 | 327 | Mike Ockerman | Marshall, IL | HON | 5 | 2:27:19 |   
                      | 4 | 803 | Bernie Kassler | Sutersville, PA | HON | 5 | 2:36:45 |   
                      | 5 | 401 | Willam Eriksen | Elizabethtown, KY | YAM | 4 | 2:14:29 |   
                      | 6 | 256 | George Richards | Hamburg, PA | KAW | 4 | 2:17:46 |   
                      | 7 | 732 | Tom Skinner | New Bethlehem, PA | YAM | 4 | 2:23:22 |   
                      | 8 | 752 | William Guinter | Barberton, OH | KAW | 3 | 2:15:18 |   
                      | 9 | 527 | Wayne Remick | Martinsville, IN | HON | 1 | 0:42:37 |   
                      | 10 | 751 | George Greggo | Wappingers Falls, NY | SUZ | 1 | 0:58:05 |   
                      | Women |  |  |  |  |  |  |   
                      | 1 | 202 | Angel Atwell | Kennerdell, PA | HON | 5 | 2:14:46 |   
                      | 2 | 201 | Traci Cecco | Shamokin, PA | YAM | 5 | 2:17:18 |   
                      | 3 | 203 | Stephanie Parton | Malta, OH | POL | 5 | 2:19:30 |   
                      | 4 | 227 | Kristen Atwell | Kennerdell, PA | YAM | 5 | 2:21:42 |   
                      | 5 | 231 | Shanna Bradshaw | Woodbine, MD | HON | 5 | 2:31:01 |   
                      | 6 | 212 | Lexie Coulter | Tyler, TX | YAM | 5 | 2:43:20 |   
                      | 7 | 335 | Jennifer Albright | Malabar, FL | YAM | 2 | 0:55:47 |   
                      | 8 | 894 | Lara Dunn | Monroeton, PA | HON | 2 | 1:20:45 |   
                      | 9 | 204 | Stefanie Verkade | Asbury, NJ | HON | 1 | 0:27:14 |   
                      | DNF | 842 | Shelby Tyrrell | Genoa, Ny | SUZ | 0 | 0:00:00 |   
                      | Women Novice |  |  |  |  |  |  |   
                      | 1 | 400 | Jessica Shadron | Mt Pleasant, PA | YAM | 4 | 2:07:41 |   
                      | 2 | 707 | Kyrie Brafford | Charlestown, IN | HON | 4 | 2:17:04 |   
                      | 3 | 984 | Leeann Kirkland | Proctor, WV | HON | 4 | 2:17:31 |   
                      | 4 | 916 | Kara Merritt | Akron, OH | HON | 4 | 2:23:32 |   
                      | 4x4 Lites |  |  |  |  |  |  |   
                      | 1 | 237 | Cliffton Beasley | Chapel Hill, TN | CAN | 5 | 2:20:45 |   
                      | 2 | 345 | Jerime Dudding | Daniels, WV | CAN | 5 | 2:25:22 |   
                      | 3 | 220 | Ken Robey | Martins Ferry, OH | KYM | 5 | 2:30:57 |   
                      | 4 | 411 | Kevin Johnston | Maiden, NC | KAW | 5 | 2:33:50 |   
                      | 5 | 995 | David Grabiec | Montague, NJ | YAM | 5 | 2:44:07 |   
                      | 6 | 428 | Ray Tucker | Pleasantville, PA | SUZ | 4 | 2:25:25 |   
                      | 7 | 733 | Erik Carrillo | Stanhope, NJ | YAM | 4 | 2:33:04 |   
                      | 8 | 412 | Timothy Olsen | Cochranton, PA | YAM | 2 | 1:31:27 |   
                      | 9 | 784 | Carl Vanassen | Washington, NJ | YAM | 1 | 0:43:57 |   
                      | 10 | 774 | Jon Wurst | Phillipburg, NJ | POL | 1 | 1:42:55 |   
                      | DNF | 807 | Jeffrey Haduck | Hellertown, PA | POL | 0 | 0:00:00 |   
                      | 4x4 Limited |  |  |  |  |  |  |   
                      | 1 | 272 | Kevin Trantham | Hot Springs, NC | KAW | 5 | 2:34:45 |   
                      | 2 | 746 | Anthony Voight | Midland, VA | KAW | 5 | 2:36:17 |   
                      | 3 | 797 | Lon Peters | Cambridge, NY | HON | 5 | 2:41:10 |   
                      | 4 | 269 | David Jessee | Pennington Gap, VA | CAN | 4 | 2:13:43 |   
                      | 5 | 271 | Justin Nutter | Washington, WV | KAW | 4 | 2:15:28 |   
                      | 6 | 990 | Steve Cohoon | Clarksburg, MA | SUZ | 4 | 2:40:11 |   
                      | 7 | 209 | Michael Swift | Lewisburg, TN | CAN | 3 | 1:23:22 |   
                      | 8 | 221 | Mike Penland | Rabun Gap, GA | CAN | 1 | 0:39:40 |   
                      | DNF | 945 | Daniel Pisauro | Montaque, NJ | CAN | 0 | 0:00:00 |   
                      | DNF | 785 | Bryan Van Assen | Washington, NJ | KAW | 0 | 0:00:00 |   
                      | 4x4 Open |  |  |  |  |  |  |   
                      | 1 | 399 | Richard Cecco | Boiling Springs, PA | CAN | 5 | 2:19:59 |   
                      | 2 | 288 | Bryan Buckhannon | Beckley, WV | CAN | 5 | 2:24:58 |   
                      | 3 | 326 | Jacob Kirst | Rabun Gap, GA | CAN | 5 | 2:30:10 |   
                      | 4 | 720 | Daniel Ketterer | Quakertown, PA | YAM | 5 | 2:31:58 |   
                      | 5 | 627 | Nathaniel Miner | Greensboro, NC | HON | 5 | 2:42:01 |   
                      | 6 | 830 | Gregory Condon | Westminster, MD | HON | 4 | 2:05:40 |   
                      | 7 | 727 | Nicholas Brajuka | Monesdale, PA | CAN | 4 | 2:12:54 |   
                      | 8 | 423 | Paul Venne | Cuttingsville, VT | KAW | 4 | 2:27:52 |   
                      | 9 | 501 | Warren Fluharty | South Zanesville, OH | HON | 4 | 2:45:54 |   
                      | 10 | 444 | Jamie Bougher | Westwood, NJ | SUZ | 3 | 1:31:39 |   
                      | 11 | 517 | Martin Laurich | Cartersville, GA | CAN | 3 | 1:37:25 |   
                      | 12 | 650 | Brian Guinter | Barberton, OH | YAM | 3 | 2:16:35 |   
                      | 13 | 320 | Tom Davis | Blackburg, SC | CAN | 3 | 2:19:35 |   
                      | 14 | 443 | Jeffrey Anderson | Center Valley, PA | YAM | 1 | 0:36:42 |   
                      | First Year Racer (16-24) |  |  |  |  |  |  |   
                      | 1 | 645 | Tyler Lauferswerler | Montzell, NY | HON | 4 | 2:04:41 |   
                      | 2 | 882 | Ian Voorhees | Marion, NY | YAM | 4 | 2:18:27 |   
                      | 3 | 626 | Christopher Brofcak | Conklin, NY | SUZ | 4 | 2:27:27 |   
                      | 4 | 968 | Joshua Pearl | Loudon, NH | YAM | 4 | 2:31:08 |   
                      | 5 | 348 | Shane Stoffle | Weedsport, NY | HON | 3 | 2:05:46 |   
                      | 6 | 745 | Shane Mcnulty | Schuylkill Haven, PA | HON | 3 | 2:28:11 |   
                      | 7 | 962 | Brian Tanis | Wyckoff, NJ | YAM | 3 | 2:34:05 |   
                      | 8 | 609 | Jacob Vallee | Rochester, NY | POL | 2 | 1:36:59 |   
                      | 9 | 763 | Justin Sebastion | Dartmouth, MA | YAM | 1 | 0:33:04 |   
                      | 10 | 467 | Shane Haley | Wappingers Fall, NY | HON | 1 | 0:33:48 |   
                      | DNF | 978 | Josh Larson | Rochdale, MA | POL | 0 | 0:00:00 |   
                      | First Year Racer (25+) |  |  |  |  |  |  |   
                      | 1 | 963 | Brock Beatty | Chester, WV | KAW | 4 | 2:10:59 |   
                      | 2 | 841 | Kevin Stacy | Towsend, DE | SUZ | 4 | 2:15:53 |   
                      | 3 | 721 | Greg Brower | Bridgewater, NY | POL | 4 | 2:22:23 |   
                      | 4 | 530 | John Tagliavento | Ithaca, NY | KAW | 4 | 2:25:39 |   
                      | 5 | 890 | Jason Miller | Negly, OH | SUZ | 4 | 2:27:22 |   
                      | 6 | 918 | Steven W. Meadows | Glen Morgan, WV | HON | 4 | 2:27:44 |   
                      | 7 | 502 | Kelley Gilman | North Grafton, MA | HON | 4 | 2:29:50 |   
                      | 8 | 629 | James Jackson | Oswego, NY | POL | 4 | 2:30:00 |   
                      | 9 | 853 | James Miller | Mount Hope, WV | KAW | 4 | 2:30:52 |   
                      | 10 | 440 | Wesley Dixon | Chesapeake, VA | HON | 4 | 2:35:56 |   
                      | 11 | 806 | Stefan Briner | Port Matilda, PA | YAM | 4 | 2:39:07 |   
                      | 12 | 630 | Dave Jacskson | Fulton, NY | HON | 4 | 2:40:07 |   
                      | 13 | 511 | Gregory Tani | Southbury, CT | POL | 3 | 2:07:46 |   
                      | 14 | 529 | Josh Tagliavento | Groton, NY | YAM | 3 | 2:08:45 |   
                      | 15 | 815 | Richard Elijah | Philadelphia, PA | YAM | 3 | 2:38:22 |   
                      | 16 | 897 | Keith Sherman | Graton, NY | YAM | 1 | 1:33:40 |   
                      | Youth Production (13-15) |  |  |  |  |  |  |   
                      | 1 | 914 | Walker Fowler | Rogers, OH | HON | 5 | 2:27:01 |   
                      | 2 | 717 | Stephen Mcculloch | Perryopolis, PA | HON | 4 | 2:02:11 |   
                      | 3 | 985 | Zachary Strong | Salem, OH | HON | 4 | 2:04:45 |   
                      | 4 | 877 | Aaron Margaria | Avella, PA | YAM | 4 | 2:11:43 |   
                      | 5 | 814 | Brandon Boso | Belleville, WV | HON | 4 | 2:14:21 |   
                      | 6 | 839 | Cody Parmerter | Albion, PA | HON | 4 | 2:17:57 |   
                      | 7 | 964 | Slade Mumford | Crooksville, OH | HON | 4 | 2:19:58 |   
                      | 8 | 675 | Austin Johnson | Whiteland, IN | HON | 4 | 2:22:57 |   
                      | 9 | 748 | Lucas Fuller | Edwards, NY | HON | 4 | 2:25:05 |   
                      | 10 | 703 | Steven Covert | Ithaca, NY | HON | 4 | 2:25:13 |   
                      | 11 | 722 | Nathan Bauber | Marion, NY | YAM | 4 | 2:27:37 |   
                      | 12 | 029 | Brandon Hess | Perksie, PA | HON | 4 | 2:31:21 |   
                      | 13 | 321 | John Davis | Blackburgs, SC | HON | 4 | 2:34:50 |   
                      | 14 | 719 | Mike Justus | Rock Creek, OH | HON | 3 | 2:00:42 |   
                      | 15 | 991 | Devon Delucca | Slippery Rock, PA | HON | 3 | 2:05:10 |   
                      | 16 | 921 | Zachery Olsen | Cochranton, PA | YAM | 3 | 2:16:49 |   
                      | 17 | 757 | Bj Wood | Cookeville, TN | HON | 3 | 2:30:35 |   
                      | 18 | 756 | John Laclair | Webster, NY | HON | 2 | 1:36:13 |   
                      | 19 | 792 | Dylan Kell | Chester, WV | HON | 2 | 2:02:02 |   
                      | 20 | 749 | Benjamin Fuller | Edwards, NY | HON | 2 | 2:07:21 |   
                      | 21 | 355 | Dylan Kramer | Schuylkill, PA | HON | 2 | 2:17:52 |   
                      | 22 | 999 | Dylan Ferguson | Orrtanna, PA | HON | 1 | 0:30:32 |   
                      | 23 | 694 | Ted Rupp | Butler, NJ | YAM | 1 | 0:54:45 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |