ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

GNCC ATV Racing - "Yadkin Valley Stomp"- Round 11

Yadkinville, NC- September 29, 2007

Morning Overall ATV Race Results

Overall Finish Results 259 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Joey Margaria Avella, PA Sport 228 YAM 5 01:57:59
2 Scott Sleppy Albion, PA Sport 298 HON 5 01:58:01
3 Christopher Newton Morganton, NC 16-19 C 903 YAM 5 01:58:30
4 Jack Tharp Summersville, WV Sportsman 653 HON 5 01:58:32
5 Angel Atwell Kennerdell, PA Women 202 HON 5 01:58:49
6 Traci Cecco Shamokin, PA Women 201 YAM 5 01:58:50
7 Stephanie Parton Malta, OH Women 203 POL 5 01:58:52
8 Jennifer Albright Malabar, FL Women 335 YAM 5 01:58:59
9 Michael Benson Bruceton Mills, WV U2 500 KAW 5 01:59:17
10 Bryan Buckhannon Beckley, WV 4x4 Open 288 CAN 5 01:59:44
11 Josh Konecheck Avella, PA 16-19 C 936 POL 5 02:00:42
12 Stefanie Verkade Asbury, NJ Women 204 HON 5 02:01:12
13 Buzz Deer Greencastle, IN 16-19 C 625 HON 5 02:01:23
14 Michael Shelley Frostburg, MD U2 215 KAW 5 02:01:56
15 Barry Taylor Fairland, IN Sportsman 100 SUZ 5 02:01:59
16 Jeff Seelig Greenfield, IN 16-19 C 822 HON 5 02:02:17
17 Jamie Bithell Irwin, PA 16-19 C 615 HON 5 02:02:19
18 Kristen Atwell Kennerdell, PA Women 227 YAM 5 02:03:33
19 Michael Swift Lewisburg, TN 4x4 Limited 209 CAN 5 02:03:36
20 Jesse Mekins Parkville, MD 16-19 C 915 KAW 5 02:03:43
21 James Davidson Livingston, TN 16-19 C 973 HON 5 02:03:49
22 Richard Cecco Boiling Springs, PA 4x4 Open 399 CAN 5 02:04:23
23 Sandy Ruth Cincinnati, OH 36+ C 800 HON 5 02:04:40
24 Jerime Dudding Daniels, WV 4x4 Lites 345 CAN 5 02:05:18
25 Cliffton Beasley Chapel Hill, TN 4x4 Lites 237 CAN 5 02:05:20
26 Brandon Matthews Livingston, TN 16-19 C 982 HON 5 02:05:44
27 Tommy Jenks Cantonment, FL Sportsman 285 HON 5 02:06:00
28 Jonathan Waddell Mt Airy, NC 16-19 C 639 HON 5 02:06:13
29 Bernie Kassler Sutersville, PA Super Senior (50+) 803 HON 5 02:06:18
30 Fred Marley Osgood, IN 20+ C 712 HON 5 02:06:31
31 John Gallagher Aurora, OH Super Senior (50+) 205 POL 5 02:06:36
32 Robert Smith Beaver, PA U2 787 KAW 5 02:07:08
33 Michael Hartzel Foster, KY 36+ C 885 YAM 5 02:07:09
34 Richard Rudloff Snow Camp, NC Super Senior (50+) 927 HON 5 02:07:36
35 Richard Nolan Arthurdale, WV 16-19 C 714 SUZ 5 02:07:55
36 Scott Kilby Waynesville, NC 4x4 Open 207 CAN 5 02:08:11
37 Walker Fowler Rogers, OH Youth Production (13-15) 914 HON 5 02:08:29
38 Phil L. Deschamps Canada, ON 36+ C 574 YAM 5 02:08:44
39 Mike Ockerman Marshall, IL Super Senior (50+) 327 HON 5 02:08:51
40 Mitch Wright New Matamoras, OH 20+ C 711 YAM 5 02:08:51
41 Robert Conkle Chester, WV Super Senior (50+) 781 HON 5 02:09:15
42 Dan Mcconnaughey Holly, MI Sport 363 KYM 5 02:09:40
43 Michael Young Baltimore, MD 30+ C 276 YAM 5 02:09:42
44 Rodney Baker Ranger, WV Sportsman 427 YAM 5 02:09:45
45 Donald Bell Talking Rock, GA Sport 902 HON 5 02:09:57
46 Steven Owen Franklin, NC 20+ C 442 YAM 5 02:10:01
47 Joshua Biland Gallipolis, OH 20+ C 450 HON 5 02:10:03
48 Garon Davis New Castle, IN 24+ C 777 HON 5 02:11:01
49 Jonathan Shelley Grantsville, MD U2 292 KAW 5 02:11:02
50 Nickolas Lambruno Morgantown, WV 36+ C 274 SUZ 5 02:11:04
51 Rick Whitsler Sellersburg, IN 24+ C 705 YAM 5 02:11:25
52 Alan Baldwin Beallsville, OH 20+ C 690 HON 5 02:11:27
53 Chris Jones Fletcher, NC 30+ C 610 HON 5 02:11:29
54 Ben Mckay Franklin, NC 20+ C 446 HON 5 02:11:31
55 Daniel Regalia Germantown, MD 24+ C 908 HON 5 02:11:49
56 Tom Skinner New Bethlehem, PA Super Senior (50+) 767 YAM 5 02:12:14
57 Will Wilkinson Glasgow, KY 30+ C 871 HON 5 02:12:20
58 Dean Bradshaw Martinsville, IN 36+ C 955 HON 5 02:12:21
59 Jeff Stover Waynesburg, PA 36+ C 445 YAM 5 02:12:25
60 Markham Donovan Lusby, MD 30+ C 821 HON 5 02:12:47
61 Christopher Barbee Clemmons, NC 24+ C 656 HON 5 02:12:49
62 Bryan Rausch Towson, MD 30+ C 263 KAW 5 02:12:50
63 Bj Naugle Shippenburg, PA 20+ C 545 YAM 5 02:13:11
64 Brandon Symmes Cincinnati, OH 24+ C 886 YAM 5 02:13:14
65 Neal Mitchell Wendell, NC 24+ C 708 HON 5 02:13:16
66 Robert Brancamp Greensburg, IN 24+ C 297 HON 5 02:13:22
67 Jordan Dusenberry New Lexington, OH 16-19 C 696 YAM 5 02:13:25
68 Chuck Dunn Burtonsville, MD 30+ C 333 HON 5 02:13:27
69 Kevin Trantham Hot Springs, NC 4x4 Limited 272 KAW 5 02:13:34
70 Rex Pierce Carroll, OH 20+ C 892 HON 5 02:14:02
71 Jeffrey Mcdonald Cadins, NY 36+ C 785 HON 5 02:14:09
72 Kenneth Kelly Dailey, WV 36+ C 609 HON 5 02:14:12
73 Chuck Norris Aiken, SC 20+ C 766 YAM 5 02:14:13
74 Robert Potts Wartrace, TN 24+ C 528 HON 5 02:14:15
75 Dewey Kuhns Charleston, WV 36+ C 983 HON 5 02:14:19
76 Donald Peacock Hebron, OH 30+ C 923 YAM 5 02:14:25
77 Gary Parmeter Albion, PA 30+ C 884 HON 5 02:14:35
78 Bradley Walker Holbrook, PA 16-19 C 164 HON 5 02:14:49
79 Todd Moshala Uniontown, PA 24+ C 296 YAM 5 02:15:03
80 Kevin Dvorak Neward, DE 24+ C 969 HON 5 02:15:06
81 Todd Scott Lebanon, IN 24+ C 657 HON 5 02:15:12
82 Kevin Wright Centerville, VA 36+ C 674 YAM 5 02:15:14
83 Brock Beatty Chester, WV U2 963 KAW 5 02:15:18
84 Shanna Bradshaw Woodbine, MD Women 231 HON 5 02:15:27
85 Martin Laurich Cartersville, GA 4x4 Open 670 CAN 5 02:15:46
86 Jordan Lawyer Sellersburg, IN 20+ C 875 YAM 5 02:15:51
87 Jacob Kirst Rabun Gap, GA 4x4 Open 326 CAN 5 02:15:54
88 Daniel Brafford Chalreston, IN 36+ C 808 HON 5 02:16:10
89 Matthew Kendall Axton, VA 20+ C 645 POL 5 02:16:14
90 Nicholas Luton Shady Side, MD 24+ C 848 HON 5 02:16:30
91 Christopher Bradshaw Martinsville, IN 20+ C 951 HON 5 02:16:33
92 Tony Hochstetler Morgantown, IN 16-19 C 477 HON 5 02:17:12
93 Chris Benskin Salem, IN 20+ C 703 KAW 5 02:17:29
94 Matt Messina Bera, KY 20+ C 761 HON 5 02:17:39
95 Phillip Mitchko Fairland, IN 16-19 C 239 HON 5 02:17:41
96 Kara Merritt Akron, OH Women 916 HON 5 02:17:52
97 Willam Eriksen Elizabethtown, KY Super Senior (50+) 401 YAM 5 02:18:23
98 Anthony Voight Midland, VA 4x4 Limited 747 KAW 5 02:20:01
99 Robert Reynolds Chatham, VA Sportsman 659 HON 5 02:21:03
100 Paul Venne Cuttingsville, VT 4x4 Open 423 KAW 5 02:21:09
101 Jordan Phillips Green Mountain, NC 4x4 Limited 614 CAN 5 02:21:23
102 Wayne Remick Martinsville, IN Super Senior (50+) 527 HON 5 02:21:42
103 Shawn Galloway Balsam Grove, NC U2 750 CAN 5 02:22:44
104 Brandon May Jefferson, OH Sport 891 KYM 5 02:22:46
105 Josh Headden Round O, SC Sport 451 YAM 5 02:23:16
106 Jason Greenhaw Bakersfield, CA Sportsman 607 PLN 5 02:24:57
107 Laura Strother Stone Mountain, GA Women 621 SUZ 5 02:27:45
108 Lawrence Snyder Tucka, NC U2 664 KAW 5 02:50:36
109 Charles Dunn Burtsonsville, MD 16-19 C 331 HON 4 01:37:29
110 Stephen Mcculloch Perryopolis, PA Youth Production (13-15) 717 HON 4 01:44:30
111 Zachary Strong Salem, OH Youth Production (13-15) 985 HON 4 01:44:31
112 Slade Mumford Crooksville, OH Youth Production (13-15) 964 HON 4 01:46:02
113 Tommy Mitchell Hudson, NC First Year Racer (25+) 672 HON 4 01:46:05
114 Cody Parmerter Albion, PA Youth Production (13-15) 839 HON 4 01:46:09
115 Shawn Stewart Summersville, WV First Year Racer (16-24) 890 HON 4 01:46:16
116 Gus Rickman Babsum Pk, FL Youth Production (13-15) 102 YAM 4 01:46:16
117 Mike Rogers Wilmington, NC First Year Racer (25+) 522 YAM 4 01:46:28
118 Sam Parr Akron, OH Youth Production (13-15) 905 YAM 4 01:46:59
119 Jacob Coffey Murphy, NC First Year Racer (16-24) 897 SUZ 4 01:47:16
120 Angela Horn Boiling Springs, SC Women Novice 546 HON 4 01:47:20
121 Jessica Shadron Mt Pleasant, PA Women Novice 400 YAM 4 01:47:22
122 Cody Gray Pioneer, TN First Year Racer (16-24) 648 CAT 4 01:47:24
123 Wayne Bell Rock Hill, SC First Year Racer (25+) 946 HON 4 01:47:30
124 Caleb Sizemore Galax, VA First Year Racer (16-24) 756 YAM 4 01:47:41
125 George Luton Annapolis, MD 30+ C 293 HON 4 01:48:05
126 Robin Seitz Mt. Gilead, OH 30+ C 725 HON 4 01:48:11
127 Jenna Gray Chuckey, TN Women Novice 247 HON 4 01:48:28
128 Bj Wood Cookeville, TN Youth Production (13-15) 789 HON 4 01:48:50
129 Brandon Whistler Hagerstown, IN 24+ C 739 HON 4 01:48:58
130 Terry Thomas Glaggow, KY First Year Racer (25+) 795 HON 4 01:49:01
131 Kyrie Brafford Charlestown, IN Women Novice 707 HON 4 01:49:03
132 J H Vargo Lehigh Acres, FL 30+ C 283 YAM 4 01:49:14
133 Jared Alcorn Saltsburg, PA 30+ C 253 HAW 4 01:49:16
134 Robert Bowling Fredericksburg, VA First Year Racer (25+) 883 HON 4 01:49:23
135 John Davis Blackburgs, SC Youth Production (13-15) 321 HON 4 01:49:26
136 Shaun Jesperson Tellico Plains, TN First Year Racer (25+) 919 SUZ 4 01:49:29
137 Jon Horning Eaton, OH 20+ C 369 YAM 4 01:49:48
138 James Miller Mount Hope, WV First Year Racer (25+) 832 KAW 4 01:49:57
139 Clayton Garrett Franklin, NC 20+ C 658 POL 4 01:49:59
140 James Byrd Oneida, TN First Year Racer (16-24) 640 CAT 4 01:50:00
141 Gabriel Baltazar Stafford, VA 30+ C 843 HON 4 01:50:01
142 Ryan Cook Beckley, WV 24+ C 813 HON 4 01:50:07
143 Jodi Stracham Canton, OH Youth Production (13-15) 604 EXT 4 01:50:32
144 Brandon Rathbone Balsam Grove, NC 30+ C 760 SUZ 4 01:50:49
145 Michael P. Robinson Beckley, WV First Year Racer (25+) 918 HON 4 01:50:53
146 Brandon Gills Valdese, NC 20+ C 842 ATK 4 01:50:55
147 Steven W. Meadows Glen Morgan, WV First Year Racer (25+) 744 HON 4 01:51:01
148 Justin Pennell Lenior, NC 20+ C 972 YAM 4 01:51:01
149 Brandon Beal Mount Pleasant, PA 20+ C 953 SUZ 4 01:51:11
150 James Beck Mount Airy, MD 24+ C 841 HON 4 01:51:13
151 Jason Miller Negly, OH First Year Racer (25+) 622 HON 4 01:51:27
152 Jeremiah Chino Leitchfield, KY 24+ C 931 HON 4 01:51:40
153 David Gertz Winston Salem, NC 16-19 C 655 HON 4 01:51:44
154 Shane Welck Odenton, MD 30+ C 510 YAM 4 01:51:52
155 Calvin Antill Marietta, OH 20+ C 922 YAM 4 01:52:17
156 Doninic Billy Campbellsburg, IN 24+ C 700 KAW 4 01:52:20
157 Austin Johnson Whiteland, IN Youth Production (13-15) 675 HON 4 01:52:21
158 Christopher Holtry Newburg, PA 16-19 C 791 YAM 4 01:52:33
159 William Aycocl La Grange, NC 30+ C 833 HON 4 01:52:44
160 Wayne Brown Mars Hill, NC First Year Racer (25+) 994 SUZ 4 01:52:46
161 Ryan Mills Cadiz, OH Youth Production (13-15) 631 HON 4 01:52:58
162 Leeann Kirkland Proctor, WV Women Novice 984 HON 4 01:53:08
163 Mike Penland Rabun Gap, GA 4x4 Limited 221 CAN 4 01:53:13
164 Kevin Johnston Maiden, NC 4x4 Lites 411 KAW 4 01:53:32
165 Justin Lages Thomasville, NC First Year Racer (25+) 940 HON 4 01:53:42
166 Don Simpson Independence, KY 36+ C 920 YAM 4 01:53:50
167 Hunter Renfroe Milledgeville, GA Youth Production (13-15) 643 HON 4 01:53:52
168 Jeff Horning Eaton, OH 36+ C 294 YAM 4 01:53:57
169 Shawn Davidson Cleveland, SC First Year Racer (25+) 817 SUZ 4 01:54:03
170 Robbie Rose Marion, NC First Year Racer (25+) 710 YAM 4 01:54:05
171 Tyler Pinkston St. Clairsville, OH Youth Production (13-15) 901 HON 4 01:54:21
172 Brad Bailey Martinsville, IN Youth Production (13-15) 913 HON 4 01:54:48
173 Travis Nicholson Bedford, IN 24+ C 719 HON 4 01:55:05
174 Timothy Burcham Fredericksburg, VA First Year Racer (25+) 968 HON 4 01:55:23
175 Hoyt Penland Rabun Gap, GA U2 260 BOM 4 01:55:42
176 Wesley Dixon Chesapeake, VA First Year Racer (25+) 440 HON 4 01:56:06
177 Chas Kolb Lansing, OH 20+ C 898 HON 4 01:56:54
178 David Jessee Pennington Gap, VA 4x4 Limited 269 CAN 4 01:56:58
179 Brock Parker Cherokee, NC U2 245 CAN 4 01:58:53
180 Garrett Miller Crestline, OH 30+ C 310 CAT 4 01:59:37
181 Jerry Blosser Shawnee, OH Youth Production (13-15) 468 HON 4 01:59:55
182 Tommy Bost Moorsville, NC 16-19 C 654 YAM 4 02:00:51
183 Larry Cochran Mt Hope, WV 30+ C 934 HON 4 02:01:19
184 Timothy Olsen Cochranton, PA 4x4 Lites 412 YAM 4 02:01:25
185 Jeffery Clark Lexington, NC 36+ C 630 YAM 4 02:01:33
186 James Cannon Valdese, NC First Year Racer (25+) 876 KAW 4 02:03:00
187 Todd Reynolds Chatham, VA Sportsman 663 HON 4 02:03:27
188 James Morgan Wilmington, NC First Year Racer (25+) 515 KAW 4 02:03:55
189 Kevin Cook Currie, NC U2 988 YAM 4 02:04:25
190 Bradley Henlsey Tellico Plains, TN First Year Racer (16-24) 945 SUZ 4 02:04:49
191 Jeffrey Anderson Center Valley, PA 4x4 Open 443 YAM 4 02:05:09
192 John Wright Louisville, OH 36+ C 383 HON 4 02:07:57
193 Nick Messina Berea, KY 16-19 C 762 HON 4 02:08:14
194 Warren Fluharty South Zanesville, OH 4x4 Open 501 HON 4 02:08:40
195 Caleb Jones Martinsville, IN Sport 304 HON 4 02:10:22
196 Justin Setser Franklin, NC Sport 323 HON 4 02:10:47
197 David Hall Alexandria, OH U2 452 BOM 4 02:10:50
198 Justin Nutter Washington, WV 4x4 Limited 271 KAW 4 02:11:48
199 Steven Kinion Mooresville, NC 36+ C 845 KTM 4 02:14:49
200 Sonya Mccaul Kernersville, NC Women Novice 414 HON 4 02:15:03
201 Chris Barnes Lenoir, NC First Year Racer (16-24) 899 YAM 4 02:15:11
202 Jim A. Clester Paragould, AR Super Senior (50+) 720 HON 4 02:17:00
203 Wayne O'kelley Douglasville, GA First Year Racer (16-24) 258 YAM 4 02:17:31
204 Jeff Lemke Elk Park, NC U2 667 CAN 4 02:18:09
205 Tom Davis Blackburg, SC 4x4 Open 320 CAN 4 02:32:54
206 Gabe Mckay Franklin, NC Sport 665 YAM 3 01:15:18
207 Aaron Margaria Avella, PA Youth Production (13-15) 877 YAM 3 01:16:10
208 John Faldzinski Hampstead, NC Sport 191 HON 3 01:17:46
209 Ken Robey Martins Ferry, OH 4x4 Lites 220 KYM 3 01:18:40
210 Heath Gillespie Asheville, NC First Year Racer (16-24) 634 HON 3 01:18:41
211 Wesley Nicholson Palmarya, IN 24+ C 721 YAM 3 01:21:25
212 Robert Ostron Roanoke, VA 36+ C 722 SUZ 3 01:21:55
213 Jenny Ellis Vero Beach, FL Women Novice 819 YAM 3 01:22:26
214 Josh Mcgee Morgantown, NC 24+ C 618 HON 3 01:26:25
215 Joshua Gregorg Franklin, NC First Year Racer (16-24) 629 YAM 3 01:26:41
216 Ray Tucker Pleasantville, PA 4x4 Lites 428 SUZ 3 01:31:15
217 Thomas Jenks Cantomment, FL Super Senior (50+) 279 HON 3 01:32:39
218 Danny Jessee Pennington Gap, VA U2 226 KAW 3 01:34:37
219 Marvin Preston Nippa, KY 24+ C 774 YAM 3 01:35:04
220 Gina Watson Lenoir, NC Women Novice 406 HON 3 01:46:48
221 Brian Fletcher Franklinto, NC U2 831 KAW 3 01:49:22
222 Cliff Williams Stuart, FL First Year Racer (25+) 715 HON 3 01:49:26
223 Samantha Vanbuskirk Sciota, PA Women Novice 713 SUZ 3 01:50:35
224 William Guinter Barberton, OH Super Senior (50+) 752 KAW 3 01:51:14
225 Brian Guinter Barberton, OH 4x4 Open 650 YAM 3 01:53:51
226 Todd Dantonio Stafford, VA 4x4 Limited 666 YAM 3 01:54:37
227 William Gilbert Covington, KY First Year Racer (16-24) 921 KAW 3 01:59:46
228 Robert Lott Blythewood, SC First Year Racer (25+) 511 HON 3 02:02:03
229 Ben Shirley Cumming, GA 16-19 C 660 YAM 3 02:12:14
230 Tj Shaw Buckannon, WV 16-19 C 524 HON 3 02:13:19
231 Matt West Sharpsburg, GA First Year Racer (25+) 749 SUZ 3 02:19:20
232 Chris Simmons Marion, NC First Year Racer (16-24) 173 HON 2 00:49:25
233 Ryan W. Smith Beaver, PA 20+ C 573 YAM 2 00:49:31
234 Nathaniel Miner Greensboro, NC 4x4 Open 627 KAW 2 00:49:54
235 Shawn Paulsen Newark, OH 30+ C 623 YAM 2 00:49:55
236 John Howard Fredericksburg, VA 30+ C 906 YAM 2 00:50:05
237 John Griffin Brierfield, AL 36+ C 162 POL 2 00:53:14
238 Zachary Lovell Blairsville, GA 4x4 Limited 907 CAN 2 00:55:14
239 Nicholas Jordan Galvants Ferry, SC First Year Racer (16-24) 769 HON 2 00:57:37
240 Zachary Meares Nokasville, VA 24+ C 904 SUZ 2 00:57:40
241 Samuel Mccurry Balsam Grove, NC 20+ C 754 SUZ 2 01:12:11
242 Donald Fogle Monroeville, PA 36+ C 360 HON 2 01:12:54
243 Robert Godley Hampton, SC Sportsman 305 YAM 2 01:19:03
244 Nathan Ashley Leitchfield, KY 16-19 C 962 YAM 2 01:28:27
245 Andreas Kostianis Sharspburg, GA First Year Racer (25+) 759 HON 2 01:54:37
246 Lexie Coulter Tyler, TX Women 212 YAM 1 00:18:54
247 Jennifer Fulkerson Bowling Green, KY Women 731 YAM 1 00:19:52
248 Allen Knowles Santa Fe Springs, CA Sportsman 602 POL 1 00:22:54
249 Wiliam Mccoy Cullenhee, NC 20+ C 727 SUZ 1 00:23:10
250 Robert Mahan Chatham, VA Sportsman 662 SUZ 1 00:23:11
251 Dylan Ferguson Orrtanna, PA Youth Production (13-15) 999 HON 1 00:23:23
252 Brandon Nichols Red Bay, AL First Year Racer (16-24) 790 HON 1 00:24:33
253 Shawn Mingus Hickory, NC First Year Racer (16-24) 941 HON 1 00:25:27
254 Scott Thompson Lebanan, VA First Year Racer (25+) 757 SUZ 1 00:40:38
DNF Charles Esch Lewisville, NC 36+ C 932 SUZ 0 00:00:00
DNF Travis Miller Negley, OH First Year Racer (16-24) 745 SUZ 0 00:00:00
DNF Jason Phillips Glen Burnie, MD 20+ C 704 YAM 0 00:00:00
DNF Charles Raurncraft Oxford, OH First Year Racer (25+) 724 CAT 0 00:00:00
DNF Toby Scott Cary, NC First Year Racer (25+) 017 HON 0 00:00:00
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive