| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          GNCC ATV Racing - "ITP 
                            Powerline Park"- Round 12 |   
                      |  
                          St. Clairsville, Ohio - October 
                            13, 2007 |   
                      |  |  
                     
                      | U2 |  |  |  |  |  |  |   
                      | 1 | 101 | Joshua Ribley | Martinsville, IN | KAW | 4 | 2:06:01 |   
                      | 2 | 500 | Michael Benson | Bruceton Mills, WV | KAW | 4 | 2:08:11 |   
                      | 3 | 787 | Robert Smith | Beaver, PA | KAW | 4 | 2:13:47 |   
                      | 4 | 226 | Danny Jessee | Pennington Gap, VA | KAW | 4 | 2:16:50 |   
                      | 5 | 805 | Nick Devore | Washington, IN | KAW | 4 | 2:16:53 |   
                      | 6 | 292 | Jonathan Shelley | Grantsville, MD | KAW | 4 | 2:19:28 |   
                      | 7 | 260 | Hoyt Penland | Rabun Gap, GA | BOM | 4 | 2:20:24 |   
                      | 8 | 874 | Brock Beatty | Chester, WV | KAW | 3 | 1:57:30 |   
                      | 9 | 630 | David Hall | Alexandria, OH | BOM | 3 | 2:11:44 |   
                      | 10 | 215 | Michael Shelley | Frostburg, MD | KAW | 2 | 1:12:54 |   
                      | 11 | 881 | Jim Stack | Quarryville, PA | KAW | 2 | 1:19:29 |   
                      | 12 | 245 | Brock Parker | Cherokee, NC | CAN | 1 | 0:39:03 |   
                      | 13 | 697 | Jim Blasko | New Castle, PA | HON | 1 | 0:41:59 |   
                      | Sportsman |  |  |  |  |  |  |   
                      | 1 | 599 | Josh Beavers | Medora, IN | SUZ | 4 | 2:06:43 |   
                      | 2 | 433 | Rich Reynolds | East Liverpool, OH | HON | 4 | 2:07:57 |   
                      | 3 | 597 | Scott Barron | New Cumberland, WV | HON | 4 | 2:09:19 |   
                      | 4 | 483 | Matthew Young | Millfield, OH | YAM | 4 | 2:10:52 |   
                      | 5 | 100 | Barry Taylor | Fairland, IN | SUZ | 4 | 2:11:22 |   
                      | 6 | 109 | Jim Pinkston | St. Clairsville, OH | HON | 4 | 2:11:33 |   
                      | 7 | 653 | Jack Tharp | Summersville, WV | HON | 4 | 2:11:36 |   
                      | 8 | 897 | Jimmy Bateman | Millfield, OH | HON | 4 | 2:11:53 |   
                      | 9 | 688 | Jantzen Chelsted | Saltzburg, PA | HON | 4 | 2:12:14 |   
                      | 10 | 138 | James S. Jones | Medora, IN | KAW | 4 | 2:13:52 |   
                      | 11 | 864 | Jason Meek | Indianapolis, IN | HON | 4 | 2:13:54 |   
                      | 12 | 434 | Josh Pyle | Fairmont, WV | KAW | 4 | 2:14:56 |   
                      | 13 | 490 | Christopher Boles | Wheeling, WV | HON | 4 | 2:17:57 |   
                      | 14 | 577 | Henry Holshu | Felming, OH | YAM | 4 | 2:19:49 |   
                      | 15 | 471 | David Tharp | Summerville, WV | YAM | 4 | 2:21:22 |   
                      | 16 | 427 | Rodney Baker | Ranger, WV | YAM | 4 | 2:23:01 |   
                      | 17 | 474 | Shawn Howell | Beverly, WV | SUZ | 4 | 2:30:51 |   
                      | 18 | 918 | Jarrett Davis | Spraggs, PA | YAM | 4 | 2:31:42 |   
                      | 19 | 853 | Kenny Sinclair | Grafton, WV | YAM | 4 | 2:38:02 |   
                      | 20 | 523 | William Dailey | Dellslow, WV | SUZ | 4 | 2:38:51 |   
                      | 21 | 966 | Richard Phillips | Alexandria, IN | YAM | 4 | 2:39:54 |   
                      | 22 | 608 | Jeremy Benson | Bruceton Mills, WV | SUZ | 3 | 1:46:21 |   
                      | 23 | 547 | Jerry Richards | Weirton, WV | YAM | 3 | 1:49:18 |   
                      | 24 | 550 | Brian Stump | Spraggs, PA | HON | 3 | 1:51:30 |   
                      | 25 | 172 | Hans Luenger | Cleveland, OH | SUZ | 3 | 1:53:43 |   
                      | 26 | 590 | Jason Greenhaw | Bakersfield, CA | POL | 3 | 2:05:02 |   
                      | 27 | 425 | Andy Ellis | Mansfield, OH | HON | 3 | 2:17:22 |   
                      | 28 | 148 | Christopher Vougioukles | Colonial Beach, Va | HON | 2 | 1:05:03 |   
                      | 29 | 158 | Duey Rice | Transfer, PA | HON | 2 | 1:10:41 |   
                      | 30 | 758 | Russell Benson | Bruceton Mills, Wv | SUZ | 2 | 1:16:14 |   
                      | 31 | 519 | Richard Kennison | Smithfield, PA | SUZ | 1 | 0:36:40 |   
                      | 32 | 587 | William Graham | Pendergrass, GA | YAM | 1 | 0:38:13 |   
                      | 33 | 530 | John Tagliavento | Ithaca, NY | KAW | 1 | 0:59:10 |   
                      | DNF | 495 | Derek Gyure | Jacksonville, OH | SUZ | 0 | 0:00:00 |   
                      | Sport |  |  |  |  |  |  |   
                      | 1 | 298 | Scott Sleppy | Albion, PA | HON | 4 | 2:11:27 |   
                      | 2 | 228 | Joey Margaria | Avella, PA | YAM | 4 | 2:20:37 |   
                      | 3 | 363 | Dan Mcconnaughey | Holly, MI | KYM | 4 | 2:27:00 |   
                      | 4 | 484 | Kevin Foley | Callery, PA | YAM | 3 | 2:08:43 |   
                      | 5 | 575 | Mick Shinkle | Williamsburg, OH | HON | 3 | 2:10:58 |   
                      | 6 | 627 | David Yascomp | Columbia Station, OH | YAM | 3 | 2:41:16 |   
                      | 7 | 665 | Gabe Mckay | Franklin, NC | YAM | 2 | 1:13:30 |   
                      | 8 | 304 | Caleb Jones | Martinsville, IN | HON | 2 | 1:27:49 |   
                      | 9 | 451 | Josh Headden | Round O, SC | YAM | 1 | 0:46:26 |   
                      | 16-19 C |  |  |  |  |  |  |   
                      | 1 | 936 | Josh Konecheck | Avella, PA | POL | 4 | 2:05:37 |   
                      | 2 | 539 | James Davidson | Livingston, TN | HON | 4 | 2:07:21 |   
                      | 3 | 822 | Jeff Seelig | Greenfield, IN | HON | 4 | 2:07:24 |   
                      | 4 | 982 | Christopher Newton | Morganton, NC | YAM | 4 | 2:07:48 |   
                      | 5 | 331 | Charles Dunn | Burtsonsville, MD | HON | 4 | 2:11:34 |   
                      | 6 | 533 | Ty Ramsey | St Paul, IN | HON | 4 | 2:12:33 |   
                      | 7 | 714 | Richard Nolan | Arthurdale, WV | SUZ | 4 | 2:13:28 |   
                      | 8 | 409 | Jesse Mekins | Parkville, MD | KAW | 4 | 2:13:38 |   
                      | 9 | 615 | Jamie Bithell | Irwin, PA | HON | 4 | 2:13:42 |   
                      | 10 | 557 | Adam Whary | Dillsburg, PA | CAN | 4 | 2:14:02 |   
                      | 11 | 524 | Tj Shaw | Buckannon, WV | HON | 4 | 2:20:20 |   
                      | 12 | 648 | Andrew Green | Millfield, OH | YAM | 4 | 2:25:15 |   
                      | 13 | 413 | Chad Kilburn | Lewisville, OH | YAM | 4 | 2:25:32 |   
                      | 14 | 591 | Cody Stanley | Junction City, OH | HON | 4 | 2:28:59 |   
                      | 15 | 935 | Nathan Hornacek | Norton, OH | HON | 4 | 2:29:38 |   
                      | 16 | 929 | Logan Brooks | Avon, IN | HON | 3 | 1:49:36 |   
                      | 17 | 535 | Nathan Ashley | Leitchfield, KY | YAM | 3 | 1:57:29 |   
                      | 18 | 580 | Kyle Whary | Dillsburg, PA | CAN | 3 | 1:58:48 |   
                      | 19 | 867 | Christopher Holtry | Newburg, PA | YAM | 3 | 2:00:33 |   
                      | 20 | 477 | Tony Hochstetler | Morgantown, IN | HON | 3 | 2:00:58 |   
                      | 21 | 531 | Ryan Drake | Ithaca, NY | KAW | 2 | 1:31:29 |   
                      | 22 | 625 | Buzz Deer | Greencastle, IN | HON | 1 | 0:33:47 |   
                      | 23 | 696 | Jordan Dusenberry | New Lexington, OH | YAM | 1 | 0:34:05 |   
                      | 24 | 588 | Jordan Dodson | New Lexington, OH | HON | 1 | 0:36:25 |   
                      | 25 | 239 | Phillip Mitchko | Fairland, IN | HON | 1 | 0:37:00 |   
                      | 26 | 506 | Brandon Shingleton | Buckhannon, WV | SUZ | 1 | 0:37:07 |   
                      | DNF | 972 | Chuck R. Kirkpatrick | Greensburg, PA | YAM | 0 | 0:00:00 |   
                      | 20+ C |  |  |  |  |  |  |   
                      | 1 | 849 | William Payne | Cloverdale, IN | HON | 4 | 2:13:11 |   
                      | 2 | 573 | Ryan W. Smith | Beaver, PA | YAM | 4 | 2:14:41 |   
                      | 3 | 712 | Fred Marley | Osgood, IN | HON | 4 | 2:15:20 |   
                      | 4 | 450 | Joshua Biland | Gallipolis, OH | HON | 4 | 2:15:56 |   
                      | 5 | 978 | David Burton | Columbia, IN | HON | 4 | 2:16:45 |   
                      | 6 | 915 | Christopher Bradshaw | Martinsville, IN | HON | 4 | 2:17:13 |   
                      | 7 | 455 | Mark Briner | Port Matilda, PA | YAM | 4 | 2:17:35 |   
                      | 8 | 775 | Jack Armstrong | Mill Creek, WV | SUZ | 4 | 2:21:34 |   
                      | 9 | 711 | Mitch Wright | New Matamoras, OH | YAM | 4 | 2:21:48 |   
                      | 10 | 750 | Rex Pierce | Carroll, OH | HON | 4 | 2:22:07 |   
                      | 11 | 458 | Phillip Sollon | Canonsburg, PA | HON | 4 | 2:22:18 |   
                      | 12 | 875 | Jordan Lawyer | Sellersburg, IN | YAM | 4 | 2:22:58 |   
                      | 13 | 878 | Bj Naugle | Shippenburg, PA | YAM | 4 | 2:23:34 |   
                      | 14 | 507 | Brad Schultes | Norwich, NY | YAM | 4 | 2:24:19 |   
                      | 15 | 690 | Alan Baldwin | Beallsville, OH | HON | 4 | 2:24:42 |   
                      | 16 | 556 | Josh Bellows | Millerton, PA | YAM | 4 | 2:24:45 |   
                      | 17 | 541 | Jason A. Smith | Ebensburg, PA | YAM | 4 | 2:25:06 |   
                      | 18 | 903 | Shawn Wallace | St. Clairsville, OH | POL | 4 | 2:25:23 |   
                      | 19 | 983 | Tyler Sederlund | Fort Wayne, IN | HON | 4 | 2:25:57 |   
                      | 20 | 446 | Ben Mckay | Franklin, NC | HON | 4 | 2:29:02 |   
                      | 21 | 369 | Jon Horning | Eaton, OH | YAM | 4 | 2:29:36 |   
                      | 22 | 449 | Brandon Beal | Mount Pleasant, PA | SUZ | 4 | 2:29:54 |   
                      | 23 | 945 | Chris Benskin | Salem, IN | KAW | 4 | 2:29:57 |   
                      | 24 | 990 | Steven Owen | Franklin, NC | YAM | 3 | 1:46:18 |   
                      | 25 | 727 | Wiliam Mccoy | Cullenhee, NC | SUZ | 3 | 1:56:41 |   
                      | 26 | 623 | Larry Jacobs | Ellwood, PA | YAM | 3 | 1:57:38 |   
                      | 27 | 748 | Steven Burt | Columbiana, OH | SUZ | 3 | 1:59:26 |   
                      | 28 | 922 | Calvin Antill | Marietta, OH | YAM | 3 | 1:59:56 |   
                      | 29 | 998 | Bradly Perry | Columbia City, IN | SUZ | 3 | 2:21:12 |   
                      | 30 | 658 | Clayton Garrett | Franklin, NC | POL | 2 | 1:12:03 |   
                      | 31 | 432 | Brian Ligato | Washington, PA | POL | 1 | 0:39:10 |   
                      | 32 | 843 | Chas Kolb | Lansing, OH | HON | 1 | 0:46:57 |   
                      | DNF | 891 | Robert Andres | Frostburg, MD | HON | 0 | 0:00:00 |   
                      | 24+ C |  |  |  |  |  |  |   
                      | 1 | 460 | Danny Thompson | Elma, NY | HON | 4 | 2:09:37 |   
                      | 2 | 886 | Brandon Symmes | Cincinnati, OH | YAM | 4 | 2:14:11 |   
                      | 3 | 636 | Michael Pellegrini | Monogahela, PA | HON | 4 | 2:17:14 |   
                      | 4 | 508 | Bryan Calai | Warren, OH | HON | 4 | 2:17:20 |   
                      | 5 | 649 | Brain Chelsted | Saltsburg, PA | HON | 4 | 2:18:30 |   
                      | 6 | 543 | Jonathan Figley | Columbiana, OH | HON | 4 | 2:18:34 |   
                      | 7 | 739 | Brandon Whistler | Hagerstown, IN | HON | 4 | 2:19:05 |   
                      | 8 | 928 | David Dickison | Carbon, IN | KAW | 4 | 2:19:23 |   
                      | 9 | 705 | Rick Whistler | Sellersburg, IN | YAM | 4 | 2:19:30 |   
                      | 10 | 721 | Joe Ruscoe | Rome, OH | HON | 4 | 2:19:56 |   
                      | 11 | 777 | Garon Davis | New Castle, IN | HON | 4 | 2:21:21 |   
                      | 12 | 908 | Daniel Regalia | Germantown, MD | HON | 4 | 2:21:36 |   
                      | 13 | 405 | Ryan Mcneal | Crooksville, OH | HON | 4 | 2:22:48 |   
                      | 14 | 528 | Robert Potts | Wartrace, TN | HON | 4 | 2:23:32 |   
                      | 15 | 969 | Kevin Dvorak | Neward, DE | HON | 4 | 2:23:41 |   
                      | 16 | 854 | Jason Kinder | Mitchell, IN | YAM | 4 | 2:25:27 |   
                      | 17 | 946 | Travis Nicholson | Bedford, IN | HON | 4 | 2:29:31 |   
                      | 18 | 657 | Todd Scott | Lebanon, IN | HON | 4 | 2:29:56 |   
                      | 19 | 540 | Greg Bodenschatz | Summerhill, PA | HON | 3 | 1:48:43 |   
                      | 20 | 895 | Charles Lemley | Wileyville, WV | HON | 3 | 1:54:30 |   
                      | 21 | 596 | Jeremy Moore | Sherman, WV | YAM | 3 | 1:54:37 |   
                      | 22 | 297 | Robert Brancamp | Greensburg, IN | HON | 3 | 1:54:43 |   
                      | 23 | 126 | Rudy Pennock | Marietta, OH | YAM | 3 | 1:55:59 |   
                      | 24 | 482 | Dinoq Iadanza | Rayland, OH | YAM | 3 | 1:58:53 |   
                      | 25 | 435 | Ben Moore | Ravenswood, WV | KTM | 3 | 1:59:10 |   
                      | 26 | 461 | Joseph Keem | East Aurora, NY | HON | 3 | 2:02:15 |   
                      | 27 | 899 | Mark Holden | Mitchell, IN | SUZ | 3 | 2:02:27 |   
                      | 28 | 693 | Kevin Druckenmiller | Northhampton, PA | YAM | 3 | 2:04:20 |   
                      | 29 | 934 | David Lambert | Hope, IN | YAM | 3 | 2:05:56 |   
                      | 30 | 654 | David Taylor | Aliquippa, PA | HON | 3 | 2:13:33 |   
                      | 31 | 521 | Michael Nunnally | Glasgow, KY | HON | 2 | 1:16:24 |   
                      | 32 | 948 | Doninic Billy | Campbellsburg, IN | KAW | 2 | 1:17:02 |   
                      | 33 | 529 | Nicholas Luton | Shady Side, MD | HON | 2 | 1:17:09 |   
                      | 34 | 462 | Brian Mills | Marklesburg, PA | KAW | 2 | 1:18:12 |   
                      | 35 | 994 | Michael A. Trapp | Pataskala, OH | HON | 2 | 1:18:19 |   
                      | 36 | 515 | Josh Oxley | Boardman, OH | SUZ | 2 | 1:20:39 |   
                      | 37 | 624 | Jon Ruscoe | Newton Falls, OH | HON | 2 | 1:22:15 |   
                      | 38 | 350 | Aaron Hoevel | Portland, IN | YAM | 1 | 0:38:14 |   
                      | 39 | 296 | Todd Moshala | Uniontown, PA | YAM | 1 | 0:39:09 |   
                      | 40 | 941 | Michael Daugherty | Mineral Well, WV | KAW | 1 | 0:39:36 |   
                      | 41 | 525 | Heath Abner | Bedford, IN | YAM | 1 | 0:40:53 |   
                      | 30+ C |  |  |  |  |  |  |   
                      | 1 | 452 | John Subrick | Haston, PA | HON | 4 | 2:21:24 |   
                      | 2 | 276 | Michael Young | Baltimore, MD | YAM | 4 | 2:21:52 |   
                      | 3 | 884 | Gary Parmeter | Albion, PA | HON | 4 | 2:21:55 |   
                      | 4 | 592 | Markham Donovan | Lusby, MD | HON | 4 | 2:22:50 |   
                      | 5 | 923 | Donald Peacock | Hebron, OH | YAM | 4 | 2:24:13 |   
                      | 6 | 333 | Chuck Dunn | Burtonsville, MD | HON | 4 | 2:25:22 |   
                      | 7 | 871 | Will Wilkinson | Glasgow, KY | HON | 4 | 2:25:30 |   
                      | 8 | 848 | Dewayne Zombotti | Proctor, WV | HON | 4 | 2:25:36 |   
                      | 9 | 887 | Gabriel Baltazar | Stafford, VA | HON | 4 | 2:25:39 |   
                      | 10 | 263 | Bryan Rausch | Towson, MD | KAW | 4 | 2:25:58 |   
                      | 11 | 876 | Benjamin Sall | Glencoe, OH | HON | 4 | 2:26:55 |   
                      | 12 | 293 | George Luton | Annapolis, MD | HON | 4 | 2:27:08 |   
                      | 13 | 902 | Aaron Delancey | St Louisville, OH | HON | 3 | 1:52:31 |   
                      | 14 | 725 | Robin Seitz | Mt. Gilead, OH | HON | 3 | 1:52:43 |   
                      | 15 | 956 | Michael Schooley | Warsaw, IN | HON | 3 | 1:52:57 |   
                      | 16 | 251 | Robert Kunkle | E. Palestine, OH | HON | 3 | 1:52:59 |   
                      | 17 | 832 | James Miller | Mount Hope, WV | KAW | 3 | 1:53:20 |   
                      | 18 | 520 | James Poole | Germantown, MD | HON | 3 | 1:53:22 |   
                      | 19 | 670 | Shawn Paulsen | Newark, OH | YAM | 3 | 1:53:44 |   
                      | 20 | 730 | Jim Ruscoe | E Palestine, OH | HON | 3 | 1:54:10 |   
                      | 21 | 980 | Sonny Nemitz | Warsaw, IN | SUZ | 3 | 1:55:25 |   
                      | 22 | 947 | Joe Reynolds | East Liverpool, OH | HON | 3 | 1:55:53 |   
                      | 23 | 833 | William Aycock | La Grange, NC | HON | 3 | 1:56:04 |   
                      | 24 | 962 | James Cook | Harrison Twp, MI | YAM | 3 | 1:56:15 |   
                      | 25 | 253 | Jared Alcorn | Saltsburg, PA | HON | 3 | 1:57:35 |   
                      | 26 | 459 | Arthur Blystone | Spring Church, PA | HON | 3 | 1:58:13 |   
                      | 27 | 893 | John Lupinsky | Indianapolis, IN | KAW | 3 | 1:59:22 |   
                      | 28 | 510 | Shane Welck | Odenton, MD | YAM | 3 | 1:59:56 |   
                      | 29 | 957 | Jason Liskey | Elizabethtown, PA | HON | 3 | 2:03:45 |   
                      | 30 | 310 | Garrett Miller | Crestline, OH | CAT | 3 | 2:04:32 |   
                      | 31 | 883 | Charles Knox | Westminster, MD | POL | 3 | 2:08:13 |   
                      | 32 | 694 | James Ziegler | Allentown, PA | YAM | 3 | 2:41:48 |   
                      | 33 | 283 | J H Vargo | Lehigh Acres, FL | YAM | 1 | 0:41:43 |   
                      | DNF | 504 | Matt Esteuez | King George, VA | HON | 0 | 0:00:00 |   
                      | 36+ C |  |  |  |  |  |  |   
                      | 1 | 574 | Phil L. Deschamps | Canada, ON | YAM | 4 | 2:21:23 |   
                      | 2 | 407 | John Mcdaniel | Parkersburg, WV | YAM | 4 | 2:22:07 |   
                      | 3 | 907 | Thomas Claggett | St Louisville, OH | HON | 4 | 2:22:08 |   
                      | 4 | 701 | Kenneth Haspel | Burgettstown, PA | HON | 4 | 2:22:54 |   
                      | 5 | 749 | Harold Bash | Zanesville, OH | YAM | 4 | 2:24:16 |   
                      | 6 | 481 | Kevin Wright | Centerville, VA | YAM | 4 | 2:25:30 |   
                      | 7 | 913 | Dean Bradshaw | Martinsville, IN | HON | 4 | 2:25:53 |   
                      | 8 | 859 | Jeffrey Musser | Dillsburg, PA | HON | 4 | 2:26:03 |   
                      | 9 | 572 | Todd Feutz | Dover, OH | HON | 4 | 2:26:23 |   
                      | 10 | 445 | Jeff Stover | Waynesburg, PA | YAM | 4 | 2:26:44 |   
                      | 11 | 418 | Nickolas Lambruno | Morgantown, WV | SUZ | 4 | 2:27:45 |   
                      | 12 | 885 | Michael Hartzel | Foster, KY | YAM | 4 | 2:29:05 |   
                      | 13 | 954 | Darrell Grove | St. Thomas, PA | HON | 3 | 1:53:41 |   
                      | 14 | 560 | Kenneth Kelly | Dailey, WV | HON | 3 | 1:53:50 |   
                      | 15 | 536 | Clarence Morrison | Parkersburg, WV | YAM | 3 | 1:54:09 |   
                      | 16 | 472 | Allan Henry | Waterford, OH | HON | 3 | 1:57:37 |   
                      | 17 | 808 | Daniel Brafford | Chalreston, IN | HON | 3 | 1:58:43 |   
                      | 18 | 593 | Jeff Mcmillian | New Cumberland, WV | YAM | 3 | 1:59:00 |   
                      | 19 | 963 | Gary Bohatch | Leechburg, PA | HON | 3 | 1:59:06 |   
                      | 20 | 973 | Mark Amburse | Bethany, WV | HON | 3 | 2:01:51 |   
                      | 21 | 955 | Don Simpson | Independence, KY | YAM | 3 | 2:03:59 |   
                      | 22 | 563 | Roger Doll | West Union, WV | HON | 3 | 2:04:44 |   
                      | 23 | 860 | Mark Bittinger | Dillsburg, PA | YAM | 3 | 2:05:30 |   
                      | 24 | 470 | Chris Miller | Waterford, OH | HON | 3 | 2:06:57 |   
                      | 25 | 971 | Chuck H. Kirkpartrick | Greensburg, PA | YAM | 3 | 2:12:34 |   
                      | 26 | 542 | Michael Ludwig | Marietta, OH | HON | 3 | 2:14:22 |   
                      | 27 | 566 | Chris Mackey | Conneaut, OH | HON | 3 | 2:32:32 |   
                      | 28 | 537 | Tom Marvott | Towanda, PA | HON | 2 | 1:27:25 |   
                      | 29 | 961 | Robert F. Allen | Lehigton, PA | SUZ | 2 | 1:45:30 |   
                      | 30 | 360 | Donald Fogle | Monroeville, PA | KAW | 2 | 2:14:00 |   
                      | 31 | 294 | Jeff Horning | Eaton, OH | YAM | 1 | 0:39:20 |   
                      | 32 | 646 | Scott Bell | Philo, OH | HON | 1 | 0:42:26 |   
                      | 33 | 517 | Don Thormann | Washington, MI | YAM | 1 | 0:43:19 |   
                      | 34 | 997 | Donald Oppel | Nazaretj, PA | YAM | 1 | 1:07:06 |   
                      | DNF | 234 | Scott Norton | Laurel, MD | HON | 0 | 0:00:00 |   
                      | Super Senior (50+) |  |  |  |  |  |  |   
                      | 1 | 781 | Robert Conkle | Chester, WV | HON | 4 | 2:14:54 |   
                      | 2 | 205 | John Gallagher | Aurora, OH | POL | 4 | 2:15:57 |   
                      | 3 | 327 | Mike Ockerman | Marshall, IL | HON | 4 | 2:18:49 |   
                      | 4 | 419 | Tom Skinner | New Bethlehem, PA | YAM | 4 | 2:19:59 |   
                      | 5 | 803 | Bernie Kassler | Sutersville, PA | HON | 4 | 2:23:03 |   
                      | 6 | 401 | Willam Eriksen | Elizabethtown, KY | YAM | 4 | 2:27:06 |   
                      | 7 | 544 | Keith Claus | Cape Coral, FL | HON | 4 | 2:28:50 |   
                      | 8 | 527 | Wayne Remick | Martinsville, IN | HON | 4 | 2:32:31 |   
                      | 9 | 256 | George Richards | Hamburg, PA | KAW | 4 | 2:36:41 |   
                      | 10 | 752 | William Guinter | Barberton, OH | KAW | 3 | 2:38:02 |   
                      | 11 | 464 | Robert Fassinger | Elizabeth, PA | HON | 2 | 1:27:45 |   
                      | 12 | 465 | Gerard Yorko | Grinstone, PA | YAM | 2 | 1:37:54 |   
                      | Women |  |  |  |  |  |  |   
                      | 1 | 202 | Angel Atwell | Kennerdell, PA | HON | 4 | 2:03:58 |   
                      | 2 | 201 | Traci Cecco | Shamokin, PA | YAM | 4 | 2:04:19 |   
                      | 3 | 212 | Lexie Coulter | Tyler, TX | YAM | 4 | 2:08:08 |   
                      | 4 | 335 | Jennifer Albright | Malabar, FL | YAM | 4 | 2:08:29 |   
                      | 5 | 227 | Kristen Atwell | Kennerdell, PA | YAM | 4 | 2:09:20 |   
                      | 6 | 203 | Stephanie Parton | Malta, OH | POL | 4 | 2:12:07 |   
                      | 7 | 731 | Jennifer Fulkerson | Bowling Green, KY | YAM | 4 | 2:14:39 |   
                      | 8 | 204 | Stefanie Verkade | Asbury, NJ | HON | 4 | 2:21:17 |   
                      | 9 | 231 | Shanna Bradshaw | Woodbine, MD | HON | 4 | 2:24:20 |   
                      | 10 | 621 | Laura Strother | Stone Mountain, GA | SUZ | 4 | 2:30:07 |   
                      | 11 | 916 | Kara Merritt | Akron, OH | HON | 4 | 2:38:15 |   
                      | 12 | 314 | Missie Legge | Jefferson, OH | HON | 3 | 2:10:49 |   
                      | Women Novice |  |  |  |  |  |  |   
                      | 1 | 984 | Leeann Kirkland | Proctor, WV | HON | 3 | 1:53:58 |   
                      | 2 | 400 | Jessica Shadron | Mt Pleasant, PA | YAM | 3 | 1:55:05 |   
                      | 3 | 707 | Kyrie Brafford | Charlestown, IN | HON | 3 | 1:55:10 |   
                      | 4 | 851 | Bobbie Jo Ohmer | Marietta, OH | YAM | 3 | 1:57:24 |   
                      | 5 | 386 | Bethann Breon | Bumham, PA | HON | 3 | 2:10:00 |   
                      | 6 | 927 | Heather Krouskopf | Zanesville, OH | YAM | 3 | 2:30:15 |   
                      | DNF | 926 | Michele Shelley | Grantsville, MD | KAW | 0 | 0:00:00 |   
                      | 4x4 Lites |  |  |  |  |  |  |   
                      | 1 | 237 | Cliffton Beasley | Chapel Hill, TN | CAN | 4 | 2:15:05 |   
                      | 2 | 220 | Ken Robey | Martins Ferry, OH | KYM | 4 | 2:26:02 |   
                      | 3 | 411 | Kevin Johnston | Maiden, NC | KYM | 3 | 2:00:40 |   
                      | 4 | 485 | Todd Pew | Conneaut, OH | YAM | 3 | 2:06:11 |   
                      | 5 | 412 | Timothy Olsen | Cochranton, PA | YAM | 3 | 2:16:05 |   
                      | 6 | 345 | Jerime Dudding | Daniels, WV | CAN | 2 | 1:08:23 |   
                      | 7 | 428 | Ray Tucker | Pleasantville, PA | SUZ | 2 | 1:44:36 |   
                      | 8 | 976 | Bentley Reed | Lagrange, OH | HON | 2 | 2:04:29 |   
                      | 4x4 Limited |  |  |  |  |  |  |   
                      | 1 | 209 | Michael Swift | Lewisburg, TN | CAN | 4 | 2:12:29 |   
                      | 2 | 272 | Kevin Trantham | Hot Springs, NC | KAW | 4 | 2:19:36 |   
                      | 3 | 747 | Anthony Voight | Midland, VA | KAW | 4 | 2:22:20 |   
                      | 4 | 581 | Andrew Langston | Culter, IN | SUZ | 4 | 2:24:35 |   
                      | 5 | 473 | Tom Farr | Conneaut, OH | SUZ | 3 | 1:47:24 |   
                      | 6 | 221 | Mike Penland | Rabun Gap, GA | CAN | 3 | 1:59:18 |   
                      | 7 | 269 | David Jessee | Pennington Gap, VA | CAN | 3 | 2:00:25 |   
                      | 8 | 271 | Justin Nutter | Washington, WV | KAW | 3 | 2:03:43 |   
                      | 9 | 417 | Alan Midkiff | Branchland, WV | KAW | 3 | 2:06:24 |   
                      | 10 | 986 | Daniel Mitchell | Grafton, OH | POL | 3 | 2:08:32 |   
                      | 11 | 703 | Ken Prichard | Branchnard, WV | KAW | 3 | 2:20:52 |   
                      | 12 | 448 | Eugene Pritchard | Hamele, WV | SUZ | 2 | 1:24:18 |   
                      | 4x4 Open |  |  |  |  |  |  |   
                      | 1 | 399 | Richard Cecco | Boiling Springs, PA | CAN | 4 | 2:10:05 |   
                      | 2 | 288 | Bryan Buckhannon | Beckley, WV | CAN | 4 | 2:10:36 |   
                      | 3 | 207 | Scott Kilby | Waynesville, NC | CAN | 4 | 2:16:49 |   
                      | 4 | 326 | Jacob Kirst | Rabun Gap, GA | CAN | 4 | 2:18:45 |   
                      | 5 | 830 | Gregory Condon | Westminster, MD | HON | 4 | 2:20:50 |   
                      | 6 | 949 | Todd Ribblett | Johnstown, PA | KAW | 3 | 1:48:46 |   
                      | 7 | 424 | Paul Venne | Cuttingsville, VT | KAW | 3 | 2:01:15 |   
                      | 8 | 501 | Warren Fluharty | South Zanesville, OH | HON | 3 | 2:17:54 |   
                      | 9 | 320 | Tom Davis | Blackburg, SC | CAN | 3 | 2:20:04 |   
                      | 10 | 650 | Brian Guinter | Barberton, OH | YAM | 3 | 2:40:14 |   
                      | 11 | 579 | Brian Nelson | Wanathah, IN | KAW | 3 | 2:45:21 |   
                      | 12 | 441 | Richard Travalena | Perryopolis, PA | KAW | 2 | 1:28:45 |   
                      | 13 | 821 | Scott Riedel | Hanover, PA | YAM | 2 | 1:49:51 |   
                      | 14 | 436 | Nate Lambert | Kitts Hill, OH | KAW | 1 | 0:37:21 |   
                      | 15 | 443 | Jeffrey Anderson | Center Valley, PA | YAM | 1 | 1:10:48 |   
                      | DNF | 549 | Robert Barrett | Madera, PA | HON | 0 | 0:00:00 |   
                      | First Year Racer (16-24) |  |  |  |  |  |  |   
                      | 1 | 516 | Adam Roark | Lancaster, OH | HON | 4 | 2:12:58 |   
