ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

GNCC ATV Racing - "ITP Powerline Park"- Round 12

St. Clairsville, Ohio - October 13, 2007

Youth Overall ATV Race Results

Overall Finish Results 79 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Seth Mumford Crooksville, OH 90 Modified (11-15) 900 COB 5 00:57:23
2 Kyle Riley Elkins, WV 90 Modified (11-15) 014 COB 5 00:58:40
3 Dylan Bradford Canton, OH 90 Modified (11-15) 823 COB 5 00:59:19
4 Jerry D. Welch Oakland, MD 90 Modified (11-15) 110 POL 5 01:00:26
5 Hunter Dalrymple Crooksville, OH 90 Modified (11-15) 222 HON 5 01:02:03
6 Ryan Ratliff Oakland, MD 90 Modified (11-15) 067 COB 5 01:05:16
7 Matthew Harris Hamilton, OH 90 Modified (11-15) 015 KAS 5 01:05:20
8 Brody Livengood Albright, WV 90 Modified (11-15) 056 HON 5 01:05:45
9 Austin Findley Quarryville, PA 90 Modified (11-15) 017 HON 5 01:05:52
10 Michael Spalding Rising Sun, MD 90 Modified (11-15) 199 COB 5 01:06:50
11 Cheyanne Shadron Mt Pleasant, PA 90 Modified (11-15) 020 APX 5 01:06:52
12 Tyler Seiverd Quarryville, PA 90 Modified (11-15) 032 HON 5 01:06:54
13 Logan Fluharty Zanesville, OH 90 Modified (11-15) 197 HON 5 01:08:27
14 Jay Shadron Mt Pleasant, PA 90 Modified (11-15) 019 APX 5 01:08:31
15 Canan Summerfield Hambleton, WV 90 Modified (11-15) 843 COB 4 00:51:12
16 Ryan Earley New Matamoras, OH 90 Limited (8-10) 026 HON 4 00:55:31
17 Xander Auth Pittsburgh, PA 90 Modified (8-10) 107 CAN 4 00:55:52
18 Brian Thorson Levittown, PA 90 Modified (8-10) 991 POL 4 00:57:03
19 Austin Timmons Warsaw, IN 90 Limited (8-10) 091 HON 4 00:57:15
20 Caleb Edwards Olean, NY 90 Limited (11-15) 255 KAS 4 00:57:28
21 Travis Pettit Claypool, IN 90 Limited (8-10) 090 HON 4 00:57:35
22 Michael Mussi Elkins, WV 90 Modified (8-10) 037 HON 4 00:57:42
23 Dusty Wright New Matamoris, OH 90 Limited (11-15) 024 HON 4 00:58:04
24 Logan Merriman Bloominton, IN 90 Modified (8-10) 995 SUZ 4 00:58:14
25 Hayden Hayes Zanesville, OH 90 Limited (11-15) 113 DRR 4 00:58:14
26 Brayden Shick Cranberry, PA 70 CVT (6-11) 039 APX 4 00:58:31
27 Derec Robinson Schuylkill Haven, PA 90 Modified (8-10) 021 EXT 4 00:58:53
28 Nathan Ketchum Leigh Acres, FL 90 Modified (8-10) 068 ETN 4 00:59:13
29 Cole Setser Tratalgor, IN 90 Limited (8-10) 073 HON 4 00:59:30
30 Devin Masters Independence, WV 90 Limited (8-10) 162 HON 4 00:59:35
31 Logan Waugaman Junior, WV 90 Limited (11-15) 065 HON 4 01:00:00
32 James R. Cibella Loxahatchee, FL 90 Limited (8-10) 198 HON 4 01:00:13
33 Cole Shifflet Millfield, OH 90 Limited (8-10) 200 SUZ 4 01:00:16
34 Alex Semande Valdese, NC 90 Limited (11-15) 436 HON 4 01:00:21
35 Chase Alkire Parsons, WV 90 Limited (8-10) 043 POL 4 01:00:22
36 Kody Spellman Bridgeport, WV 90 Limited (11-15) 105 HON 4 01:00:50
37 Alexander Shelly Frostburg, MD 90 Limited (11-15) 524 KYM 4 01:00:52
38 Blake M. Chirdon Wooster, OH 90 Limited (11-15) 095 POL 4 01:00:53
39 Greg Covert Ithaca, NY 90 Limited (11-15) 251 SUZ 4 01:00:55
40 Zachary Webb Glen Alpine, NC 70 CVT (6-11) 098 ETN 4 01:01:23
41 Allie Slate Langhorne, PA 70 CVT (6-11) 047 MAI 4 01:02:43
42 Lee Smith Morgantown, IN 90 Limited (8-10) 059 HON 4 01:03:28
43 Dustin Adams Princenton, WV 90 Limited (11-15) 120 EXT 4 01:03:30
44 Caleb Mcquinley Rushville, IN 90 Modified (11-15) 167 KAS 4 01:04:00
45 Dylan Taylor Fairland, IN 70 CVT (6-11) 060 ETN 4 01:04:29
46 Aaron Tharp Lebanon, IN 90 Limited (8-10) 077 HON 4 01:04:42
47 Michael Joseph New Lexington, OH 90 Limited (8-10) 119 HON 4 01:04:46
48 Ashleigh Davis Mocksville, NC 90 Limited (11-15) 061 POL 4 01:05:44
49 Jonathon Mclaughlin Chester, WV 90 Limited (11-15) 052 KAS 4 01:07:28
50 Colin W. Dunn Burtonsville, MD 70 CVT (6-11) 333 YAM 4 01:07:58
51 Jakub Choate Mccordsville, IN 90 Modified (8-10) 299 SUZ 4 01:08:21
52 Drew Blackley Munson, OH 90 Limited (11-15) 102 HON 4 01:08:29
53 Hunter Davis Spraggs, PA 90 Limited (8-10) 063 POL 4 01:09:04
54 Justin Olsen Cochranton, PA 90 Limited (8-10) 104 POL 4 01:09:10
55 Harrison Hayes Zanesville, OH 90 Limited (8-10) 114 HON 4 01:09:48
56 Emily Wise Q, PA 90 Modified (11-15) 419 HON 3 00:50:21
57 Ben Hornacek Norton, OH 90 Limited (8-10) 938 POL 3 00:55:58
58 Caleb Johnston Maiden, NC 70 CVT (6-11) 411 KYM 3 00:57:30
59 Deanna Canipe Stanley, NC 90 Limited (11-15) 111 HON 3 00:57:32
60 Tyler Mcconnaughey Holly, MI 90 Limited (8-10) 078 KYM 3 01:00:18
61 Chase Semande Valdese, NC 90 Limited (8-10) 437 HON 3 01:01:25
62 Quiton Bookman Negley, OH 90 Limited (8-10) 134 POL 3 01:02:14
63 Matthew Close Quarryville, PA 90 Modified (11-15) 012 KAS 3 01:03:52
64 John Doran Fredericksburg, VA 70 CVT (6-11) 058 APX 3 01:04:40
65 Ryan Welch Shelbyville, KY 90 Limited (8-10) 254 SUZ 3 01:05:15
66 Michael Steigeruald Chesterland, OH 90 Limited (8-10) 116 HON 3 01:05:17
67 Andrew Thorson Douglasville, PA 90 Modified (11-15) 099 HON 2 00:31:06
68 Sadie Welch Franklin, IN 70 CVT (6-11) 066 DRR 2 01:09:06
69 Jesi Stracham Canton, OH 90 Modified (11-15) 820 HON 1 00:14:59
70 Vincent Harris Hamilton, OH 90 Modified (8-10) 079 KAS 1 00:17:07
71 Ryan Trantham Hot Springs, NC 90 Limited (11-15) 042 APX 1 00:18:56
72 Douglas Robey Martins Ferry, OH 90 Modified (11-15) 023 KYM 1 00:22:30
DNF Victoria Dechamps Cananda 90 Limited (11-15) 253 ETN 0 00:00:00
DNF Kyle Graham Pendergrass, GA 90 Limited (8-10) 587 HON 0 00:00:00
DNF Landon Mclendon Negley, OH 90 Limited (8-10) 143 POL 0 00:00:00
DNF Joshua Merritt Arkron, OH 90 Modified (11-15) 003 COB 0 00:00:00
DNF Joe Mousch Oakland, MD 90 Modified (8-10) 070 POL 0 00:00:00
DNF Charlie Welch Franklin, IN 70 CVT (6-11) 044 DRR 0 00:00:00
DNF Tyler Weltich Nashville, IN 90 Limited (8-10) 103 HON 0 00:00:00
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive