ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

GNCC ATV Racing - "Klotz Ironman "- Round 13

Crawfordsville, Indiana - October 27, 2007

Youth Overall ATV Race Results

Overall Finish Results 82 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Joshua Merritt Arkron, OH 90 Modified (11-15) 003 COB 4 00:59:18
2 Dylan Bradford Canton, OH 90 Modified (11-15) 823 COB 4 00:59:26
3 Hunter Dalrymple Crooksville, OH 90 Modified (11-15) 222 HON 4 01:05:02
4 Dakota Stevenson Chariton, IA 90 Modified (8-10) 233 HON 4 01:06:35
5 Michael Spalding Rising Sun, MD 90 Modified (11-15) 199 COB 4 01:08:40
6 Logan Fluharty Zanesville, OH 90 Modified (11-15) 197 HON 4 01:08:46
7 Jerry D. Welch Oakland, MD 90 Modified (11-15) 110 POL 4 01:11:44
8 Blake M. Chirdon Wooster, OH 90 Limited (11-15) 095 POL 4 01:13:48
9 Christopher Smith Crawfordsville, IN 90 Limited (11-15) 123 POL 4 01:14:46
10 Sam French Waynetown, IN 90 Modified (11-15) 118 POL 4 01:15:07
11 Sam Shaver Crawfordsville, IN 90 Limited (11-15) 237 POL 4 01:15:23
12 Emily Wise Q, PA 90 Modified (11-15) 419 HON 4 01:15:53
13 Dusty Wright New Matamoris, OH 90 Limited (11-15) 024 HON 4 01:16:51
14 Derec Robinson Schuylkill Haven, PA 90 Modified (8-10) 021 EXT 3 00:52:02
15 Cheyanne Shadron Mt Pleasant, PA 90 Modified (11-15) 020 SUZ 3 00:53:00
16 Logan Merriman Bloominton, IN 90 Modified (8-10) 995 DRR 3 00:55:24
17 Brayden Shick Cranberry, PA 70 CVT (6-11) 039 APX 3 00:56:54
18 Travis Pettit Claypool, IN 90 Limited (8-10) 090 HON 3 00:57:04
19 Vincent Harris Hamilton, OH 90 Modified (8-10) 799 KAS 3 00:59:05
20 Baeu Lang Crawfordsville, IN 90 Limited (11-15) 108 HON 3 00:59:14
21 Josh Dupont Broughton, IL 90 Limited (8-10) 729 HON 3 00:59:24
22 Hunter Kilby Waynesville, NC 90 Limited (11-15) 027 APX 3 00:59:28
23 Hayden Hayes Zanesville, OH 90 Limited (11-15) 117 DRR 3 00:59:59
24 Ian Smith Hanover, MI 90 Limited (8-10) 225 HON 3 01:00:17
25 Caleb Taylor Whitestown, IN 90 Limited (11-15) 115 SUZ 3 01:00:23
26 Lee Smith Morgantown, IN 90 Limited (8-10) 111 HON 3 01:01:52
27 Cole Shifflet Millfield, OH 90 Limited (8-10) 200 KTM 3 01:04:00
28 Aaron Tharp Lebanon, IN 90 Limited (8-10) 077 HON 3 01:04:25
29 Nathan Ketchum Leigh Acres, FL 90 Modified (8-10) 068 ETN 3 01:05:01
30 Jakub Choate Mccordsville, IN 90 Modified (8-10) 109 SUZ 3 01:05:05
31 James R. Cibella Loxahatchee, FL 90 Limited (8-10) 198 HON 3 01:05:31
32 Zachary Webb Glen Alpine, NC 70 CVT (6-11) 098 ETN 3 01:05:46
33 Landon Mclendon Negley, OH 90 Limited (8-10) 143 POL 3 01:05:55
34 Hunter Davis Spraggs, PA 90 Limited (8-10) 063 POL 3 01:06:10
35 Deanna Canipe Stanley, NC 90 Limited (11-15) 711 HON 3 01:06:13
36 Brayton Beesley Thorntown, IN 90 Limited (11-15) 124 SUZ 3 01:07:24
37 Josh Terrell Martinsville, IN 90 Limited (11-15) 935 POL 3 01:07:26
38 Allie Slate Langhorne, PA 70 CVT (6-11) 047 MAI 3 01:08:35
39 Harrison Hayes Zanesville, OH 90 Limited (8-10) 116 HON 3 01:11:38
40 Justin Olsen Cochranton, PA 90 Limited (8-10) 104 POL 3 01:11:47
41 Preston Lady Greencastle, IN 90 Limited (8-10) 129 OTH 3 01:12:53
42 Dylan Taylor Fairland, IN 70 CVT (6-11) 060 ETN 3 01:13:37
43 Ryan Welch Shelbyville, KY 90 Limited (8-10) 119 SUZ 3 01:15:13
44 Jakob Prestwood Hickory, NC 90 Limited (8-10) 102 POL 3 01:15:17
45 Brady Kyner Carlisle, IA 70 CVT (6-11) 105 SUZ 3 01:15:40
46 Jace Ribley Francis Creek, NJ 70 CVT (6-11) 112 ETN 3 01:16:04
47 Joe Miklus Des Moines, IA 70 CVT (6-11) 360 ETN 3 01:17:52
48 Victoria Dechamps Cananda 90 Limited (11-15) 113 ETN 3 01:17:57
49 Seth Mumford Crooksville, OH 90 Modified (11-15) 900 COB 2 00:29:11
50 Matthew Harris Hamilton, OH 90 Modified (11-15) 015 KAS 2 00:33:47
51 Cody Smith Crawfordsville, IN 90 Limited (11-15) 126 POL 2 00:41:05
52 Corey Silverthorn Culter, IN 90 Limited (8-10) 101 PRD 2 00:46:52
53 Dakota Rodenbarger Lafayette, IN 90 Limited (11-15) 221 SUZ 2 00:47:44
54 Ryan Trantham Hot Springs, NC 90 Limited (11-15) 042 APX 2 00:59:12
55 Tyler Mcconnaughey Holly, MI 90 Limited (8-10) 078 KYM 2 01:04:23
56 Austin Findley Quarryville, PA 90 Modified (11-15) 017 HON 2 01:04:27
57 Brayton Carey Crawfordsville, IN 90 Limited (8-10) 243 OTH 2 01:13:36
58 Zach Caldwell Lebanon, IN 90 Limited (8-10) 114 SUZ 2 01:18:42
59 Brian Johnson Brighton, IL 70 CVT (6-11) 075 APX 2 01:25:04
60 Jesi Stracham Canton, OH 90 Modified (11-15) 820 HON 1 00:17:37
61 Jay Shadron Mt Pleasant, PA 90 Modified (11-15) 019 YAM 1 00:18:57
62 Canan Summerfield Hambleton, WV 90 Modified (11-15) 843 COB 1 00:20:53
63 Alexander Shelly Frostburg, MD 90 Limited (11-15) 524 KYM 1 00:22:35
64 Colin W. Dunn Burtonsville, MD 70 CVT (6-11) 333 SUZ 1 00:25:06
65 Ashlynn Perigo W. Lafayette, IN 90 Limited (11-15) 127 HON 1 00:25:36
66 Brian Thorson Levittown, PA 90 Modified (8-10) 991 POL 1 00:27:13
67 Kasey Seitz Mt Gilead, OH 90 Limited (11-15) 128 EXT 1 00:29:28
68 Caleb Mcquinley Rushville, IN 90 Modified (11-15) 167 KAS 1 00:37:26
69 Mike Schini Remington, IN 90 Modified (8-10) 777 ETN 1 00:39:44
70 Austin Carey Crawfordsville, IN 90 Limited (11-15) 156 OTH 1 00:46:36
DNF Xander Auth Pittsburgh, PA 90 Modified (8-10) 107 CAN 0 00:00:00
DNF Ryan Earley New Matamoras, OH 90 Modified (11-15) 026 HON 0 00:00:00
DNF Kyle Graham Pendergrass, GA 90 Modified (8-10) 751 HON 0 00:00:00
DNF Brody Livengood Albright, WV 90 Modified (11-15) 056 HON 0 00:00:00
DNF Devin Masters Independence, WV 90 Limited (8-10) 162 HON 0 00:00:00
DNF Ryan Ratliff Oakland, MD 90 Modified (11-15) 897 COB 0 00:00:00
DNF Gage Rickman Babson Pk, FL 90 Modified (8-10) 103 POL 0 00:00:00
DNF Kyle Riley Elkins, WV 90 Modified (11-15) 014 COB 0 00:00:00
DNF Shyanne Stevenson Chariton, IA 90 Limited (8-10) 234 SUZ 0 00:00:00
DNF Austin Timmons Warsaw, IN 90 Limited (8-10) 091 HON 0 00:00:00
DNF Charlie Welch Franklin, IN 70 CVT (6-11) 044 DRR 0 00:00:00
DNF Sadie Welch Franklin, IN 70 CVT (6-11) 066 DRR 0 00:00:00
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive