| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2008 GBC Heartland Challeng 
                            10 Hour ATVRace |   
                      |  
                          Carlisle, Iowa - November 
                            8, 2008 |   
                      |  |  
                     
                      |  | Pro |  |  |  |  |  |   
                      | 1 | 003 | Power Madd & GT Thunder | Alva, FL | YAM | 36 | 9:59:35 |   
                      | 2 | 014 | GBC & ATVriders.com | Kaska, PA | HON | 36 | 0:10:40 |   
                      | 3 | 002 | Dirtworks Motosports | Trenton Gilman City, MO | HON | 34 | 0:07:12 |   
                      | 4 | 004 | C & D Racing | Trenton Gilman City, MO | HON | 31 | 0:09:50 |   
                      |  | Pro Utility |  |  |  |  |  |   
                      | 1 | 032 | PIAA Powersport Team Can-Am | Shelbyvltn Shermns V, PA | CAM | 30 | 0:02:52 |   
                      | 2 | 035 | Rath Racing / Polaris | Trevorton, PA | POL | 30 | 0:19:03 |   
                      | 3 | 030 | FD Racing | Ames Ankeny Ionia, IA | KAW | 29 | 0:17:28 |   
                      | 4 | 037 | Yamaha Of Stillwater | Marshall, OK | YAM | 26 | 9:57:22 |   
                      | 5 | 031 | West Racing | Strandquist, MN | OTH | 26 | 0:15:39 |   
                      | 6 | 033 | TPCPowercenter Suzuki Quad Magazine | Winfield Hamburg, PA | SUZ | 24 | 0:13:51 |   
                      | 7 | 036 | Woodie Terrell | Martinsville, IN | KAW | 20 | 9:20:08 |   
                      | 8 | 038 | Stack Racing | Tabernacle, NJ | HON | 12 | 4:12:00 |   
                      |  | Pro-Am |  |  |  |  |  |   
                      | 1 | 061 | Donnye Shrum | Granite City, IL | HON | 33 | 0:07:06 |   
                      | 2 | 062 | Tucker Rocky | Huxley, IA | YAM | 30 | 0:13:24 |   
                      | 3 | 060 | Quad Dogs | Garretson Valley Spr, SD | HON | 29 | 0:07:09 |   
                      |  | A |  |  |  |  |  |   
                      | 1 | 095 | Phat Racing | Des Moines, IA | HON | 29 | 0:04:51 |   
                      | 2 | 090 | Mule Train | Rogers Oh Goodhope, MO | HON | 28 | 0:20:04 |   
                      |  | B |  |  |  |  |  |   
                      | 1 | 124 | Thunder Monkey Racing | Chariton Manson Ia O, NE | HON | 29 | 0:04:58 |   
                      | 2 | 125 | CSK Racing | Overldpark Ks Bransn, MO | HON | 28 | 0:20:09 |   
                      | 3 | 122 | 4 The Ride | Lincoln Omaha, NE | HON | 28 | 0:21:04 |   
                      | 4 | 126 | Kent Kanealy | Perry, IA | YAM | 27 | 0:08:23 |   
                      | 5 | 121 | Banned Cretins | Carlisle Norwalk Ph, IA | KAW | 27 | 0:18:37 |   
                      | 6 | 120 | Dirty Boyz Racing | Ackworth Albert City, IA | HON | 26 | 9:17:30 |   
                      | 7 | 127 | Eric Von Sprecken | Ceda Rapids, IA | CAM | 26 | 0:18:48 |   
                      | 8 | 128 | Cardio Stack | Sharpsburg, IA | KAW | 25 | 0:15:49 |   
                      | 9 | 123 | DDR Racing | Glenwood, Ia Omaha, NE | YAM | 21 | 8:24:20 |   
                      |  | C |  |  |  |  |  |   
                      | 1 | 155 | Chris Eric Wanstead Ltd | Leroy, MI | HON | 29 | 0:01:06 |   
                      | 2 | 153 | Waddell Racing | Red Oak Ia Omaha, NE | HON | 28 | 0:10:01 |   
                      | 3 | 150 | Lazy M Racing | Anita Adel Ia Wdbury, MN | POL | 27 | 0:17:24 |   
                      | 4 | 154 | Bad Decisions | Waukon, IA | KTM | 26 | 0:15:30 |   
                      | 5 | 157 | Reckless Racing | Missourival Ia Omaha, NE | KAW | 24 | 0:11:46 |   
                      | 6 | 151 | Open Fly Racing Qc Quad Doctor | Buffalo Bettendorf, IA | HON | 23 | 0:06:08 |   
                      | 7 | 156 | Steinman Wanstead Ltd2 | Leroy, MI | HON | 17 | 6:47:42 |   
                      | 8 | 152 | Rad Racer | Bondurant Truro Ph, IA | HON | 17 | 8:11:51 |   
                      |  | 30+ |  |  |  |  |  |   
                      | 1 | 182 | Never Forgotten | Buffalo Coon Rapids,, MN | HON | 32 | 0:09:00 |   
                      | 2 | 180 | Pro Motorsports | Trimble Lawson, MO | SUZ | 31 | 0:17:34 |   
                      | 3 | 181 | OXC Racing | Mo Il, KY | HON | 29 | 0:01:53 |   
                      | 4 | 183 | Ted Haladyna | Northville, MI | YAM | 29 | 0:15:53 |   
                      |  | 40+ |  |  |  |  |  |   
                      | 1 | 211 | John Kellison | St Joseph, MO | HON | 26 | 0:08:57 |   
                      | 2 | 212 | The "old" Black & Blue | Kearney, MO | YAM | 20 | 0:15:15 |   
                      | 3 | 210 | Motorsports Karst | Casper, WY | OTH | 20 | 0:19:06 |   
                      |  | Industry |  |  |  |  |  |   
                      | 1 | 232 | C & D Racing | Council Bluffs, IA | HON | 30 | 0:15:21 |   
                      | 2 | 231 | Go For It Racing | South Hampton, MA | KTM | 30 | 0:21:09 |   
                      | 3 | 230 | Upah Cycle Repair | Tama, IA | OTH | 26 | 0:05:38 |   
                      |  | Women |  |  |  |  |  |   
                      | 1 | 251 | Kwik Power Madd Chix | Shamokin Kennerdell, PA | YAM | 31 | 0:10:20 |   
                      | 2 | 250 | Tuff -. E-nuff | Chariton Knoxville, IA | OTH | 17 | 8:53:42 |   
                      | 3 | 252 | Krista Marie | Amity, PA | YAM | 16 | 7:47:41 |   
                      |  | Utility |  |  |  |  |  |   
                      | 1 | 280 | Colsch Cycle | Wunion Rosvle Volney, IA | OTH | 23 | 0:26:17 |   
                      | 2 | 281 | Team Mcguyver | Webster City, IA | POL | 17 | 0:15:09 |   
                      |  | Junior - Schoolboy |  |  |  |  |  |   
                      | 1 | 302 | High Energy | Canton, OH | HON | 27 | 0:05:35 |   
                      | 2 | 300 | Sudden Impact | Sedalia Stjoe Gilman, MO | OTH | 22 | 0:23:48 |   
                      | 3 | 301 | Doug Robey | Martins Ferry, OH | KYM | 17 | 0:11:00 |   
                      |  | Ironman |  |  |  |  |  |   
                      | 1 | 320 | Josh Jones | Mile, IA | OTH | 26 | 0:11:16 |   
                      | 2 | 323 | Ray Aspey | Willow Springs, MO | HON | 26 | 0:25:12 |   
                      | 3 | 322 | Ryan Reekers | Fort Dodge, IA | HON | 22 | 0:04:03 |   
                      | 4 | 321 | Spenser Miller | Anita, IA | OTH | 13 | 7:27:02 |   
                      | 5 | 324 | Todd Macke | Decatur, IL | OTH | 7 | 4:16:12 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |