| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 GBC Heartland Challenge 
                            10 Hour ATVRace |   
                      |  
                          Carlisle, Iowa - August 
                            18, 2012 |   
                      |  |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 65 Entries |   
                      | Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |   
                      | Group: | A |  |  |  |  |  |  |  |  |  |  |   
                      | 1 | Team Yamaha | Rogers, OH | 001 | 1. Pro | 1 | YAM | 34 | 10:04:38.343 |   
                      | 2 | Dirtworks Teixcira | Bicknell, IN | 004 | 1. Pro | 2 | HON | 34 | 10:10:25.625 |   
                      | 3 | Team 316 | Rector, IL | 127 | 1. Pro | 3 | HON | 33 | 10:17:09.796 |   
                      | 4 | Team Upah / Zimmerman | Cable, OH | 022 | 3. Pro-Am | 1 | HON | 32 | 10:20:54.531 |   
                      | 5 | Team Tbc | North Liberty, IA | 009 | 3. Pro-Am | 2 | YAM | 31 | 10:12:54.390 |   
                      | 6 | Dirtworks Western Powersports | Corydon, KY | 006 | 3. Pro-Am | 3 | HON | 30 | 10:07:43.250 |   
                      | 7 | Stalker Racing | Hastings, IA | 159 | 4. A | 1 | CAN | 30 | 10:17:55.687 |   
                      | 8 | Justin Steck | Rochester, MN | 081 | 12. Iornman | 1 | CAN | 28 | 09:55:04.031 |   
                      | 9 | Uxc Raings Team Can-amtalk.com | Lewisburg, TN | 032 | 4 x 4 IRONMAN | 1 | CAN | 28 | 10:06:02.890 |   
                      | 10 | Son Burns | Waukee, IA | 097 | 5. B | 1 | HON | 28 | 10:11:42.187 |   
                      | 11 | Pb And J Racing | Gilman City, MO | 025 | 4. A | 2 | HON | 27 | 09:56:26.187 |   
                      | 12 | Three Flyin J's | Sedalia, MO | 088 | 7. +30 | 1 | HON | 27 | 10:11:03.062 |   
                      | 13 | Geezers Racing | Rockford, IL | 026 | 8. +40 | 1 | HON | 27 | 10:15:37.218 |   
                      | 14 | Jason Stamps | Diagonal, IA | 172 | 12. Iornman | 2 | POL | 27 | 10:15:53.828 |   
                      | 15 | Round House Racing | Mount Pleasant, IA | 123 | 5. B | 2 | HON | 27 | 10:16:53.515 |   
                      | 16 | Team Dkr Racing | Omaha, NE | 017 | 6. C | 1 | YAM | 27 | 10:17:46.390 |   
                      | 17 | Uxc Racing 1 Team Can Am Talk.com | Castleton, VA | 052 | 12. Iornman | 3 | CAN | 26 | 09:48:38.671 |   
                      | 18 | Sammy Joe Racing | Fountain, CO | 027 | 5. B | 3 | CAN | 26 | 10:16:23.671 |   
                      | 19 | Bash Brothers | Rochester, MN | 086 | 12. Iornman | 4 | CAN | 26 | 10:23:51.281 |   
                      | 20 | 2 Guys And 1 Geezer | Melcher, IA | 002 | 6. C | 2 | HON | 25 | 10:03:36.296 |   
                      | 21 | Dirt Work Juniors | Eldon, MO | 119 | 11. Schoolboy | 1 | YAM | 25 | 10:04:45.625 |   
                      | 22 | Top Six Racing | Omaha, NE | 054 | 6. C | 3 | YAM | 25 | 10:06:14.218 |   
                      | 23 | Zombie Assassins | Oklahoma City, OK | 101 | 5. B | 4 | YAM | 25 | 10:19:52.937 |   
                      | 24 | No Limit Racing | Fulton, IA | 020 | 5. B | 5 | HON | 25 | 10:24:14.078 |   
                      | 25 | Flying Burrito Brothers | Ofallen, MO | 133 | 8. +40 | 2 | HON | 24 | 10:04:49.593 |   
                      | 26 | Quad City Quad Dr | Le Claire, IA | 045 | 7. +30 | 2 | SUZ | 24 | 10:05:02.656 |   
                      | 27 | Bryan Buckhannon | Beckley, WV | 064 | 4 x 4 IRONMAN | 2 | CAN | 24 | 10:07:17.234 |   
                      | 28 | Team Basket Cas | Chaska, MN | 195 | 6. C | 4 | OTH | 24 | 10:07:25.109 |   
                      | 29 | Go Fast Racing | Norwalk, IA | 036 | 6. C | 5 | HON | 24 | 10:08:06.453 |   
                      | 30 | Spencer Modlin | Omaha, NE | 116 | 12. Iornman | 5 | KAW | 24 | 10:09:49.562 |   
                      | 31 | Chris Robinson | Port Arthur, TX | 066 | 4 x 4 IRONMAN | 3 | CAN | 24 | 10:32:30.375 |   
                      | 32 | Akr Racing | Des Moines, IA | 130 | 6. C | 6 | KAW | 23 | 10:04:52.250 |   
                      | 33 | Shane Austin | Creston, IA | 042 | 12. Iornman | 6 | YAM | 23 | 10:15:57.031 |   
                      | 34 | 3 Brothers Racing | Ankeny, IA | 196 | 7. +30 | 3 | SUZ | 23 | 10:27:48.125 |   
                      | 35 | Kevin Trantham | Hot Springs, NC | 007 | 4 x 4 IRONMAN | 4 | CAN | 22 | 08:16:15.796 |   
                      | 36 | Ddr Racing | Colorado Springs, CO | 085 | 5. B | 6 | YAM | 22 | 09:58:18.343 |   
                      | 37 | Michael Edwards | Gainesville, VA | 095 | 12. Iornman | 7 | CAN | 22 | 10:01:05.406 |   
                      | 38 | Show Me Yours | Gilman City, MO | 023 | 10. Women | 1 | HON | 22 | 10:03:56.906 |   
                      | 39 | Team Katers | Sherwood, WI | 029 | 9. 4x4 Open | 1 | CAN | 22 | 10:04:59.015 |   
                      | 40 | Daniel Llewellyn | Indianola, IA | 125 | 4 x 4 IRONMAN | 5 | CAN | 22 | 10:11:46.546 |   
                      | 41 | Cut Off Racing | Milo, IA | 166 | 6. C | 7 | YAM | 22 | 10:19:49.296 |   
                      | 42 | Go Blue Racing | Waukee, IA | 037 | 9. 4x4 Open | 2 | CAN | 21 | 10:10:50.203 |   
                      | 43 | Jeff Frickle | Carlisle, IA | 075 | 12. Iornman | 8 | HON | 20 | 10:05:28.093 |   
                      | 44 | Scott Batdorf | Raymond, OH | 107 | 12. Iornman | 9 | HON | 19 | 10:07:21.593 |   
                      | 45 | Two Guys And Chick | Omaha, NE | 126 | 6. C | 8 | HON | 19 | 10:09:52.875 |   
                      | 46 | Joe Kunkel | Newton, IA | 057 | 4 x 4 IRONMAN | 6 | CAN | 19 | 10:21:06.796 |   
                      | 47 | Justin Noble | Davenport, IA | 035 | 12. Iornman | 10 | OTH | 17 | 08:52:05.812 |   
                      | 48 | Russ Huchinson | Indianolia, IA | 155 | 12. Iornman | 11 | OTH | 17 | 10:27:42.906 |   
                      | 49 | Drew Trumbull | Norway, IA | 153 | 12. Iornman | 12 | CAN | 16 | 10:04:41.765 |   
                      | 50 | Chad Moret | Cumming, IA | 110 | 4 x 4 IRONMAN | 7 | CAN | 15 | 06:27:44.484 |   
                      | 51 | Chad Bottorff | Milo, IA | 083 | 12. Iornman | 13 | KAW | 15 | 08:31:07.906 |   
                      | 52 | Sportsman Corner | Ames, IA | 033 | 5. B | 7 | HON | 15 | 09:14:50.187 |   
                      | 53 | Cannon Ball Dookie | Saint Charles, MO | 099 | 5. B | 8 | HON | 13 | 05:31:07.031 |   
                      | 54 | Jonathan Inman | Moulton, IA | 038 | 12. Iornman | 14 | HON | 13 | 05:31:58.703 |   
                      | 55 | Curt Cornelius | Perry, IA | 067 | 4 x 4 IRONMAN | 8 | CAN | 13 | 05:35:23.625 |   
                      | 56 | Woodruff Racing | Carlisle, IA | 131 | 6. C | 9 | YAM | 13 | 07:04:34.593 |   
                      | 57 | Ashley Bottorff | Milo, IA | 077 | 12. Iornman | 15 | HON | 13 | 10:26:39.109 |   
                      | 58 | Joshua Jones | Indianola, IA | 111 | 12. Iornman | 16 | HON | 11 | 03:51:31.812 |   
                      | 59 | Indestructible Racing | Perry, IA | 053 | 9. 4x4 Open | 3 | POL | 11 | 05:22:44.171 |   
                      | 60 | Dustin Cowan | Moline, IL | 008 | 12. Iornman | 17 | YAM | 11 | 05:54:23.968 |   
                      | 61 | Zac Houtz | Burlington, IA | 047 | 12. Iornman | 18 | HON | 11 | 07:19:17.187 |   
                      | 62 | Timothy Wolfe | Jacksonville, MO | 087 | 12. Iornman | 19 | HON | 10 | 03:36:49.718 |   
                      | 63 | Dakota Crose | Muscatine, IA | 176 | 12. Iornman | 20 | YAM | 8 | 03:49:11.125 |   
                      | 64 | Chad Hutchinson | Burlington, IA | 015 | 12. Iornman | 21 | YAM | 7 | 03:05:48.078 |   
                      | 65 | Jake Cook | Jamesport, MO | 003 | 12. Iornman | 22 | HON | 4 | 01:40:00.625 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |