| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 GBC Heartland Challenge 
                            4 Hour UTV / SxS Race |   
                      |  
                          Carlisle, Iowa - August 
                            17, 2012 |   
                      |  
                          SxS / UTV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17. 850 Limited | 7 Entries |   
                      | Place |  | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |   
                      | 1 | D & S Racing |  | Des Moines, IA | 021 | CAN | 0 | 19 | 04:07:29.296 |   
                      | 2 | No Brakes Racing 4 |  | De Soto, IA | 012 | POL | 800 | 18 | 04:07:13.250 |   
                      | 3 | Team Huston Racing |  | Gilman City, MO | 034 | POL | 0 | 14 | 04:09:28.296 |   
                      | 4 | Team Csi Racing |  | Bondurant, IA | 109 | POL | 0 | 14 | 04:09:32.437 |   
                      | 5 | Throttle Jockey |  | Knoxville, IA | 072 | CAN | 0 | 14 | 04:13:47.031 |   
                      | 6 | Team Hicklin Racing |  | Gimes, IA | 016 | CAN | 0 | 13 | 02:48:16.265 |   
                      | 7 | Team Johnson |  | Ottumwa, IA | 010 | POL | 0 | 3 | 01:56:39.796 |   
                      | 18. 850 Modified | 7 Entries |   
                      | Place |  | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |   
                      | 1 | Team Biff |  | Houston, MS | 168 | POL |  | 19 | 04:03:58.796 |   
                      | 2 | Team Indestructible |  | Perry, IA | 082 | POL | 0 | 19 | 04:05:01.859 |   
                      | 3 | No Breaks Racing 3 |  | Des Moines, IA | 079 | POL | 0 | 17 | 04:05:25.781 |   
                      | 4 | Team Soil Sample |  | Des Moines, IA | 040 | CAN | 0 | 16 | 04:14:49.265 |   
                      | 5 | Team No Limit Racing |  | Centerville, IA | 069 | POL | 800 | 9 | 02:30:58.234 |   
                      | 6 | Team Brew Crew |  | Wayzata, MN | 089 | POL | 0 | 6 | 01:20:52.593 |   
                      | DNF | Sinclair Racing |  | Des Moines, IA | 055 | POL | 0 | 0 | 00:00:00.000 |   
                      | 19. Open UTV | 17 Entries |   
                      | Place |  | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |   
                      | 1 | Can-am / Motoworks |  | Pataskala, OH | 005 | CAN | 1000 | 20 | 04:03:43.812 |   
                      | 2 | Team Tear Up Racing |  | North Branch, MN | 076 | POL | 0 | 20 | 04:08:03.953 |   
                      | 3 | Ford Racing |  | Houston, MS | 120 | POL | 0 | 20 | 04:08:13.953 |   
                      | 4 | L C B Racing |  | Memphis, TN | 051 | POL | 0 | 20 | 04:08:57.500 |   
                      | 5 | White Knuckle Racing |  | Waukee, IA | 129 | CAN | 0 | 19 | 04:06:36.468 |   
                      | 6 | Team L M I |  | Harris, MN | 011 | POL | 0 | 18 | 04:04:31.171 |   
                      | 7 | Browns Dirt Work |  | Des Moines, IA | 141 | POL | 0 | 18 | 04:06:32.843 |   
                      | 8 | Team Bane Racing |  | Marion, IA | 018 | POL | 900 | 18 | 04:07:44.546 |   
                      | 9 | Team I Love Hooters |  | Gilman City, MO | 013 | POL | 0 | 18 | 04:14:39.875 |   
                      | 10 | Mike Penland Racing |  | Rabun Gap, GA | 041 | CAN | 0 | 17 | 04:13:57.078 |   
                      | 11 | No Brakes Racing |  | Altoona, IA | 031 | POL | 0 | 16 | 03:16:08.671 |   
                      | 12 | Team Von Racing |  | Albany, IL | 044 | CAN | 0 | 16 | 04:12:07.265 |   
                      | 13 | Mid-state Powersport |  | Des Moines, IA | 050 | ATC | 0 | 15 | 03:38:26.500 |   
                      | 14 | Team Farmer |  | Ionia, IA | 200 | CAN | 0 | 12 | 02:50:11.453 |   
                      | 15 | Costal / Yokley Racin |  | Waynesburg, PA | 068 | POL | 0 | 11 | 02:11:15.687 |   
                      | 16 | Zakowski Motosports |  | Sherwood, IN | 090 | CAN | 0 | 2 | 00:22:20.296 |   
                      | DNF | No Brakes Racing 1 |  | Pleasant Hill, IA | 071 | POL | 0 | 0 | 00:00:00.000 |   
                      |  |  | Printed: 08/18/2012 4:23 am |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |