| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 GBC Heartland Challenge 
                            4 Hour UTV / SxS Race |   
                      |  
                          Carlisle, Iowa - August 
                            17, 2012 |   
                      |  
                          SxS / UTV Overall Race 
                            Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  |  | 31 Entries |   
                      | Place | Racer | City, State | Nbr | Class |  | Pos. | Brand | Laps | Elapsed |   
                      | Group: | A |  |  |  |  |  |  |  |  |  |  |  |   
                      | 1 | Can-am / Motoworks | Pataskala, OH | 005 | 19. Open UTV |  | 1 | CAN | 20 | 04:03:43.812 |   
                      | 2 | Team Tear Up Racing | North Branch, MN | 076 | 19. Open UTV |  | 2 | POL | 20 | 04:08:03.953 |   
                      | 3 | Ford Racing | Houston, MS | 120 | 19. Open UTV |  | 3 | POL | 20 | 04:08:13.953 |   
                      | 4 | L C B Racing | Memphis, TN | 051 | 19. Open UTV |  | 4 | POL | 20 | 04:08:57.500 |   
                      | 5 | Team Biff | Houston, MS | 168 | 18. 850 Modified |  | 1 | POL | 19 | 04:03:58.796 |   
                      | 6 | Team Indestructible | Perry, IA | 082 | 18. 850 Modified |  | 2 | POL | 19 | 04:05:01.859 |   
                      | 7 | White Knuckle Racing | Waukee, IA | 129 | 19. Open UTV |  | 5 | CAN | 19 | 04:06:36.468 |   
                      | 8 | D & S Racing | Des Moines, IA | 021 | 17. 850 Limited |  | 1 | CAN | 19 | 04:07:29.296 |   
                      | 9 | Team L M I | Harris, MN | 011 | 19. Open UTV |  | 6 | POL | 18 | 04:04:31.171 |   
                      | 10 | Browns Dirt Work | Des Moines, IA | 141 | 19. Open UTV |  | 7 | POL | 18 | 04:06:32.843 |   
                      | 11 | No Brakes Racing 4 | De Soto, IA | 012 | 17. 850 Limited |  | 2 | POL | 18 | 04:07:13.250 |   
                      | 12 | Team Bane Racing | Marion, IA | 018 | 19. Open UTV |  | 8 | POL | 18 | 04:07:44.546 |   
                      | 13 | Team I Love Hooters | Gilman City, MO | 013 | 19. Open UTV |  | 9 | POL | 18 | 04:14:39.875 |   
                      | 14 | No Breaks Racing 3 | Des Moines, IA | 079 | 18. 850 Modified |  | 3 | POL | 17 | 04:05:25.781 |   
                      | 15 | Mike Penland Racing | Rabun Gap, GA | 041 | 19. Open UTV |  | 10 | CAN | 17 | 04:13:57.078 |   
                      | 16 | No Brakes Racing | Altoona, IA | 031 | 19. Open UTV |  | 11 | POL | 16 | 03:16:08.671 |   
                      | 17 | Team Von Racing | Albany, IL | 044 | 19. Open UTV |  | 12 | CAN | 16 | 04:12:07.265 |   
                      | 18 | Team Soil Sample | Des Moines, IA | 040 | 18. 850 Modified |  | 4 | CAN | 16 | 04:14:49.265 |   
                      | 19 | Mid-state Powersport | Des Moines, IA | 050 | 19. Open UTV |  | 13 | ATC | 15 | 03:38:26.500 |   
                      | 20 | Team Huston Racing | Gilman City, MO | 034 | 17. 850 Limited |  | 3 | POL | 14 | 04:09:28.296 |   
                      | 21 | Team Csi Racing | Bondurant, IA | 109 | 17. 850 Limited |  | 4 | POL | 14 | 04:09:32.437 |   
                      | 22 | Throttle Jockey | Knoxville, IA | 072 | 17. 850 Limited |  | 5 | CAN | 14 | 04:13:47.031 |   
                      | 23 | Team Hicklin Racing | Gimes, IA | 016 | 17. 850 Limited |  | 6 | CAN | 13 | 02:48:16.265 |   
                      | 24 | Team Farmer | Ionia, IA | 200 | 19. Open UTV |  | 14 | CAN | 12 | 02:50:11.453 |   
                      | 25 | Costal / Yokley Racin | Waynesburg, PA | 068 | 19. Open UTV |  | 15 | POL | 11 | 02:11:15.687 |   
                      | 26 | Team No Limit Racing | Centerville, IA | 069 | 18. 850 Modified |  | 5 | POL | 9 | 02:30:58.234 |   
                      | 27 | Team Brew Crew | Wayzata, MN | 089 | 18. 850 Modified |  | 6 | POL | 6 | 01:20:52.593 |   
                      | 28 | Team Johnson | Ottumwa, IA | 010 | 17. 850 Limited |  | 7 | POL | 3 | 01:56:39.796 |   
                      | 29 | Zakowski Motosports | Sherwood, IN | 090 | 19. Open UTV |  | 16 | CAN | 2 | 00:22:20.296 |   
                      | DNF | No Brakes Racing 1 | Pleasant Hill, IA | 071 | 19. Open UTV |  | 888 | POL | 0 | 00:00:00.000 |   
                      | DNF | Sinclair Racing | Des Moines, IA | 055 | 18. 850 Modified |  | 888 | POL | 0 | 00:00:00.000 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |