| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2014 GBC Heartland Challenge 
                            10 Hour ATV Race |   
                      |  
                          Carlisle, Iowa - August 
                            16, 2014 |   
                      |  |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 1. Series Challenge |   
                      | 1 | 155 | Team T Q R A | Greenville, TX | CAN | 36 | 10:11:01 |   
                      | 2 | 005 | Team I A T V H S S | North Liberty, IA | HON | 35 | 10:06:58 |   
                      | 3 | 003 | Team M A X C | Bloomington, IN | HON | 34 | 10:14:56 |   
                      | 2. Pro 4x4 Utility |   
                      | 1 | 030 | Team Trantham Racing | Hot Springs, NC | CAN | 32 | 10:10:08 |   
                      | 2 | 110 | Team Hicklin Elite | Cumming, IA | UNK | 32 | 10:23:39 |   
                      | 3 | 058 | Team Leers Cycle Center | Newhall, IA | CAN | 31 | 10:26:48 |   
                      | 4 | 032 | Team Warm Hugs | Gilman City, MO | CAN | 30 | 10:05:19 |   
                      | 5 | 022 | Team Honda Research Forman | Cable, OH | HON | 30 | 10:18:02 |   
                      | 6 | 055 | Team Honda Research Rubicon | Delaware, OH | HON | 28 | 10:18:04 |   
                      | 7 | 042 | Team Black N Blues Bros | Dakota City, NE | YAM | 23 | 10:04:05 |   
                      | 3. AA |   
                      | 1 | 002 | Team Yamaha | Aurora, OH | YAM | 37 | 10:03:33 |   
                      | 2 | 117 | Team Spider Graphixs | Fillmore, IN | YAM | 33 | 10:14:05 |   
                      | 3 | 020 | Team Halfast Lightfoots | Moulton, IA | HON | 30 | 09:56:30 |   
                      | 4. A |   
                      | 1 | 075 | Team M A X C - A | Spencer, IN | HON | 33 | 10:13:56 |   
                      | 2 | 011 | Team Wide Open | Gilman City, MO | HON | 33 | 10:16:07 |   
                      | 3 | 133 | Team J W Builders | Earlville, IA | HON | 33 | 10:18:44 |   
                      | 4 | 087 | Team Precision Power Sports | Imperial, MO | HON | 33 | 10:19:02 |   
                      | 5. B |   
                      | 1 | 114 | Team Danger Zone | Algona, IA | HON | 32 | 10:08:00 |   
                      | 2 | 060 | Team We Hung Low | Adel, IA | UNK | 32 | 10:15:05 |   
                      | 3 | 083 | Team Off In The Woods | Moline, IL | YAM | 30 | 10:17:43 |   
                      | 4 | 047 | Team B T Motorsports | Trenton, MO | HON | 30 | 10:24:34 |   
                      | 5 | 021 | Team Vice Construction | Lacona, IA | HON | 29 | 10:03:12 |   
                      | 6 | 092 | Team Top Six Racing | Omaha, NE | YAM | 28 | 09:56:23 |   
                      | 7 | 197 | Team Last Call | Pella, IA | HON | 28 | 10:05:00 |   
                      | 8 | 057 | Team Mid America X C | Bloomington, IN | HON | 28 | 10:05:42 |   
                      | 9 | 065 | Team Vanderpool Construction | Indianola, IA | HON | 28 | 10:25:46 |   
                      | 10 | 098 | Team Misfits | Bolivar, MO | HON | 27 | 10:05:03 |   
                      | 6. C |   
                      | 1 | 069 | Team 4 Strks To Happiness | Centerville, IA | HON | 30 | 10:17:29 |   
                      | 2 | 102 | Team Variom Villians | Princeton, IA | HON | 28 | 10:22:27 |   
                      | 3 | 072 | Team T O R C | Bennington, NE | HON | 28 | 10:24:28 |   
                      | 4 | 081 | Team Ohio 2 And A Half Men | Thompson, OH | YAM | 27 | 09:59:26 |   
                      | 5 | 078 | Team D F Racing | Moulton, IA | HON | 27 | 10:12:31 |   
                      | 6 | 097 | Team All Seasons Motorspt | Council Bluffs, IA | SUZ | 27 | 10:18:57 |   
                      | 7 | 038 | Team Iowa Distilling Company | Moulton, IA | SUZ | 26 | 10:02:58 |   
                      | 8 | 009 | Team Hard Hat Racing | Des Moines, IA | HON | 25 | 09:41:03 |   
                      | 9 | 163 | Team Iowa 2 And A Half Men | Knoxville, IA | CAN | 25 | 10:08:58 |   
                      | 10 | 027 | Team Vigilant Vet Racing | Fountain, CO | CAN | 25 | 10:21:50 |   
                      | 11 | 121 | Team Come Get Ya Some | Winston, MO | YAM | 24 | 10:03:52 |   
                      | 12 | 067 | Team Ironworkers | Swan, IA | HON | 22 | 09:53:34 |   
                      | 13 | 045 | Team T R T Racing | Centerville, IA | HON | 20 | 09:44:19 |   
                      | 14 | 169 | Team Broken Racing | Melche, IA | YAM | 17 | 05:57:39 |   
                      | 15 | 016 | Team Modlin Racing | Papillion, NE | KTM | 16 | 06:00:35 |   
                      | 16 | 112 | Team Olsen Outdoor Power | Audubon, IA | POL | 14 | 07:26:03 |   
                      | 17 | 181 | S. White Cody Findley | Des Moines, IA | HON | 10 | 05:12:47 |   
                      | 18 | 062 | Team Mc Grath Beals Leffler | Cedar, IA | HON | 8 | 02:56:52 |   
                      | 7. +30 |   
                      | 1 | 088 | Team Media All Stars | Ida, MI | SUZ | 33 | 10:11:55 |   
                      | 2 | 095 | Team R A D Racing | Red Oak, IA | HON | 31 | 10:21:06 |   
                      | 3 | 130 | Team Jet Motorsports | Sedalia, MO | HON | 28 | 10:16:22 |   
                      | 4 | 007 | Team Hutch N Hutch Racing | Mediapolis, IA | HON | 24 | 10:11:34 |   
                      | 5 | 131 | Team Mud Dobbers | Des Moines, IA | UNK | 18 | 10:03:56 |   
                      | 8. +40 |   
                      | 1 | 100 | Team Slow Slower Slowest | Byron, IL | YAM | 31 | 10:19:00 |   
                      | 2 | 200 | Team We Dont Know Racing | St Joseph, MO | HON | 29 | 10:19:25 |   
                      | 3 | 179 | Team M And T Racing | Centrailia, MO | HON | 25 | 10:21:30 |   
                      | 10. Women |   
                      | 1 | 084 | Team Mickelberry | Harrisonville, MO | HON | 25 | 10:16:42 |   
                      | 2 | 068 | Team We Owe You One | Oak Grove, MO | HON | 23 | 09:56:46 |   
                      | 3 | 033 | Team H2 Y Racing | Newton, IA | HON | 14 | 08:58:07 |   
                      | 11. Schoolboy |   
                      | 1 | 199 | Team Average Joes | Bolivar, MO | HON | 31 | 10:06:49 |   
                      | 2 | 019 | Team Blitz | Urbanville, IA | YAM | 20 | 10:16:37 |   
                      | 12. Ironman |   
                      | 1 | 080 | Matt Lindle | Muscatine, IA | HON | 29 | 10:11:53 |   
                      | 2 | 079 | Jason Stamps | Diagonil, IA | UNK | 28 | 10:14:52 |   
                      | 3 | 177 | Bernie Torn Racing | Greenville, TX | CAN | 26 | 10:13:16 |   
                      | 4 | 074 | Shane Austin C N D Racing Ti Lube | Creston, IA | YAM | 25 | 10:15:42 |   
                      | 5 | 041 | Team T B C / Hornaday | Oologah, OK | YAM | 22 | 10:07:49 |   
                      | 6 | 071 | Jason Noble | Davenport, IA | HON | 22 | 10:11:58 |   
                      | 7 | 077 | Ashley Bottarff | Unknown, UN | HON | 15 | 10:04:00 |   
                      | 8 | 176 | Dakota Crose | Musc, IA | UNK | 13 | 07:17:23 |   
                      | 9 | 103 | David Alberti | Colorado Springs, CO | YAM | 10 | 05:39:49 |   
                      | 10 | 094 | Derek Alberti | Colorado Springs, CO | YAM | 10 | 07:33:35 |   
                      | 11 | 036 | Ironman Shawn Houston | Ames, IA | CAN | 9 | 06:08:02 |   
                      | 12 | 104 | Yl Blue 22 Xl Blue 22 | Ft Lupton, CO | KAW | 5 | 02:40:14 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |