| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2014 GBC Heartland Challenge 
                            10 Hour ATV Race |   
                      |  
                          Carlisle, Iowa - August 
                            16, 2014 |   
                      |  |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 70 Entries |   
                      | Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |   
                      | Group: | A |  |  |  |  |  |  |  |  |  |  |   
                      | 1 | Team Yamaha | Aurora, OH | 002 | 3. AA | 1 | YAM | 37 | 10:03:33.875 |   
                      | 2 | Team T Q R A | Greenville, TX | 155 | 1. Series Challenge | 1 | CAN | 36 | 10:11:01.031 |   
                      | 3 | Team I A T V H S S | North Liberty, IA | 005 | 1. Series Challenge | 2 | HON | 35 | 10:06:58.625 |   
                      | 4 | Team M A X C | Bloomington, IN | 003 | 1. Series Challenge | 3 | HON | 34 | 10:14:56.656 |   
                      | 5 | Team Media All Stars | Ida, MI | 088 | 7. +30 | 1 | SUZ | 33 | 10:11:55.781 |   
                      | 6 | Team M A X C - A | Spencer, IN | 075 | 4. A | 1 | HON | 33 | 10:13:56.687 |   
                      | 7 | Team Spider Graphixs | Fillmore, IN | 117 | 3. AA | 2 | YAM | 33 | 10:14:05.156 |   
                      | 8 | Team Wide Open | Gilman City, MO | 011 | 4. A | 2 | HON | 33 | 10:16:07.437 |   
                      | 9 | Team J W Builders | Earlville, IA | 133 | 4. A | 3 | HON | 33 | 10:18:44.156 |   
                      | 10 | Team Precision Power Sports | Imperial, MO | 087 | 4. A | 4 | HON | 33 | 10:19:02.281 |   
                      | 11 | Team Danger Zone | Algona, IA | 114 | 5. B | 1 | HON | 32 | 10:08:00.671 |   
                      | 12 | Team Trantham Racing | Hot Springs, NC | 030 | 2. Pro 4x4 Utility | 1 | CAN | 32 | 10:10:08.171 |   
                      | 13 | Team We Hung Low | Adel, IA | 060 | 5. B | 2 | UNK | 32 | 10:15:05.453 |   
                      | 14 | Team Hicklin Elite | Cumming, IA | 110 | 2. Pro 4x4 Utility | 2 | UNK | 32 | 10:23:39.687 |   
                      | 15 | Team Average Joes | Bolivar, MO | 199 | 11. Schoolboy | 1 | HON | 31 | 10:06:49.656 |   
                      | 16 | Team Slow Slower Slowest | Byron, IL | 100 | 8. +40 | 1 | YAM | 31 | 10:19:00.625 |   
                      | 17 | Team R A D Racing | Red Oak, IA | 095 | 7. +30 | 2 | HON | 31 | 10:21:06.328 |   
                      | 18 | Team Leers Cycle Center | Newhall, IA | 058 | 2. Pro 4x4 Utility | 3 | CAN | 31 | 10:26:48.156 |   
                      | 19 | Team Halfast Lightfoots | Moulton, IA | 020 | 3. AA | 3 | HON | 30 | 09:56:30.625 |   
                      | 20 | Team Warm Hugs | Gilman City, MO | 032 | 2. Pro 4x4 Utility | 4 | CAN | 30 | 10:05:19.125 |   
                      | 21 | Team 4 Strks To Happiness | Centerville, IA | 069 | 6. C | 1 | HON | 30 | 10:17:29.890 |   
                      | 22 | Team Off In The Woods | Moline, IL | 083 | 5. B | 3 | YAM | 30 | 10:17:43.093 |   
                      | 23 | Team Honda Research Forman | Cable, OH | 022 | 2. Pro 4x4 Utility | 5 | HON | 30 | 10:18:02.125 |   
                      | 24 | Team B T Motorsports | Trenton, MO | 047 | 5. B | 4 | HON | 30 | 10:24:34.906 |   
                      | 25 | Team Vice Construction | Lacona, IA | 021 | 5. B | 5 | HON | 29 | 10:03:12.906 |   
                      | 26 | Matt Lindle | Muscatine, IA | 080 | 12. Ironman | 1 | HON | 29 | 10:11:53.265 |   
                      | 27 | Team We Dont Know Racing | St Joseph, MO | 200 | 8. +40 | 2 | HON | 29 | 10:19:25.234 |   
                      | 28 | Team Top Six Racing | Omaha, NE | 092 | 5. B | 6 | YAM | 28 | 09:56:23.265 |   
                      | 29 | Team Last Call | Pella, IA | 197 | 5. B | 7 | HON | 28 | 10:05:00.015 |   
                      | 30 | Team Mid America X C | Bloomington, IN | 057 | 5. B | 8 | HON | 28 | 10:05:42.796 |   
                      | 31 | Jason Stamps | Diagonil, IA | 079 | 12. Ironman | 2 | UNK | 28 | 10:14:52.625 |   
                      | 32 | Team Jet Motorsports | Sedalia, MO | 130 | 7. +30 | 3 | HON | 28 | 10:16:22.171 |   
                      | 33 | Team Honda Research Rubicon | Delaware, OH | 055 | 2. Pro 4x4 Utility | 6 | HON | 28 | 10:18:04.312 |   
                      | 34 | Team Variom Villians | Princeton, IA | 102 | 6. C | 2 | HON | 28 | 10:22:27.875 |   
                      | 35 | Team T O R C | Bennington, NE | 072 | 6. C | 3 | HON | 28 | 10:24:28.359 |   
                      | 36 | Team Vanderpool Construction | Indianola, IA | 065 | 5. B | 9 | HON | 28 | 10:25:46.890 |   
                      | 37 | Team Ohio 2 And A Half Men | Thompson, OH | 081 | 6. C | 4 | YAM | 27 | 09:59:26.171 |   
                      | 38 | Team Misfits | Bolivar, MO | 098 | 5. B | 10 | HON | 27 | 10:05:03.437 |   
                      | 39 | Team D F Racing | Moulton, IA | 078 | 6. C | 5 | HON | 27 | 10:12:31.953 |   
                      | 40 | Team All Seasons Motorspt | Council Bluffs, IA | 097 | 6. C | 6 | SUZ | 27 | 10:18:57.359 |   
                      | 41 | Team Iowa Distilling Company | Moulton, IA | 038 | 6. C | 7 | SUZ | 26 | 10:02:58.671 |   
                      | 42 | Bernie Torn Racing | Greenville, TX | 177 | 12. Ironman | 3 | CAN | 26 | 10:13:16.406 |   
                      | 43 | Team Hard Hat Racing | Des Moines, IA | 009 | 6. C | 8 | HON | 25 | 09:41:03.796 |   
                      | 44 | Team Iowa 2 And A Half Men | Knoxville, IA | 163 | 6. C | 9 | CAN | 25 | 10:08:58.796 |   
                      | 45 | Shane Austin C N D Racing Ti Lube | Creston, IA | 074 | 12. Ironman | 4 | YAM | 25 | 10:15:42.546 |   
                      | 46 | Team Mickelberry | Harrisonville, MO | 084 | 10. Women | 1 | HON | 25 | 10:16:42.593 |   
                      | 47 | Team M And T Racing | Centrailia, MO | 179 | 8. +40 | 3 | HON | 25 | 10:21:30.062 |   
                      | 48 | Team Vigilant Vet Racing | Fountain, CO | 027 | 6. C | 10 | CAN | 25 | 10:21:50.625 |   
                      | 49 | Team Come Get Ya Some | Winston, MO | 121 | 6. C | 11 | YAM | 24 | 10:03:52.515 |   
                      | 50 | Team Hutch N Hutch Racing | Mediapolis, IA | 007 | 7. +30 | 4 | HON | 24 | 10:11:34.390 |   
                      | 51 | Team We Owe You One | Oak Grove, MO | 068 | 10. Women | 2 | HON | 23 | 09:56:46.015 |   
                      | 52 | Team Black N Blues Bros | Dakota City, NE | 042 | 2. Pro 4x4 Utility | 7 | YAM | 23 | 10:04:05.187 |   
                      | 53 | Team Ironworkers | Swan, IA | 067 | 6. C | 12 | HON | 22 | 09:53:34.328 |   
                      | 54 | Team T B C / Hornaday | Oologah, OK | 041 | 12. Ironman | 5 | YAM | 22 | 10:07:49.890 |   
                      | 55 | Jason Noble | Davenport, IA | 071 | 12. Ironman | 6 | HON | 22 | 10:11:58.984 |   
                      | 56 | Team T R T Racing | Centerville, IA | 045 | 6. C | 13 | HON | 20 | 09:44:19.234 |   
                      | 57 | Team Blitz | Urbanville, IA | 019 | 11. Schoolboy | 2 | YAM | 20 | 10:16:37.187 |   
                      | 58 | Team Mud Dobbers | Des Moines, IA | 131 | 7. +30 | 5 | UNK | 18 | 10:03:56.343 |   
                      | 59 | Team Broken Racing | Melche, IA | 169 | 6. C | 14 | YAM | 17 | 05:57:39.937 |   
                      | 60 | Team Modlin Racing | Papillion, NE | 016 | 6. C | 15 | KTM | 16 | 06:00:35.031 |   
                      | 61 | Ashley Bottarff | Unknown, UN | 077 | 12. Ironman | 7 | HON | 15 | 10:04:00.015 |   
                      | 62 | Team Olsen Outdoor Power | Audubon, IA | 112 | 6. C | 16 | POL | 14 | 07:26:03.296 |   
                      | 63 | Team H2 Y Racing | Newton, IA | 033 | 10. Women | 3 | HON | 14 | 08:58:07.265 |   
                      | 64 | Dakota Crose | Musc, IA | 176 | 12. Ironman | 8 | UNK | 13 | 07:17:23.203 |   
                      | 65 | S. White Cody Findley | Des Moines, IA | 181 | 6. C | 17 | HON | 10 | 05:12:47.312 |   
                      | 66 | David Alberti | Colorado Springs, CO | 103 | 12. Ironman | 9 | YAM | 10 | 05:39:49.203 |   
                      | 67 | Derek Alberti | Colorado Springs, CO | 094 | 12. Ironman | 10 | YAM | 10 | 07:33:35.109 |   
                      | 68 | Ironman Shawn Houston | Ames, IA | 036 | 12. Ironman | 11 | CAN | 9 | 06:08:02.437 |   
                      | 69 | Team Mc Grath Beals Leffler | Cedar, IA | 062 | 6. C | 18 | HON | 8 | 02:56:52.015 |   
                      | 70 | Yl Blue 22 Xl Blue 22 | Ft Lupton, CO | 104 | 12. Ironman | 12 | KAW | 5 | 02:40:14.671 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |