| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2008 
                          IOWA ATV Harescramble Series |   
                      |  Montezuma, Iowa - April 
                          24, 2008 - Round 1 |   
                      |  Complete ATV Race Results |  
                    
                      | 
                          
                          
                          
                          
                           
                            | AA |  |  |  |  |   
                            | Place | First 
                              Name | Last 
                              Name |  |   
                            | 1 | ZAC | JOHNSON |  |  |   
                            | 2 | JASON | GUDDE |  |  |   
                            | 3 | CARSON | COFFMAN |  |  |   
                            | 4 | JOSH | EATON |  |  |   
                            | 5 | SHAWN | HOHNEKE |  |  |   
                            | 6 | BRADLEY | BURROWS |  |  |   
                            | 7 | DANIEL | PRINDLE |  |  |   
                            | 8 | KEVIN | TINSLEY |  |  |   
                            | 9 | DANIEL | SCHAEFFER |  |  |   
                            | 10 | KYLE | WATSON |  |  |   
                            |  |   
                            | 90 
                                Stock |  |   
                            | 1 | CHANCE | KELLISON |  |  |   
                            | 2 | KEEGAN | CRAWFORD |  |  |   
                            | 3 | TRICTON | CURNUTT |  |  |   
                            | 4 | SAWYER | SMITH |  |  |   
                            | 5 | COLLIN | RINK |  |  |   
                            | 6 | BRIAN | JOHNSON |  |  |   
                            | 7 | TAYLOR | ANDERSON |  |  |   
                            | 8 | HANNAH | MORAN |  |  |   
                            | 9 | SHELBY | RUSSELL |  |  |   
                            | 10 | TESSA | ANDERSON |  |  |   
                            |  |   
                            | 90 
                                Production |  |   
                            | 1 | DAKOTA | STEVENSON |  |  |   
                            | 2 | TRAVIS | GROMOWSKI |  |  |   
                            | 3 | HUNTER | VANPATTEN |  |  |   
                            | 4 | RYAN | DOUGLAS |  |  |   
                            | 5 | LOGAN | HAZZARD |  |  |   
                            |  |   
                            | 70 |  |   
                            | 1 | SKY | VOLKAMER |  |  |   
                            | 2 | BRADY | KYNER |  |  |   
                            | 3 | SINJIN | BRIGGS |  |  |   
                            | 4 | KJERSTEN | COLSCH |  |  |   
                            | 5 | BLAKE | STEUBEN |  |  |   
                            |  |  |  |  |  |   
                            |  |   
                            | 50 
                                Stock |  |   
                            | 1 | BROCK | KYNER |  |  |   
                            | 2 | LANDON | CRISWELL |  |  |   
                            | 3 | AUSTIN | MCCOY |  |  |   
                            | 4 | COLTON | GREIF |  |  |   
                            | 5 | SKYLER | JUNGLING |  |  |   
                            | 6 | NICHOLAS | SERCK |  |  |   
                            | 7 | DYLAN | DOUGLAS |  |  |   
                            | 8 | SOPHIA | FETT |  |  |   
                            | 9 | BRAYTON | JIMENEZ |  |  |   
                            | 10 | KYLIE | COLSCH |  |  |   
                            |  |   
                            | 50 
                                Prod |  |   
                            | 1 | KENDRICK | UEHLIN |  |  |   
                            | 2 | CALEB | GAYLOR |  |  |   
                            | 3 | CHRISTIAN | HOHNEKE |  |  |   
                            | 4 | CARTER | HERRIDGE |  |  |   
                            |  |   
                            | UTILITY |  |   
                            | 1 | KEVIN | WEHDE |  |  |   
                            | 2 | JASON | MCCOY |  |  |   
                            | 3 | JASON | KIRKLAND |  |  |   
                            | 4 | DOUG | RILEY |  |  |   
                            | 5 | ERIC | VONSPRECKEN |  |  |   
                            | 6 | BRENT | NOTEBOOM |  |  |   
                            | 7 | MARK | SHEPARD |  |  |   
                            | 8 | GLENN | YOUNG 
                              II |  |  |   
                            | 9 | JEB | BLAIIN |  |  |   
                            | 10 | JEREMY | THOMPSON |  |  |   
                            |  |  |  |  |  |   
                            | 1ST 
                                YR |  |   
                            | 1 | ERIC | HASLEY |  |  |   
                            | 2 | JOSH | EMERICK |  |  |   
                            | 3 | EVAN | GARDINER |  |  |   
                            | 4 | JASON | MEEKER |  |  |   
                            | 5 | WAYNE | STURTZ |  |  |   
                            | 6 | PHIL | WOSTREL |  |  |   
                            | 7 | KATIE | MILLER |  |  |   
                            | 8 | JOSHUA | BETKA |  |  |   
                            | 9 | JOSEPH | MILLER |  |  |   
                            | 10 | BRYAN | CORBIN |  |  |   
                            |  |   
                            | +50 |  |   
                            | 1 | DAVE | WILLEY |  |  |   
                            | 2 | JAKE | STRATTON |  |  |   
                            |  |   
                            | JUNIOR |  |   
                            | 1 | LUCAS | DALTON |  |  |   
                            | 2 | NICK | STRATTON |  |  |   
                            | 3 | BRANDON | ONEILL |  |  |   
                            | 4 | TAYLOR | CHANCE |  |  |   
                            | 5 | SAIGE | JOHNSON |  |  |   
                            |  |   
                            | +40 |  |   
                            | 1 | JOHNNY | KELLISON |  |  |   
                            | 2 | ROY | HAZZARD |  |  |   
                            | 3 | KENNETH | SNYDER |  |  |   
                            | 4 | MILES | HARRIS |  |  |   
                            | 5 | ROB | BADAVINAC |  |  |   
                            | 6 | HUNTER | RUSSELL |  |  |   
                            | 7 | DOYLE | BEERS |  |  |   
                            | 8 | DOUG | BACHMANN |  |  |   
                            | 9 | THOMAS | CARDIN |  |  |   
                            | 10 | JEFF | MEEKER |  |  |   
                            |  |   
                            | A |  |   
                            | 1 | BOB | ZIEBELL |  |  |   
                            | 2 | COLBY | KOSTMAN |  |  |   
                            | 3 | JUSTIN | RAINS |  |  |   
                            | 4 | PHILIP | SANTEE |  |  |   
                            | 5 | ZACH | DAVIS |  |  |   
                            | 6 | CHRIS | SAFAR |  |  |   
                            | 7 | JOSH | FETT |  |  |   
                            | 8 | BRANDON | HEATH |  |  |   
                            | 9 | TYLER | NELSON |  |  |   
                            | 10 | SHANE | SCHROCK |  |  |   
                            |  |   
                            | B |  |   
                            | 1 | DANIEL | JENSEN |  |  |   
                            | 2 | DAVID | LLEWELYN |  |  |   
                            | 3 | DAN | LLEWELYN |  |  |   
                            | 4 | BRON | BADAVINAC |  |  |   
                            | 5 | RYAN | KATES |  |  |   
                            | 6 | TIM | FUCHS |  |  |   
                            | 7 | JOHN | GUIZZETTI |  |  |   
                            | 8 | BRANDON | GIBLER |  |  |   
                            | 9 | ROBBIE | ZIEBELL |  |  |   
                            | 10 | CHAD | MORMAN |  |  |   
                            |  |   
                            | +30 |  |   
                            | 1 | DAN | WIPPER |  |  |   
                            | 2 | MIKE | BLANTON |  |  |   
                            | 3 | CHET | HAMILTON |  |  |   
                            | 4 | KRAIG | PRATHER |  |  |   
                            | 5 | CHRISTOPHER | STEUBEN |  |  |   
                            | 6 | DAVID | MOLINE |  |  |   
                            | 7 | RYAN | COSTELLO |  |  |   
                            | 8 | PATRICK | ONEILL |  |  |   
                            | 9 | MICHAEL | GREGORY |  |  |   
                            | 10 | TODD | GILHAM |  |  |   
                            |  |   
                            | C26+ |  |   
                            | 1 | ROBBIE | ENQUIST |  |  |   
                            | 2 | JAMIE | WECKEL |  |  |   
                            | 3 | ROBBIE | DRAKE |  |  |   
                            | 4 | JOE | LUTES |  |  |   
                            | 5 | JASON | ALLEN |  |  |   
                            | 6 | ANDREW | AKEN |  |  |   
                            | 7 | BOB | BARTLETT |  |  |   
                            | 8 | SHAWN | DENNISTON |  |  |   
                            | 9 | MARK | HAMEL |  |  |   
                            | 10 | JUSTIN | MILLER |  |  |   
                            |  |   
                            | WOMEN |  |   
                            | 1 | DUSTY | KOSTMAN |  |  |   
                            | 2 | MICHELLE | MICKELBERRY |  |  |   
                            | 3 | AMANDA | LEWIS |  |  |   
                            | 4 | ANGELA | MICKELSON |  |  |   
                            | 5 | ASHLEY | JONES |  |  |   
                            |  |   
                            | STOCK |  |   
                            | 1 | JERRY | COSTELLO |  |  |   
                            | 2 | LUKE | OLBERDING |  |  |   
                            | 3 | PAUL | SERCK |  |  |   
                            | 4 | BRYAN | LLEWELYN |  |  |   
                            | 5 | JARROD | SHEETS |  |  |   
                            |  |   
                            | c16 |  |   
                            | 1 | TRAVIS | MARTINEZ |  |  |   
                            | 2 | CORY | JUERGENS |  |  |   
                            | 3 | GRANT | MILLER |  |  |   
                            | 4 | ADAM | ZUCK |  |  |   
                            | 5 | BLAKE | STILES |  |  |   
                            | 6 | KYER | ROBINSON |  |  |   
                            | 7 | ANDREW | BERNHARDT |  |  |   
                            | 8 | BRAD | AUEN |  |  |   
                            | 9 | CHRIS | MILES |  |  |   
                            | 10 | BRANDON | BURNS |  |  |   
                            |  |  |  |  |  |  |  
 |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |