ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2008 IOWA ATV Harescramble Series - IATVHSS
Carisle, Iowa - June 29, 2008 - Round 3
Complete Afternoon ATV Race Results
PLACE RIDER  LAPS NAME CLASS FINISH DIFFERENCE MPH
001   2       7 MICHEAL BURROWS AA 08:06.0 ----- 21.55
002   495     7 DUANE JOHNSON AA 08:10.5 0:05 21.54
003   7       7 ZAC JOHNSON AA 13:44.2 5:34 20.7
004   4       6 JASON GUDDE AA 52:12.0 ----- 20.91
005   9       6 CARSON COFFMAN AA 54:08.1 1:57 20.58
006   5       6 JEFF SCHROCK AA 56:13.1 2:05 20.24
007   3       6 DERRICK SCHROCK AA 56:20.0 0:07 20.22
008   165     6 BRADLEY BURROWS AA 56:40.2 0:20 20.16
009   77      6 SHAWN HOHNEKE AA 58:52.7 2:12 19.81
010   408     6 JEROME REWERTS AA 59:40.6 0:48 19.69
011   41      6 BOB ZIEBELL A 01:46.2 2:06 19.37
012   136     6 ZACH DAVIS A 01:59.8 0:13 19.34
013   28      6 COLBY KOSTMAN A 02:03.7 0:04 19.33
014   52      6 LUKE UPAH AA 02:48.9 0:45 19.22
015   311     6 CHET HAMILTON 30+ 04:49.7 2:01 18.93
016   18      6 MIKE BLANTON 30+ 05:30.2 0:41 18.83
017   269     6 PATRICK ONEILL 30+ 06:08.8 0:38 18.74
018   150     6 BRANDON HEATH A 06:36.9 0:28 18.68
019   177     6 JOSH FETT A 06:41.1 0:05 18.67
020   74      6 MIKE FLOHR 30+ 08:34.6 1:53 18.41
021   528     6 PHILIP SANTEE A 08:49.8 0:15 18.38
022   96      6 JAMES K SMITH A 09:13.6 0:24 18.32
023   168     6 JOEL CLAUSEN B 09:25.4 0:12 18.3
024   88      6 TYLER NELSON A 09:56.6 0:31 18.23
025   125     6 JOHN GUIZZETTI B 09:57.6 0:01 18.23
026   209     6 CHRIS LUCAS A 10:32.8 0:35 18.15
027   6       6 DANIEL PRINDLE AA 10:42.7 0:10 18.13
028   413     6 SPENCER ZELLWEGER B 11:03.8 0:21 18.08
029   613     6 ANDREW ZELLWEGER B 11:08.1 0:05 18.07
030   155     6 DAVID LLEWLYN B 11:55.6 0:47 17.97
031   68      6 DAN WIPPER 30+ 12:29.5 0:34 17.9
032   45      6 ADAM UPAH A 14:20.3 1:51 17.67
033   23      6 RYAN JIMENEZ A 14:41.6 0:21 17.62
034   138     6 JON PEED A 14:56.5 0:15 17.59
035   585     6 DERRECK STRATTON A 15:04.0 0:08 17.58
036   34      6 SHANE SCHROCK A 17:27.3 2:23 17.29
037   10      5 DANIEL SCHAEFER II AA 42:51.3 ----- 18.89
038   54      5 ROY HAZZARD 40+ 47:09.9 4:18 18.19
039   26      5 RON MUELLER 40+ 49:27.0 2:17 17.83
040   469     5 WILLIAM PAYNE 40+ 49:53.2 0:27 17.77
041   47      5 NICK OLBERDING B 51:52.9 1:59 17.47
042   206     5 ADAM ROSENBAUM B 51:56.1 0:04 17.46
043   152     5 NATHAN KLEIN A 52:06.3 0:10 17.44
044   291     5 HUNTER RUSSELL 40+ 52:29.0 0:22 17.39
045   82      5 CHAD MORMAN B 52:41.4 0:13 17.36
046   30      5 SEAN PURDY B 53:51.3 1:10 17.19
047   161     5 MICHAEL BELL B 53:57.5 0:06 17.18
048   215     5 BRANDON GIBLER B 54:08.4 0:11 17.15
049   185     5 ETHAN DALTON B 54:28.1 0:20 17.1
050   268     5 KRAIG PRATHER 30+ 54:38.3 0:10 17.08
051   110     5 ALAN REDLER B 56:30.7 1:52 16.82
052   112     5 DANIEL JENSEN B 57:55.4 1:25 16.64
053   362     5 CHARLIE SWAILES B 00:21.8 2:26 16.32
054   67      5 CURT CORNELIUS B 02:32.7 2:11 16.05
055   31      5 SCOTT GREIF B 06:53.9 4:21 15.53
056   32      5 JARED VANDERSHELL B 08:21.2 1:28 15.37
057   181     5 DAVE RINK 30+ 08:40.0 0:18 15.33
058   523     5 ROSS CASTCEL B 12:36.1 3:57 14.9
059   912     5 DANON DALESKE 30+ 14:22.7 1:46 14.72
060   21      5 TRAVIS MILLER B 15:39.2 1:17 14.59
061   213     5 ERIC HALL 30+ 15:50.4 0:11 14.57
062   541     4 TIM FUCHS B 22:50.5 ----- 18.43
063   342     4 CHRISTOPHER STEUBEN 30+ 31:49.2 8:59 16.78
064   61      4 BROC BROMLEY A 33:00.9 1:11 16.58
065   58      4 DOUG MORRIS 40+ 37:00.4 4:00 15.95
066   272     4 TODD GILHAM 30+ 37:41.0 0:41 15.85
067   25      4 DAN LLEWELYN B 45:16.7 7:35 14.79
068   120     4 MILES HARRIS 40+ 56:23.2 11:07 13.47
069   456     4 JOSHUA JONES A 04:48.9 8:25 12.62
070   479     4 MICHAEL GREGORY 30+ 14:39.0 9:50 11.75
072   36      3 ROBBIE ZIEBELL B 00:12.0 34:30:00 18.39
073   70      2 JOHNNY KELLISON 40+ 36:38.7 ----- 18.69
074   121     2 MARK YEAGER A 40:21.0 3:43 17.26
075   135     2 BRYAN PAYNE B 51:34.6 11:13 14.03
076   436     1 ROB FOXEN A 11:30.3 ----- 21.19
077   73      1 THOMAS CARDIN 40+ 11:48.2 0:18 20.88
078   443     1 BROCK LYONS AA 35:34.7 23:46 9.57

Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive