| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2009 WORCS ATV / UTV RACE |   
                      |  
                           Phoenix, AZ - JANUARY 25, 
                            2009 |   
                      |  
                            ATV / UTV Race Results By 
                            Class |  
                     
                      |  | Pro ATV |  |  |  |  |  |   
                      | 1 | 1 | Josh Frederick | Moapa, NV | CA | 11 | 2:05:32.9 |   
                      | 2 | 3 | Beau Baron | Atascadero, CA | HON | 11 | 2:05:55.8 |   
                      | 3 | 94 | Dustin Nelson | Ramona, CA | YAM | 11 | 2:06:58.6 |   
                      | 4 | 62 | Jeremie Warnia | Lake Elssinore, CA | CA | 11 | 2:08:18.6 |   
                      | 5 | 5 | Doug Eichner | Elcajon, CA | POL | 11 | 2:10:03.2 |   
                      | 6 | 6 | Mike Machado | Denair, CA | HON | 11 | 2:11:56.3 |   
                      | 7 | 501 | Levi Marana | Hemet, CA | HON | 11 | 2:13:00.1 |   
                      | 8 | 130 | Jesse Goss | Supprise, AZ | SUZ | 11 | 2:13:07.2 |   
                      | 9 | 15 | Ryan Q. Piplic | Everett, WA | KAW | 11 | 2:13:21.7 |   
                      | 10 | 417 | Josh Row | Lakeside, CA | HON | 11 | 2:13:35.5 |   
                      | 11 | 7 | Robbie Mitchell | Price, UT | KAW | 11 | 2:14:37.5 |   
                      | 12 | 110 | Jarrod Mcclure | Kaska, PA | SUZ | 11 | 2:15:01.1 |   
                      | 13 | 11 | Michael Cafro | Bonsall, CA | HON | 11 | 2:16:32.1 |   
                      | 14 | 12 | John Shafe | Marana, AZ | KAW | 11 | 2:17:26.6 |   
                      | 15 | 10 | Jorie Williams | Longview, WA | HON | 11 | 2:18:43.8 |   
                      | 16 | 95 | Justin Waters | Joseph, OR | YAM | 10 | 2:08:12.4 |   
                      | 17 | 135 | Andrew Lattimar | Enumclaw, WA | KAW | 10 | 2:08:39.1 |   
                      | 18 | 81 | David Lindsay | West Valley, UT | HON | 10 | 2:11:18.2 |   
                      | 19 | 88 | Dean Pierce | Mission Viejo, CA | YAM | 10 | 2:18:34.1 |   
                      | 20 | 19 | Dustin Clark | Herriman, UT | HON | 9 | 2:09:24.6 |   
                      | 21 | 285 | Keith Taylor | Victorville, CA | YAM | 9 | 2:11:53.6 |   
                      | 22 | 30 | Jose Ramirez | Albuquerque, NM | HON | 9 | 2:20:36.6 |   
                      | 23 | 9 | Timothy Shelman | Bonney Lake, WA | HON | 8 | 1:39:14.5 |   
                      | 24 | 22 | Dustin Terry | Bakersfield, CA | HON | 8 | 1:51:04.8 |   
                      | 25 | 333 | Skyler C. Strom | Mapleton, UT | KAW | 8 | 2:12:47.2 |   
                      | 26 | 149 | Sage Baker | Shasta Lake, CA | CA | 7 | 2:08:08.0 |   
                      | DNF | 69 | Jeff Hancock | Salome, AZ | HON | 3 | 0:38:20.8 |   
                      | DNF | 190 | Hunter Miller | Greenville, TX | CA | 3 | 1:31:50.8 |   
                      | DNF | 44 | Chad Wienen | Galena, IL | KAW | 2 | 0:20:51.5 |   
                      |  | Pro-Am ATV |  |  |  |  |  |   
                      | 1 | 49 | Dillon Zimmerman | Lake Elsinore, CA | CA | 11 | 2:13:01.5 |   
                      | 2 | 223 | David Haagsma | Bakersfield, CA | KAW | 11 | 2:13:02.8 |   
                      | 3 | 45 | Garrin Fuller | Elcajon, CA | HON | 10 | 2:06:14.6 |   
                      | 4 | 116 | Keith Johnson | Van Nuys, CA | HON | 10 | 2:06:26.6 |   
                      | 5 | 510 | Javier Robles Jr | Mexicali, BC | HON | 10 | 2:10:01.6 |   
                      | 6 | 471 | Shawn Bigham | Lake Havasu City, AZ | YAM | 10 | 2:11:25.8 |   
                      | 7 | 182 | Ron Heath | Orting, WA | HON | 10 | 2:12:17.6 |   
                      | 8 | 214 | Barry Bennett | Blythe, CA | HON | 10 | 2:14:56.1 |   
                      | 9 | 527 | Blake Barnum | Henderson, NV | KAW | 10 | 2:15:16.8 |   
                      | 10 | 83 | Cody Mitchell | Las Vegas, NV | KTM | 10 | 2:16:09.0 |   
                      | 11 | 808 | Zachary Grodski | Boulder City, NV | SUZ | 10 | 2:18:23.8 |   
                      | 12 | 800 | Daniel Grodski | Boulder City, NV | SUZ | 9 | 2:06:24.3 |   
                      | 13 | 119 | Robert Kramar | Gilbert, AZ | HON | 8 | 2:05:54.2 |   
                      | 14 | 101 | Curtis L. Mcnitt Jr | Sublimity, OR | YAM | 7 | 2:11:39.9 |   
                      | DNF | 23 | Jeff Bertuzzi | Washington, UT | SUZ | 5 | 1:07:40.4 |   
                      | DNF | 249 | Mike Kelley | Edgewood, WA | HON | 1 | 0:10:37.3 |   
                      | DNF | 514 | John Rikerd | Lake Havasu City, AZ | SUZ | 0 | 0:00:00.0 |   
                      | DNF | 39 | Collins Webster | N Las Vegas, NV | YAM | 5 | 1:10:40.0 |   
                      |  | Pro Practice |  |  |  |  |  |   
                      | 0 | 11 | Michael Cafro | Bonsall, CA | HON | 0 |  |   
                      | 0 | 6 | Mike Machado | Denair, CA | HON | 0 |  |   
                      | 1 | 417 | Josh Row | Lakeside, CA | HON | 5 | 0:55:25.2 |   
                      | 2 | 130 | Jesse Goss | Supprise, AZ | SUZ | 5 | 0:56:30.5 |   
                      | 3 | 501 | Levi Marana | Hemet, CA | HON | 5 | 0:57:04.8 |   
                      | 4 | 190 | Hunter Miller | Greenville, TX | CA | 5 | 0:58:08.2 |   
                      | 5 | 3 | Beau Baron | Atascadero, CA | HON | 5 | 1:00:59.0 |   
                      | 6 | 44 | Chad Wienen | Galena, IL | KAW | 5 | 1:03:05.4 |   
                      | 7 | 333 | Skyler C. Strom | Mapleton, UT | KAW | 5 | 1:05:35.1 |   
                      | 8 | 81 | David Lindsay | West Valley, UT | HON | 5 | 1:06:05.2 |   
                      | 9 | 15 | Ryan Q. Piplic | Everett, WA | KAW | 4 | 0:43:49.1 |   
                      | 10 | 5 | Doug Eichner | Elcajon, CA | POL | 4 | 0:50:57.2 |   
                      | 11 | 69 | Jeff Hancock | Salome, AZ | HON | 4 | 0:52:23.7 |   
                      | 12 | 149 | Sage Baker | Shasta Lake, CA | CA | 4 | 0:53:13.7 |   
                      | 13 | 285 | Keith Taylor | Victorville, CA | YAM | 4 | 0:54:01.3 |   
                      | 14 | 7 | Robbie Mitchell | Price, UT | KAW | 4 | 0:55:50.4 |   
                      | 15 | 88 | Dean Pierce | Mission Viejo, CA | YAM | 4 | 0:56:00.2 |   
                      | 16 | 12 | John Shafe | Marana, AZ | KAW | 4 | 0:56:46.1 |   
                      | 18 | 62 | Jeremie Warina | Lake Elssinore, CA | CA | 4 | 0:59:42.5 |   
                      | 19 | 19 | Dustin Clark | Herriman, UT | HON | 4 | 1:00:49.7 |   
                      | 20 | 10 | Jorie Williams | Longview, WA | HON | 4 | 1:01:21.2 |   
                      | 21 | 94 | Dustin Nelson | Ramona, CA | YAM | 4 | 1:03:50.4 |   
                      | 22 | 135 | Andrew Lattimar | Enumclaw, WA | KAW | 3 | 0:39:56.6 |   
                      | 23 | 30 | Jose Ramirez | Albuquerque, NM | HON | 3 | 0:42:20.7 |   
                      | 24 | 22 | Dustin Terry | Bakersfield, CA | HON | 3 | 0:44:21.1 |   
                      | 25 | 95 | Justin Waters | Joseph, OR | YAM | 3 | 0:45:22.8 |   
                      | 26 | 110 | Jarrod Mcclure | Kaska, PA | SUZ | 3 | 0:51:18.1 |   
                      | 27 | 1 | Josh Frederick | Moapa, NV | CA | 3 | 1:01:56.0 |   
                      | DNF | 191 | Reed Petchnick | Kent, WA | POL | 0 | 0:00:00.0 |   
                      | DNF | 9 | Timothy Shelman | Bonney Lake, WA | HON | 2 | 0:30:51.6 |   
                      |  | 70cc Open ATV |  |  |  |  |  |   
                      | 1 | 16y | Buddy A. Williams | Blythe, CA | DRR | 10 | 0:30:30.2 |   
                      | 2 | 65y | Devin Borges | West Jordan, UT | APX | 10 | 0:30:38.2 |   
                      | 3 | 21y | Kyle Kwiatkowski | Amargosa, NV | DRR | 10 | 0:31:50.8 |   
                      | 4 | 911y | Cody Engelhart | Tacoma, WA | DRR | 10 | 0:31:54.0 |   
                      | 5 | 123y | Justin Taylor | Allyn, WA | YAM | 10 | 0:33:02.8 |   
                      | 6 | 211y | Kohl Feuerhahn | Bakersfield, CA | DRR | 9 | 0:30:16.5 |   
                      | 7 | 38y | Jacob Gillespie | Esperia, CA | DRR | 9 | 0:30:58.2 |   
                      | 8 | 6y | Travis Beckman | Queen Creek, AZ | APX | 7 | 0:21:03.0 |   
                      | 9 | 69y | Zachary K. Flenner | Lake Havasu City, AZ | DRR | 7 | 0:22:12.1 |   
                      |  | 50cc stock 4-6yrs ATV |  |  |  |  |  |   
                      | 1 | 40p | *luke Sortor | Truckee, CA | LEM | 8 | 0:29:49.9 |   
                      | 2 | 23p | Aidan A. Cash | North Las Vegas, NV | DRR | 7 | 0:28:44.0 |   
                      | 3 | 199p | Hunter L. Schumacher | Auburn, WA | APX | 7 | 0:30:41.9 |   
                      | 4 | 11p | Bradley S. Michel | Ontario, CA | DRR | 7 | 0:32:00.0 |   
                      | 5 | 323p | Kaleb Cash | North Las Vegas, NV | DRR | 6 | 0:32:49.8 |   
                      |  | 50cc stock 7-8yrs ATV |  |  |  |  |  |   
                      | 1 | 1256 | Keali Chacon | Peoria, AZ | OTH | 6 | 0:31:37.3 |   
                      | 2 | 811p | Jetta Rikerd | Lake Havasu City, AZ | POL | 5 | 0:29:52.5 |   
                      |  | 70cc mod ATV |  |  |  |  |  |   
                      | 1 | 6y | Travis Beckman | Queen Creek, AZ | APX | 5 | 0:45:26.0 |   
                      | 2 | 16y | Buddy A. Williams | Blythe, CA | DRR | 5 | 0:47:04.0 |   
                      | 3 | 21y | Kyle Kwiatkowski | Amargosa, NV | DRR | 4 | 0:38:51.4 |   
                      | 4 | 69y | Zachary K. Flenner | Lake Havasu City, AZ | DRR | 4 | 0:39:23.3 |   
                      | 5 | 38y | Jacob Gillespie | Esperia, CA | DRR | 4 | 0:39:24.7 |   
                      | 6 | 199y | Hunter L. Schumacher | Auburn, WA | APX | 4 | 0:47:21.4 |   
                      | 7 | 22y | Zachary W. Michel | Ontario, CA | DRR | 4 | 0:49:55.9 |   
                      | DNF | 17y | Dale Salazar Jr | Espanola, NM | APX | 2 | 0:18:33.1 |   
                      |  | 70cc stock ATV |  |  |  |  |  |   
                      | 1 | 9y | Alexander A. Ortiz | Moapa, NV | APX | 10 | 0:31:47.7 |   
                      | 2 | 122y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 9 | 0:31:14.3 |   
                      | 3 | 821y | Kaydee Rowley | Grass Valley, CA | DRR | 8 | 0:31:54.3 |   
                      | 4 | 18y | Riley Mulcahy | Las Vegas, NV | DRR | 7 | 0:29:42.7 |   
                      | 5 | 22y | Zachary W. Michel | Ontario, CA | DRR | 5 | 0:18:53.9 |   
                      |  | 70cc SS ATV |  |  |  |  |  |   
                      | 1 | 245y | Hayley Clinton | Spanaway, WA | DRR | 4 | 0:39:06.2 |   
                      | 2 | 711y | Chase A. Higgins | Roy, WA | CBR | 3 | 0:30:00.7 |   
                      | 3 | 222y | Missy Taylor | Eatonville, WA | CBR | 2 | 0:19:47.2 |   
                      |  | 70cc SS Sport ATV |  |  |  |  |  |   
                      | 1 | 711y | Chase A. Higgins | Roy, WA | CBR | 10 | 0:30:10.0 |   
                      | 2 | 222y | Missy Taylor | Eatonville, WA | CBR | 10 | 0:31:54.5 |   
                      | 3 | 245y | Hayley Clinton | Spanaway, WA | DRR | 10 | 0:32:15.9 |   
                      |  | 90cc mod ATV |  |  |  |  |  |   
                      | 1 | 65y | Devin Borges | West Jordan, UT | APX | 4 | 0:38:00.7 |   
                      | 2 | 1357 | Wade Smith | Glendale, AZ | HON | 4 | 0:41:05.8 |   
                      | 3 | 1096 | Bryce G. Kitchen | Glendale, AZ | DRR | 4 | 0:41:06.7 |   
                      | 4 | 110y | Tommy Harris | Torrance, CA | HON | 4 | 0:43:04.3 |   
                      | 5 | 19y | Devon Hazlewood | Fort Mohave, AZ | CA | 4 | 0:46:28.0 |   
                      | 6 | 56y | Caide Hunt | Payson, UT | POL | 2 | 0:49:07.4 |   
                      | DNF | 88y | Tyler Beckman | Queen Creek, AZ | APX | 1 | 0:08:57.9 |   
                      | DNF | 14y | Austin Bennett | Blythe, CA | DRR | 1 | 0:09:10.4 |   
                      | DNF | 621y | *blake Sortor | Truckee, CA | APX | 1 | 0:09:00.2 |   
                      |  | 90cc stock ATV |  |  |  |  |  |   
                      | 1 | 35y | Riley Snow | Washington, UT | APX | 4 | 0:36:23.8 |   
                      | 2 | 9y | Alexander A. Ortiz | Moapa, NV | APX | 4 | 0:39:34.8 |   
                      | 3 | 12y | Brendan Mulcahy | Las Vegas, NV | DRR | 4 | 0:40:28.9 |   
                      | 4 | 23y | Brandon D. Perdue | Las Vegas, NV | APX | 4 | 0:42:20.0 |   
                      | 5 | 112y | Kodie Simmons | Amargosa, NV | DRR | 4 | 0:46:55.8 |   
                      | 7 | 41y | Cameron Snow | St George, UT | APX | 3 | 0:38:15.0 |   
                      | 8 | 43y | Thomas P. Reck Ii | Las Vegas, NV | POL | 3 | 0:54:04.5 |   
                      | 9 | 316y | Mia Andreas | Lake Havasu, AZ | DRR | 2 | 0:40:55.1 |   
                      | DNF | 118y | Holly M. Snider | Nordland, WA | DRR | 0 | 0:00:00.0 |   
                      | DSQ | 413y | *trevor Sortor | Truckee, CA | APX | 3 | 0:29:07.7 |   
                      |  | 91cc Open ATV |  |  |  |  |  |   
                      | 1 | 73y | Tyler E. Bunker | Aptos, CA | HON | 4 | 0:38:38.4 |   
                      | 2 | 78y | Markis Baptist | Parker, AZ | APX | 3 | 0:26:53.6 |   
                      | 3 | 109y | Cassidy M. Flenner | Lake Havasu City, AZ | DRR | 3 | 0:42:24.8 |   
                      |  | 12-15yrs Mod ATV |  |  |  |  |  |   
                      | 1 | 34 | Raycen Snow | Washington, UT | YAM | 4 | 0:55:19.7 |   
                      | 2 | 66 | Jaiger Snow | St George, UT | YAM | 4 | 0:55:31.8 |   
                      | 3 | 30. | *allie Shelman | Bonney Lake, WA | YAM | 4 | 0:58:21.5 |   
                      | 4 | 214 | Austin Bennett | Blythe, CA | DRR | 4 | 0:58:25.9 |   
                      | 5 | 2038 | Chandler Waxman | Waddell, AZ | YAM | 4 | 1:00:53.1 |   
                      | 6 | 912 | Alex Mininger | Buckley, WA | HON | 4 | 1:04:13.0 |   
                      | DNF | 33 | Tyler E. Bunker | Aptos, CA | HON | 0 | 0:00:00.0 |   
                      |  | 12-15yrs Mod sport ATV |  |  |  |  |  |   
                      | 1 | 66 | Jaiger Snow | St George, UT | YAM | 4 | 0:51:29.3 |   
                      | 2 | 34 | Raycen Snow | Washington, UT | YAM | 4 | 0:52:29.9 |   
                      | 3 | 30. | *allie Shelman | Bonney Lake, WA | YAM | 4 | 0:53:51.6 |   
                      | 4 | 912 | Alex Mininger | Buckley, WA | HON | 4 | 0:54:10.3 |   
                      | 5 | 343 | Ashley Clinton | Spanaway, WA | YAM | 4 | 0:54:37.8 |   
                      | 6 | 214 | Austin Bennett | Blythe, CA | DRR | 4 | 0:54:39.1 |   
                      | 7 | 77 | Cordero Orona | Parachute, CO | HON | 3 | 0:51:28.4 |   
                      |  | 12-15yrs Open sport ATV |  |  |  |  |  |   
                      | 1 | 32y | Grant K. Mitchell | Grass Valley, CA | HON | 4 | 0:50:43.1 |   
                      | 2 | 887y | Shay Snider | Nordland, WA | HON | 4 | 0:51:56.6 |   
                      | 3 | 154 | Tanner Beckman | Queen Creek, AZ | APX | 4 | 0:52:35.2 |   
                      | 4 | 961y | Ze'vyer Mott | Marysville, WA | HON | 4 | 0:52:52.8 |   
                      | 5 | 124 | Derek Haxby | Suquamish, WA | LEG | 4 | 0:56:33.4 |   
                      |  | 12-15yrs stock ATV |  |  |  |  |  |   
                      | 1 | 32y | Grant K. Mitchell | Grass Valley, CA | HON | 4 | 0:58:39.3 |   
                      | 2 | 84 | Jonathan Walck | Cortez, CO | YAM | 4 | 1:00:05.6 |   
                      | 3 | 41 | Jared May | Bakersfield, CA | HON | 4 | 1:02:39.8 |   
                      | 4 | 77 | Cordero Orona | Parachute, CO | YAM | 3 | 0:54:11.6 |   
                      |  | Shifter Open ATV |  |  |  |  |  |   
                      | 1 | 154y | Tanner Beckman | Queen Creek, AZ | APX | 5 | 0:39:54.5 |   
                      | 2 | 124y | Derek Haxby | Suquamish, WA | LEG | 5 | 0:41:03.5 |   
                      | 3 | 887y | Shay Snider | Nordland, WA | HON | 5 | 0:41:31.4 |   
                      | 4 | 961y | Ze'vyer Mott | Marysville, WA | HON | 5 | 0:42:04.0 |   
                      | 5 | 7y | Tj Beckman | Queen Creek, AZ | APX | 5 | 0:44:27.7 |   
                      | 6 | 28y | Luke Heath | Orting, WA | YAM | 5 | 0:45:59.4 |   
                      | 7 | 343y | Ashley Clinton | Spanaway, WA | HON | 5 | 0:46:10.5 |   
                      | 8 | 49y | Brandon Leach | Lake Elisinore, CA | YAM | 5 | 0:46:14.1 |   
                      | 9 | 123y | Justin Taylor | Allyn, WA | YAM | 5 | 0:46:26.5 |   
                      |  | Shifter Open Sport ATV |  |  |  |  |  |   
                      | 1 | 124y | Derek Haxby | Suquamish, WA | LEG | 5 | 0:48:13.7 |   
                      | 2 | 887y | Shay Snider | Nordland, WA | HON | 5 | 0:50:02.3 |   
                      | 3 | 7y | Tj Beckman | Queen Creek, AZ | APX | 5 | 0:52:06.0 |   
                      | 4 | 961y | Ze'vyer Mott | Marysville, WA | HON | 5 | 0:53:40.8 |   
                      | 5 | 154y | Tanner Beckman | Queen Creek, AZ | APX | 5 | 0:54:15.8 |   
                      | 6 | 123y | Justin Taylor | Allyn, WA | YAM | 5 | 0:58:32.9 |   
                      | DNF | 28y | Luke Heath | Orting, WA | YAM | 2 | 0:22:18.3 |   
                      |  | Shifter Mod ATV |  |  |  |  |  |   
                      | 1 | 32y | Grant K. Mitchell | Grass Valley, CA | HON | 5 | 0:41:02.3 |   
                      | 2 | 39y | Kyle Gillespie | Hesperia, CA | DRR | 5 | 0:46:29.1 |   
                      | 3 | 20y | Nick Klein | Eatonville, WA | HON | 5 | 0:47:17.8 |   
                      | 4 | 1996 | Stetson Franklin | Buckey, AZ | HON | 5 | 0:48:01.8 |   
                      | 5 | 1994 | Cutter Franklin | Buckey, AZ | HON | 4 | 0:44:00.8 |   
                      | 6 | 911y | Cody Engelhart | Tacoma, WA | DRR | 3 | 0:46:10.8 |   
                      | DNF | 388y | Ozzy Mcintyre | Ridgefield, WA | DRR | 0 | 0:00:00.0 |   
                      |  | Shifter Mod Sport ATV |  |  |  |  |  |   
                      | 1 | 32y | Grant K. Mitchell | Grass Valley, CA | HON | 5 | 0:49:35.0 |   
                      | 2 | 39y | Kyle Gillespie | Hesperia, CA | DRR | 5 | 0:55:05.2 |   
                      | 3 | 20y | Nick Klein | Eatonville, WA | HON | 5 | 0:57:30.6 |   
                      | 4 | 1994 | Cutter Franklin | Buckey, AZ | HON | 4 | 0:47:50.3 |   
                      | 5 | 911y | Cody Engelhart | Tacoma, WA | DRR | 4 | 0:50:28.1 |   
                      | DNF | 1996 | Stetson Franklin | Buckey, AZ | HON | 0 | 0:00:00.0 |   
                      |  | 40+A ATV |  |  |  |  |  |   
                      | 1 | 62 | Pete Garcia | Azusa, CA | KTM | 5 | 0:58:15.9 |   
                      | 2 | 209 | Lewis Walck | Cortez, CO | YAM | 5 | 0:58:19.0 |   
                      | 3 | 511 | Mike Montes | Las Vegas, NV | YAM | 5 | 0:59:29.0 |   
                      | 4 | 159 | Dale Mininger | Buckley, WA | SUZ | 5 | 1:01:07.2 |   
                      | 5 | 40 | Steve R. Prieto | Las Vegas, NV | HON | 4 | 0:49:37.7 |   
                      | 6 | 1m | Darren Kelley | Logandale, NV | YAM | 4 | 0:51:06.2 |   
                      | 7 | 52 | Curtis Mcnitt Sr | Aumsville, OR | YAM | 4 | 1:01:02.7 |   
                      | DNF | 74 | Greg Row | Alpine, CA | HON | 1 | 0:11:21.5 |   
                      |  | 40+B ATV |  |  |  |  |  |   
                      | 1 | 54 | Todd Ellsworth | Buckeye, AZ | KTM | 4 | 0:48:09.1 |   
                      | 2 | 98 | Rick Shafe | Marana, AZ | HON | 4 | 0:48:12.6 |   
                      | 3 | 175 | Roy Quinn | Parker Dam, CA | HON | 4 | 0:48:40.4 |   
                      | 4 | 57 | Rick Guilmette | Mcminnville, OR | HON | 4 | 0:49:49.5 |   
                      | 5 | 44 | John Lorence | Sandy, UT | YAM | 4 | 0:50:47.5 |   
                      | 6 | 110 | Larry Mitchell | Laughlin, NV | KTM | 4 | 0:51:14.9 |   
                      | 7 | 767 | Glade Ridd | Sandy, UT | KAW | 4 | 0:51:31.3 |   
                      | 8 | 129 | David Knight | Ventura, CA | YAM | 4 | 0:51:54.0 |   
                      | 9 | 152 | Steve Mulcahy | Las Vegas, NV | LEG | 4 | 0:52:37.2 |   
                      | 10 | 142 | *lonnie L. Sortor | Truckee, CA | YAM | 4 | 0:53:29.7 |   
                      | 11 | 169 | Greg Sagen | Roy, UT | SUZ | 4 | 0:53:56.3 |   
                      | 12 | 168 | Brad Mcclennen | Dewey, AZ | HON | 4 | 1:01:30.0 |   
                      | 13 | 149 | Robert A. Borba | El Nido, CA | HON | 3 | 0:37:01.6 |   
                      |  | 40+C ATV |  |  |  |  |  |   
                      | 1 | 73 | *steve Hansen | St George, UT | SUZ | 4 | 1:53:46.0 |   
                      | 2 | 315 | Howard Oroona | Parachute, CO | SUZ | 4 | 1:55:44.8 |   
                      | 3 | 34 | Jeff Barrett | Fountain Hills, AZ | HON | 4 | 1:57:34.3 |   
                      | 4 | 80 | Darrell Flenner | Lake Havasu Cuty, AZ | HON | 4 | 1:58:50.2 |   
                      | 5 | 183 | Pat Cervino | Las Vegas, NV | SUZ | 4 | 1:59:58.2 |   
                      |  | Prod C ATV |  |  |  |  |  |   
                      | 1 | 313 | Brandon L. Saliego | Page, AZ | HON | 5 | 1:02:21.0 |   
                      | 2 | 107 | Jimmy Norris | Taft, CA | YAM | 5 | 1:05:32.4 |   
                      | 3 | 93 | David Kelley | Logandale, NV | HON | 4 | 0:51:48.1 |   
                      | 4 | 334 | Eli Madero | Hacienda Hts, CA | KAW | 4 | 0:52:16.4 |   
                      | 5 | 37 | Drew Hardin | Las Vegas, NV | HON | 4 | 0:52:39.9 |   
                      | 6 | 307 | Elroy Stevens | Page, AZ | HON | 4 | 0:54:00.1 |   
                      | DNF | 183 | Pat Cervino | Las Vegas, NV | SUZ | 2 | 0:26:46.5 |   
                      |  | Sen 50 ATV |  |  |  |  |  |   
                      | 1 | 98 | Rick Shafe | Marana, AZ | HON | 5 | 1:01:41.7 |   
                      | 2 | 21 | Rick Ellsworth | Parker, AZ | HON | 5 | 1:02:31.4 |   
                      | 3 | 103 | Ronald Hazlewood | Fort Mohave, AZ | YAM | 3 | 0:55:23.9 |   
                      |  | Sport 15-29 A ATV |  |  |  |  |  |   
                      | 1 | 114 | Rob Brown | Mapleton, UT | YAM | 5 | 0:55:28.4 |   
                      | 2 | 91 | *jordan Hansen | St George, UT | HON | 5 | 0:55:40.7 |   
                      | 3 | 1087 | Jason Weller | Chandler, AZ | YAM | 5 | 0:56:13.9 |   
                      | 4 | 200 | Tammy Balser | Portangeles, WA | HON | 5 | 0:57:13.8 |   
                      | 5 | 77 | Justin Hunter | Las Vegas, NV | HON | 5 | 0:57:40.3 |   
                      | 6 | 414 | Roy Smith | Lake Havasu City, AZ | KAW | 5 | 0:58:27.6 |   
                      | 7 | 163 | Joshua M. Pursell | Moses Lake, WA | KTM | 5 | 0:59:13.3 |   
                      | 8 | 127 | Caleb Casebier | Bellingham, WA | HON | 5 | 0:59:50.0 |   
                      | 9 | 28 | Robin Fawcett | Santee, CA | HON | 5 | 1:00:08.6 |   
                      | 10 | 500 | Scott Montes | Las Vegas, NV | YAM | 5 | 1:00:13.9 |   
                      | 11 | 371 | Russell Mcwhorter | Olympia, WA | YAM | 5 | 1:00:58.2 |   
                      | 12 | 65 | Travis Hanes | Bakersfield, CA | SUZ | 4 | 0:56:33.0 |   
                      | DNF | 187 | Colt Brinkerhoff | St George, UT | HON | 2 | 0:25:28.2 |   
                      |  | Sport 15-29 B ATV |  |  |  |  |  |   
                      | 1 | 338 | Glenn Relethford Iii | Taylor, UT | HON | 5 | 0:58:53.7 |   
                      | 2 | 312 | Casey Johnson | Van Nuys, CA | KAW | 5 | 0:58:55.0 |   
                      | 3 | 67 | Zach Hanes | Bakersfield, CA | SUZ | 5 | 0:58:55.9 |   
                      | 4 | 714 | Steven N. Albert Ii | Huntington Beach, CA | YAM | 5 | 0:59:00.3 |   
                      | 5 | 185 | Michael Ellsworth | Flagstaff, AZ | HON | 5 | 0:59:53.0 |   
                      | 6 | 177 | Cole H. Fite | Bellingham, WA | HON | 5 | 1:01:07.9 |   
                      | 7 | 2168 | Adam Bash | Peroria, AZ | HON | 5 | 1:01:53.3 |   
                      | 8 | 105 | Jim Morrison | Laughlin, NV | YAM | 4 | 0:49:03.7 |   
                      | 9 | 22 | Chris Kwiatkowski | Amargosa, NV | HON | 4 | 0:49:50.6 |   
                      | 10 | 222. | Samantha Lopez | Backersfield, CA | YAM | 4 | 0:52:11.8 |   
                      | 11 | 42 | Donna Espensen | Las Vegas, NV | KAW | 4 | 0:54:38.2 |   
                      | 12 | 2043 | Jason Woelfel | Glendale, AZ | POL | 4 | 1:00:38.6 |   
                      | DNF | 1993 | Tyler Cromer | Glendale, AZ | YAM | 0 | 0:00:00.0 |   
                      | DNF | 24 | Danny R. Duncan | Lakeside, CA | KAW | 0 | 0:00:00.0 |   
                      |  | Sport 15-29 C ATV |  |  |  |  |  |   
                      | 1 | 113 | Coleman D. Barnum | Henderosn, NV | SUZ | 4 | 0:50:56.0 |   
                      | 2 | 93 | David Kelley | Logandale, NV | HON | 4 | 0:51:39.5 |   
                      | 3 | 313 | Brandon L. Saliego | Page, AZ | HON | 4 | 0:52:01.2 |   
                      | 4 | 146 | Jason Richards | Herriman, UT | YAM | 4 | 0:58:13.0 |   
                      | 5 | 307 | Elroy Stevens | Page, AZ | HON | 4 | 0:58:28.5 |   
                      | 6 | 218 | Parker Taylor | Puyallup, WA | YAM | 4 | 0:58:53.8 |   
                      | 7 | 1292 | Enrique Hernandez | Phoenix, AZ | YAM | 4 | 0:59:07.9 |   
                      |  | Sport 8-15yrs |  |  |  |  |  |   
                      | 1 | 88y | Tyler Beckman | Queen Creek, AZ | APX | 5 | 0:53:26.6 |   
                      | 2 | 78y | Markis Baptist | Parker, AZ | APX | 5 | 0:54:37.4 |   
                      | 3 | 9y | Alexander A. Ortiz | Moapa, NV | APX | 5 | 0:56:05.8 |   
                      | 4 | 35y | Riley Snow | Washington, UT | APX | 5 | 0:56:19.1 |   
                      | 5 | 65y | Devin Borges | West Jordan, UT | APX | 5 | 0:56:26.6 |   
                      | 6 | 16y | Buddy A. Williams | Blythe, CA | DRR | 4 | 0:46:49.0 |   
                      | 7 | 1096 | Bryce G. Kitchen | Glendale, AZ | DRR | 4 | 0:46:50.7 |   
                      | 8 | 110y | Tommy Harris | Torrance, CA | HON | 4 | 0:47:43.7 |   
                      | 9 | 12y | Brendan Mulcahy | Las Vegas, NV | DRR | 4 | 0:48:30.6 |   
                      | 10 | 413y | *trevor Sortor | Truckee, CA | APX | 4 | 0:48:44.7 |   
                      | 11 | 56y | Caide Hunt | Payson, UT | POL | 4 | 0:56:04.5 |   
