| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2009 WORCS 
                          ATV / UTV RACING |   
                      |  Riverdale 
                          Raceway - Toutle, Washington - June 6-7, 2009 - Round 
                          5  |   
                      |   ATV / UTV 
                          Race Results By Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  | Pro ATV |   
                      |  | 1 | 3 | Beau Baron | Atascadero, CA | HON | 10 | 2:01:47.4 |  |   
                      |  | 2 | 62 | Jeremie Warina | Lake Elssinore, CA | CA | 10 | 2:02:12.7 |  |   
                      |  | 3 | 110. | Jarrod Mcclure | Kaska, PA | HON | 10 | 2:03:55.7 |  |   
                      |  | 4 | 417 | Josh Row | Lakeside, CA | HON | 10 | 2:05:44.4 |  |   
                      |  | 5 | 6 | Mike Machado | Denair, CA | HON | 10 | 2:06:38.6 |  |   
                      |  | 6 | 5 | Doug Eichner | Elcajon, CA | POL | 10 | 2:09:34.9 |  |   
                      |  | 7 | 15 | Ryan Q. Piplic | Everett, WA | KAW | 10 | 2:11:27.7 |  |   
                      |  | 8 | 10 | Jorie Williams | Longview, WA | HON | 10 | 2:13:40.1 |  |   
                      |  | 9 | 95 | Justin Waters | Joseph, OR | YAM | 9 | 2:01:49.6 |  |   
                      |  | 10 | 191 | Reed Petchnick | Kent, WA | YAM | 9 | 2:05:56.9 |  |   
                      |  | 11 | 9 | Timothy Shelman | Bonney Lake, WA | HON | 9 | 2:06:20.9 |  |   
                      |  | 12 | 13 | Michael Owens | Mcminnville, OR | HON | 9 | 2:06:22.7 |  |   
                      |  | 13 | 19 | Dustin Clark | Herriman, UT | HON | 9 | 2:06:23.6 |  |   
                      |  | 14 | 30 | Jose Ramirez | Albuquerque, NM | HON | 9 | 2:07:08.6 |  |   
                      |  | 15 | 333 | Skyler C. Strom | Mapleton, UT | HON | 9 | 2:12:44.2 |  |   
                      |  | 16 | 94 | Dustin Nelson | Ramona, CA | YAM | 8 | 1:38:24.4 |  |   
                      |  | 17 | 713 | Eddie Hernandez | Roy, WA | SUZ | 8 | 2:06:33.3 |  |   
                      |  | 18 | 227 | Nicholas De La Grange | Longview, WA | HON | 8 | 2:07:53.1 |  |   
                      |  | 19 | 12 | John Shafe | Marana, AZ | KAW | 7 | 1:28:09.8 |  |   
                      |  | 20 | 11 | Michael Cafro | Bonsall, CA | HON | 7 | 1:33:33.6 |  |   
                      |  | 21 | 121 | Denny Derum Jr | Willamina, OR | YAM | 5 | 1:10:38.9 |  |   
                      |  | DNF | 70. | Brandon Smith | South Jordan, UT | CA | 1 | 0:12:58.9 |  |   
                      |  | Pro-Am ATV |   
                      |  | 1 | 422 | David Haagsma | Bakersfield, CA | KAW | 10 | 2:12:11.8 |  |   
                      |  | 2 | 49 | Dillon Zimmerman | Lake Elsinore, CA | CA | 9 | 2:00:13.6 |  |   
                      |  | 3 | 116 | Keith Johnson | Van Nuys, CA | HON | 9 | 2:01:44.0 |  |   
                      |  | 4 | 354 | Cody Rich | Dallas, OR | HON | 9 | 2:02:53.2 |  |   
                      |  | 5 | 182 | Ron Heath | Orting, WA | HON | 9 | 2:04:36.5 |  |   
                      |  | 6 | 1a | Curtis L. Mcnitt Jr | Sublimity, OR | YAM | 9 | 2:05:45.3 |  |   
                      |  | 7 | 200 | Tammy Balser | Portangeles, WA | HON | 9 | 2:05:51.5 |  |   
                      |  | 8 | 249 | Mike Kelley | Edgewood, WA | HON | 9 | 2:08:25.6 |  |   
                      |  | 9 | 68 | Mike Bender | Pasco, WA | HON | 9 | 2:10:30.1 |  |   
                      |  | 10 | 527 | Blake Barnum | Henderson, NV | KAW | 9 | 2:11:05.1 |  |   
                      |  | 11 | 40 | Steve R. Prieto | Las Vegas, NV | SUZ | 9 | 2:11:34.8 |  |   
                      |  | 12 | 31 | Blane Vadasy | Henderson, NV | SUZ | 9 | 2:13:50.9 |  |   
                      |  | 13 | 25 | Ricky Guilmette | Mcminnville, OR | HON | 9 | 2:14:01.0 |  |   
                      |  | 14 | 471 | Shawn Bigham | Lake Havasu City, AZ | YAM | 8 | 2:00:29.6 |  |   
                      |  | 15 | 338 | Glenn Relethford Iii | Taylor, UT | HON | 8 | 2:06:44.2 |  |   
                      |  | 16 | 111 | Garret G. Stucki | St. George, UT | KAW | 8 | 2:11:14.9 |  |   
                      |  | 17 | 230 | Damon James | Spanaway, WA | CA | 7 | 2:00:50.8 |  |   
                      |  | 18 | 45 | Garrin Fuller | Elcajon, CA | HON | 7 | 2:01:12.5 |  |   
                      |  | Pro Practice |   
                      |  | 1 | 333 | Skyler C. Strom | Mapleton, UT | HON | 4 | 0:54:01.6 |  |   
                      |  | 2 | 19 | Dustin Clark | Herriman, UT | HON | 4 | 0:54:52.1 |  |   
                      |  | 3 | 417 | Josh Row | Lakeside, CA | HON | 4 | 0:57:58.2 |  |   
                      |  | 4 | 9 | Timothy Shelman | Bonney Lake, WA | HON | 4 | 0:58:49.1 |  |   
                      |  | 5 | 121 | Denny Derum Jr | Willamina, OR | YAM | 4 | 0:59:42.7 |  |   
                      |  | 6 | 15 | Ryan Q. Piplic | Everett, WA | KAW | 3 | 0:44:26.1 |  |   
                      |  | 7 | 70. | Brandon Smith | South Jordan, UT | CA | 3 | 0:45:55.7 |  |   
                      |  | 8 | 94 | Dustin Nelson | Ramona, CA | YAM | 3 | 0:48:38.8 |  |   
                      |  | 9 | 3 | Beau Baron | Atascadero, CA | HON | 3 | 0:48:45.8 |  |   
                      |  | 10 | 6 | Mike Machado | Denair, CA | HON | 3 | 0:48:52.0 |  |   
                      |  | 11 | 713 | Eddie Hernandez | Roy, WA | SUZ | 3 | 0:49:31.3 |  |   
                      |  | 12 | 62 | Jeremie Warina | Lake Elssinore, CA | CA | 3 | 0:49:57.2 |  |   
                      |  | 13 | 13 | Michael Owens | Mcminnville, OR | HON | 3 | 0:50:03.8 |  |   
                      |  | 14 | 30 | Jose Ramirez | Albuquerque, NM | HON | 3 | 0:50:20.2 |  |   
                      |  | 15 | 95 | Justin Waters | Joseph, OR | YAM | 3 | 0:51:45.0 |  |   
                      |  | 16 | 12 | John Shafe | Marana, AZ | KAW | 3 | 0:55:39.3 |  |   
                      |  | 17 | 10 | Jorie Williams | Longview, WA | HON | 3 | 0:58:09.2 |  |   
                      |  | 18 | 11 | Michael Cafro | Bonsall, CA | HON | 2 | 0:32:33.4 |  |   
                      |  | 19 | 191 | Reed Petchnick | Kent, WA | YAM | 2 | 0:42:30.1 |  |   
                      |  | 20 | 5 | Doug Eichner | Elcajon, CA | POL | 2 | 0:57:54.6 |  |   
                      |  | DNF | 16 | Bryan Grey | Federal Way, WA | HON | 1 | 0:28:44.3 |  |   
                      |  | 70 Open |   
                      |  | 1 | 6y | Travis Beckman | Queen Creek, AZ | APX | 15 | 0:31:27.3 |  |   
                      |  | 2 | 16y | Buddy A. Williams | Blythe, CA | DRR | 15 | 0:31:38.9 |  |   
                      |  | 3 | 65y | Devin Borges | West Jordan, UT | APX | 14 | 0:30:25.4 |  |   
                      |  | 4 | 38y | Jacob Gillespie | Esperia, CA | DRR | 14 | 0:31:01.0 |  |   
                      |  | 5 | 322y | Brock Sizemore | Bakersfield, CA | DRR | 14 | 0:31:26.4 |  |   
                      |  | 6 | 911y | Cody Engelhart | Tacoma, WA | APX | 13 | 0:30:59.4 |  |   
                      |  | 7 | 1285 | Drake Wilson | Tacoma, WA | POL | 11 | 0:32:21.3 |  |   
                      |  | 8 | 25y | Raymond S. Newman | Lacey, WA | DRR | 11 | 0:32:31.5 |  |   
                      |  | DNF | 24y | Joshua S. Newman | Olympia, WA | DRR | 0 | 0:00:00.0 |  |   
                      |  | 50 4-6yrs |   
                      |  | 1 | 199y | Hunter L. Schumacher | Auburn, WA | APX | 12 | 0:30:22.2 |  |   
                      |  | 2 | 23p | Aidan A. Cash | North Las Vegas, NV | APX | 11 | 0:29:15.0 |  |   
                      |  | 3 | 2403 | Joseph Bradstreet | Amboy, WA | DRR | 11 | 0:30:45.8 |  |   
                      |  | 4 | 40p | *luke Sortor | Truckee, CA | LEM | 10 | 0:29:00.3 |  |   
                      |  | 5 | 11p | Bradley S. Michel | Ontario, CA | DRR | 10 | 0:29:53.5 |  |   
                      |  | 6 | 2400 | Clayton Fitzhugh | Port Orchar, WA | DRR | 10 | 0:29:54.4 |  |   
                      |  | 7 | 174p | Hunter Wicklund | Auburn, WA | APX | 9 | 0:30:00.0 |  |   
                      |  | 8 | 323p | Kaleb Cash | North Las Vegas, NV | DRR | 7 | 0:31:18.5 |  |   
                      |  | 50 7-8yrs |   
                      |  | 1 | 811p | Jetta Rikerd | Lake Havasu City, AZ | DRR | 9 | 0:30:21.2 |  |   
                      |  | 70 mod |   
                      |  | 1 | 6y | Travis Beckman | Queen Creek, AZ | APX | 4 | 0:39:01.5 |  |   
                      |  | 2 | 16y | Buddy A. Williams | Blythe, CA | DRR | 4 | 0:39:07.8 |  |   
                      |  | 3 | 911y | Cody Engelhart | Tacoma, WA | APX | 4 | 0:40:32.4 |  |   
                      |  | 4 | 38y | Jacob Gillespie | Esperia, CA | DRR | 4 | 0:40:52.0 |  |   
                      |  | 5 | 322y | Brock Sizemore | Bakersfield, CA | DRR | 4 | 0:43:33.5 |  |   
                      |  | 6 | 1673 | Trenton Serface | Ridgefield, WA | APX | 4 | 0:45:09.6 |  |   
                      |  | 7 | 22y | Zachary W. Michel | Ontario, CA | DRR | 4 | 0:47:28.1 |  |   
                      |  | 8 | 199y | Hunter L. Schumacher | Auburn, WA | APX | 4 | 0:50:33.4 |  |   
                      |  | 9 | 122y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 3 | 0:40:22.6 |  |   
                      |  | 10 | 951y | Gunnar B. Wicklund | Auburn, WA | APX | 3 | 0:44:14.1 |  |   
                      |  | 11 | 25y | Raymond S. Newman | Lacey, WA | DRR | 2 | 0:40:57.6 |  |   
                      |  | 12 | 24y | Joshua S. Newman | Olympia, WA | DRR | 2 | 0:51:34.9 |  |   
                      |  | 70 stock |   
                      |  | 1 | 9y | Alexander A. Ortiz | Moapa, NV | APX | 14 | 0:30:44.6 |  |   
                      |  | 2 | 1673 | Trenton Serface | Ridgefield, WA | APX | 12 | 0:29:04.2 |  |   
                      |  | 3 | 122y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 12 | 0:29:38.6 |  |   
                      |  | 4 | 22y | Zachary W. Michel | Ontario, CA | DRR | 11 | 0:30:47.7 |  |   
                      |  | 5 | 951y | Gunnar B. Wicklund | Auburn, WA | APX | 11 | 0:31:24.0 |  |   
                      |  | 6 | 18y | Riley Mulcahy | Las Vegas, NV | DRR | 10 | 0:29:49.2 |  |   
                      |  | 70 SS |   
                      |  | 1 | 711y | Chase A. Higgins | Roy, WA | CBR | 4 | 0:39:05.1 |  |   
                      |  | 2 | 245y | Hayley Clinton | Spanaway, WA | CBR | 4 | 0:39:53.5 |  |   
                      |  | 3 | 2404 | Matt Bradstreet | Amboy, WA | CBR | 4 | 0:46:38.7 |  |   
                      |  | 4 | 100y | Aj Bihary | Snohomish, WA | CBR | 4 | 0:50:36.6 |  |   
                      |  | 5 | 222y | Missy Taylor | Eatonville, WA | CBR | 3 | 0:38:07.6 |  |   
                      |  | 70 SS Spt |   
                      |  | 1 | 711y | Chase A. Higgins | Roy, WA | CBR | 14 | 0:30:32.9 |  |   
                      |  | 2 | 100y | Aj Bihary | Snohomish, WA | CBR | 14 | 0:30:33.8 |  |   
                      |  | 3 | 245y | Hayley Clinton | Spanaway, WA | CBR | 13 | 0:29:41.7 |  |   
                      |  | 4 | 222y | Missy Taylor | Eatonville, WA | CBR | 13 | 0:29:47.9 |  |   
                      |  | DNF | 2404 | Matt Bradstreet | Amboy, WA | CBR | 1 | 0:02:45.7 |  |   
                      |  | 90 mod |   
                      |  | 1 | 88y | Tyler Beckman | Queen Creek, AZ | APX | 5 | 0:43:17.2 |  |   
                      |  | 2 | 1674 | Ben Williams | Selah, WA | APX | 5 | 0:44:04.0 |  |   
                      |  | 3 | 65y | Devin Borges | West Jordan, UT | APX | 5 | 0:44:13.8 |  |   
                      |  | 4 | 621y | *blake Sortor | Truckee, CA | APX | 4 | 0:41:42.7 |  |   
                      |  | 5 | 8y | Brandon Lugan | Kuna, ID | DRR | 3 | 0:30:48.8 |  |   
                      |  | DNF | 56y | Caide Hunt | Payson, UT | POL | 1 | 0:23:43.3 |  |   
                      |  | DNF | 15y | Casey S. Looney | Redwood Valley, CA | CA | 1 | 0:09:25.4 |  |   
                      |  | DNF | 1503 | Kyle Mcbride | Selah, WA | APX | 2 | 0:18:11.6 |  |   
                      |  | 90 stock |   
                      |  | 1 | 9y | Alexander A. Ortiz | Moapa, NV | APX | 4 | 0:39:11.0 |  |   
                      |  | 2 | 118y | Holly M. Snider | Nordland, WA | APX | 4 | 0:39:48.7 |  |   
                      |  | 3 | 413y | *trevor Sortor | Truckee, CA | APX | 4 | 0:43:54.9 |  |   
                      |  | 4 | 94. | Riley Leach | Lake Elsinore, CA | CA | 4 | 0:48:43.2 |  |   
                      |  | 5 | 1506 | Carson Mcbride | Selah, WA | APX | 3 | 0:30:42.6 |  |   
                      |  | 6 | 1670 | Austin Crowder | Vancouver, WA | HON | 3 | 0:40:09.1 |  |   
                      |  | 7 | 1759 | Dylan Withrow | Selah, WA | APX | 2 | 0:37:46.9 |  |   
                      |  | DNF | 12y | Brendan Mulcahy | Las Vegas, NV | DRR | 1 | 0:37:40.3 |  |   
                      |  | DNF | 1667 | Cyle Wright | Portlan, OR | APX | 1 | 0:18:28.7 |  |   
                      |  | 12-15 Md |   
                      |  | 1 | 912 | Alex Mininger | Buckley, WA | HON | 3 | 0:47:54.1 |  |   
                      |  | 2 | 30 | *allie Shelman | Bonney Lake, WA | YAM | 3 | 0:47:55.4 |  |   
                      |  | 3 | 196 | Casey Donahoe | Puyallup, WA | YAM | 3 | 0:49:17.8 |  |   
                      |  | DNF | 2407 | Isaac Wilson | Yelm, WA | YAM | 0 | 0:00:00.0 |  |   
                      |  | 12-15 Md Spt |   
                      |  | 1 | 30 | *allie Shelman | Bonney Lake, WA | YAM | 3 | 0:48:49.2 |  |   
                      |  | 2 | 196 | Casey Donahoe | Puyallup, WA | YAM | 3 | 0:48:53.5 |  |   
                      |  | 3 | 2407 | Isaac Wilson | Yelm, WA | YAM | 3 | 0:52:01.7 |  |   
                      |  | 4 | 108 | Casey S. Looney | Redwood Valley, CA | YAM | 3 | 0:56:10.1 |  |   
                      |  | DNF | 912 | Alex Mininger | Buckley, WA | HON | 1 | 0:14:53.8 |  |   
                      |  | 12-15 Open Spt |   
                      |  | 1 | 154 | Tanner Beckman | Queen Creek, AZ | APX | 4 | 0:59:39.6 |  |   
                      |  | 2 | 32 | Grant K. Mitchell | Grass Valley, CA | HON | 4 | 1:02:40.0 |  |   
                      |  | 3 | 323y | Tyler Woods | Tacoma, WA | YAM | 3 | 0:58:46.7 |  |   
                      |  | 4 | 887 | Shay Snider | Nordland, WA | HON | 3 | 1:07:00.0 |  |   
                      |  | 5 | 961 | Ze'vyer Mott | Marysville, WA | HON | 2 | 0:39:42.5 |  |   
                      |  | 12-15 stk |   
                      |  | 1 | 32 | Grant K. Mitchell | Grass Valley, CA | HON | 3 | 0:54:43.3 |  |   
                      |  | Shft Open LC |   
                      |  | 1 | 154y | Tanner Beckman | Queen Creek, AZ | APX | 6 | 0:46:08.1 |  |   
                      |  | 2 | 887y | Shay Snider | Nordland, WA | HON | 6 | 0:48:14.6 |  |   
                      |  | 3 | 1431 | Nathan Palm | Bonney Lake, WA | HON | 5 | 0:44:32.8 |  |   
                      |  | 4 | 961y | Ze'vyer Mott | Marysville, WA | HON | 4 | 0:41:02.1 |  |   
                      |  | 5 | 323y | Tyler Woods | Tacoma, WA | YAM | 4 | 0:41:22.0 |  |   
                      |  | DNF | 71y | Tj Beckman | Queen Creek, AZ | APX | 1 | 0:08:06.3 |  |   
                      |  | Shft Open |   
                      |  | 1 | 28y | Luke Heath | Orting, WA | YAM | 5 | 0:44:35.8 |  |   
                      |  | 2 | 123y | Justin Taylor | Allyn, WA | YAM | 5 | 0:44:38.9 |  |   
                      |  | 3 | 1222 | Nate Wilson | Tacoma, WA | YAM | 4 | 0:40:47.2 |  |   
                      |  | 4 | 1219 | Hunter Woods | Tacoma, WA | YAM | 4 | 0:42:00.7 |  |   
                      |  | DNF | 121y | Creo Kostelecky | Black Diamond, WA | YAM | 1 | 0:08:35.5 |  |   
                      |  | DNF | 49y | Brandan Leach | Lake Elisinore, CA | YAM | 0 | 0:00:00.0 |  |   
                      |  | Shft Open Spt |   
                      |  | 1 | 154y | Tanner Beckman | Queen Creek, AZ | APX | 5 | 0:41:01.2 |  |   
                      |  | 2 | 1431 | Nathan Palm | Bonney Lake, WA | HON | 5 | 0:43:10.5 |  |   
                      |  | 3 | 887y | Shay Snider | Nordland, WA | HON | 5 | 0:44:21.9 |  |   
                      |  | 4 | 123y | Justin Taylor | Allyn, WA | YAM | 5 | 0:45:09.8 |  |   
                      |  | 5 | 961y | Ze'vyer Mott | Marysville, WA | HON | 5 | 0:47:38.2 |  |   
                      |  | 6 | 12y | Brendan Mulcahy | Las Vegas, NV | YAM | 4 | 0:46:43.1 |  |   
                      |  | 7 | 71y | Tj Beckman | Queen Creek, AZ | APX | 3 | 0:36:13.6 |  |   
                      |  | 8 | 911y | Cody Engelhart | Tacoma, WA | APX | 3 | 0:40:41.8 |  |   
                      |  | DNF | 323y | Tyler Woods | Tacoma, WA | YAM | 2 | 0:17:54.1 |  |   
                      |  | Shft Mod |   
                      |  | 1 | 32y | Grant K. Mitchell | Grass Valley, CA | HON | 5 | 0:39:51.4 |  |   
                      |  | 2 | 2401 | Lucas Weaver | Seabeck, WA | CBR | 5 | 0:44:01.5 |  |   
                      |  | 3 | 20y | Nick Klein | Eatonville, WA | HON | 5 | 0:47:21.5 |  |   
                      |  | 4 | 388y | Ozzy Mcintyre | Ridgefield, WA | HON | 4 | 0:48:51.9 |  |   
                      |  | Shft Mod Spt |   
                      |  | 1 | 2401 | Lucas Weaver | Seabeck, WA | CBR | 5 | 0:44:34.1 |  |   
                      |  | 2 | 20y | Nick Klein | Eatonville, WA | HON | 5 | 0:47:39.2 |  |   
                      |  | 3 | 32y | Grant K. Mitchell | Grass Valley, CA | HON | 4 | 0:39:37.2 |  |   
                      |  | 4 | 388y | Ozzy Mcintyre | Ridgefield, WA | HON | 4 | 0:46:06.4 |  |   
                      |  | 40+A |   
                      |  | 1 | 40 | Steve R. Prieto | Las Vegas, NV | SUZ | 4 | 0:56:27.9 |  |   
                      |  | 2 | 104 | Tim Gillespie | Hesperia, CA | KAW | 4 | 0:58:46.3 |  |   
                      |  | 3 | 319 | Scott Biren | Tacoma, WA | YAM | 4 | 0:59:30.2 |  |   
                      |  | 4 | 1223 | Britt Stockrahm | Roy, WA | SUZ | 2 | 0:46:38.6 |  |   
                      |  | 40+ B |   
                      |  | 1 | 88 | Bart Probst | Tacoma, WA | KTM | 3 | 0:45:24.6 |  |   
                      |  | 2 | 44 | John Lorence | Sandy, UT | YAM | 3 | 0:47:05.2 |  |   
                      |  | 3 | 318 | Bret Probst | Tacoma, WA | ATK | 3 | 0:47:29.1 |  |   
                      |  | 4 | 98 | Rick Shafe | Marana, AZ | HON | 3 | 0:47:30.4 |  |   
                      |  | 5 | 152 | Steve Mulcahy | Las Vegas, NV | LEG | 3 | 0:49:23.8 |  |   
                      |  | 6 | 142 | *lonnie L. Sortor | Truckee, CA | YAM | 3 | 0:52:29.1 |  |   
                      |  | DNF | 2409 | Erik Semler | Milton, WA | SUZ | 1 | 0:20:13.4 |  |   
                      |  | 40+C |   
                      |  | 1 | 1099 | Vern Forenpohar | Selah, WA | SUZ | 3 | 0:50:18.3 |  |   
                      |  | 2 | 1555 | Craig Sanislo | Yakima, WA | YAM | 3 | 0:51:30.5 |  |   
                      |  | 3 | 1675 | Robby Halterman | Battle Ground, WA | YAM | 3 | 0:52:51.6 |  |   
                      |  | 4 | 1512 | Chris Crowder | Vancouver, WA | HON | 3 | 0:55:04.1 |  |   
                      |  | 5 | 1672 | Shawn Christensen | Bonnielake, WA | SUZ | 3 | 0:56:00.1 |  |   
                      |  | 6 | 183 | Pat Cervino | Las Vegas, NV | SUZ | 3 | 0:56:44.8 |  |   
                      |  | 7 | 534 | Jeff Barrett | Fountain Hills, AZ | HON | 3 | 1:05:04.4 |  |   
                      |  | Prod C |   
                      |  | 1 | 334 | Eli Madero | Hacienda Hts, CA | KAW | 4 | 1:04:48.5 |  |   
                      |  | 2 | 107 | Jimmy Norris | Taft, CA | YAM | 3 | 0:58:57.7 |  |   
                      |  | Sen 50 |   
                      |  | 1 | 21 | Rick Ellsworth | Parker, AZ | KTM | 4 | 1:01:30.9 |  |   
                      |  | 2 | 98 | Rick Shafe | Marana, AZ | HON | 4 | 1:02:45.3 |  |   
                      |  | Spt 15-29 A |   
                      |  | 1 | 114 | Rob Brown | Mapleton, UT | YAM | 4 | 0:51:33.6 |  |   
                      |  | 2 | 77 | Justin Hunter | Las Vegas, NV | HON | 4 | 0:53:31.6 |  |   
                      |  | 3 | 127 | Caleb Casebier | Bellingham, WA | HON | 4 | 0:54:45.2 |  |   
                      |  | 4 | 414 | Roy Smith | Lake Havasu City, AZ | KAW | 4 | 0:54:52.2 |  |   
                      |  | 5 | 312 | Casey Johnson | Van Nuys, CA | KAW | 4 | 0:54:54.4 |  |   
                      |  | 6 | 137 | Jeremy Peash | Rainier, WA | SUZ | 4 | 0:55:38.0 |  |   
                      |  | 7 | 500 | Scott Montes | Las Vegas, NV | YAM | 4 | 0:59:20.6 |  |   
                      |  | 8 | 1275 | Alex Wilson | Elm, WA | SUZ | 4 | 1:00:06.7 |  |   
                      |  | 9 | 371 | Russell Mcwhorter | Olympia, WA | YAM | 2 | 1:03:16.6 |  |   
                      |  | DNF | 338 | Glenn Relethford Iii | Taylor, UT | HON | 0 | 0:00:00.0 |  |   
                      |  | Spt 15-29 B |   
                      |  | 1 | 177 | Cole H. Fite | Bellingham, WA | YAM | 4 | 0:58:05.5 |  |   
                      |  | 2 | 714 | Steven N. Albert Ii | Huntington Beach, CA | YAM | 4 | 0:59:21.2 |  |   
                      |  | 3 | 59 | Shawn M. Anderson | Ukiah, CA | SUZ | 3 | 0:46:21.9 |  |   
                      |  | 4 | 24 | Danny R. Duncan Ii | Lakeside, CA | KAW | 3 | 0:46:28.2 |  |   
                      |  | 5 | 2402 | Juston Compton | Bravensdale, WA | HON | 3 | 0:47:42.1 |  |   
                      |  | 6 | 42 | Donna Espensen | Las Vegas, NV | KAW | 3 | 0:50:07.5 |  |   
                      |  | Spt 15-29 C |   
                      |  | 1 | 113 | Coleman D. Barnum | Henderosn, NV | SUZ | 4 | 1:01:52.5 |  |   
                      |  | 2 | 1519 | Damon Nash | Puyallup, WA | KAW | 4 | 1:03:13.6 |  |   
                      |  | 3 | 444 | Connor Lorence | Sandy, UT | YAM | 3 | 0:49:22.8 |  |   
                      |  | 4 | 146 | Jason Richards | Herriman, UT | YAM | 3 | 0:56:46.8 |  |   
                      |  | DNF | 1758 | Alex Smith | Vancouver, WA | HON | 0 | 0:00:00.0 |  |   
                      |  | Spt 8-15 |   
                      |  | 1 | 88y | Tyler Beckman | Queen Creek, AZ | APX | 4 | 0:39:18.0 |  |   
                      |  | 2 | 1674 | Ben Williams | Selah, WA | APX | 4 | 0:39:34.8 |  |   
                      |  | 3 | 65y | Devin Borges | West Jordan, UT | APX | 4 | 0:40:01.6 |  |   
                      |  | 4 | 621y | *blake Sortor | Truckee, CA | APX | 4 | 0:40:46.8 |  |   
                      |  | 5 | 16y | Buddy A. Williams | Blythe, CA | DRR | 4 | 0:40:49.0 |  |   
                      |  | 6 | 8y | Brandon Lugan | Kuna, ID | DRR | 4 | 0:43:31.9 |  |   
                      |  | 7 | 38y | Jacob Gillespie | Esperia, CA | DRR | 4 | 0:43:38.7 |  |   
                      |  | 8 | 9y | Alexander A. Ortiz | Moapa, NV | APX | 4 | 0:43:44.8 |  |   
                      |  | 9 | 100y | Aj Bihary | Snohomish, WA | CBR | 4 | 0:45:02.0 |  |   
                      |  | 10 | 6y | Travis Beckman | Queen Creek, AZ | APX | 4 | 0:46:04.2 |  |   
                      |  | 11 | 56y | Caide Hunt | Payson, UT | POL | 3 | 0:39:59.8 |  |   
                      |  | 12 | 118y | Holly M. Snider | Nordland, WA | APX | 3 | 0:43:38.5 |  |   
                      |  | DNF | 1503 | Kyle Mcbride | Selah, WA | APX | 1 | 0:09:27.2 |  |   
                      |  | DNF | 1673 | Trenton Serface | Ridgefield, WA | APX | 1 | 0:24:20.5 |  |   
                      |  | DNF | 413y | *trevor Sortor | Truckee, CA | APX | 0 | 0:00:00.0 |  |   
                      |  | DNF | 1759 | Dylan Withrow | Selah, WA | APX | 0 | 0:00:00.0 |  |   
                      |  | DNF | 1667 | Cyle Wright | Portlan, OR | APX | 1 | 0:25:07.6 |  |   
                      |  | Stock A |   
                      |  | 1 | 127 | Caleb Casebier | Bellingham, WA | HON | 4 | 1:00:45.4 |  |   
                      |  | Stock C |   
                      |  | 1 | 162 | Robert A. Greer | Marysville, WA | KTM | 3 | 0:55:17.3 |  |   
                      |  | 2 | 999 | Criss Christian | Graham, WA | KAW | 3 | 0:59:04.1 |  |   
                      |  | UTV Class 1 |   
                      |  | 1 | 1358 | Josh Febus | Selah, WA | POL | 5 | 0:42:35.1 |  |   
                      |  | UTV Class 2 |   
                      |  | 1 | 1 | Doug Eichner | Elcajon, CA | POL | 5 | 0:42:55.9 |  |   
                      |  | 2 | 2412 | Woody Evans | Vancouver, WA | POL | 5 | 0:45:02.7 |  |   
                      |  | DNF | 2410 | Jeff Saemann | Camas, WA | POL | 2 | 0:18:12.4 |  |   
                      |  | DNF | 2411 | Mark Williams | Selah, WA | KAW | 2 | 0:18:09.3 |  |   
                      |  | UTV Class 3 |   
                      |  | 1 | 74 | Greg Row | Alpine, CA | YAM | 3 | 0:28:26.8 |  |   
                      |  | 2 | 6 | Jeff Stambaugh | Kent, WA | YAM | 2 | 0:34:16.1 |  |   
                      |  | DNF | 1523 | Craig Sanislo | Yakima, WA | YAM | 0 | 0:00:00.0 |  |   
                      |  | Utility ATV |   
                      |  | 1 | 70 | Richard Goforth | Calpella, CA | CA | 3 | 0:48:22.2 |  |   
                      |  | 2 | 2414 | Benedikt Schiermyer | Irvine, CA | CA | 3 | 0:48:28.0 |  |   
                      |  | 3 | 64 | Todd Hunter | Las Vegas, NV | POL | 3 | 0:55:43.6 |  |   
                      |  | Women A |   
                      |  | 1 | 200 | Tammy Balser | Portangeles, WA | HON | 4 | 0:54:03.8 |  |   
                      |  | 2 | 316 | Julie Russell | Bonsall, CA | HON | 4 | 0:57:22.8 |  |   
                      |  | 3 | 42 | Donna Espensen | Las Vegas, NV | KAW | 4 | 0:59:13.6 |  |   
                      |  | 4 | 36 | Sadie Bender | Pasco, WA | SUZ | 4 | 0:59:43.4 |  |   
                      |  | 5 | 53 | Lynn Prosser | Flagstaff, AZ | YAM | 4 | 1:03:07.5 |  |   
                      |  | 6 | 222. | Samantha Lopez | Backersfield, CA | YAM | 3 | 1:05:30.7 |  |   
                      |  | DNF | 291 | Missy Barrett | Fountain Hills, AZ | HON | 1 | 0:18:50.4 |  |   
                      |  | DNF | 620 | Brandy Higgins | Enumclaw, WA | YAM | 1 | 0:20:45.1 |  |   
                      |  | Women B |   
