| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2009 WORCS 
                          ATV / UTV RACING |   
                      |  Straddleline 
                          ORV Park - Olympia, Washington - August 15-16, 2009 
                          - Round 6 |   
                      |   ATV / UTV 
                          Race Results By Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |   
                      |  |   
                      |  |   
                      |  |   
                      |  | Pro ATV |   
                      |  | 1 | 281 | Chris Borich | Sunbury, PA | SUZ | 11 | 2:04:06.1 |  |   
                      |  | 2 | 62 | Jeremie Warnia | Lake Elssinore, CA | CA | 11 | 2:06:55.5 |  |   
                      |  | 3 | 3 | Beau Baron | Atascadero, CA | HON | 11 | 2:07:57.2 |  |   
                      |  | 4 | 110. | Jarrod Mcclure | Kaska, PA | HON | 11 | 2:08:05.7 |  |   
                      |  | 5 | 1 | Josh Frederick | Moapa, NV | CA | 11 | 2:09:06.2 |  |   
                      |  | 6 | 5 | Doug Eichner | Elcajon, CA | POL | 11 | 2:11:49.1 |  |   
                      |  | 7 | 417 | Josh Row | Lakeside, CA | HON | 11 | 2:14:25.4 |  |   
                      |  | 8 | 12 | John Shafe | Marana, AZ | KAW | 10 | 2:04:58.2 |  |   
                      |  | 9 | 9 | Timothy Shelman | Bonney Lake, WA | HON | 10 | 2:06:48.4 |  |   
                      |  | 10 | 11 | Michael Cafro | Bonsall, CA | HON | 10 | 2:07:10.3 |  |   
                      |  | 11 | 95 | Justin Waters | Boise, ID | YAM | 10 | 2:07:45.6 |  |   
                      |  | 12 | 75 | Brandon Brown | Umatilla, OR | HON | 10 | 2:08:58.1 |  |   
                      |  | 13 | 94 | Dustin Nelson | Ramona, CA | YAM | 10 | 2:13:28.5 |  |   
                      |  | 14 | 10 | Jorie Williams | Longview, WA | HON | 10 | 2:15:36.0 |  |   
                      |  | 15 | 30. | Jose Ramirez | Albuquerque, NM | HON | 10 | 2:16:35.1 |  |   
                      |  | 16 | 15 | Ryan Q. Piplic | Everett, WA | KAW | 9 | 1:48:46.5 |  |   
                      |  | 17 | 13 | Michael Owens | Mcminnville, OR | HON | 9 | 2:04:16.9 |  |   
                      |  | 18 | 333 | Skyler C. Strom | Mapleton, UT | HON | 9 | 2:05:19.9 |  |   
                      |  | 19 | 19 | Dustin Clark | Herriman, UT | HON | 9 | 2:10:02.9 |  |   
                      |  | 20 | 7 | Robbie Mitchell | Price, UT | KAW | 7 | 2:16:07.8 |  |   
                      |  | DNF | 712 | Derrick Sas | Ellensburg, WA | SUZ | 5 | 1:13:54.3 |  |   
                      |  | Pro-Am ATV |   
                      |  | 1 | 49 | Dillon Zimmerman | Murrita, CA | CA | 10 | 2:05:06.1 |  |   
                      |  | 2 | 249 | Mike Kelley | Edgewood, WA | HON | 10 | 2:06:04.3 |  |   
                      |  | 3 | 220 | Joel Garlinghouse | Olympia, WA | HON | 10 | 2:07:44.7 |  |   
                      |  | 4 | 182 | Ron Heath | Orting, WA | HON | 10 | 2:08:24.2 |  |   
                      |  | 5 | 111 | Garret G. Stucki | St. George, UT | KAW | 10 | 2:15:46.5 |  |   
                      |  | 6 | 138 | Kyle Grosse | Ramona, CA | HON | 10 | 2:16:29.6 |  |   
                      |  | 7 | 527 | Blake Barnum | Henderson, NV | KAW | 10 | 2:20:11.1 |  |   
                      |  | 8 | 915 | Jarid Lorenzen | Auburn, WA | YAM | 9 | 2:07:20.8 |  |   
                      |  | 9 | 199 | Joe Shafe | Marana, AZ | KTM | 9 | 2:12:04.7 |  |   
                      |  | 10 | 25 | Ricky Guilmette | Mcminnville, OR | HON | 9 | 2:12:18.4 |  |   
                      |  | 11 | 45 | Garrin Fuller | Elcajon, CA | HON | 8 | 2:07:57.5 |  |   
                      |  | 12 | 312 | Casey Johnson | Van Nuys, CA | KAW | 8 | 2:16:24.4 |  |   
                      |  | 13 | 510 | Javier Robles Jr | Mexicali, BC | HON | 7 | 2:10:17.6 |  |   
                      |  | 14 | 200 | Tammy Balser | Portangeles, WA | HON | 6 | 1:33:25.2 |  |   
                      |  | 15 | 116 | Keith Johnson | Van Nuys, CA | HON | 6 | 2:16:42.1 |  |   
                      |  | DNF | 422 | David Haagsma | Bakersfield, CA | KAW | 3 | 0:37:27.5 |  |   
                      |  | DNF | 1a | Curtis L. Mcnitt Jr | Sublimity, OR | YAM | 4 | 0:51:53.5 |  |   
                      |  | DNF | 316 | Julie Russell | Bonsall, CA | HON | 0 | 0:00:00.0 |  |   
                      |  | Pro Practice |   
                      |  | 0 | 3 | Beau Baron | Atascadero, CA | HON | 0 |  |  |   
                      |  | 0 | 281 | Chris Borich | Sunbury, PA | SUZ | 0 |  |  |   
                      |  | 0 | 75 | Brandon Brown | Umatilla, OR | HON | 0 |  |  |   
                      |  | 0 | 11 | Michael Cafro | Bonsall, CA | HON | 0 |  |  |   
                      |  | 0 | 19 | Dustin Clark | Herriman, UT | HON | 0 |  |  |   
                      |  | 0 | 5 | Doug Eichner | Elcajon, CA | POL | 0 |  |  |   
                      |  | 0 | 1 | Josh Frederick | Moapa, NV | CA | 0 |  |  |   
                      |  | 0 | 135 | Andrew Lattimar | Enumclaw, WA | KAW | 0 |  |  |   
                      |  | 0 | 110. | Jarrod Mcclure | Kaska, PA | HON | 0 |  |  |   
                      |  | 0 | 7 | Robbie Mitchell | Price, UT | KAW | 0 |  |  |   
                      |  | 0 | 94 | Dustin Nelson | Ramona, CA | YAM | 0 |  |  |   
                      |  | 0 | 13 | Michael Owens | Mcminnville, OR | HON | 0 |  |  |   
                      |  | 0 | 15 | Ryan Q. Piplic | Everett, WA | KAW | 0 |  |  |   
                      |  | 0 | 30. | Jose Ramirez | Albuquerque, NM | HON | 0 |  |  |   
                      |  | 0 | 417 | Josh Row | Lakeside, CA | HON | 0 |  |  |   
                      |  | 0 | 712 | Derrick Sas | Ellensburg, WA | SUZ | 0 |  |  |   
                      |  | 0 | 12 | John Shafe | Marana, AZ | KAW | 0 |  |  |   
                      |  | 0 | 9 | Timothy Shelman | Bonney Lake, WA | HON | 0 |  |  |   
                      |  | 0 | 333 | Skyler C. Strom | Mapleton, UT | HON | 0 |  |  |   
                      |  | 0 | 62 | Jeremie Warnia | Lake Elssinore, CA | CA | 0 |  |  |   
                      |  | 0 | 95 | Justin Waters | Boise, ID | YAM | 0 |  |  |   
                      |  | 0 | 10 | Jorie Williams | Longview, WA | HON | 0 |  |  |   
                      |  | 70 Open |   
                      |  | 1 | 322y | Brock Sizemore | Bakersfield, CA | DRR | 8 | 0:33:29.7 |  |   
                      |  | 2 | 16y | Buddy A. Williams | Blythe, CA | DRR | 8 | 0:33:54.6 |  |   
                      |  | 3 | 38y | Jacob Gillespie | Esperia, CA | DRR | 8 | 0:34:10.0 |  |   
                      |  | 4 | 6y | Travis Beckman | Queen Creek, AZ | APX | 7 | 0:30:27.4 |  |   
                      |  | 5 | 911y | Cody Engelhart | Tacoma, WA | APX | 7 | 0:30:50.3 |  |   
                      |  | 6 | 65y | Devin Borges | West Jordan, UT | APX | 7 | 0:36:41.6 |  |   
                      |  | 7 | 25y | Raymond S. Newman | Lacey, WA | DRR | 6 | 0:32:35.8 |  |   
                      |  | 8 | 24y | Joshua S. Newman | Olympia, WA | DRR | 5 | 0:31:10.9 |  |   
                      |  | 50 4-6yrs |   
                      |  | 1 | 199y | Hunter L. Schumacher | Auburn, WA | APX | 6 | 0:29:59.9 |  |   
                      |  | 2 | 40p | *luke Sortor | Truckee, CA | LEM | 6 | 0:31:56.8 |  |   
                      |  | 3 | 23p | Aidan A. Cash | North Las Vegas, NV | APX | 6 | 0:34:00.0 |  |   
                      |  | 4 | 2468 | Josh Mackie | Bonney Lake, WA | DRR | 5 | 0:29:18.7 |  |   
                      |  | 5 | 11p | Bradley S. Michel | Ontario, CA | DRR | 5 | 0:33:06.1 |  |   
                      |  | 6 | 174p | Hunter Wicklund | Auburn, WA | APX | 4 | 0:29:38.1 |  |   
                      |  | 7 | 323p | Kaleb Cash | North Las Vegas, NV | DRR | 4 | 0:31:34.0 |  |   
                      |  | 8 | 2492 | Shane Taylor | Eadonville, WA | APX | 4 | 0:36:48.9 |  |   
                      |  | 70 mod |   
                      |  | 1 | 38y | Jacob Gillespie | Esperia, CA | DRR | 4 | 0:46:36.1 |  |   
                      |  | 2 | 6y | Travis Beckman | Queen Creek, AZ | APX | 4 | 0:47:25.0 |  |   
                      |  | 3 | 16y | Buddy A. Williams | Blythe, CA | DRR | 4 | 0:47:58.9 |  |   
                      |  | 4 | 22y | Zachary W. Michel | Ontario, CA | DRR | 4 | 0:52:24.5 |  |   
                      |  | 5 | 322y | Brock Sizemore | Bakersfield, CA | DRR | 3 | 0:44:54.8 |  |   
                      |  | 6 | 199y | Hunter L. Schumacher | Auburn, WA | APX | 3 | 0:54:08.1 |  |   
                      |  | 7 | 1793 | Trenton Serface | Ridgefield, WA | APX | 2 | 0:27:48.7 |  |   
                      |  | 8 | 1180 | Rilie Mackie | Bonneylake, WA | DRR | 2 | 0:41:13.7 |  |   
                      |  | 9 | 951y | Gunnar B. Wicklund | Auburn, WA | APX | 2 | 0:55:32.2 |  |   
                      |  | 10 | 24y | Joshua S. Newman | Olympia, WA | DRR | 2 | 0:57:35.2 |  |   
                      |  | DNF | 122y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 1 | 0:47:15.4 |  |   
                      |  | DNF | 25y | Raymond S. Newman | Lacey, WA | DRR | 0 | 0:00:00.0 |  |   
                      |  | 70 stock |   
                      |  | 1 | 9Y | Alexander A. Ortiz | Moapa, NV | APX | 7 | 0:29:32.9 |  |   
                      |  | 2 | 951y | Gunnar B. Wicklund | Auburn, WA | APX | 6 | 0:29:25.8 |  |   
                      |  | 3 | 22y | Zachary W. Michel | Ontario, CA | DRR | 6 | 0:29:51.9 |  |   
                      |  | 4 | 122y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 6 | 0:31:53.0 |  |   
                      |  | 5 | 18y | Riley Mulcahy | Las Vegas, NV | DRR | 5 | 0:30:38.6 |  |   
                      |  | 6 | 1793 | Trenton Serface | Ridgefield, WA | APX | 5 | 0:31:42.1 |  |   
                      |  | 7 | 1180 | Rilie Mackie | Bonneylake, WA | DRR | 4 | 0:22:35.3 |  |   
                      |  | 70 SS |   
                      |  | 1 | 222y | Missy Taylor | Eatonville, WA | CBR | 4 | 0:47:39.0 |  |   
                      |  | 2 | 245y | Hayley Clinton | Spanaway, WA | CBR | 4 | 0:47:47.0 |  |   
                      |  | DNF | 100y | Aj Bihary | Snohomish, WA | CBR | 0 | 0:00:00.0 |  |   
                      |  | DNF | 711Y | Chase A. Higgins | Roy, WA | CBR | 0 | 0:00:00.0 |  |   
                      |  | 70 SS Spt |   
                      |  | 1 | 711Y | Chase A. Higgins | Roy, WA | CBR | 8 | 0:32:50.0 |  |   
                      |  | 2 | 100y | Aj Bihary | Snohomish, WA | CBR | 8 | 0:33:00.2 |  |   
                      |  | 3 | 245y | Hayley Clinton | Spanaway, WA | CBR | 7 | 0:30:06.7 |  |   
                      |  | 4 | 222y | Missy Taylor | Eatonville, WA | CBR | 7 | 0:32:57.8 |  |   
                      |  | 90 mod |   
                      |  | 1 | 8y | Brandon Lugan | Kuna, ID | DRR | 5 | 0:48:30.2 |  |   
                      |  | 2 | 1144 | Ben Williams | Selah, WA | APX | 5 | 0:48:31.5 |  |   
                      |  | 3 | 88y | Tyler Beckman | Queen Creek, AZ | APX | 5 | 0:49:38.4 |  |   
                      |  | 4 | 56y | Caide Hunt | Payson, UT | DRR | 5 | 0:49:40.0 |  |   
                      |  | 5 | 621y | *blake Sortor | Truckee, CA | APX | 5 | 0:49:42.3 |  |   
                      |  | 6 | 1172 | Carson Carson | Selah, WA | APX | 5 | 0:54:34.5 |  |   
                      |  | 7 | 65y | Devin Borges | West Jordan, UT | APX | 4 | 0:45:51.7 |  |   
                      |  | DNF | 1171 | Kyle Mcbride | Selah, WA | APX | 1 | 0:13:44.6 |  |   
                      |  | DNF | 1790 | Dylan Withrow | Selah, WA | APX | 1 | 0:47:29.0 |  |   
                      |  | 90 stock |   
                      |  | 1 | 35y | Riley Snow | Washington, UT | APX | 4 | 0:46:51.0 |  |   
                      |  | 2 | 9Y | Alexander A. Ortiz | Moapa, NV | APX | 4 | 0:46:51.9 |  |   
                      |  | 3 | 12y | Brendan Mulcahy | Las Vegas, NV | YAM | 4 | 0:47:03.8 |  |   
                      |  | 4 | 118y | Holly M. Snider | Nordland, WA | APX | 4 | 0:49:59.6 |  |   
                      |  | 5 | 413y | *trevor Sortor | Truckee, CA | APX | 4 | 0:50:23.4 |  |   
                      |  | 6 | 41y | Cameron Snow | St George, UT | APX | 3 | 0:46:20.0 |  |   
                      |  | DNF | 1184 | Cyle Wright | Portlan, OR | APX | 1 | 0:20:15.0 |  |   
                      |  | 91 Open |   
                      |  | 1 | 911y | Cody Engelhart | Tacoma, WA | APX | 3 | 0:38:45.7 |  |   
                      |  | 12-15 Md |   
                      |  | 1 | 912 | Alex Mininger | Buckley, WA | HON | 5 | 0:56:20.0 |  |   
                      |  | 2 | 196 | Casey Donahoe | Puyallup, WA | YAM | 5 | 0:56:21.3 |  |   
                      |  | 3 | 30 | *allie Shelman | Bonney Lake, WA | YAM | 4 | 0:52:07.4 |  |   
                      |  | 4 | 34 | Raycen Snow | Washington, UT | YAM | 4 | 0:52:58.8 |  |   
                      |  | DNF | 214y | Austin Bennett | Blythe, CA | YAM | 2 | 0:28:25.3 |  |   
                      |  | 12-15 Md Spt |   
                      |  | 1 | 196 | Casey Donahoe | Puyallup, WA | YAM | 5 | 0:54:59.2 |  |   
                      |  | 2 | 66 | Jaiger Snow | St George, UT | YAM | 5 | 0:58:16.1 |  |   
                      |  | 3 | 30 | *allie Shelman | Bonney Lake, WA | YAM | 4 | 0:51:01.3 |  |   
                      |  | 4 | 34 | Raycen Snow | Washington, UT | YAM | 4 | 0:55:55.0 |  |   
                      |  | 5 | 912 | Alex Mininger | Buckley, WA | HON | 3 | 0:53:17.6 |  |   
                      |  | DNF | 39y | Kyle Gillespie | Hesperia, CA | CBR | 0 | 0:00:00.0 |  |   
                      |  | 12-15 Open Spt |   
                      |  | 1 | 124 | Derek Haxby | Seabeck, WA | LEG | 5 | 0:54:58.7 |  |   
                      |  | 2 | 1207 | Clay Forenpohar | Selah, WA | YAM | 5 | 0:56:27.6 |  |   
                      |  | 3 | 323y | Tyler Woods | Tacoma, WA | HON | 5 | 0:57:05.4 |  |   
                      |  | 4 | 887 | Shay Snider | Nordland, WA | YAM | 5 | 0:59:25.3 |  |   
                      |  | 5 | 154y | Tanner Beckman | Queen Creek, AZ | APX | 4 | 0:50:30.4 |  |   
                      |  | DNF | 71y | Tj Beckman | Queen Creek, AZ | APX | 1 | 0:15:34.8 |  |   
                      |  | 12-15 stk |   
                      |  | 1 | 1782 | Kyle Nesiba-miller | Spanaway, WA | YAM | 3 | 0:50:51.1 |  |   
                      |  | Shft Open LC |   
                      |  | 1 | 1476 | Nathan Palm | Bonney Lake, WA | HON | 5 | 0:45:00.6 |  |   
                      |  | 2 | 1794 | Clay Forenpohar | Selah, WA | YAM | 5 | 0:45:30.4 |  |   
                      |  | 3 | 887y | Shay Snider | Nordland, WA | YAM | 5 | 0:49:02.9 |  |   
                      |  | 4 | 71y | Tj Beckman | Queen Creek, AZ | APX | 5 | 0:49:17.9 |  |   
                      |  | 5 | 124Y | Derek Haxby | Seabeck, WA | LEG | 5 | 0:50:25.3 |  |   
                      |  | 6 | 154y | Tanner Beckman | Queen Creek, AZ | APX | 5 | 0:51:07.7 |  |   
                      |  | 7 | 961Y | Ze'vyer Mott | Marysville, WA | HON | 4 | 0:46:31.9 |  |   
                      |  | Shft Open |   
                      |  | 1 | 299y | Cameron Donahoe | Puyallup, WA | YAM | 5 | 0:51:06.4 |  |   
                      |  | 2 | 28y | Luke Heath | Orting, WA | YAM | 5 | 0:52:09.2 |  |   
                      |  | 3 | 123y | Justin Taylor | Allyn, WA | YAM | 4 | 0:45:29.0 |  |   
                      |  | 4 | 214y | Austin Bennett | Blythe, CA | YAM | 4 | 0:50:23.5 |  |   
                      |  | DNF | 1107 | Hunter Woods | Tacoma, WA | YAM | 1 | 0:14:13.2 |  |   
                      |  | Shft Open Spt |   
                      |  | 1 | 1207 | Clay Forenpohar | Selah, WA | YAM | 6 | 0:41:24.2 |  |   
                      |  | 2 | 124y | Derek Haxby | Seabeck, WA | LEG | 6 | 0:42:47.2 |  |   
                      |  | 3 | 154y | Tanner Beckman | Queen Creek, AZ | APX | 6 | 0:43:54.3 |  |   
                      |  | 4 | 887y | Shay Snider | Nordland, WA | YAM | 6 | 0:44:05.6 |  |   
                      |  | 5 | 323y | Tyler Woods | Tacoma, WA | HON | 6 | 0:47:19.2 |  |   
                      |  | 6 | 1476 | Nathan Palm | Bonney Lake, WA | HON | 6 | 0:47:34.3 |  |   
                      |  | 7 | 71y | Tj Beckman | Queen Creek, AZ | APX | 5 | 0:41:06.4 |  |   
                      |  | 8 | 12y | Brendan Mulcahy | Las Vegas, NV | YAM | 4 | 0:43:43.0 |  |   
                      |  | DNF | 961Y | Ze'vyer Mott | Marysville, WA | HON | 2 | 0:42:53.0 |  |   
                      |  | Shft Mod |   
                      |  | 1 | 388y | Ozzy Mcintyre | Ridgefield, WA | HON | 5 | 0:55:01.4 |  |   
                      |  | 2 | 39y | Kyle Gillespie | Hesperia, CA | CBR | 4 | 0:48:44.7 |  |   
                      |  | DNF | 20y | Nick Klein | Eatonville, WA | HON | 0 | 0:00:00.0 |  |   
                      |  | Shft Mod Spt |   
                      |  | 1 | 39y | Kyle Gillespie | Hesperia, CA | CBR | 5 | 0:46:43.9 |  |   
                      |  | 2 | 388y | Ozzy Mcintyre | Ridgefield, WA | HON | 4 | 0:47:30.1 |  |   
                      |  | 3 | 20y | Nick Klein | Eatonville, WA | HON | 3 | 0:44:13.4 |  |   
                      |  | 40+A |   
                      |  | 1 | 40 | Steve R. Prieto | Las Vegas, NV | SUZ | 5 | 0:52:39.5 |  |   
                      |  | 2 | 1432 | William Tass | Port Orchard, WA | HON | 5 | 0:53:22.7 |  |   
                      |  | 3 | 319 | Scott Biren | Tacoma, WA | YAM | 5 | 0:53:39.5 |  |   
                      |  | 4 | 104 | Tim Gillespie | Hesperia, CA | KAW | 5 | 0:54:14.0 |  |   
                      |  | 5 | 1359 | Tim Ashe | Concrete, WA | YAM | 4 | 0:46:53.8 |  |   
                      |  | 6 | 1m | Darren Kelley | Logandale, NV | YAM | 4 | 0:52:00.0 |  |   
                      |  | 40+ B |   
                      |  | 1 | 88 | Bart Probst | Tacoma, WA | KTM | 5 | 0:55:41.0 |  |   
                      |  | 2 | 44 | John Lorence | Sandy, UT | YAM | 4 | 0:47:41.2 |  |   
                      |  | 3 | 57 | Rick Guilmette | Mcminnville, OR | HON | 4 | 0:48:35.0 |  |   
                      |  | 4 | 98 | Rick Shafe | Marana, AZ | HON | 4 | 0:48:57.0 |  |   
                      |  | 5 | 169 | Greg Sagen | Roy, UT | SUZ | 4 | 0:51:58.8 |  |   
                      |  | 6 | 152 | Steve Mulcahy | Las Vegas, NV | LEG | 4 | 0:54:20.2 |  |   
                      |  | DNF | 142 | *lonnie L. Sortor | Truckee, CA | YAM | 0 | 0:00:00.0 |  |   
                      |  | 40+C |   
                      |  | 1 | 1792 | Ed Wagner | Graham, WA | HON | 5 | 0:57:23.2 |  |   
                      |  | 2 | 1666 | Craig Sanislo | Yakima, WA | YAM | 4 | 0:49:30.5 |  |   
                      |  | 3 | 1156 | Vern Forenpohar | Selah, WA | SUZ | 4 | 0:50:01.1 |  |   
                      |  | 4 | 1146 | Shawn Christensen | Bonnielake, WA | SUZ | 4 | 0:51:37.5 |  |   
                      |  | 5 | 183 | Pat Cervino | Las Vegas, NV | SUZ | 4 | 0:54:17.5 |  |   
                      |  | 6 | 117 | Robby Halterman | Battle Ground, WA | YAM | 3 | 0:48:44.5 |  |   
                      |  | Prod C |   
                      |  | 1 | 1162 | William Doyle | Sedro Wooley, WA | HON | 5 | 0:55:03.4 |  |   
                      |  | 2 | 210 | Standon Hooks | Waterford, CA | HON | 5 | 0:56:47.3 |  |   
                      |  | 3 | 1145 | Tyler Tiffany | Arlington, WA | YAM | 5 | 0:58:24.1 |  |   
                      |  | 4 | 37 | Drew Hardin | Las Vegas, NV | HON | 5 | 0:59:22.5 |  |   
                      |  | 5 | 334 | Eli Madero | Hacienda Hts, CA | KAW | 4 | 0:50:26.6 |  |   
                      |  | 6 | 1163 | Curtis Haskin | Marble Mount, WA | YAM | 4 | 0:50:29.5 |  |   
                      |  | 7 | 100 | Josh Taugner | Suisum, CA | KAW | 4 | 0:58:49.2 |  |   
                      |  | DNF | 107 | Jimmy Norris | Taft, CA | YAM | 0 | 0:00:00.0 |  |   
                      |  | Sen 50 |   
                      |  | 1 | 98 | Rick Shafe | Marana, AZ | HON | 5 | 0:57:06.1 |  |   
                      |  | 2 | 21 | Rick Ellsworth | Parker, AZ | KTM | 5 | 0:57:57.1 |  |   
                      |  | Spt 15-29 A |   
                      |  | 1 | 127 | Caleb Casebier | Bellingham, WA | SUZ | 5 | 0:50:21.7 |  |   
                      |  | 2 | 338 | Glenn Relethford Iii | Taylor, UT | HON | 5 | 0:51:08.8 |  |   
                      |  | 3 | 414 | Roy Smith | Lake Havasu City, AZ | KAW | 5 | 0:51:28.3 |  |   
                      |  | 4 | 500 | Scott Montes | Las Vegas, NV | YAM | 5 | 0:51:37.6 |  |   
                      |  | 5 | 371 | Russell Mcwhorter | Olympia, WA | YAM | 5 | 0:56:55.3 |  |   
                      |  | 6 | 77 | Justin Hunter | Las Vegas, NV | HON | 5 | 0:52:44.8 |  |   
                      |  | Spt 15-29 B |   
                      |  | 1 | 177 | Cole H. Fite | Bellingham, WA | YAM | 5 | 0:51:44.8 |  |   
                      |  | 2 | 714 | Steven N. Albert Ii | Huntington Beach, CA | YAM | 5 | 0:53:17.0 |  |   
                      |  | 3 | 59 | Shawn M. Anderson | Ukiah, CA | SUZ | 5 | 0:54:51.9 |  |   
                      |  | 4 | 777 | Rick Lewis | Reno, NV | SUZ | 5 | 0:55:17.3 |  |   
                      |  | 5 | 24 | Danny R. Duncan Ii | Lakeside, CA | KAW | 5 | 0:58:34.9 |  |   
                      |  | 6 | 2511 | Scott Berry | Spanaway, WA | YAM | 5 | 0:59:01.0 |  |   
                      |  | 7 | 36 | Sadie Bender | Pasco, WA | SUZ | 5 | 0:59:57.6 |  |   
                      |  | 8 | 42 | Donna Espensen | Las Vegas, NV | KAW | 4 | 0:49:33.7 |  |   
                      |  | 9 | 222. | Samantha Lopez | Backersfield, CA | YAM | 4 | 0:56:11.5 |  |   
                      |  | 10 | 440 | Jason Linnabary | Mountain Home, ID | SUZ | 3 | 0:36:50.1 |  |   
                      |  | Spt 15-29 C |   
                      |  | 1 | 1186 | Scott Berry | Spanaway, WA | YAM | 5 | 0:54:50.5 |  |   
                      |  | 2 | 113 | Coleman D. Barnum | Henderosn, NV | SUZ | 5 | 0:55:33.5 |  |   
                      |  | 3 | 1145 | Tyler Tiffany | Arlington, WA | YAM | 5 | 0:56:46.6 |  |   
                      |  | 4 | 66. | Jaiger Snow | St George, UT | YAM | 5 | 0:58:29.4 |  |   
                      |  | 5 | 146 | Jason Richards | Herriman, UT | YAM | 4 | 0:50:28.7 |  |   
                      |  | 6 | 444 | Connor Lorence | Sandy, UT | YAM | 4 | 0:54:05.3 |  |   
                      |  | 7 | 1154 | Andrew Miller | Winlock, WA | YAM | 3 | 0:49:50.8 |  |   
                      |  | Spt 8-15 |   
                      |  | 1 | 88y | Tyler Beckman | Queen Creek, AZ | APX | 5 | 0:40:14.0 |  |   
                      |  | 2 | 6y | Travis Beckman | Queen Creek, AZ | APX | 5 | 0:40:25.0 |  |   
                      |  | 3 | 1144 | Ben Williams | Selah, WA | APX | 5 | 0:40:33.1 |  |   
                      |  | 4 | 100y | Aj Bihary | Snohomish, WA | CBR | 5 | 0:41:39.7 |  |   
                      |  | 5 | 1172 | Carson Carson | Selah, WA | APX | 5 | 0:42:13.7 |  |   
                      |  | 6 | 35y | Riley Snow | Washington, UT | APX | 5 | 0:42:39.1 |  |   
                      |  | 7 | 16y | Buddy A. Williams | Blythe, CA | DRR | 5 | 0:42:57.4 |  |   
                      |  | 8 | 621y | *blake Sortor | Truckee, CA | APX | 5 | 0:44:15.9 |  |   
                      |  | 9 | 9Y | Alexander A. Ortiz | Moapa, NV | APX | 5 | 0:46:52.3 |  |   
                      |  | 10 | 56y | Caide Hunt | Payson, UT | DRR | 4 | 0:39:35.2 |  |   
                      |  | 11 | 38y | Jacob Gillespie | Esperia, CA | DRR | 4 | 0:39:51.9 |  |   
                      |  | 12 | 413y | *trevor Sortor | Truckee, CA | APX | 4 | 0:40:11.1 |  |   
                      |  | DNF | 65y | Devin Borges | West Jordan, UT | APX | 1 | 0:08:46.2 |  |   
                      |  | DNF | 911y | Cody Engelhart | Tacoma, WA | APX | 0 | 0:00:00.0 |  |   
                      |  | DNF | 8y | Brandon Lugan | Kuna, ID | DRR | 1 | 0:08:30.1 |  |   
                      |  | DNF | 1171 | Kyle Mcbride | Selah, WA | APX | 1 | 0:08:25.9 |  |   
                      |  | DNF | 118y | Holly M. Snider | Nordland, WA | APX | 1 | 0:11:51.9 |  |   
                      |  | Stock A |   
                      |  | 1 | 127 | Caleb Casebier | Bellingham, WA | SUZ | 5 | 1:00:34.4 |  |   
                      |  | Stock B |   
                      |  | 1 | 2520 | Justin Jacobson | Olalla, WA | HON | 4 | 0:51:10.7 |  |   
                      |  | Stock C |   
                      |  | 1 | 1157 | Eric Frentress | Camas, WA | HON | 4 | 0:52:12.6 |  |   
                      |  | 2 | 100 | Josh Taugner | Suisum, CA | KAW | 4 | 0:54:32.6 |  |   
                      |  | 3 | 162 | Robert A. Greer | Marysville, WA | KTM | 4 | 0:58:03.1 |  |   
                      |  | UTV Class 1 |   
                      |  | 1 | 4 | Mark Holz | Lynden, WA | POL | 10 | 0:43:23.2 |  |   
                      |  | 2 | 1464 | Josh Febus | Selah, WA | POL | 9 | 0:49:03.9 |  |   
                      |  | DNF | 3 | Rudy J. Ludeke | Alpine, CA | ARC | 0 | 0:00:00.0 |  |   
                      |  | DNF | 11 | Jeremy J. Runyen | Lakeside, CA | ARC | 0 | 0:00:00.0 |  |   
                      |  | UTV Class 2 |   
                      |  | 1 | 5 | Doug Eichner | Elcajon, CA | POL | 9 | 0:40:47.2 |  |   
                      |  | 2 | 2471 | Mark Williams | Selah, WA | KAW | 9 | 0:42:12.3 |  |   
                      |  | 3 | 527 | Blake Barnum | Henderson, NV | KAW | 9 | 0:44:00.6 |  |   
                      |  | 4 | 2491 | Brian Evans | Yakyma, WA | KAW | 8 | 0:44:48.7 |  |   
                      |  | DNF | 2467 | Darren Leingang | Yakima, WA | KAW | 3 | 0:17:03.8 |  |   
                      |  | DNF | 49 | Jeremy Mehling | Port Orchard, WA | POL | 2 | 0:09:21.3 |  |   
                      |  | UTV Class 3 |   
                      |  | 1 | 1170 | Craig Sanislo | Yakima, WA | YAM | 7 | 0:39:25.0 |  |   
                      |  | 2 | 74 | Greg Row | Alpine, CA | YAM | 5 | 0:40:56.3 |  |   
                      |  | DNF | 6 | Jeff Stambaugh | Kent, WA | YAM | 3 | 0:13:57.7 |  |   
                      |  | Utility ATV |   
                      |  | 1 | 70 | Richard Goforth | Calpella, CA | CA | 4 | 0:51:21.7 |  |   
                      |  | Women A |   
