| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2009 WORCS 
                          ATV / UTV RACING |   
                      |  Mesquite 
                          MX - Mesquite, Nevada - October 18, 2009 - Round 8 |   
                      |   ATV / UTV 
                          Race Results By Class |  
                     
                      |  | Pro ATV |   
                      |  | 1 | 1 | Josh Frederick | Moapa, NV | CA | 2:08:42.7 |   
                      |  | 2 | 94 | Dustin Nelson | Ramona, CA | YAM | 2:11:13.9 |   
                      |  | 3 | 62 | Jeremie Warnia | Lake Elssinore, CA | CA | 2:12:51.4 |   
                      |  | 4 | 44 | Chad Wienen | Galena, IL | CA | 2:21:49.0 |   
                      |  | 5 | 7 | Robbie Mitchell | Price, UT | KAW | 2:09:10.1 |   
                      |  | 6 | 110. | Jarrod Mcclure | Kaska, PA | HON | 2:09:11.4 |   
                      |  | 7 | 15 | Ryan Q. Piplic | Everett, WA | KAW | 2:10:00.0 |   
                      |  | 8 | 49 | Dillon Zimmerman | Murrita, CA | CA | 2:11:41.7 |   
                      |  | 9 | 12 | John Shafe | Marana, AZ | KAW | 2:12:02.9 |   
                      |  | 10 | 3 | Beau Baron | Atascadero, CA | HON | 2:12:58.5 |   
                      |  | 11 | 783 | Johnny Gallagher | Chagrin Falls, OH | YAM | 2:13:02.9 |   
                      |  | 12 | 21 | Keith B. Little | Spruce Pine, AL | KAW | 2:19:10.6 |   
                      |  | 13 | 109 | Andy Lagzdins | Baltimore, MD | HON | 2:19:48.5 |   
                      |  | 14 | 75 | Brandon Brown | Umatilla, OR | HON | 2:22:24.8 |   
                      |  | 15 | 417 | Josh Row | Lakeside, CA | HON | 1:54:58.0 |   
                      |  | 16 | 9 | Timothy Shelman | Bonney Lake, WA | HON | 2:09:06.5 |   
                      |  | 17 | 81 | David Lindsay | West Valley, UT | POL | 2:11:26.2 |   
                      |  | 18 | 95 | Justin Waters | Boise, ID | YAM | 2:15:14.1 |   
                      |  | 19 | 19 | Dustin Clark | Herriman, UT | HON | 2:15:44.9 |   
                      |  | 20 | 30. | Jose Ramirez | Albuquerque, NM | HON | 1:39:08.5 |   
                      |  | 21 | 11 | Michael Cafro | Bonsall, CA | HON | 1:53:23.4 |   
                      |  | DNF | 281 | Chris Borich | Sunbury, PA | SUZ | 0:39:17.6 |   
                      |  | DNF | 333 | Skyler C. Strom | Mapleton, UT | HON | 0:41:22.1 |   
                      |  | Pro-Am ATV |   
                      |  | 1 | 422 | David Haagsma | Bakersfield, CA | KAW | 2:10:22.3 |   
                      |  | 2 | 45 | Garrin Fuller | Elcajon, CA | HON | 2:14:08.5 |   
                      |  | 3 | 182 | Ron Heath | Orting, WA | HON | 2:16:07.5 |   
                      |  | 4 | 510 | Javier Robles Jr | Mexicali, BC | HON | 2:06:33.1 |   
                      |  | 5 | 131 | Keith Carinalli | Santa Rosa, CA | KTM | 2:09:18.8 |   
                      |  | 6 | 31 | Blane Vadasy | Henderson, NV | HON | 2:11:45.7 |   
                      |  | 7 | 312 | Casey Johnson | Van Nuys, CA | KAW | 2:12:50.3 |   
                      |  | 8 | 200 | Tammy Balser | Portangeles, WA | HON | 2:12:59.2 |   
                      |  | 9 | 25 | Ricky Guilmette | Mcminnville, OR | HON | 2:17:56.9 |   
                      |  | 10 | 116 | Keith Johnson | Van Nuys, CA | HON | 1:54:32.5 |   
                      |  | 11 | 471 | Shawn Bigham | Lake Havasu City, AZ | YAM | 2:14:51.1 |   
                      |  | 12 | 112 | Sean Mchugh | Enumclaw, WA | HON | 2:17:27.5 |   
                      |  | 13 | 527 | Blake Barnum | Henderson, NV | KAW | 2:20:26.0 |   
                      |  | 14 | 96 | Phil Dampier | Quail Valley, CA | YAM | 2:13:51.7 |   
                      |  | 15 | 635 | Roy Bloodworth | Victorville, CA | YAM | 2:19:24.0 |   
                      |  | DNF | 114 | Rob Brown | Mapleton, UT | YAM | 0:00:00.0 |   
                      |  | DNF | 249 | Mike Kelley | Edgewood, WA | HON | 0:21:19.7 |   
                      |  | Pro Practice |   
                      |  | 0 | 3 | Beau Baron | Atascadero, CA | HON |  |   
                      |  | 0 | 281 | Chris Borich | Sunbury, PA | SUZ |  |   
                      |  | 0 | 75 | Brandon Brown | Umatilla, OR | HON |  |   
                      |  | 0 | 11 | Michael Cafro | Bonsall, CA | HON |  |   
                      |  | 0 | 19 | Dustin Clark | Herriman, UT | HON |  |   
                      |  | 0 | 1 | Josh Frederick | Moapa, NV | CA |  |   
                      |  | 0 | 783 | Johnny Gallagher | Chagrin Falls, OH | YAM |  |   
                      |  | 0 | 81 | David Lindsay | West Valley, UT | POL |  |   
                      |  | 0 | 21 | Keith B. Little | Spruce Pine, AL | KAW |  |   
                      |  | 0 | 110. | Jarrod Mcclure | Kaska, PA | HON |  |   
                      |  | 0 | 7 | Robbie Mitchell | Price, UT | KAW |  |   
                      |  | 0 | 94 | Dustin Nelson | Ramona, CA | YAM |  |   
                      |  | 0 | 15 | Ryan Q. Piplic | Everett, WA | KAW |  |   
                      |  | 0 | 30. | Jose Ramirez | Albuquerque, NM | HON |  |   
                      |  | 0 | 417 | Josh Row | Lakeside, CA | HON |  |   
                      |  | 0 | 12 | John Shafe | Marana, AZ | KAW |  |   
                      |  | 0 | 9 | Timothy Shelman | Bonney Lake, WA | HON |  |   
                      |  | 0 | 333 | Skyler C. Strom | Mapleton, UT | HON |  |   
                      |  | 0 | 62 | Jeremie Warnia | Lake Elssinore, CA | CA |  |   
                      |  | 0 | 95 | Justin Waters | Boise, ID | YAM |  |   
                      |  | 0 | 44 | Chad Wienen | Galena, IL | CA |  |   
                      |  | 0 | 49 | Dillon Zimmerman | Murrita, CA | CA |  |   
                      |  | 70 Open |   
                      |  | 1 | 322Y | Brock Sizemore | Bakersfield, CA | DRR | 0:30:03.4 |   
                      |  | 2 | 21Y | Kyle Kwiatkowski | Amargosa Valley, NV | DRR | 0:31:33.0 |   
                      |  | 3 | 38y | Jacob Gillespie | Hesperia, CA | DRR | 0:32:00.0 |   
                      |  | 4 | 6y | Travis Beckman | Queen Creek, AZ | APX | 0:26:36.7 |   
                      |  | 5 | 65y | Devin Borges | West Jordan, UT | APX | 0:32:49.9 |   
                      |  | 6 | 16y | Buddy A. Williams | Blythe, CA | DRR | 0:32:45.9 |   
                      |  | 50 4-6yrs |   
                      |  | 1 | 199y | Hunter L. Schumacher | Auburn, WA | APX | 0:29:10.7 |   
                      |  | 2 | 40p | *luke Sortor | Truckee, CA | LEM | 0:29:23.3 |   
                      |  | 3 | 23p | Aidan A. Cash | North Las Vegas, NV | APX | 0:28:33.6 |   
                      |  | 4 | 11p | Bradley S. Michel | Ontario, CA | DRR | 0:30:15.7 |   
                      |  | 5 | 2097 | Shane Taylor | Eadonville, WA | APX | 0:29:47.1 |   
                      |  | 6 | 323p | Kaleb Cash | North Las Vegas, NV | DRR | 0:28:00.3 |   
                      |  | 50 7-8yrs |   
                      |  | 1 | 1477 | Emma Johnson | Sparks, NV | APX | 0:28:36.6 |   
                      |  | 2 | 811P | Jetta Rikerd | Lake Havasu City, AZ | DRR | 0:29:57.6 |   
                      |  | 70 mod |   
                      |  | 1 | 6y | Travis Beckman | Queen Creek, AZ | APX | 0:37:23.4 |   
                      |  | 2 | 322Y | Brock Sizemore | Bakersfield, CA | DRR | 0:33:29.8 |   
                      |  | 3 | 38y | Jacob Gillespie | Hesperia, CA | DRR | 0:34:49.0 |   
                      |  | 4 | 22y | Zachary W. Michel | Ontario, CA | DRR | 0:33:47.0 |   
                      |  | 5 | 16y | Buddy A. Williams | Blythe, CA | DRR | 0:34:13.5 |   
                      |  | 6 | 21Y | Kyle Kwiatkowski | Amargosa Valley, NV | DRR | 0:34:26.0 |   
                      |  | 7 | 122y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 0:34:26.7 |   
                      |  | 8 | 199Y | Hunter L. Schumacher | Auburn, WA | APX | 0:35:03.8 |   
                      |  | 70 stock |   
                      |  | 1 | 22y | Zachary W. Michel | Ontario, CA | DRR | 0:30:21.0 |   
                      |  | 2 | 122y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 0:30:44.4 |   
                      |  | 3 | 951y | Gunnar B. Wicklund | Auburn, WA | APX | 0:32:05.4 |   
                      |  | 4 | 18Y | Riley Mulcahy | Las Vegas, NV | DRR | 0:29:01.6 |   
                      |  | DNF | 9Y | Alexander A. Ortiz | Moapa, NV | APX | 0:00:00.0 |   
                      |  | 70 SS |   
                      |  | 1 | 711y | Chase A. Higgins | Roy, WA | CBR | 0:32:44.7 |   
                      |  | 2 | 222y | Missy Taylor | Eatonville, WA | CBR | 0:33:35.1 |   
                      |  | 3 | 245y | Hayley Clinton | Spanaway, WA | CBR | 0:35:32.6 |   
                      |  | 70 SS Spt |   
                      |  | 1 | 711y | Chase A. Higgins | Roy, WA | CBR | 0:29:24.1 |   
                      |  | 2 | 222y | Missy Taylor | Eatonville, WA | CBR | 0:29:57.8 |   
                      |  | 3 | 245y | Hayley Clinton | Spanaway, WA | CBR | 0:31:44.3 |   
                      |  | 90 mod |   
                      |  | 1 | 65y | Devin Borges | West Jordan, UT | APX | 0:35:29.3 |   
                      |  | 2 | 1897 | Shayden Housley | Taylorsville, UT | DRR | 0:36:11.9 |   
                      |  | 3 | 88y | Tyler Beckman | Queen Creek, AZ | APX | 0:33:25.2 |   
                      |  | 4 | 1894 | Jamison Wilson | Santa Clara, UT | DRR | 0:35:42.2 |   
                      |  | DNF | 1845 | Aubre King | Pleasant Grove, UT | APX | 0:11:31.7 |   
                      |  | DNF | 621y | *blake Sortor | Truckee, CA | APX | 0:09:25.2 |   
                      |  | 90 stock |   
                      |  | 1 | 41y | Cameron Snow | St George, UT | APX | 0:33:02.1 |   
                      |  | 2 | 413y | *trevor Sortor | Truckee, CA | APX | 0:33:54.8 |   
                      |  | 3 | 9Y | Alexander A. Ortiz | Moapa, NV | APX | 0:33:56.2 |   
                      |  | 4 | 74y | Lucas Carter | Henderson, NV | APX | 0:34:14.9 |   
                      |  | 5 | 118y | Holly M. Snider | Nordland, WA | APX | 0:35:38.8 |   
                      |  | 6 | 1896 | Taylor Johnson | Sparks, NV | APX | 0:33:50.4 |   
                      |  | 7 | 112Y | Kodie Simmons | Amargosa Valley, NV | DRR | 0:34:30.0 |   
                      |  | 8 | 1819 | Nathan Hulet | Bunkerville, NV | HON | 0:36:39.4 |   
                      |  | 9 | 316 | Mia Andreas | Lake Havasu, AZ | DRR | 0:38:57.5 |   
                      |  | 10 | 12Y | Brendan Mulcahy | Las Vegas, NV | DRR | 0:20:39.6 |   
                      |  | 11 | 94. | Riley Leach | Lake Elsinore, CA | CA | 0:16:43.0 |   
                      |  | DNF | 35y | Riley Snow | Washington, UT | APX | 0:10:18.1 |   
                      |  | 12-15 Md |   
                      |  | 1 | 912 | Alex Mininger | Buckley, WA | HON | 0:38:44.0 |   
                      |  | 2 | 30 | *allie Shelman | Bonney Lake, WA | YAM | 0:41:22.1 |   
                      |  | 3 | 33 | Tyler E. Bunker | Aptos, CA | YAM | 0:47:46.1 |   
                      |  | 4 | 214y | Austin Bennett | Blythe, CA | YAM | 0:49:36.9 |   
                      |  | DNF | 2096 | Dylan Maes | Sparks, NV | YAM | 0:00:00.0 |   
                      |  | 12-15 Md Spt |   
                      |  | 1 | 912 | Alex Mininger | Buckley, WA | HON | 0:44:06.8 |   
                      |  | 2 | 30 | *allie Shelman | Bonney Lake, WA | YAM | 0:47:27.0 |   
                      |  | 3 | 66. | Jaiger Snow | St George, UT | YAM | 0:48:17.1 |   
                      |  | 4 | 214y | Austin Bennett | Blythe, CA | YAM | 0:38:36.9 |   
                      |  | 5 | 39y | Kyle Gillespie | Hesperia, CA | CBR | 0:42:50.7 |   
                      |  | 12-15 Open Spt |   
                      |  | 1 | 154 | Tanner Beckman | Queen Creek, AZ | APX | 0:42:12.6 |   
                      |  | 2 | 124 | Derek Haxby | Seabeck, WA | LEG | 0:42:18.4 |   
                      |  | 3 | 887 | Shay Snider | Nordland, WA | YAM | 0:44:45.3 |   
                      |  | 4 | 32y | Grant K. Mitchell | Grass Valley, CA | HON | 0:46:55.4 |   
                      |  | 12-15 stk |   
                      |  | 1 | 58 | Deyon Smith | Las Vegas, NV | YAM | 0:36:29.5 |   
                      |  | Shft Open LC |   
                      |  | 1 | 154y | Tanner Beckman | Queen Creek, AZ | APX | 0:34:59.2 |   
                      |  | 2 | 124y | Derek Haxby | Seabeck, WA | LEG | 0:35:32.4 |   
                      |  | 3 | 887Y | Shay Snider | Nordland, WA | YAM | 0:37:49.8 |   
                      |  | 4 | 71y | Tj Beckman | Queen Creek, AZ | APX | 0:35:18.0 |   
                      |  | Shft Open |   
                      |  | 1 | 28y | Luke Heath | Orting, WA | YAM | 0:34:56.2 |   
                      |  | 2 | 214y | Austin Bennett | Blythe, CA | YAM | 0:35:18.3 |   
                      |  | 3 | 77y | Kyle Carinalli | Santa Rosa, CA | YAM | 0:35:22.7 |   
                      |  | 4 | 123y | Justin Taylor | Allyn, WA | YAM | 0:37:05.6 |   
                      |  | 5 | 1471 | Mychal Whitehorse | Paige, AZ | OTH | 0:39:28.4 |   
                      |  | Shft Open Spt |   
                      |  | 1 | 154y | Tanner Beckman | Queen Creek, AZ | APX | 0:35:29.2 |   
                      |  | 2 | 124Y | Derek Haxby | Seabeck, WA | LEG | 0:35:49.5 |   
                      |  | 3 | 887Y | Shay Snider | Nordland, WA | YAM | 0:38:04.0 |   
                      |  | 4 | 71y | Tj Beckman | Queen Creek, AZ | APX | 0:38:52.0 |   
                      |  | 5 | 77y | Kyle Carinalli | Santa Rosa, CA | YAM | 0:38:58.6 |   
                      |  | 6 | 123y | Justin Taylor | Allyn, WA | YAM | 0:37:47.6 |   
                      |  | 7 | 1471 | Mychal Whitehorse | Paige, AZ | OTH | 0:40:00.3 |   
                      |  | 8 | 12Y | Brendan Mulcahy | Las Vegas, NV | YAM | 0:36:10.7 |   
                      |  | Shft Mod |   
                      |  | 1 | 32y | Grant K. Mitchell | Grass Valley, CA | HON | 0:37:56.9 |   
                      |  | 2 | 20y | Nick Klein | Eatonville, WA | HON | 0:36:01.1 |   
                      |  | 3 | 39y | Kyle Gillespie | Hesperia, CA | CBR | 0:36:18.4 |   
                      |  | Shft Mod Spt |   
                      |  | 1 | 32y | Grant K. Mitchell | Grass Valley, CA | HON | 0:38:17.9 |   
                      |  | 2 | 39y | Kyle Gillespie | Hesperia, CA | CBR | 0:36:20.3 |   
                      |  | 3 | 20y | Nick Klein | Eatonville, WA | HON | 0:38:57.4 |   
                      |  | 40+A |   
                      |  | 1 | 62. | Pete Garcia | Azusa, CA | KTM | 0:42:27.9 |   
                      |  | 2 | 511 | Mike Montes | Las Vegas, NV | YAM | 0:43:01.9 |   
                      |  | 3 | 74 | Greg Row | Alpine, CA | HON | 0:43:50.9 |   
                      |  | 4 | 1m | Darren Kelley | Logandale, NV | YAM | 0:43:55.8 |   
                      |  | 5 | 40 | Steve R. Prieto | Las Vegas, NV | SUZ | 0:46:02.8 |   
                      |  | 6 | 104 | Tim Gillespie | Hesperia, CA | KAW | 0:46:34.4 |   
                      |  | 7 | 1306 | Jeff Mcbride | Las Vegas, NV | HON | 0:52:20.0 |   
                      |  | 40+ B |   
                      |  | 1 | 88 | Bart Probst | Tacoma, WA | KTM | 0:43:34.3 |   
                      |  | 2 | 98 | Rick Shafe | Marana, AZ | HON | 0:45:08.9 |   
                      |  | 3 | 44 | John Lorence | Sandy, UT | YAM | 0:45:26.4 |   
                      |  | 4 | 57 | Rick Guilmette | Mcminnville, OR | HON | 0:45:32.7 |   
                      |  | 5 | 152 | Steve Mulcahy | Las Vegas, NV | LEG | 0:47:15.6 |   
                      |  | 6 | 767 | Glade Ridd | Sandy, UT | KAW | 0:47:56.1 |   
                      |  | 7 | 142 | *lonnie L. Sortor | Truckee, CA | YAM | 0:49:08.3 |   
                      |  | 8 | 318 | Bret Probst | Tacoma, WA | KTM | 0:50:14.7 |   
                      |  | 9 | 169 | Greg Sagen | Roy, UT | SUZ | 0:50:21.7 |   
                      |  | 40+C |   
                      |  | 1 | 73 | *steve Hansen | St George, UT | SUZ | 0:40:19.9 |   
                      |  | 2 | 1826 | Don Higbee | Casper, WY | POL | 0:41:24.4 |   
                      |  | 3 | 1850 | Jeff Milburn | Casper, WY | CA | 0:43:50.1 |   
                      |  | 4 | 643 | Kevin E. Shaw | Solvang, CA | KAW | 0:44:13.7 |   
                      |  | Prod C |   
                      |  | 1 | 125 | Patrick Clark | Las Vegas, NV | YAM | 0:42:35.9 |   
                      |  | 2 | 334 | Eli Madero | Hacienda Hts, CA | KAW | 0:44:30.5 |   
                      |  | 3 | 37 | Drew Hardin | Las Vegas, NV | HON | 0:49:14.0 |   
                      |  | 4 | 1150 | Desmond Sandoval | Kaibeto, AZ | KTM | 0:50:20.0 |   
                      |  | 5 | 966 | Debbie Bloodworth | Victorville, CA | YAM | 0:41:40.7 |   
                      |  | 6 | 107 | Jimmy Norris | Taft, CA | YAM | 1:00:14.5 |   
                      |  | Sen 50 |   
                      |  | 1 | 98 | Rick Shafe | Marana, AZ | HON | 0:45:51.4 |   
                      |  | 2 | 21 | Rick Ellsworth | Parker, AZ | KTM | 0:47:05.6 |   
                      |  | 3 | 110 | Larry Mitchell | Laughlin, NV | KTM | 0:53:17.2 |   
                      |  | DNF | 197 | John Elliott | England | SUZ | 0:00:00.0 |   
                      |  | Spt 15-29 A |   
                      |  | 1 | 1489 | Jaden Sloan | Kaibeto, AZ | SUZ | 0:47:26.5 |   
                      |  | 2 | 917 | Jimmy Rossi | Hidden Valley Lake, CA | YAM | 0:50:24.8 |   
                      |  | 3 | 127 | Caleb Casebier | Bellingham, WA | SUZ | 0:40:45.7 |   
                      |  | 4 | 39 | Collins Webster | N Las Vegas, NV | HON | 0:41:40.7 |   
                      |  | 5 | 338 | Glenn Relethford Iii | Taylor, UT | HON | 0:42:20.0 |   
                      |  | 6 | 1468 | Raustyn Hurst | Laton, CA | YAM | 0:46:34.0 |   
                      |  | 7 | 77 | Justin Hunter | Las Vegas, NV | HON | 0:49:37.1 |   
                      |  | DNF | 114 | Rob Brown | Mapleton, UT | YAM | 0:00:00.0 |   
                      |  | DNF | 500 | Scott Montes | Las Vegas, NV | YAM | 0:41:10.1 |   
                      |  | DNF | 414 | Roy Smith | Lake Havasu City, AZ | KAW | 0:20:29.4 |   
                      |  | Spt 15-29 B |   
                      |  | 1 | 714 | Steven N. Albert Ii | Huntington Beach, CA | YAM | 0:41:47.2 |   
                      |  | 2 | 93 | David Kelley | Logandale, NV | HON | 0:41:59.7 |   
                      |  | 3 | 24 | Danny R. Duncan Ii | Lakeside, CA | POL | 0:43:58.0 |   
                      |  | 4 | 777 | Rick Lewis | Reno, NV | SUZ | 0:44:04.3 |   
                      |  | 5 | 290 | Johnny Leach | Lake Elsinore, CA | CA | 0:46:43.8 |   
                      |  | 6 | 222. | Samantha Lopez | Backersfield, CA | YAM | 0:48:13.8 |   
                      |  | 7 | 451 | Colton Craghead | Provo, UT | HON | 0:49:12.8 |   
                      |  | 8 | 42 | Donna Espensen | Las Vegas, NV | KAW | 0:50:46.3 |   
                      |  | 9 | 2093 | Tyler Benally | Kaibeto, AZ | HON | 0:51:49.1 |   
                      |  | 10 | 177 | Cole H. Fite | Bellingham, WA | HON | 0:21:38.6 |   
                      |  | DNF | 120 | Dylan Pool | Las Vegas, NV | HON | 0:00:00.0 |   
                      |  | Spt 15-29 C |   
                      |  | 1 | 1604 | Alan Wolfley | Moapa, NV | HON | 0:44:47.4 |   
                      |  | 2 | 113 | Coleman D. Barnum | Henderosn, NV | SUZ | 0:46:06.9 |   
                      |  | 3 | 218 | Parker Taylor | Puyallup, WA | YAM | 0:50:37.5 |   
                      |  | 4 | 151 | James Montes | Las Vegas, NV | YAM | 0:39:32.7 |   
                      |  | 5 | 146 | Jason Richards | Herriman, UT | YAM | 0:39:57.4 |   
                      |  | 6 | 66. | Jaiger Snow | St George, UT | YAM | 0:53:14.9 |   
                      |  | Spt 8-15 |   
                      |  | 1 | 65y | Devin Borges | West Jordan, UT | APX | 0:35:34.5 |   
                      |  | 2 | 16y | Buddy A. Williams | Blythe, CA | DRR | 0:35:37.2 |   
                      |  | 3 | 9Y | Alexander A. Ortiz | Moapa, NV | APX | 0:37:47.2 |   
                      |  | 4 | 1897 | Shayden Housley | Taylorsville, UT | DRR | 0:37:53.0 |   
                      |  | 5 | 35y | Riley Snow | Washington, UT | APX | 0:38:00.1 |   
                      |  | 6 | 38y | Jacob Gillespie | Hesperia, CA | DRR | 0:36:30.0 |   
                      |  | 7 | 413y | *trevor Sortor | Truckee, CA | APX | 0:37:50.8 |   
                      |  | 8 | 1896 | Taylor Johnson | Sparks, NV | APX | 0:34:05.0 |   
                      |  | 9 | 118y | Holly M. Snider | Nordland, WA | APX | 0:34:10.7 |   
                      |  | 10 | 1894 | Jamison Wilson | Santa Clara, UT | DRR | 0:35:05.7 |   
                      |  | 11 | 6y | Travis Beckman | Queen Creek, AZ | APX | 0:34:37.2 |   
                      |  | 12 | 316 | Mia Andreas | Lake Havasu, AZ | DRR | 0:35:43.5 |   
                      |  | DNF | 88y | Tyler Beckman | Queen Creek, AZ | APX | 0:00:00.0 |   
                      |  | DNF | 74y | Lucas Carter | Henderson, NV | APX | 0:06:00.5 |   
                      |  | DNF | 621y | *blake Sortor | Truckee, CA | APX | 0:00:00.0 |   
                      |  | Stock A |   
                      |  | 1 | 917 | Jimmy Rossi | Hidden Valley Lake, CA | YAM | 0:43:31.7 |   
                      |  | 2 | 76. | Brian Solidum | Hercules, CA | YAM | 0:46:24.4 |   
                      |  | 3 | 127 | Caleb Casebier | Bellingham, WA | SUZ | 0:47:55.0 |   
                      |  | 4 | 90 | Dominic Depalma | Bull Head, AZ | KAW | 0:21:48.1 |   
                      |  | Stock C |   
                      |  | 1 | 325 | Tony Andreas | Lake Havasu, AZ | POL | 0:41:21.5 |   
                      |  | 2 | 1823 | Brandon Singleton | Salt Lake City, UT | SUZ | 0:41:39.8 |   
                      |  | 3 | 1844 | Josh Folston | St George, UT | YAM | 0:41:43.8 |   
                      |  | 4 | 162 | Robert A. Greer | Marysville, WA | KTM | 0:44:19.4 |   
                      |  | 5 | 999 | Criss Christian | Graham, WA | KAW | 0:51:27.5 |   
                      |  | UTV Class 1 |   
                      |  | 1 | 1480 | Christopher Blais | Apple Valley, CA | HON | 0:40:11.0 |   
                      |  | UTV Class 2 |   
                      |  | 1 | 81 | David Lindsay | West Valley, UT | POL | 0:36:34.0 |   
                      |  | 3 | 2519 | Todd Seaver | Emmett, ID | POL | 0:43:37.7 |   
                      |  | DNF | 2090 | Janton Reber | Mesquite, NV | POL | 0:17:01.6 |   
                      |  | UTV Class 3 |   
                      |  | 1 | 6 | Jeff Stambaugh | Kent, WA | YAM | 0:39:00.3 |   
                      |  | 2 | 1829 | David Miller | Victorville, CA | YAM | 0:40:26.5 |   
                      |  | DNF | 334 | Eli Madero | Hacienda Hts, CA | YAM | 0:14:19.5 |   
                      |  | Utility ATV |   
                      |  | 1 | 70 | Richard Goforth | Calpella, CA | CA | 0:43:21.7 |   
                      |  | 2 | 1826 | Don Higbee | Casper, WY | POL | 0:45:30.3 |   
                      |  | 3 | 1611 | James E. Ortiz | Moapa, NV | CA | 0:47:13.1 |   
                      |  | 4 | 64 | Todd Hunter | Las Vegas, NV | POL | 0:38:22.4 |   
                      |  | 5 | 1849 | Skyler Milburn | Casper, WY | CA | 0:40:37.8 |   
                      |  | Women A |   
                      |  | 1 | 200 | Tammy Balser | Portangeles, WA | HON | 0:42:30.5 |   
                      |  | 2 | 316. | Julie Russell | Bonsall, CA | HON | 0:42:41.6 |   
                      |  | 3 | 36 | Sadie Bender | Pasco, WA | SUZ | 0:46:47.2 |   
                      |  | 4 | 42 | Donna Espensen | Las Vegas, NV | KAW | 0:46:49.9 |   
                      |  | 5 | 222. | Samantha Lopez | Backersfield, CA | YAM | 0:47:43.2 |   
                      |  | 6 | 1468 | Raustyn Hurst | Laton, CA | YAM | 0:49:24.3 |   
                      |  | 7 | 53 | Lynn Prosser | Flagstaff, AZ | YAM | 0:53:04.5 |   
                      |  | Women B |   
                      |  | 1 | 966 | Debbie Bloodworth | Victorville, CA | YAM | 0:43:00.2 |   
                      |  | 2 | 343 | Ashley Clinton | Spanaway, WA | SUZ | 0:48:55.1 |   
                      |  | Women C |   
                      |  | 1 | 729 | Kalei Strom | Mapleto, UT | KAW | 0:36:28.9 |   
                      |  | 2 | 81 | Kimberly Lindsay | West Valley City, UT | KAW | 0:37:16.0 |   
                      |  | 3 | 248 | Heather M. Carinalli | Santa Rosa, CA | HON | 0:37:39.0 |   
                      |  | 4 | 1821 | Kaelynn Sloan | Page, AZ | YAM | 0:38:15.0 |   
                      |  | 5 | 122 | Julie Mulcahy | Las Vegas, NV | HON | 0:35:41.4 |   
                      |  | Prod A |   
                      |  | 1 | 114 | Rob Brown | Mapleton, UT | YAM | 0:50:40.8 |   
                      |  | 2 | 116 | Keith Johnson | Van Nuys, CA | HON | 0:51:24.7 |   
                      |  | 3 | 422 | David Haagsma | Bakersfield, CA | KAW | 0:38:53.4 |   
                      |  | 4 | 39 | Collins Webster | N Las Vegas, NV | HON | 0:39:53.7 |   
                      |  | 5 | 45 | Garrin Fuller | Elcajon, CA | HON | 0:40:09.6 |   
                      |  | 6 | 249 | Mike Kelley | Edgewood, WA | HON | 0:40:25.6 |   
                      |  | 7 | 1470 | Chase Thomas | Orange County, CA | KAW | 0:40:30.0 |   
                      |  | 8 | 182 | Ron Heath | Orting, WA | HON | 0:40:52.5 |   
                      |  | 9 | 31 | Blane Vadasy | Henderson, NV | HON | 0:41:01.8 |   
                      |  | 10 | 527 | Blake Barnum | Henderson, NV | KAW | 0:41:03.1 |   
                      |  | 11 | 131 | Keith Carinalli | Santa Rosa, CA | KTM | 0:41:21.7 |   
                      |  | 12 | 1483 | Kevin Burrell | W Jordan, UT | SUZ | 0:41:51.9 |   
                      |  | 13 | 471 | Shawn Bigham | Lake Havasu City, AZ | YAM | 0:42:59.0 |   
                      |  | 14 | 111 | Garret G. Stucki | St. George, UT | KAW | 0:43:10.6 |   
                      |  | 15 | 312 | Casey Johnson | Van Nuys, CA | KAW | 0:43:29.1 |   
                      |  | 16 | 96 | Phil Dampier | Quail Valley, CA | YAM | 0:48:32.1 |   
                      |  | 17 | 23 | Jeff Bertuzzi | Washington, UT | KAW | 0:21:19.8 |   
                      |  | 18 | 55. | Erik Labutti | Las Vegas, NV | YAM | 0:25:00.5 |   
                      |  | 19 | 1489 | Jaden Sloan | Kaibeto, AZ | SUZ | 0:30:20.1 |   
                      |  | 20 | 514 | John Rikerd | Lake Havasu City, AZ | SUZ | 0:33:10.6 |   
                      |  | 21 | 500 | Scott Montes | Las Vegas, NV | YAM | 0:37:43.7 |   
                      |  | DNF | 35 | Brandon Ciptak | Las Vegas, NV | YAM | 0:11:55.2 |   
                      |  | DNF | 119 | Robert Kramar | Gilbert, AZ | HON | 0:00:00.0 |   
                      |  | DNF | 510 | Javier Robles Jr | Mexicali, BC | HON | 0:11:07.4 |   
                      |  | Prod B |   
                      |  | 1 | 481 | Dustin Warren | Beaver Dam, AZ | SUZ | 0:43:37.1 |   
