ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2010 WORCS ATV / UTV RACING

Primm, Nevada - February 28, 2010 - Buffalo Bills Casino & Resort

ATV / UTV Race Results By Class

Pro ATV
1 2 Josh Frederick Moapa, NV CA 13 2:05:55.324
2 1 Beau Baron Atascadero, CA HON 13 2:06:53.327
3 5 Josh Row El Cajon, CA HON 13 2:07:12.623
4 94 Dustin Nelson Ramona, CA YAM 13 2:11:09.933
5 49 Dillon Zimmerman Murrita, CA CA 13 2:13:58.149
6 12 Michael Cafro Bonsall, CA HON 13 2:16:04.988
7 8 John Shafe Marana, AZ HON 12 2:06:00.564
8 14 Robbie Mitchell Price, UT KAW 12 2:06:33.554
9 501 Levi Marana Hemet, CA HON 12 2:07:08.652
10 46 Andy Lagzdins Baltimore, MD HON 12 2:09:17.515
11 95 Justin Waters Boise, ID YAM 12 2:11:38.338
12 9 Ryan Q. Piplic Everett, WA KAW 12 2:11:39.524
13 16 Jose Ramirez Albuquerque, NM HON 12 2:12:37.339
14 138 Kyle Grosse Ramona, CA HON 12 2:14:02.706
15 13 Timothy Shelman Bonney Lake, WA HON 11 2:07:21.704
16 81. David Lindsay West Valley City, UT HON 11 2:08:18.589
17 86 Dustin Clark Eaagle Mountain, UT HON 11 2:09:37.515
18 333 Skyler C. Strom Mapleton, UT HON 9 2:06:25.462
DNF 917 James Rossi Hidden Valley Lake, CA YAM 3 0:32:45.053
Pro-Am ATV
1 1p David Haagsma Bakersfield, CA KAW 12 2:06:08.431
3 83 Cody Mitchell Las Vegas, NV HON 12 2:13:12.175
4 622 Chase Thomas Orange County, CA KAW 12 2:13:44.995
5 31 Blane Vadasy Henderson, NV HON 12 2:15:22.017
6 111 Garret G. Stucki St. George, UT KAW 11 2:05:42.008
7 29 Joe Shafe Marana, AZ HON 11 2:08:43.299
8 45 Garrin Fuller Elcajon, CA HON 11 2:08:45.438
9 249 Mike Kelley Edgewood, WA HON 11 2:08:52.063
10 182 Ron Heath Orting, WA HON 11 2:10:27.984
11 131 Keith Carinalli Santa Rosa, CA KTM 11 2:10:39.428
12 527 Blake Barnum Henderson, NV KAW 11 2:11:59.277
13 312 Casey Johnson Van Nuys, CA KAW 11 2:12:57.939
14 40 Steve R. Prieto Las Vegas, NV SUZ 11 2:14:04.100
15 39 Collins Webster N Las Vegas, NV HON 11 2:14:06.229
16 116 Keith Johnson Van Nuys, CA HON 11 2:15:17.323
17 114 Rob Brown Mapleton, UT YAM 10 2:12:52.176
18 100 Cole Henry Petersberg, VA CA 7 1:14:50.591
19 842 D.j. Noerr Taft, CA YAM 7 1:18:40.763
DSQ 50 Michael Bunyea Atascadero, CA HON 6 1:05:16.614
DSQ 48 Javier Robles Jr Mexicali, BC HON 12 2:12:09.614
Pro Practice
1 2 Josh Frederick Moapa, NV CA 0
2 49 Dillon Zimmerman Murrita, CA CA 0
3 333 Skyler C. Strom Mapleton, UT HON 0
4 501 Levi Marana Hemet, CA HON 0
6 12 Michael Cafro Bonsall, CA HON 0
7 1 Beau Baron Atascadero, CA HON 0
8 5 Josh Row El Cajon, CA HON 0
9 8 John Shafe Marana, AZ HON 0
10 81. David Lindsay West Valley City, UT HON 0
11 14 Robbie Mitchell Price, UT KAW 0
12 86 Dustin Clark Eaagle Mountain, UT HON 0
13 46 Andy Lagzdins Baltimore, MD HON 0
14 16 Jose Ramirez Albuquerque, NM HON 0
15 9 Ryan Q. Piplic Everett, WA KAW 0
16 138 Kyle Grosse Ramona, CA HON 0
17 13 Timothy Shelman Bonney Lake, WA HON 0
18 95 Justin Waters Boise, ID YAM 0
19 94 Dustin Nelson Ramona, CA YAM 0
70 Open
1 16y Buddy A. Williams Blythe, CA DRR 7 0:32:21.764
2 322Y Brock Sizemore Bakersfield, CA DRR 7 0:32:30.978
3 17Y Dale Salazar Jr Espanola, NM DRR 7 0:33:38.078
4 6y Travis Beckman Queen Creek, AZ APX 7 0:34:11.308
5 61Y Tyler Lewis Janesville, CA APX 7 0:35:34.476
6 21y Kyle Kwiatkowski Amargosa Valley, NV DRR 6 0:31:17.821
7 65y Devin Borges West Jordan, UT APX 6 0:32:07.325
8 25y Raymond S. Newman Lacey, WA DRR 5 0:32:18.537
9 24y Joshua Newman Olympia, WA DRR 5 0:32:20.336
10 38y Jacob Gillespie Hesperia, CA DRR 4 0:34:56.896
50 4-6yrs
1 23p Aidan A. Cash North Las Vegas, NV APX 5 0:31:04.700
2 55p Kyle Downes Buckeye, AZ APX 5 0:32:07.017
3 11P Bradley Michel Ontario, CA DRR 5 0:33:10.168
4 323p Kaleb Cash North Las Vegas, NV DRR 4 0:33:40.211
5 14p Trent Adams Pioche, NV DRR 3 0:37:07.897
6 36p Raefe Snow Washingotn, UT KAW 2 0:27:50.177
7 26p Connor Newman Olympia, WA DRR 2 0:37:53.346
50 7-8yrs
1 830P Emma Johnson Sparks, NV DRR 5 0:34:05.012
2 811P Jetta Rikerd Lake Havasu City, AZ DRR 5 0:36:20.351
3 117P Tyler Seitz Chandler, AZ APX 5 0:36:45.813
70 Prod
1 16y Buddy A. Williams Blythe, CA DRR 6 0:45:19.650
2 322Y Brock Sizemore Bakersfield, CA DRR 5 0:38:44.742
3 17Y Dale Salazar Jr Espanola, NM DRR 5 0:38:45.742
4 6y Travis Beckman Queen Creek, AZ APX 5 0:41:06.195
5 21y Kyle Kwiatkowski Amargosa Valley, NV DRR 5 0:41:57.399
6 22Y Zachary Michel Ontario, CA DRR 5 0:45:35.042
7 122Y Ricky Easterwood Jr Bakersfield, CA DRR 5 0:46:05.434
8 38y Jacob Gillespie Hesperia, CA DRR 5 0:47:27.442
9 1675 Nathan Pauwels Linchfield Park, AZ DRR 5 0:47:33.405
10 951Y Gunnar B. Wicklund Auburn, WA APX 4 0:39:29.665
11 23y Aidan A. Cash North Las Vegas, NV APX 4 0:44:33.758
12 25y Raymond S. Newman Lacey, WA DRR 4 0:45:29.836
13 24y Joshua Newman Olympia, WA DRR 4 0:47:32.110
14 830P Emma Johnson Sparks, NV DRR 3 0:45:28.370
70 stock
1 951Y Gunnar B. Wicklund Auburn, WA APX 6 0:34:13.802
2 122Y Ricky Easterwood Jr Bakersfield, CA DRR 6 0:34:41.084
3 10Y Taylor Johnson Sparks, NV DRR 5 0:32:00.178
4 22Y Zachary Michel Ontario, CA DRR 4 0:34:31.183
5 1676 Brett Hardin Las Vegas, NV APX 4 0:38:55.208
DNF 9Y Alexander A. Ortiz Moapa, NV APX 2 0:17:31.372
90 Prod
1 65y Devin Borges West Jordan, UT APX 6 0:46:15.000
2 88y Tyler Beckman Queen Creek, AZ APX 6 0:46:31.110
3 56y Caide Hunt Payson, UT DRR 5 0:39:43.175
4 42 Jamison Wilson St George, UT DRR 5 0:43:42.681
5 39Y Shayden Housley Taylorsville, UT DRR 5 0:45:37.845
6 69Y Zachary K. Flenner Lake Havasu City, AZ DRR 4 0:40:31.839
90 stock
1 78y Markis Baptist Parker, AZ APX 6 0:47:11.120
2 9Y Alexander A. Ortiz Moapa, NV APX 5 0:39:34.567
3 35y Ryley Snow Washington, UT APX 5 0:43:49.235
4 1681 Torey Matajcich Lake Havasu, AZ APX 5 0:46:18.992
5 61Y Tyler Lewis Janesville, CA APX 5 0:46:26.810
6 94. Riley Leach Lake Elsinore, CA APX 4 0:37:45.752
7 100. Chris Bruebaker Rio Dell, CA APX 4 0:39:12.387
8 18Y Riley Mulcahy Las Vegas, NV DRR 4 0:40:05.942
9 10Y Taylor Johnson Sparks, NV DRR 4 0:40:53.419
10 12 Andrews Viers Las Vegas, NV BBA 4 0:42:55.897
11 316Y Mia Andreas Lake Havasu, AZ DRR 4 0:43:47.199
12 117Y Tyler Seitz Chandler, AZ APX 3 0:44:31.062
DNF 112y Kodie Simmons Amargosa Valley, NV DRR 0
14-15 Prod
1 177 Cole Fite Bellingham, WA SUZ 5 1:00:08.059
2 66. Jaiger Snow St George, UT KAW 4 0:52:17.124
3 2053 Shawnee Smith Chino Valley, AZ YAM 4 1:01:33.891
DNF 822 Justin Klinger Bakersfield, CA KAW 0
12-15 Prod
1 214 Austin Bennett Blythe, CA YAM 4 0:51:29.791
2 139 Kyle Gillespie Hesperia, CA YAM 4 0:51:31.061
3 912 Alex Mininger Buckley, WA HON 4 0:51:40.953
4 58 Deyon Smith Las Vegas, NV YAM 4 0:53:38.123
5 52 Brandon Lugan Kuna, ID YAM 4 0:56:09.350
6 41 Cameron Snow St George, UT YAM 4 0:57:25.372
7 34 Raycen Snow Washington, UT YAM 3 0:49:13.652
DNF 291 Jake Morton Taft, CA YAM 1 0:13:46.654
12-15 Prod Spt
1 912 Alex Mininger Buckley, WA HON 5 0:55:44.717
2 129y Dylan Maes Sparks, NV YAM 5 0:58:41.225
3 139 Kyle Gillespie Hesperia, CA YAM 5 0:59:07.723
4 52 Brandon Lugan Kuna, ID YAM 5 1:00:26.610
5 30 *allie Shelman Bonney Lake, WA YAM 4 0:50:53.118
6 214 Austin Bennett Blythe, CA YAM 4 0:51:12.164
7 41 Cameron Snow St George, UT YAM 4 0:58:33.023
8 34 Raycen Snow Washington, UT YAM 2 0:30:33.499
DNF 291 Jake Morton Taft, CA YAM 0
12-15 Open Spt
1 55 David Flores Phoenix, AZ YAM 5 0:50:56.872
2 124 Derek Haxby Seabeck, WA LEG 5 0:51:34.937
3 74 Tj Beckman Queen Creek, AZ APX 4 0:51:58.837
DNF 32 Grant K. Mitchell Grass Valley, CA HON 0
DSQ 88y Tyler Beckman Queen Creek, AZ APX 2 0:54:19.974
12-15 stk
1 654 Jordan Ramirez Passo Robles, CA YAM 4 0:56:02.756
Shft Open LC
1 32Y Grant K. Mitchell Grass Valley, CA HON 7 0:44:54.213
2 55Y David Flores Phoenix, AZ YAM 7 0:46:09.173
3 7 Tj Beckman Queen Creek, AZ APX 5 0:42:51.867
4 124Y Derek Haxby Seabeck, WA LEG 4 0:41:02.794
Shft Open
1 214Y Austin Bennett Blythe, CA YAM 6 0:42:30.487
2 139 Kyle Gillespie Hesperia, CA YAM 6 0:42:32.928
3 129y Dylan Maes Sparks, NV YAM 6 0:43:36.125
4 1474 Raymond Pauwels Linchfield Park, AZ YAM 6 0:43:39.694
5 28y Luke Heath Orting, WA YAM 6 0:44:44.796
6 77Y Kyle Carinalli Santa Rosa, CA YAM 6 0:44:46.425
7 1393 Dion Lewis Las Vegas, NV YAM 6 0:45:44.124
8 1472 Clay Smith Chino Valley, AZ HON 6 0:47:06.057
9 99y Zach Carle Taylorsville, UT YAM 6 0:48:01.110
10 12Y Brendan Mulcahy Las Vegas, NV YAM 6 0:48:06.398
11 1490 Antonio Perez Brawley, CA YAM 6 0:48:12.494
12 1394 Jake Neagle Las Vegas, NV YAM 5 0:43:29.494
13 1395 Dalton Twining Las Vegas, NV YAM 5 0:48:21.815
Shft Open Spt
1 32Y Grant K. Mitchell Grass Valley, CA HON 4 0:54:20.844
2 129y Dylan Maes Sparks, NV YAM 4 0:54:32.535
3 124Y Derek Haxby Seabeck, WA LEG 4 0:54:58.802
4 77Y Kyle Carinalli Santa Rosa, CA YAM 4 0:55:31.313
5 1474 Raymond Pauwels Linchfield Park, AZ YAM 4 0:57:05.100
6 55Y David Flores Phoenix, AZ YAM 4 0:57:22.065
7 1393 Dion Lewis Las Vegas, NV YAM 3 0:44:04.375
8 7 Tj Beckman Queen Creek, AZ APX 3 0:44:22.725
9 1394 Jake Neagle Las Vegas, NV YAM 3 0:46:04.903
10 12Y Brendan Mulcahy Las Vegas, NV YAM 3 0:49:03.505
11 99y Zach Carle Taylorsville, UT YAM 3 0:57:30.633
12 1395 Dalton Twining Las Vegas, NV YAM 3 1:02:26.348
DNF 1472 Clay Smith Chino Valley, AZ HON 0
40+A
1 62. Pete Garcia Azusa, CA KTM 5 0:52:05.803
2 1M Steve R. Prieto Las Vegas, NV SUZ 5 0:53:02.329
3 80 Gregg Conroy Surprise, AZ HON 5 0:54:06.929
4 170 Jeff Mcbride Las Vegas, NV HON 5 0:54:18.181
5 511 Mike Montes Las Vegas, NV YAM 4 0:50:20.428
40+ B
1 88 Bart Probst Tacoma, WA KTM 5 0:53:42.573
2 598 Rick Shafe Marana, AZ HON 5 0:55:09.152
3 224 Alex Sabastiani San Diego, CA YAM 5 0:55:35.015
4 57 Rick Guilmette Mcminnville, OR HON 5 0:56:06.814
5 21 Rick Ellsworth Parker, AZ KTM 5 0:56:31.084
6 318 Bret Probst Tacoma, WA KTM 5 0:56:53.379
7 149 Robert A. Borba El Nido, CA HON 5 0:57:03.717
8 70 Richard Goforth Calpella, CA CA 5 0:57:20.133
9 691 Greg Sagen Roy, UT SUZ 5 0:57:32.563
10 767 Glade Ridd Sandy, UT KAW 5 0:59:22.625
11 183 Pat Cervino Las Vegas, NV SUZ 5 1:00:20.497
DNF 132 Gregg Sitko Peoria, AZ YAM 0
40+C
1 73 *steve Hansen St George, UT SUZ 4 0:51:15.596
2 26 Mike Hrubetz Pahrump, NV CA 4 0:52:15.031
3 512 Jeff Downes Waddell, AZ HON 4 0:52:56.763
4 325 Tony Andreas Lake Havasu, AZ POL 4 0:54:52.007
5 71 James E. Ortiz Moapa, NV CA 4 0:57:41.942
Prod C
1 51 Kelsey Lugan Kuna, ID SUZ 5 0:53:00.722
2 925 Wes Preslar Hesperia, CA SUZ 5 0:53:34.115
3 490 Nick Cooper Tooele, UT HON 5 0:55:21.943
4 99 Jose Mendoza Turlock, CA SUZ 5 0:56:56.249
5 181 Tyler Larkin Oak View, CA POL 5 0:57:00.249
6 1713 Shea Diaz Oxnard, CA YAM 5 0:57:26.830
7 522 Chris Hansen Buckeye, AZ SUZ 5 0:58:17.911
8 307 Elroy Stevens Page, AZ HON 5 0:59:36.353
9 972 Kalei* Strom Mapleto, UT KAW 5 0:59:54.731
10 1680 Aurthur Rosson Las Vegas, NV POL 5 1:00:50.266
DNF 204 Josh Folston St George, UT YAM 1 0:12:28.149
DNF 1679 Chris Gonzalez Temple, CA KAW 1 0:11:56.969
Sen 50
1 21 Rick Ellsworth Parker, AZ KTM 5 0:58:32.045
2 598 Rick Shafe Marana, AZ HON 5 0:59:58.854
3 318 Bret Probst Tacoma, WA KTM 5 1:00:28.530
4 110 Larry Mitchell Laughlin, NV KTM 4 0:50:36.319
5 1720 John Casano Las Vegas, NV POL 4 0:54:30.564
6 172 Chris Elias Lake Havasu, AZ YAM 3 0:48:40.447
Spt 15-29 A
1 77 Justin Hunter Las Vegas, NV HON 6 1:00:07.444
2 65 Travis Hanes Bakersfield, CA SUZ 6 1:00:58.928
3 338 Glenn Relethford Iii Taylor, UT HON 6 1:01:07.973
4 155 Tyler Wood La Mesa, CA HON 5 0:51:08.244
5 127 Caleb Casebier Bellingham, WA SUZ 5 0:51:25.393
6 1488 Raustyn Hurst Laton, CA YAM 5 0:51:54.656
7 808 Zachary Grodski Boulder City, NV YAM 5 0:51:56.409
8 414 Roy Smith Lake Havasu City, AZ KAW 5 0:52:28.632
9 82 Luke Guilmette Mcminnville, OR HON 5 0:52:32.027
10 1396 Keith Carlson Apple Valley, CA SUZ 5 0:53:36.354
11 245 Chuck E. Converse Grand Forks, ND SUZ 5 0:53:50.528
12 800 Daniel Grodski Boulder City, NV HON 3 0:30:32.121
DNF 127 Caleb Casebier Bellingham, WA SUZ 0
DNF 159 Dale Hane Buckley, WA HON 0
Spt 15-29 B
1 777 Rick Lewis Reno, NV SUZ 5 0:53:01.761
2 979 Kyle Coles Bakersfield, CA SUZ 5 0:53:27.851
3 101 Donna Espensen Las Vegas, NV KTM 5 0:53:30.141
4 2058 Dylan Pool Las Vegas, NV HON 5 0:56:59.926
5 912 Alex Mininger Buckley, WA HON 5 0:58:11.040
6 191 Brandon L. Saliego Page, AZ HON 5 0:58:32.015
7 2088 Chris Kwiatkowski Amargosa Valley, NV HON 5 1:00:43.204
8 146 Jason Richards Herriman, UT YAM 5 1:01:38.265
9 535 Jeffrey Furnell Lake Havasu, AZ YAM 5 1:02:20.272
10 154 Tanner Beckman Queen Creek, AZ YAM 4 0:52:15.257
11 118 Robert Temple Queen Creek, AZ YAM 2 0:26:15.088
12 107 Jimmy Norris Taft, CA YAM 2 0:28:04.407
Spt 15-29 C
1 1715 Brodey Blackwell Moapa, NV CA 5 0:58:59.277
2 625 Tyler Raddatz Sandy, UT HON 5 0:59:47.107
3 927 Dallas Raddatz Sandy, UT HON 5 1:01:08.516
4 444 Connor Lorence Sandy, UT YAM 5 1:02:52.772
5 307 Elroy Stevens Page, AZ HON 4 0:50:32.719
6 107 Brian Sirevaag Las Vegas, NV HON 4 0:54:34.626
7 1713 Shea Diaz Oxnard, CA YAM 4 0:57:28.500
Spt 8-15
1 88y Tyler Beckman Queen Creek, AZ APX 3 0:46:55.424
2 16y Buddy A. Williams Blythe, CA DRR 3 0:48:35.851
3 65y Devin Borges West Jordan, UT APX 3 0:48:52.756
4 39Y Shayden Housley Taylorsville, UT DRR 3 0:49:14.389
5 56y Caide Hunt Payson, UT DRR 3 0:50:31.917
6 38y Jacob Gillespie Hesperia, CA DRR 3 0:51:13.498
7 9Y Alexander A. Ortiz Moapa, NV APX 3 0:53:57.911
8 17Y Dale Salazar Jr Espanola, NM DRR 3 0:58:16.372
9 322Y Brock Sizemore Bakersfield, CA DRR 3 0:59:56.667
10 69Y Zachary K. Flenner Lake Havasu City, AZ DRR 3 1:01:47.073
11 10Y Taylor Johnson Sparks, NV DRR 2 0:39:49.008
12 1681 Torey Matajcich Lake Havasu, AZ APX 2 0:40:41.297
13 61Y Tyler Lewis Janesville, CA APX 2 0:43:43.823
14 6y Travis Beckman Queen Creek, AZ APX 1 0:17:55.887
15 42 Jamison Wilson St George, UT DRR 1 0:22:31.324
16 100. Chris Bruebaker Rio Dell, CA APX 1 0:30:22.797
DNF 78y Markis Baptist Parker, AZ APX 0
DNF 35y Ryley Snow Washington, UT APX 0
Stock A
1 90 Dominic Depalma Bull Head, AZ KAW 4 0:57:02.789
Stock C
1 729 Jeramey Finch West Jordan, UT HON 5 1:03:13.812
2 204 Josh Folston St George, UT YAM 4 0:56:43.527
3 1716 Julian Minicucci Malibu, CA POL 3 1:01:55.346
School Boy 14-15
1 177 Cole Fite Bellingham, WA SUZ 5 0:49:48.268
2 66. Jaiger Snow St George, UT KAW 5 0:51:41.386
DNF 822 Justin Klinger Bakersfield, CA KAW 0
UTV Class 1
1 1479 Christopher Blais Apple Valley, CA POL 3 0:40:42.923
2 1463 Laurie Schafer Wheatridge, CO POL 3 0:41:17.102
3 1462 Kevin Glenn Lake Havasu City, AZ YAM 3 0:44:54.926
DNF 42 Court Crowell Anthem, AZ YAM 0
UTV Class 2
1 2056 Pierre Perret Merced, CA POL 3 0:40:21.675
2 333 Eli Madero Hacienda Hts, CA KAW 3 0:41:30.197
3 515 Chris Ward Santa Clara, CA POL 3 0:41:50.909
4 456 Alfredo Ramirez Paso Robles, CA POL 3 0:42:55.343
5 654 Chris Willing Minden, NV POL 3 0:43:00.211
6 712 Todd Seaver Emmett, ID POL 3 0:44:18.278
7 661 Kyle Melville Palmdale, CA POL 3 0:44:30.567
8 2057 Ben Hoopes Provo, UT POL 3 0:45:04.155
9 16 Mark Williams Blythe, CA POL 3 0:47:00.467
10 437 Doug Bergstrom North Las Vegas, NV POL 3 0:51:44.230
11 172 Codi Elias Lake Havasu, AZ POL 2 0:42:19.094
UTV Class 3
1 1 Jeff Stambaugh Kent, WA YAM 3 0:39:41.004
2 74 Greg Row Alpine, CA YAM 3 0:41:17.511
3 999 Scott Lunde West Jordan, UT YAM 1 0:38:35.588
DNF 210 Michael Gonzales Glendora, CA YAM 0
Utility ATV
1 70 Richard Goforth Calpella, CA CA 5 0:53:19.433
2 75 Don Higbee Casper, WY CA 5 0:53:20.899
3 71 James E. Ortiz Moapa, NV CA 5 0:57:17.116
Women A
1 316. Julie Russell Bonsall, CA HON 5 0:58:04.677
2 1488 Raustyn Hurst Laton, CA YAM 5 0:59:31.165
3 101 Donna Espensen Las Vegas, NV KTM 5 1:01:29.866
4 53 Lynn Prosser Flagstaff, AZ YAM 5 1:02:25.384
5 657 Marsha Garcia Goodyear, AZ HON 5 1:04:22.523
6 22 Tammy Balser Portangeles, WA HON 2 0:27:06.788
DNF 948 Joelle R. Stone Wildomar, CA SUZ 0
Women B
1 51 Kelsey Lugan Kuna, ID SUZ 4 0:50:02.825
2 2139 Mary Mchugh Enumclaw, WA HON 4 0:51:38.135
3 468 Lisa D. Johnson Camp Verde, AZ HON 4 0:53:13.704
4 30 *allie Shelman Bonney Lake, WA YAM 4 0:53:14.570
5 329 Darby Martin Camp Verde, AZ YAM 4 0:53:59.516
6 81 Kimberly Lindsay West Valley City, UT KAW 4 0:54:01.583
7 169 Nicole Garrett Black Diamond, WA SUZ 4 0:54:26.227
8 157 Missy Blythe El Cajon, CA HON 4 0:56:28.826
9 216 Cassidy Ziegler Las Vegas, NV YAM 4 0:57:51.138
Women C
1 248 Heather M. Carinalli Santa Rosa, CA HON 3 0:46:00.000
2 717 Tara Lythgoe San Diego, CA YAM 3 0:46:26.059
3 972 Kalei* Strom Mapleto, UT KAW 3 0:47:45.478
4 1719 Shayla Moore Las Vengas, NV YAM 3 0:49:07.576
5 521 Leslie Downes Waddell, AZ HON 3 0:52:45.564
6 1682 Elsa Zaragoza Oxnard, CA SUZ 2 0:54:23.967
Prod A
1 116 Keith Johnson Van Nuys, CA HON 6 1:03:13.002
2 100 Cole Henry Petersberg, VA CA 6 1:03:36.277
3 114 Rob Brown Mapleton, UT YAM 6 1:04:23.341
4 83 Cody Mitchell Las Vegas, NV HON 5 0:54:35.416
5 45 Garrin Fuller Elcajon, CA HON 5 0:54:56.236
6 111 Garret G. Stucki St. George, UT KAW 5 0:55:00.793
7 50 Michael Bunyea Atascadero, CA HON 5 0:55:10.760
8 84 Joshua Edwards Peoria, AZ HON 5 0:55:12.213
9 622 Chase Thomas Orange County, CA KAW 5 0:55:15.860
10 29 Joe Shafe Marana, AZ HON 5 0:55:20.143
11 39 Collins Webster N Las Vegas, NV HON 5 0:55:34.256
12 842 D.j. Noerr Taft, CA YAM 5 0:55:35.452
13 91 *jordan Hansen St George, UT HON 5 0:55:37.124
14 31 Blane Vadasy Henderson, NV HON 5 0:56:00.704
15 312 Casey Johnson Van Nuys, CA KAW 5 0:56:09.515
16 527 Blake Barnum Henderson, NV KAW 5 0:56:10.493
17 714 Steven Albert Ii Huntington Beach, CA YAM 5 0:57:22.011
18 77 Justin Hunter Las Vegas, NV HON 5 0:57:54.119
19 25 Ricky Guilmette Mcminnville, OR HON 5 0:58:27.270
20 63 Jon Wayment Roy, UT HON 5 0:58:44.453
21 338 Glenn Relethford Iii Taylor, UT HON 5 1:00:10.084
22 119 Robert Kramar Gilbert, AZ HON 5 1:00:26.395
23 182 Ron Heath Orting, WA HON 5 1:00:42.710
24 1496 Anthony Huerta Nlv, NV HON 5 1:00:46.143
25 511 Mike Montes Las Vegas, NV YAM 5 1:00:58.806
26 200 Chris J. Bruebaker Rio Dell, CA YAM 5 1:01:50.021
27 249 Mike Kelley Edgewood, WA HON 5 1:05:52.799
28 48 Javier Robles Jr Mexicali, BC HON 4 0:44:38.871
29 1396 Keith Calrson Apple Valley, CA SUZ 4 0:49:17.913
30 1402 Kevin Burrell W Jordan, UT SUZ 4 0:54:08.973
31 155 Tyler Wood La Mesa, CA HON 3 0:34:55.607
32 221 Justin Neel South Ogden, UT HON 3 0:36:55.017
33 79 Daniel Parker Tempe, AZ SUZ 3 0:37:05.099
34 35 Brandon Ciptak Las Vegas, NV YAM 3 0:38:55.181
DNF 131 Keith Carinalli Santa Rosa, CA KTM 2 0:27:38.358
DNF 1p David Haagsma Bakersfield, CA KAW 2 0:24:25.727
DNF 219 Kyle A. Mcdaniel Santee, CA HON 1 0:14:53.178
Prod B
1 979 Kyle Coles Bakersfield, CA SUZ 5 1:00:23.804
2 496 Conrad Funke Tucson, AZ KTM 5 1:00:31.157
3 88 Bart Probst Tacoma, WA KTM 5 1:00:54.062
4 80 Gregg Conroy Surprise, AZ HON 5 1:00:55.797
5 672 Mark Hays West Sacramento, CA HON 5 1:01:18.564
6 193 Matt Hancock Wickenburg, AZ HON 5 1:01:51.531
7 123 Mike Bell Las Vegas, NV HON 5 1:02:05.389
8 416 Craig Christy Burbank, CA HON 5 1:02:14.629
9 191 Brandon L. Saliego Page, AZ HON 5 1:03:18.542
10 59 Ben Erwin Las Vegas, NV HON 5 1:03:48.145
11 226 Jeremy D. Applegate Redding, CA KTM 5 1:04:38.804
12 149 Robert A. Borba El Nido, CA HON 5 1:04:48.605
13 201 Cody Hayne Ramona, CA HON 4 0:50:20.385
14 2088 Chris Kwiatkowski Amargosa Valley, NV HON 4 0:53:39.322
15 37 Drew Hardin Las Vegas, NV HON 4 0:53:45.176
16 691 Greg Sagen Roy, UT SUZ 4 0:57:03.499
17 154 Tanner Beckman Queen Creek, AZ YAM 4 0:57:30.345
18 2055 Brandon Burke Henderson, NV HON 4 0:58:27.761
19 421 Jered Teixeira Las Vegas, NV YAM 4 9:11:39.599
20 113 Coleman D. Barnum Henderosn, NV KAW 2 0:26:49.393
21 107 Jimmy Norris Taft, CA YAM 2 0:31:27.907
Open A
1 48 Javier Robles Jr Mexicali, BC HON 5 0:54:30.467
2 91 *jordan Hansen St George, UT HON 5 0:55:31.802
3 31 Blane Vadasy Henderson, NV HON 5 0:56:13.944
4 249 Mike Kelley Edgewood, WA HON 5 0:56:31.625
5 131 Keith Carinalli Santa Rosa, CA KTM 5 0:56:38.508
6 182 Ron Heath Orting, WA HON 5 0:56:52.761
7 214 Barry Bennett Blythe, CA HON 5 0:56:56.522
8 40 Steve R. Prieto Las Vegas, NV SUZ 5 0:57:09.214
9 527 Blake Barnum Henderson, NV KAW 5 0:57:39.115
10 62. Pete Garcia Azusa, CA KTM 5 0:57:45.938
11 312 Casey Johnson Van Nuys, CA KAW 5 0:57:58.036
12 63 Jon Wayment Roy, UT HON 5 0:57:59.736
13 800 Daniel Grodski Boulder City, NV HON 5 0:58:32.952
14 808 Zachary Grodski Boulder City, NV YAM 5 0:58:51.095
15 185 Michael Ellsworth Flagstaff, AZ KTM 5 0:59:30.843
16 338 Glenn Relethford Iii Taylor, UT HON 5 0:59:42.372
17 87 Jason R. Mack Woodside, CA KTM 5 1:00:25.011
18 82 Luke Guilmette Mcminnville, OR HON 5 1:00:42.104
19 463 Matthew Jenkins Lake Havasu City, AZ SUZ 5 1:00:55.313
20 714 Steven Albert Ii Huntington Beach, CA YAM 5 1:00:57.653
21 22 Tammy Balser Portangeles, WA HON 5 1:01:52.291
22 414 Roy Smith Lake Havasu City, AZ KAW 5 1:02:39.476
23 77 Justin Hunter Las Vegas, NV HON 5 1:03:55.992
24 1p David Haagsma Bakersfield, CA KAW 4 0:41:53.671
25 245 Chuck E. Converse Grand Forks, ND SUZ 4 0:50:29.601
26 65 Travis Hanes Bakersfield, CA SUZ 4 0:52:44.315
27 112 Sean Mchugh Enumclaw, WA HON 4 0:52:54.242
28 159 Dale Hane Buckley, WA HON 4 0:54:19.291
29 200 Chris J. Bruebaker Rio Dell, CA YAM 4 0:55:07.256
30 127 Caleb Casebier Bellingham, WA SUZ 4 0:57:35.717
31 170 Jeff Mcbride Las Vegas, NV HON 4 0:57:48.206
32 437 Doug Bergstrom North Las Vegas, NV HON 4 1:00:02.363
33 79 Daniel Parker Tempe, AZ SUZ 2 0:25:25.609
34 43 Thomas Reck Las Vegas, NV YAM 2 0:39:52.248
DNF 127 Caleb Casebier Bellingham, WA SUZ 0
DNF 25 Ricky Guilmette Mcminnville, OR HON 0
Open B
1 771 Kevin Carinalli Santa Rosa, CA KTM 5 1:00:46.546
