ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2010 WORCS ATV / UTV RACING

Adelanto, California - April 25, 2010 - Racetown 395

ATV / UTV Race Results By Class

Pro ATV
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 94 YAM Dustin Nelson Ramona, CA 1 13 02:08:12.220
2 2 CA Josh Frederick Moapa, NV 2 13 02:08:51.280
3 62 CA Jeremie Warnia Lake Elsinore, CA 3 13 02:11:59.638
4 1 HON Beau Baron Atascadero, CA 4 13 02:13:19.541
5 5 HON Josh Row El Cajon, CA 5 13 02:13:28.083
6 501 HON Levi Marana Hemet, CA 6 13 02:17:31.444
7 49 CA Dillon Zimmerman Murrita, CA 7 13 02:18:34.937
8 143 HON Dirkie Baard South Africa 8 13 02:21:20.839
9 14 KAW Robbie Mitchell Price, UT 11 12 02:13:26.216
10 9 KAW Ryan Q. Piplic Everett, WA 12 12 02:14:45.053
11 46 HON Andy Lagzdins Baltimore, MD 13 12 02:16:13.586
12 8 HON John Shafe Marana, AZ 15 12 02:19:32.781
13 95 YAM Justin Waters Boise, ID 19 11 02:08:18.733
14 13 HON Timothy Shelman Bonney Lake, WA 23 11 02:14:28.079
15 92 SUZ Ryan Orr Pinon Illa, CA 25 11 02:19:30.097
16 138 HON Kyle Grosse Ramona, CA 26 10 02:08:42.548
17 12 HON Michael Cafro Bonsall, CA 32 8 02:17:26.382
18 97 YAM Justin Noss Apple Valley, CA 33 7 01:15:33.432
Pro-Am ATV
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 1p KAW David Haagsma Bakersfield, CA 9 12 02:10:01.067
2 422 HON Justin R. Jones Norco, CA 10 12 02:12:38.768
3 48 HON Javier Robles Jr Mexicali, BC 14 12 02:16:56.493
4 83 HON Cody Mitchell Las Vegas, NV 16 12 02:19:54.272
5 111 KAW Garret G. Stucki St. George, UT 17 11 02:06:37.644
6 50 HON Michael Bunyea Atascadero, CA 18 11 02:07:34.989
7 39 HON Collins Webster N Las Vegas, NV 20 11 02:08:28.744
8 45 HON Garrin Fuller Elcajon, CA 21 11 02:09:16.571
9 131 KTM Keith Carinalli Santa Rosa, CA 22 11 02:12:12.829
10 29 HON Joe Shafe Marana, AZ 24 11 02:15:55.691
11 82 HON Luke Guilmette Mcminnville, OR 27 10 02:09:21.476
12 312 KAW Casey Johnson Van Nuys, CA 28 10 02:10:45.177
13 31 HON Blane Vadasy Henderson, NV 29 9 01:45:13.911
14 116 HON Keith Johnson Van Nuys, CA 30 9 01:47:55.277
15 185 KTM Michael Ellsworth Flagstaff, AZ 31 9 02:07:48.899
DNF 714 YAM Steven Albert Ii Huntington Beach, CA DNF 2 00:21:01.640
DNF 527 KAW Blake Barnum Henderson, NV DNF 0
70 Open
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 6y APX Travis Beckman Queen Creek, AZ 1 9 00:32:50.055
2 16y DRR Buddy A. Williams Blythe, CA 2 9 00:33:15.422
3 65Y APX Devin Borges West Jordan, UT 3 9 00:33:52.202
4 17Y DRR Dale Salazar Jr Espanola, NM 4 8 00:30:13.324
5 322Y DRR Brock Sizemore Bakersfield, CA 6 8 00:31:03.049
6 21Y DRR Kyle Kwiatkowski Amargosa Valley, NV 7 8 00:31:20.973
7 211y DRR Kohl Feuerhahn Bakersfield, CA 8 8 00:32:59.063
8 38y DRR Jacob Gillespie Hesperia, CA 11 7 00:30:05.813
50 4-6yrs
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 23P APX Aidan A. Cash North Las Vegas, NV 14 6 00:28:34.493
2 11P DRR Bradley Michel Ontario, CA 16 6 00:32:08.131
3 55P APX Kyle Downes Buckeye, AZ 17 6 00:32:26.120
4 323P DRR Kaleb Cash North Las Vegas, NV 19 5 00:34:17.900
5 14p DRR Trent Adams Pioche, NV 21 4 00:30:37.988
50 7-8yrs
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 830P DRR Emma Johnson Sparks, NV 13 7 00:33:35.835
2 117y APX Tyler Seitz Chandler, AZ 15 6 00:30:13.581
3 811P DRR Jetta Rikerd Lake Havasu City, AZ 18 5 00:29:03.469
70 Prod
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 6y APX Travis Beckman Queen Creek, AZ 8 6 00:45:04.557
2 16y DRR Buddy A. Williams Blythe, CA 10 5 00:37:44.194
3 17Y DRR Dale Salazar Jr Espanola, NM 13 5 00:39:12.661
4 322Y DRR Brock Sizemore Bakersfield, CA 16 5 00:40:47.840
5 211y DRR Kohl Feuerhahn Bakersfield, CA 19 5 00:43:10.989
6 38y DRR Jacob Gillespie Hesperia, CA 23 5 00:45:36.858
7 21Y DRR Kyle Kwiatkowski Amargosa Valley, NV 24 5 00:45:55.605
8 22Y DRR Zachary Michel Ontario, CA 25 5 00:46:08.265
9 122Y DRR Ricky Easterwood Jr Bakersfield, CA 27 5 00:46:43.989
10 951Y APX Gunnar B. Wicklund Auburn, WA 32 4 00:38:32.042
11 830P DRR Emma Johnson Sparks, NV 40 4 00:48:56.588
70 stock
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 9Y APX Alexander A. Ortiz Moapa, NV 5 8 00:30:47.577
2 22Y DRR Zachary Michel Ontario, CA 9 8 00:33:30.013
3 122Y DRR Ricky Easterwood Jr Bakersfield, CA 10 7 00:29:39.068
4 10Y DRR Taylor Johnson Sparks, NV 12 7 00:30:29.633
5 140y APX Garrett Wagner Henderson, NV 20 5 00:35:53.615
6 951Y APX Gunnar B. Wicklund Auburn, WA 22 4 00:36:22.916
90 Prod
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 88y APX Tyler Beckman Queen Creek, AZ 12 5 00:39:08.043
2 65Y APX Devin Borges West Jordan, UT 15 5 00:39:57.849
3 69Y DRR Zachary K. Flenner Lake Havasu City, AZ 21 5 00:44:20.835
4 39Y DRR Shayden Housley Taylorsville, UT 28 5 00:48:52.779
5 316Y DRR Mia Andreas Lake Havasu, AZ 38 4 00:43:45.155
6 199y HON Alex Vallejo San Jacinto, CA 39 4 00:47:19.214
7 56Y DRR Caide Hunt Payson, UT 42 3 00:42:17.490
90 stock
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 9Y APX Alexander A. Ortiz Moapa, NV 11 5 00:38:36.924
2 35y APX Ryley Snow Washington, UT 17 5 00:40:54.140
3 112Y DRR Kodie Simmons Amargosa Valley, NV 26 5 00:46:36.393
4 61Y APX Tyler Lewis Janesville, CA 29 4 00:33:52.110
5 1469 APX Chris Collins Mojave Valley, AZ 30 4 00:37:04.433
6 10Y DRR Taylor Johnson Sparks, NV 31 4 00:38:26.369
7 117y APX Tyler Seitz Chandler, AZ 34 4 00:39:43.676
8 23Y APX Aidan A. Cash North Las Vegas, NV 35 4 00:41:43.362
9 18Y DRR Riley Mulcahy Las Vegas, NV 36 4 00:41:44.648
10 14Y PRD Andrews Viers Las Vegas, NV 37 4 00:43:32.435
DNF 94. APX Riley Leach Lake Elsinore, CA DNF 0
14-15 Prod
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 177 SUZ Cole Fite Bellingham, WA 5 5 00:54:28.198
2 822 KAW Justin Klinger Bakersfield, CA 8 5 00:55:09.544
3 66. KAW Jaiger Snow St George, UT 24 4 00:53:01.583
12-15 Prod
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 291 YAM Jake Morton Taft, CA 3 5 00:58:20.312
2 34 YAM Raycen Snow Washington, UT 9 4 00:47:34.107
3 139 YAM Kyle Gillespie Hesperia, CA 13 4 00:48:51.593
4 52 YAM Brandon Lugan Kuna, ID 15 4 00:49:08.151
5 214 YAM Austin Bennett Blythe, CA 19 4 00:50:16.143
6 41 YAM Cameron Snow St George, UT 25 4 00:51:52.458
12-15 Prod Spt
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 139 YAM Kyle Gillespie Hesperia, CA 15 5 00:57:25.971
2 52 YAM Brandon Lugan Kuna, ID 21 5 01:00:03.867
3 30 YAM *allie Shelman Bonney Lake, WA 22 5 01:00:05.197
4 291 YAM Jake Morton Taft, CA 30 4 00:44:29.443
5 41 YAM Cameron Snow St George, UT 31 4 00:47:49.590
6 2984 HON Mike Davis Mission Viejo, CA 32 4 00:49:11.739
DNF 214 YAM Austin Bennett Blythe, CA DNF 0
DNF 34 YAM Raycen Snow Washington, UT DNF 0
12-15 Open Spt
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 124 LEG Derek Haxby Seabeck, WA 2 5 00:52:35.462
2 74 APX Tj Beckman Queen Creek, AZ 10 5 00:55:19.507
3 55 YAM David Flores Phoenix, AZ 18 5 00:58:49.365
4 28y YAM Luke Heath Orting, WA 24 5 01:00:36.200
5 32 HON Grant K. Mitchell Grass Valley, CA 29 4 00:42:01.766
6 129 YAM Dylan Maes Sparks, NV 35 4 00:58:05.352
DNF 88y APX Tyler Beckman Queen Creek, AZ DNF 2 00:22:39.104
12-15 stk
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 654 YAM Jordan Ramirez Passo Robles, CA 17 4 00:49:36.828
Shft Open LC
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 32 HON Grant K. Mitchell Grass Valley, CA 1 6 00:40:34.850
2 7 APX Tj Beckman Queen Creek, AZ 3 6 00:43:33.958
3 55Y YAM David Flores Phoenix, AZ 6 6 00:44:09.528
4 124Y LEG Derek Haxby Seabeck, WA 43 3 00:44:24.240
Shft Open
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 129 YAM Dylan Maes Sparks, NV 2 6 00:43:32.163
2 139 YAM Kyle Gillespie Hesperia, CA 4 6 00:44:00.433
3 99Y YAM Zach Carle Taylorsville, UT 5 6 00:44:02.302
4 28y YAM Luke Heath Orting, WA 7 6 00:44:48.167
5 214 YAM Austin Bennett Blythe, CA 9 6 00:45:18.297
6 49y YAM Brandan Leach Lake Elisinore, CA 14 5 00:39:56.028
7 12Y YAM Brendan Mulcahy Las Vegas, NV 18 5 00:40:58.702
8 46y YAM Jake Neagle Las Vegas, NV 22 5 00:45:24.120
9 111y YAM Dalton Twining Las Vegas, NV 33 4 00:38:33.649
DNF 77Y YAM Kyle Carinalli Santa Rosa, CA DNF 2 00:14:21.309
Shft Open Spt
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 124Y LEG Derek Haxby Seabeck, WA 1 6 00:42:46.768
2 7 APX Tj Beckman Queen Creek, AZ 2 6 00:43:30.945
3 55Y YAM David Flores Phoenix, AZ 3 6 00:44:05.830
4 32 HON Grant K. Mitchell Grass Valley, CA 4 6 00:46:21.207
5 129 YAM Dylan Maes Sparks, NV 5 6 00:47:04.256
6 77Y YAM Kyle Carinalli Santa Rosa, CA 6 6 00:47:22.972
7 99Y YAM Zach Carle Taylorsville, UT 9 5 00:41:12.781
8 12Y YAM Brendan Mulcahy Las Vegas, NV 12 5 00:41:26.147
9 46y YAM Jake Neagle Las Vegas, NV 26 4 00:39:41.580
10 111y YAM Dalton Twining Las Vegas, NV 30 3 00:31:56.847
Shft Prod
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 110y HON Tommy Harris Torrance, CA 20 5 00:43:22.012
2 2963 CBR Coultin Gist Tulare, CA 41 3 00:26:52.973
Shft Prod Spt
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 110y HON Tommy Harris Torrance, CA 28 4 00:43:41.312
40+A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 62. KTM Pete Garcia Azusa, CA 5 5 00:51:00.171
2 40 SUZ Steve R. Prieto Las Vegas, NV 6 5 00:51:09.229
3 2034 HON Wes Miller Fallbrook, CA 10 5 00:52:18.770
4 170 HON Jeff Mcbride Las Vegas, NV 21 5 00:54:13.912
40+ B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 21 KTM Rick Ellsworth Parker, AZ 11 5 00:52:25.851
2 88 KTM Bart Probst Tacoma, WA 14 5 00:52:47.768
3 318 KTM Bret Probst Tacoma, WA 24 5 00:55:11.352
4 57 HON Rick Guilmette Mcminnville, OR 29 5 00:56:08.081
5 183 SUZ Pat Cervino Las Vegas, NV 33 5 00:59:01.080
6 598 HON Rick Shafe Marana, AZ 34 5 01:00:07.345
7 224 YAM Alex Sabastiani San Diego, CA 41 3 00:31:42.760
40+C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 26 CA Mike Hrubetz Pahrump, NV 10 4 00:48:01.522
2 73 SUZ *steve Hansen St George, UT 12 4 00:48:38.901
3 512 HON Jeff Downes Waddell, AZ 18 4 00:49:42.112
4 1460 YAM Hector Urias Moreno, CA 26 4 00:52:05.323
Prod C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 1344 KTM Matt Davis Lockeford, CA 6 5 00:54:39.496
2 51 SUZ Kelsey Lugan Kuna, ID 8 5 00:55:01.079
3 925 SUZ Wes Preslar Hesperia, CA 12 5 00:55:41.390
4 307 HON Elroy Stevens Page, AZ 14 5 00:56:28.476
5 210 HON Standon Hooks Waterford, CA 16 5 00:58:22.046
6 181 POL Tyler Larkin Oak View, CA 17 5 00:58:31.037
7 99 SUZ Jose Mendoza Turlock, CA 20 5 00:59:27.599
8 1441 HON Skip Bunce Sylmar, CA 25 5 01:00:39.948
9 82. YAM John Casano Las Vegas, NV 36 3 00:40:17.524
DNF 265 YAM Shea Diaz Oxnard, CA DNF 1 00:10:53.078
DNF 614 YAM Chad Johnson Sparks, NV DNF 0
Sen 50
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 21 KTM Rick Ellsworth Parker, AZ 1 5 00:54:11.248
2 318 KTM Bret Probst Tacoma, WA 2 5 00:57:40.622
3 598 HON Rick Shafe Marana, AZ 21 4 00:50:44.391
4 82 YAM John Casano Las Vegas, NV 33 3 00:52:57.930
Spt 15-29 A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 842 YAM D.j. Noerr Taft, CA 1 6 00:59:15.134
2 77 HON Justin Hunter Las Vegas, NV 2 6 01:00:12.750
3 414 KAW Roy Smith Lake Havasu City, AZ 3 5 00:50:13.681
4 25 HON Ricky Guilmette Mcminnville, OR 12 5 00:52:43.497
5 127 SUZ Caleb Casebier Bellingham, WA 27 5 00:55:31.679
6 83 HON Cody Mitchell Las Vegas, NV 37 4 00:46:21.532
Spt 15-29 B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 979 SUZ Kyle Coles Bakersfield, CA 16 5 00:52:58.359
2 2960 HON Dylan Pool Las Vegas, NV 17 5 00:53:14.369
3 2959 HON Seth Fargher Fallbrook, CA 18 5 00:53:21.622
4 2958 YAM Keely Woolsey Riverside, CA 22 5 00:54:51.369
5 101 KTM Donna Espensen Las Vegas, NV 23 5 00:55:07.402
6 191 HON Brandon L. Saliego Page, AZ 28 5 00:55:56.985
7 154 YAM Tanner Beckman Queen Creek, AZ 32 5 00:58:36.823
8 146 YAM Jason Richards Herriman, UT 36 5 01:00:46.662
9 2980 KAW Chris Gonzalez Temple, CA 40 4 01:00:26.556
Spt 15-29 C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 107 HON Brian Sirevaag Las Vegas, NV 4 5 00:58:35.758
2 1344 KTM Matt Davis Lockeford, CA 7 5 01:00:47.798
3 1442 YAM James Montes Las Vegas, NV 8 5 01:02:11.837
4 265 YAM Shea Diaz Oxnard, CA 14 4 00:48:57.990
5 444 YAM Connor Lorence Sandy, UT 27 4 00:53:03.327
6 307 HON Elroy Stevens Page, AZ 28 4 00:53:17.523
7 1448 KAW Austin Ohst Rpv, CA 31 4 00:53:46.405
DNF 99 SUZ Jose Mendoza Turlock, CA DNF 1 00:11:06.822
Spt 8-15
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 88y APX Tyler Beckman Queen Creek, AZ 7 5 00:40:46.541
2 16y DRR Buddy A. Williams Blythe, CA 8 5 00:41:10.569
3 17Y DRR Dale Salazar Jr Espanola, NM 13 5 00:41:57.189
4 65Y APX Devin Borges West Jordan, UT 14 5 00:41:59.013
5 6y APX Travis Beckman Queen Creek, AZ 15 5 00:42:46.049
6 39Y DRR Shayden Housley Taylorsville, UT 16 5 00:44:11.652
7 61Y APX Tyler Lewis Janesville, CA 17 5 00:44:34.222
8 35y APX Ryley Snow Washington, UT 19 5 00:46:20.602
9 1469 APX Chris Collins Mojave Valley, AZ 20 5 00:47:27.117
10 56Y DRR Caide Hunt Payson, UT 23 5 00:48:25.438
11 9Y APX Alexander A. Ortiz Moapa, NV 24 4 00:33:49.186
12 322Y DRR Brock Sizemore Bakersfield, CA 25 4 00:35:21.126
13 10Y DRR Taylor Johnson Sparks, NV 27 4 00:39:55.156
14 94. APX Riley Leach Lake Elsinore, CA 29 3 00:28:23.224
Stock C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 204 YAM Josh Folston St George, UT 30 4 00:53:25.952
School Boy 14-15
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 177 SUZ Cole Fite Bellingham, WA 1 6 00:59:06.951
2 822 KAW Justin Klinger Bakersfield, CA 4 5 00:53:35.738
3 66. KAW Jaiger Snow St George, UT 9 5 00:55:16.529
UTV Class 1
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 1179 POL Christopher Blais Apple Valley, CA 2 6 00:45:51.003
UTV Class 2
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 2965 POL Steve Loehr Apple Valley, CA 1 6 00:44:43.976
2 456 POL Alfredo Ramirez Paso Robles, CA 3 6 00:47:23.688
3 515 POL Chris Ward Santa Clara, CA 5 6 00:49:15.691
4 2967 KAW Michael Flowers Yucaipa, CA 7 5 00:48:23.618
5 661 POL Kyle Melville Palmdale, CA 10 4 00:30:38.530
6 2966 KAW Chris Nelson Yucaipa, CA 11 3 00:49:12.765
DNF 813 POL Mark Blakey San Marcos, CA DNF 2 00:16:07.343
DNF 654 POL Chris Willing Minden, NV DNF 2 00:19:19.233
DSQ 290 CA Johnny Leach Lake Elsinore, CA DSQ 6 00:44:38.219
UTV Class 3
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 333 KAW Eli Madero Hacienda Hts, CA 4 6 00:48:48.311
2 210 YAM Michael Gonzales Glendora, CA 6 5 00:45:09.802
3 1467 YAM David Lytle Sagus, CA 8 5 00:48:51.084
4 347 YAM David Miller Victorville, CA 9 5 00:53:18.375
DNF 1 YAM Jeff Stambaugh Kent, WA DNF 1 00:07:19.160
Utility ATV
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 70 CA Richard Goforth Calpella, CA 11 5 00:55:25.800
2 75 CA Don Higbee Casper, WY 13 5 00:56:10.056
3 71 CA James E. Ortiz Moapa, NV 19 5 00:59:24.254
Women A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 316. HON Julie Russell Bonsall, CA 11 5 00:51:17.889
2 101 KTM Donna Espensen Las Vegas, NV 29 5 00:58:59.945
Women B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 51 SUZ Kelsey Lugan Kuna, ID 11 4 00:48:37.647
2 30 YAM *allie Shelman Bonney Lake, WA 20 4 00:50:21.792
3 468 HON Lisa D. Johnson Camp Verde, AZ 22 4 00:50:50.366
Women C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 248 HON Heather M. Carinalli Santa Rosa, CA 10 5 00:41:19.659
2 717 YAM Tara Lythgoe San Diego, CA 11 5 00:41:21.179
3 600 HON Andrea Hooks Waterford, CA 18 5 00:46:06.435
4 521 HON Leslie Downes Waddell, AZ 21 5 00:47:51.818
5 1464 HON Brianna Mancillas San Diego, CA 22 5 00:48:18.145
DNF 207 SUZ Elsa Zaragoza Oxnard, CA DNF 0
Prod A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 422 HON Justin R. Jones Norco, CA 1 6 00:57:58.767
2 1p KAW David Haagsma Bakersfield, CA 2 6 00:58:37.770
3 39 HON Collins Webster N Las Vegas, NV 3 5 00:50:04.039
4 131 KTM Keith Carinalli Santa Rosa, CA 4 5 00:50:06.541
5 50 HON Michael Bunyea Atascadero, CA 5 5 00:50:08.062
6 45 HON Garrin Fuller Elcajon, CA 6 5 00:50:20.635
7 31 HON Blane Vadasy Henderson, NV 7 5 00:50:35.595
8 111 KAW Garret G. Stucki St. George, UT 8 5 00:50:42.314
9 48 HON Javier Robles Jr Mexicali, BC 9 5 00:50:55.249
10 29 HON Joe Shafe Marana, AZ 10 5 00:50:57.489
11 161 SUZ Cody F. Stutsman Ukiah, CA 12 5 00:51:25.709
12 714 YAM Steven Albert Ii Huntington Beach, CA 13 5 00:51:45.064
13 116 HON Keith Johnson Van Nuys, CA 20 5 00:54:33.862
14 77 HON Justin Hunter Las Vegas, NV 24 5 00:54:50.382
15 527 KAW Blake Barnum Henderson, NV 26 5 00:56:19.424
16 85 SUZ Keith Carlson Apple Valley, CA 30 5 00:59:06.852
17 182 HON Ron Heath Orting, WA 33 4 00:39:57.470
18 112 HON Sean Mchugh Enumclaw, WA 34 4 00:50:12.488
DNF 35 YAM Brandon Ciptak Las Vegas, NV DNF 2 00:23:46.873
DNF 842 YAM D.j. Noerr Taft, CA DNF 1 00:09:19.820
DNF 137 SUZ Jeremy Peash Rainier, WA DNF 0
DNF 84 HON Joshua Edwards Peoria, AZ DNF 0
DNF 91 HON *jordan Hansen St George, UT DNF 0
Prod B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 2962 YAM Gerardo Sepulveda Sr. National City, CA 14 5 00:52:59.467
2 113 KAW Coleman D. Barnum Henderosn, NV 15 5 00:53:35.310
3 979 SUZ Kyle Coles Bakersfield, CA 16 5 00:53:40.988
4 2960 HON Dylan Pool Las Vegas, NV 17 5 00:53:42.914
5 193 HON Matt Hancock Wickenburg, AZ 18 5 00:53:51.857
6 88 KTM Bart Probst Tacoma, WA 19 5 00:54:06.598
7 123 HON Mike Bell Las Vegas, NV 21 5 00:54:34.950
8 496 KTM Conrad Funke Tucson, AZ 22 5 00:54:42.094
9 672 HON Mark Hays West Sacramento, CA 23 5 00:54:48.245
10 191 HON Brandon L. Saliego Page, AZ 25 5 00:55:24.991
11 201 HON Cody Haynes Ramona, CA 27 5 00:56:56.751
12 2961 YAM Gerardo Sepulveda 28 5 00:57:08.032
13 33 YAM Brian Harris Torrance, CA 31 5 01:00:49.745
14 2964 HON Tyler Wesolowski Palmdale, CA 32 5 01:01:11.339
15 421 YAM Jered Teixeira Las Vegas, NV 35 4 00:50:54.863
16 2958 YAM Keely Woolsey Riverside, CA 36 4 00:51:21.630
17 555 HON Steve Abrego Covina, CA 37 4 00:52:01.755
18 154 YAM Tanner Beckman Queen Creek, AZ 38 4 00:57:17.982
Open A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 48 HON Javier Robles Jr Mexicali, BC 1 5 00:51:48.637
2 116 HON Keith Johnson Van Nuys, CA 2 5 00:52:00.362
3 31 HON Blane Vadasy Henderson, NV 3 5 00:52:51.725
4 714 YAM Steven Albert Ii Huntington Beach, CA 4 5 00:54:25.158
5 414 KAW Roy Smith Lake Havasu City, AZ 6 5 00:54:36.697
6 62. KTM Pete Garcia Azusa, CA 7 5 00:54:57.402
7 527 KAW Blake Barnum Henderson, NV 9 5 00:55:15.933
8 312 KAW Casey Johnson Van Nuys, CA 11 5 00:55:38.567
9 74 HON Greg Row Alpine, CA 12 5 00:55:53.670
10 82 HON Luke Guilmette Mcminnville, OR 13 5 00:56:17.310
11 25 HON Ricky Guilmette Mcminnville, OR 14 5 00:58:04.843
12 91 HON *jordan Hansen St George, UT 16 5 00:58:44.821
13 185 KTM Michael Ellsworth Flagstaff, AZ 17 5 00:58:48.774
14 40 SUZ Steve R. Prieto Las Vegas, NV 19 5 00:59:51.748
15 112 HON Sean Mchugh Enumclaw, WA 20 5 01:01:20.821
16 24 SUZ Larry Heidler Moreno Valley, CA 26 4 00:57:56.032
DNF 127 SUZ Caleb Casebier Bellingham, WA DNF 2 00:21:27.003
DNF 170 HON Jeff Mcbride Las Vegas, NV DNF 2 00:22:39.024
Open B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 98 HON Jayson Hansen St George, WA 10 5 00:55:26.191
2 771 KTM Kevin Carinalli Santa Rosa, CA 15 5 00:58:16.092
3 113 KAW Coleman D. Barnum Henderosn, NV 18 5 00:59:03.248
4 152 LEG Steve Mulcahy Las Vegas, NV 21 5 01:01:51.687
5 318 KTM Bret Probst Tacoma, WA 22 4 00:49:33.399
6 75 CA Don Higbee Casper, WY 23 4 00:50:26.464
7 643 KAW Kevin E. Shaw Solvang, CA 25 4 00:55:11.958
DNF 183 SUZ Pat Cervino Las Vegas, NV DNF 1 00:28:18.522
Open C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 78 KTM Erick Wolf Corona, CA 3 5 00:52:41.545
2 60 SUZ Dustin Steinbeck Ft Mohave, AZ 5 5 00:54:33.830
3 96 HON Oskar Kristjansson Meniffe, CA 7 5 00:54:56.061
4 951 YAM Adam Torres Hesperia, CA 23 5 01:00:15.906
5 325 POL Tony Andreas Lake Havasu, AZ 26 5 01:00:52.436
6 122 HON Julie Mulcahy Las Vegas, NV 27 5 01:00:54.201
7 601 HON Nathan Adams Pioche, NV 28 5 01:01:11.430
8 600 HON Andrea Hooks Waterford, CA 33 4 00:50:22.338
9 248 HON Heather M. Carinalli Santa Rosa, CA 34 4 00:50:39.919
30+A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 514 SUZ John Rikerd Lake Havasu City, AZ 4 5 00:50:14.746
2 61 KAW Dax Snow Washington, UT 7 5 00:51:21.730
3 35 YAM Brandon Ciptak Las Vegas, NV 8 5 00:51:27.414
4 463 SUZ Matthew Jenkins Lake Havasu City, AZ 9 5 00:51:52.176
5 635 YAM Roy Bloodworth Victorville, CA 20 5 00:53:50.058
6 112 HON Sean Mchugh Enumclaw, WA 31 5 00:58:25.896
7 24 SUZ Larry Heidler Moreno Valley, CA 39 4 00:55:33.402
30+B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 496 KTM Conrad Funke Tucson, AZ 13 5 00:52:46.948
2 123 HON Mike Bell Las Vegas, NV 15 5 00:52:57.741
3 771 KTM Kevin Carinalli Santa Rosa, CA 19 5 00:53:32.827
4 672 HON Mark Hays West Sacramento, CA 25 5 00:55:14.334
5 421 YAM Jered Teixeira Las Vegas, NV 26 5 00:55:30.172
6 27 YAM Jake Elsasser West Jordan, UT 30 5 00:57:18.174
7 33 YAM Brian Harris Torrance, CA 35 5 01:00:10.799
8 555 HON Steve Abrego Covina, CA 38 4 00:49:32.708
9 333 KAW Eli Madero Hacienda Hts, CA 42 3 00:49:08.234
30+C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 78 KTM Erick Wolf Corona, CA 5 5 00:58:39.687
2 120 HON Jose Navarro Turlock, CA 6 5 00:59:49.500
3 96 HON Oskar Kristjansson Meniffe, CA 16 4 00:49:31.613
4 210 HON Standon Hooks Waterford, CA 23 4 00:51:12.505
5 601 HON Nathan Adams Pioche, NV 24 4 00:51:43.957
6 951 YAM Adam Torres Hesperia, CA 29 4 00:53:18.589
7 614 YAM Chad Johnson Sparks, NV 32 4 00:54:32.711
Unclassified ATV
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 94 YAM Dustin Nelson Ramona, CA 1 4 00:40:21.647
2 61 KAW Dax Snow Washington, UT 2 4 00:41:10.650
3 1 HON Beau Baron Atascadero, CA 3 4 00:41:37.856
4 2 CA Josh Frederick Moapa, NV 4 4 00:43:44.554
5 28y YAM Luke Heath Orting, WA 5 4 01:15:04.138
