ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2012 WORCS ATV / SxS Racing Results

Anza, California - August 5, 2012 - Cahuilla Creek MX

ATV / SxS Race Results By Class

Pro ATV
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 549 HON Beau Baron Atascadero, CA 1 12 01:44:40.142
2 49 CA Dillon Zimmerman Murrieta, CA 2 12 01:44:54.152
3 2 CA Josh Frederick Moapa, NV 3 12 01:44:57.504
4 422 HON David Haagsma Bakersfield, CA 4 12 01:47:57.235
5 417 YAM Josh Row El Cajon, CA 5 12 01:49:27.870
6 8 HON Robbie Mitchell Price, UT 6 12 01:55:31.102
7 12 HON Tim Shelman Bonney Lake, WA 15 10 01:45:47.680
8 10 HON Michael Cafro Fallbrook, CA 21 9 01:46:24.371
DNF 94 YAM Dustin Nelson El Cajon, CA DNF 3 00:25:10.526
Pro-Am ATV
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 1r CA Collins Webster Las Vegas, NV 7 11 01:46:35.316
2 81 HON Levi Shirley El Cajon, CA 8 11 01:46:39.032
3 76 HON Ryan Waldo Ft Mcdowell, AZ 9 11 01:48:27.835
4 55 HON David Flores Phoenix, AZ 10 11 01:50:46.217
5 44 HON Chandler Waxman Waddell, AZ 11 11 01:53:50.834
6 32 HON Grant K. Mitchell Grass Valley, CA 12 10 01:43:49.345
7 193 HON Matt Hancock Wickenburg, AZ 13 10 01:44:00.563
8 800 HON Daniel Grodski Boulder City, NV 14 10 01:45:21.322
9 45 HON Garrin Fuller Elcajon, CA 16 10 01:49:22.215
10 84 HON Joshua Edwards Peoria, AZ 17 10 01:49:58.407
11 60 SUZ Dustin Steinbeck Ft Mohave, AZ 18 10 01:51:46.831
12 107 HON Brian Sirevaag Las Vegas, NV 19 9 01:44:04.368
13 21 KTM Rick Ellsworth Parker, AZ 20 9 01:46:24.194
14 170 HON Jeff Mcbride Las Vegas, NV 22 8 01:47:26.063
15 1p HON Keith Johnson Van Nuys, CA 23 6 01:22:01.498
DNF 310 SUZ Tyson Leaver Las Vegas, NV DNF 2 00:46:42.687
DNF 1A HON Cody Mitchell Pahrump, NV DNF 1 00:08:19.180
70 Open
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 224Y APX Kyler Thau Chico, CA 1 7 00:32:49.804
2 122Y DRR Ricky Easterwood Jr Bakersfield, CA 2 7 00:33:54.682
3 45Y APX Alexis Mead Taft, CA 5 7 00:35:10.948
4 22Y DRR Zachary Michel Ontario, CA 9 6 00:31:28.429
5 29y DRR Lance Yarbrough Riverside, CA 22 5 00:31:14.333
50 4-6yrs
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 30P DRR Zackary Furman Taft, CA 21 5 00:30:59.198
2 138P DRR Braxton Grosse Ramona, CA 24 5 00:32:23.614
3 115P DRR Tyler Faltinosky North Las Vegas, NV 25 5 00:32:34.238
4 716P DRR Dominic Tremonti Gilbert, AZ 26 5 00:37:16.117
5 311p DRR Jordan Rikerd Lake Havasu City, AZ 28 3 00:37:43.694
50 7-8yrs
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 101y APX Jeramiah Evans Gardenerville, NV 11 6 00:33:18.192
2 11P DRR Bradley Michel Ontario, CA 12 6 00:34:35.044
3 13P DRR Emma Easterwood Bakersfield, CA 19 5 00:30:16.604
4 19P DRR Nolan Arnold Bakersfield, CA 20 5 00:30:26.368
70 Prod
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 122Y DRR Ricky Easterwood Jr Bakersfield, CA 8 5 00:39:05.075
2 45Y APX Alexis Mead Taft, CA 12 5 00:40:35.041
3 50Y APX Hunter Stewart Shelton, WA 14 5 00:41:03.373
4 55Y APX Kyle Downes Buckeye, AZ 16 5 00:42:15.609
5 830Y APX Emma Johnson Sparks, NV 17 5 00:42:17.203
6 11Y DRR Bradley Michel Ontario, CA 20 5 00:47:52.680
DNS 224Y APX Kyler Thau Chico, CA DNS 0
70 stock
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 10Y APX Taylor Johnson Sparks, NV 3 7 00:34:42.550
2 23Y APX Aidan A. Cash Las Vegas, NV 6 7 00:35:17.959
3 61Y APX Tyler Lewis Susanville, CA 7 6 00:30:51.727
4 55Y APX Kyle Downes Buckeye, AZ 8 6 00:31:24.918
5 830Y APX Emma Johnson Sparks, NV 14 6 00:34:58.499
6 811y DRR Jetta Rikerd Lake Havasu City, AZ 15 6 00:35:07.324
7 140Y APX Garrett Wagner Henderson, NV 16 6 00:35:09.928
8 323y APX Kaleb Cash Las Vegas, NV 23 5 00:31:34.969
70 SS Spt
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 555Y CBR Amanda Stewart Shelton, WA 4 7 00:34:50.279
2 50Y CBR Hunter Stewart Shelton, WA 10 6 00:31:47.761
3 333y CBR Shane Taylor Eadonville, WA 13 6 00:34:44.279
4 71y CBR Trent Adams Pioche, NV 17 6 00:36:16.905
5 24p CBR Elmer Pezzi Jr Reno, NV 18 6 00:37:58.060
6 222y CBR Missy Taylor Eatonville, WA 27 4 00:35:59.780
90 Prod
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 64 y APX Wayne Anderson Peoria, AZ 10 5 00:39:33.780
2 699Y APX David Ogden Iii Yucca Valley, CA 18 5 00:43:44.910
3 120y YAM Gordon Tarnow Lake Havasu City, AZ 25 4 00:41:27.963
DNF 17Y APX Cameron Machek Sedona, AZ DNF 1 00:20:13.569
DNS 22Y DRR Zachary Michel Ontario, CA DNS 0
90 stock
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 23Y APX Aidan A. Cash Las Vegas, NV 13 5 00:40:54.463
2 10Y APX Taylor Johnson Sparks, NV 15 5 00:41:58.219
3 1371 APX Chistopher Willing Minden, NV 19 5 00:46:52.577
4 101y APX Jeramiah Evans Gardenerville, NV 21 4 00:33:34.086
5 480Y APX Hannah Hoyos Las Vegas, NV 22 4 00:37:48.295
6 1370 APX Alexis Mccord Taft, CA 23 4 00:39:25.106
7 1369 APX Zachary Mccord Taft, CA 24 4 00:40:31.969
8 61Y APX Tyler Lewis Susanville, CA 26 4 00:42:36.693
14-15 Prod
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 979 HON Bryce G. Kitchen Glendale, AZ 9 5 00:52:34.543
12-15 Prod
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 65 YAM Devin Borges West Jordan, UT 3 5 00:52:46.505
2 900 YAM Alexander A. Ortiz Moapa, NV 4 5 00:52:58.104
3 39 YAM Kyle Gillespie Hesperia, CA 8 5 00:55:45.381
4 98 YAM Brendan Mulcahy Las Vegas, NV 17 5 00:58:05.147
12-15 Prod Spt
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 39 YAM Kyle Gillespie Hesperia, CA 2 5 00:50:12.174
2 900 YAM Alexander A. Ortiz Moapa, NV 3 5 00:51:34.998
3 65 YAM Devin Borges West Jordan, UT 5 5 00:52:52.756
4 116 YAM Buddy A. Williams La Quinta, CA 7 5 00:54:36.972
5 98 YAM Brendan Mulcahy Las Vegas, NV 9 5 00:54:50.473
6 802 YAM Jacob Stevens Apache Junction, AZ 11 5 00:56:14.455
7 381 YAM Jacob Gillespie Hesperia, CA 17 5 01:01:10.881
Shft Open LC
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 555Y CBR Amanda Stewart Shelton, WA 12 4 00:46:49.490
Shft Open
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 35y YAM Ryley Snow Washington, UT 1 6 00:41:26.156
2 65Y YAM Devin Borges West Jordan, UT 2 6 00:41:36.638
3 9Y YAM Alexander A. Ortiz Moapa, NV 3 6 00:41:37.443
4 16y YAM Buddy A. Williams La Quinta, CA 4 6 00:42:31.990
5 146Y YAM Christian Maldonado Corona, CA 5 6 00:43:07.092
6 12y YAM Brendan Mulcahy Las Vegas, NV 6 6 00:44:08.286
7 342Y YAM Justin Keeton Santan Valley, AZ 7 6 00:46:43.998
8 1820 YAM Travis Bachor Lake Mathies, CA 9 5 00:39:11.491
9 38 YAM Jacob Gillespie Hesperia, CA 11 5 00:40:28.026
Shft Open Spt
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 9y YAM Alexander A. Ortiz Moapa, NV 1 5 00:49:06.348
2 65Y YAM Devin Borges West Jordan, UT 2 4 00:40:24.551
3 164Y YAM Jerry Maldonado Corona, CA 3 4 00:40:39.707
4 35y YAM Ryley Snow Washington, UT 4 4 00:40:41.001
5 16y YAM Buddy A. Williams La Quinta, CA 5 4 00:41:55.007
6 802y YAM Jacob Stevens Apache Junction, AZ 6 4 00:42:30.752
7 12y YAM Brendan Mulcahy Las Vegas, NV 7 4 00:43:33.123
8 342Y YAM Justin Keeton Santan Valley, AZ 10 4 00:45:20.809
9 61Y YAM Tyler Lewis Susanville, CA 11 4 00:46:13.948
10 38 YAM Jacob Gillespie Hesperia, CA 15 4 00:47:43.669
11 146Y YAM Christian Maldonado Corona, CA 17 4 00:49:22.650
40+A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 170 HON Jeff Mcbride Las Vegas, NV 12 5 00:50:59.492
2 104 HON Tim Gillespie Hesperia, CA 17 5 00:54:10.798
3 96 HON Rick Shafe Marana, AZ 18 5 00:54:48.413
4 1823 YAM Scott Melville Acton, CA 22 5 00:57:03.840
5 123 HON Mike Bell Las Vegas, NV 25 4 00:49:01.000
DNF 62 KTM Pete Garcia Ontanic, CA DNF 2 00:51:27.476
40+B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 672 KTM Mark Hays West Sacramento, CA 14 5 00:53:12.354
2 54 KTM Todd Ellsworth Buckeye, AZ 19 5 00:54:53.087
3 26 CA Mike Hrubetz Pahrump, NV 21 5 00:56:39.907
40+C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 669 HON David Ogden Jr Yucca Valley, CA 7 5 00:55:29.673
2 246 SUZ Fred Alonzo Valley Acres, CA 9 5 00:55:52.046
3 515 HON Esteban Abrego Los Angeles, CA 16 5 00:58:02.296
4 1373 POL Mark Wagner Henderson, NV 22 4 00:50:02.422
Sen 50 A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 96 HON Rick Shafe Marana, AZ 23 5 00:52:54.120
DNF 21 KTM Rick Ellsworth Parker, AZ DNF 2 00:18:15.534
Sen 50 B/C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 82. YAM John Casano Las Vegas, NV 14 5 00:57:30.973
2 1230 SUZ Mike Harris Santa Margarita, CA 24 4 00:52:37.109
DNF 26 CA Mike Hrubetz Pahrump, NV DNF 1 00:33:50.805
Spt 15-29 A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 291 YAM Jake Morton Taft, CA 3 6 00:57:02.508
2 34 KAW Raycen Snow Washington, UT 6 6 00:58:44.250
3 1825 YAM Robin Schmidt Mcgraw, NV 8 6 01:00:37.848
4 101 KTM Donna Espensen Parker, AZ 15 5 00:53:25.996
DNF 654 YAM Jordan Ramirez Passo Robles, CA DNF 2 00:20:59.589
DNF 39 CA Collins Webster Las Vegas, NV DNF 2 00:23:25.535
Spt 15-29 B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 167 YAM Ty Sanders Las Vegas, NV 1 6 00:56:42.276
2 90 SUZ Jose Mendoza Turlock, CA 2 6 00:57:02.000
3 201 HON Cody Haynes Ramona, CA 4 6 00:57:59.580
4 129 SUZ Dylan Maes Sparks, NV 5 6 00:58:28.702
5 713 YAM Kenny Beach Avondare, AZ 13 5 00:51:27.081
DNF 979 HON Bryce G. Kitchen Glendale, AZ DNF 2 00:19:19.604
DNF 188 YAM Mike Davis Mission Viejo, CA DNF 2 00:19:36.765
Spt 15-29 C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 399 YAM Daniel Roberts Phoenix, AZ 1 5 00:51:51.002
2 522 HON Chris Hansen Buckeye, AZ 2 5 00:52:18.345
3 85 HON Kody Saffell Bakersfield, CA 5 5 00:54:01.654
4 113 YAM Anthony Razo Glendale, AZ 6 5 00:54:57.447
5 1372 HON Jeremy Cline Ramona, CA 10 5 00:56:05.611
6 271 YAM Steven Sienkiewicz Buckeye, AZ 11 5 00:56:10.018
7 52 HON Brandon Lugan North Las Vegas, NV 25 4 00:54:00.191
DNS 888 POL Zach Cummings Boulder City, NV DNS 0
Spt 8-15
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 224Y APX Kyler Thau Chico, CA 8 4 00:45:01.550
2 122Y DRR Ricky Easterwood Jr Bakersfield, CA 9 4 00:45:20.768
3 64 y APX Wayne Anderson Peoria, AZ 13 4 00:47:06.628
4 10Y APX Taylor Johnson Sparks, NV 14 4 00:47:15.632
5 830Y APX Emma Johnson Sparks, NV 16 4 00:49:04.896
6 699Y APX David Ogden Iii Yucca Valley, CA 19 3 00:36:54.674
7 101y APX Jeramiah Evans Gardenerville, NV 20 3 00:39:52.596
8 55Y APX Kyle Downes Buckeye, AZ 21 3 00:40:25.971
9 50Y CBR Hunter Stewart Shelton, WA 22 3 00:42:14.949
10 120y YAM Gordon Tarnow Lake Havasu City, AZ 23 3 00:45:51.906
DNF 23Y APX Aidan A. Cash Las Vegas, NV DNF 1 00:12:38.818
DNF 22Y DRR Zachary Michel Ontario, CA DNF 1 00:11:13.839
DNS 222y CBR Missy Taylor Eatonville, WA DNS 0
School Boy 14-15
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 979 HON Bryce G. Kitchen Glendale, AZ DNF 0
SXS Production 1000
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 637 POL Rj Anderson Riverside, CA 1 4 00:38:43.471
2 15 POL Ryan Q. Piplic Snohomish, WA 2 4 00:39:18.588
3 549 HON Beau Baron Atascadero, CA 3 4 00:39:19.590
4 122 POL Phillip Martin Reseda, CA 4 4 00:40:12.973
5 268 POL Andrew Berry Paso Robles, CA 5 4 00:41:27.646
6 1 POL Greg Row Alpine, CA 6 4 00:41:37.042
7 164 POL Brandon Altmann Hesperia, CA 7 4 00:41:41.465
8 216 POL Steven Beard Victorville, CA 8 4 00:41:42.631
9 777 POL Jake Greco Lewiston, ID 9 4 00:41:43.974
10 13 POL Nick Diani Santa Maria, CA 10 4 00:42:00.613
11 913 POL Bryan Carr Canyon Lake, CA 11 4 00:42:06.309
12 603 CA Josh Frederick Moapa, NV 12 4 00:42:18.582
13 638 POL Mitch Guthrie Jr Glendora, CA 13 4 00:42:22.881
14 91 POL James Hill Lake Ellsinore, CA 14 4 00:43:19.780
15 76 POL Jeremiah Staggs Hesperia, CA 15 4 00:43:55.931
16 217 POL Clint Roberts Corona, CA 16 4 00:43:57.796
17 555 POL Scott Santellan Fresno, CA 17 4 00:44:44.977
18 654 POL Chris Willing Minden, NV 18 4 00:45:55.204
19 48 POL John Pezzi Washoe Valley, NV 19 4 00:46:07.508
20 25 OTH Chris Hawks Ramona, CA 20 4 00:46:26.927
21 712 POL Todd Seaver Emmett, ID 21 4 00:46:33.569
22 80 POL Robert Mowrer N Las Vegas, NV 22 3 00:43:35.158
23 641 KAW Taylor George Alta Loma, CA 23 2 00:19:26.129
24 220 OTH Dean Bulloch Cedar City, UT 24 2 00:22:04.565
DNF 221 ARC Elmer J. Pezzi Reno, NV DNF 1 00:10:52.481
DNF 219 POL Jeremy Merrell Tta, CA DNF 1 00:10:47.236
DNF 69 POL Richie Laatz N Las Vegas, NV DNS 0
DNS 664 KAW Robert Vanbeekum Mesa, AZ DNS 0
DNS 222 POL Joey Bitto Moreno, CA DNS 0
DNS 710 POL Cory Dehoog Ontario, CA DNS 0
DNS 623 KAW Hans Waage Scottsdale, AZ DNS 0
DNS 218 POL Jason Merrell Newport, CA DNS 0
DNS 418 POL Keenan Rogerson Bakersfield, CA DNS 0
SXS Production 850
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 918 KAW Justin Lambert Bakersfield, CA 1 4 00:40:17.981
2 999 POL Ken Benson Queen Creek, AZ 2 4 00:40:29.565
3 2 KAW David Lytle Saugus, CA 4 4 00:41:18.949
4 68 POL Nic Granlund Las Vegas, NV 6 4 00:42:30.303
5 661 KAW Kyle Melville Acton, CA 8 4 00:43:14.692
6 126 POL Ryan Vanden Bosch Bellflower, CA 9 4 00:44:03.910
7 854 KAW Bryan Osborn Alpine, CA 11 4 00:44:34.332
8 291 POL Jake Morton Taft, CA 12 4 00:44:44.095
9 456 POL Alfredo Ramirez Paso Robles, CA 16 4 00:51:25.268
10 51 POL James Gorman Temecula, CA 18 3 00:34:46.574
11 929 POL Michael Redhead Yorba Linda, CA 20 2 00:21:37.304
DNS 417 KAW Nolan Remlinger Fullerton, CA DNS 0
SXS Production 700
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 816 POL Cody Rahders Alpine, CA 3 4 00:41:16.178
2 3 YAM Kayla Smith Valley Center, CA 5 4 00:41:23.913
3 12 YAM Luke Rogers Palmdale, CA 7 4 00:42:53.522
4 358 YAM Steve Amrine San Bernadino, CA 10 4 00:44:09.293
5 311 YAM Michael Hinckley Palmdale, CA 13 4 00:44:46.759
6 352 ARC Jason Shaw Ramona, CA 17 4 00:52:26.660
DNS 357 YAM Matthew Chott Huntington, CA DNS 0
Women A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 101 KTM Donna Espensen Parker, AZ 21 5 00:51:39.514
2 153 YAM Lynn Prosser Flagstaff, AZ 27 4 00:52:49.865
Women B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 657 YAM Marsha Garcia Goodyear, AZ 13 5 00:56:37.809
2 148 HON Britney Latimer Litchfield Park, AZ 15 5 00:57:50.770
3 22 KAW Kimberly Lindsay West Valley City, UT 18 5 00:58:30.189
4 521 HON Leslie Downes Waddell, AZ 20 4 00:48:11.882
5 911 YAM Haley Walrath Taft, CA 21 4 00:48:13.299
6 164 YAM Breana Corbin Las Vegas, NV 26 4 00:55:01.174
Women C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 208 HON Kelly Haynes Ramona, CA 18 4 00:50:56.808
SXS Sportsman
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 405 POL Jeffrey Fenseca Huntington Beach, CA 14 4 00:46:14.795
2 327 POL Aaron Goodwin Wichita, KS 15 4 00:46:28.774
3 1153 YAM Cody Mao Las Vegas, NV 19 3 00:44:34.318
4 638 POL Mitch Guthrie Jr Glendora, CA 21 2 00:22:21.048
DNF 404 POL Jake Greco Lewiston, ID DNF 1 00:09:43.225
DNS 1154 POL Randy Anderson Riverside, CA DNS 0
SXS Unlimited
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 403 YAM David Cowan Apple Valley, CA 25 1 00:10:24.872
2 1199 YAM Darwin Mao Las Vegas, NV 26 1 00:12:40.719
PW Unclassified
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 101y APX Jeramiah Evans Gardenerville, NV 1 3 00:18:17.570
2 30P DRR Zackary Furman Taft, CA 2 3 00:18:47.227
3 45Y APX Alexis Mead Taft, CA 3 3 00:18:48.656
4 811y DRR Jetta Rikerd Lake Havasu City, AZ 4 3 00:18:53.378
5 140Y APX Garrett Wagner Henderson, NV 5 3 00:18:55.546
6 13P DRR Emma Easterwood Bakersfield, CA 6 3 00:20:16.570
7 24p CBR Elmer Pezzi Jr Reno, NV 7 3 00:20:37.396
8 115P DRR Tyler Faltinosky North Las Vegas, NV 8 3 00:21:12.931
9 19P DRR Nolan Arnold Bakersfield, CA 9 3 00:21:14.202
10 716P DRR Dominic Tremonti Gilbert, AZ 10 3 00:21:44.319
11 71y CBR Trent Adams Pioche, NV 11 3 00:22:14.775
12 138P DRR Braxton Grosse Ramona, CA 12 3 00:25:06.865
13 22Y DRR Zachary Michel Ontario, CA 13 2 00:10:28.834
14 10Y APX Taylor Johnson Sparks, NV 14 2 00:11:08.297
15 830Y APX Emma Johnson Sparks, NV 15 2 00:11:47.822
16 11p DRR Bradley Michel Ontario, CA 16 2 00:12:16.900
17 61Y APX Tyler Lewis Susanville, CA 17 2 00:15:19.397
18 122Y DRR Ricky Easterwood Jr Bakersfield, CA 18 2 00:15:22.193
19 23Y APX Aidan A. Cash Las Vegas, NV 19 2 00:20:29.767
DNF 555Y OTH Amanda Stewart Shelton, WA DNF 1 00:07:10.662
DNF 222y CBR Missy Taylor Eatonville, WA DNF 1 00:05:23.666
DNF 311p DRR Jordan Rikerd Lake Havasu City, AZ DNF 1 00:13:30.387
DNS 323y APX Kaleb Cash Las Vegas, NV DNS 0
DNS 224Y APX Kyler Thau Chico, CA DNS 0
DNS 55Y APX Kyle Downes Buckeye, AZ DNS 0
DNS 50Y CBR Hunter Stewart Shelton, WA DNS 0
DNS 333y CBR Shane Taylor Eadonville, WA DNS 0
Prod A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 45 HON Garrin Fuller Elcajon, CA 1 6 00:52:33.248
2 1A HON Cody Mitchell Pahrump, NV 2 6 00:53:05.640
3 81 HON Levi Shirley El Cajon, CA 3 6 00:53:52.879
4 76 HON Ryan Waldo Ft Mcdowell, AZ 4 6 00:54:15.498
5 32 HON Grant K. Mitchell Grass Valley, CA 5 6 00:55:18.598
6 107 HON Brian Sirevaag Las Vegas, NV 6 6 00:55:28.927
7 44 HON Chandler Waxman Waddell, AZ 7 6 00:55:53.047
8 800 HON Daniel Grodski Boulder City, NV 8 6 00:56:05.983
9 714 YAM Steven Albert Ii Huntington Beach, CA 11 6 00:56:53.948
10 84 HON Joshua Edwards Peoria, AZ 13 6 00:57:39.446
11 842 YAM D.j. Noerr Taft, CA 19 5 00:51:05.687
12 1p HON Keith Johnson Van Nuys, CA 20 5 00:51:06.719
13 654 YAM Jordan Ramirez Passo Robles, CA 26 5 00:57:09.465
DNF 39 CA Collins Webster Las Vegas, NV DNF 1 00:07:51.613
DNS 291 YAM Jake Morton Taft, CA DNS 0
Prod B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 90 SUZ Jose Mendoza Turlock, CA 9 6 00:56:32.709
2 201 HON Cody Haynes Ramona, CA 10 6 00:56:47.214
3 167 YAM Ty Sanders Las Vegas, NV 12 6 00:56:58.567
4 303 CA Adrian Cash Las Vegas, NV 14 5 00:48:44.398
5 713 YAM Kenny Beach Avondare, AZ 15 5 00:49:06.618
6 129 SUZ Dylan Maes Sparks, NV 16 5 00:49:19.920
7 120 HON Jose Navarro Turlock, CA 17 5 00:49:47.034
8 188 YAM Mike Davis Mission Viejo, CA 18 5 00:50:55.821
9 92 YAM Kenneth Phippeny Beaumont, CA 22 5 00:52:34.123
10 614 YAM Chad Johnson Sparks, NV 24 5 00:54:08.648
11 555 HON Scott Santellan Fresno, CA 25 5 00:54:40.523
DNF 290 CA Johnny Leach Lake Elsinore, CA DNF 2 00:22:20.028
Prod C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 522 HON Chris Hansen Buckeye, AZ 10 5 00:56:11.020
2 181 POL Tyler Larkin Oak View, CA 13 5 00:57:12.907
3 434 YAM Joey Diaz Oxnard, CA 15 5 01:00:29.960
Open A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 45 HON Garrin Fuller Elcajon, CA 1 6 00:55:46.894
2 55 HON David Flores Phoenix, AZ 2 6 00:56:46.657
3 34 KAW Raycen Snow Washington, UT 3 6 00:57:02.537
4 193 HON Matt Hancock Wickenburg, AZ 4 6 00:57:53.408
5 107 HON Brian Sirevaag Las Vegas, NV 5 6 00:59:00.881
6 60 SUZ Dustin Steinbeck Ft Mohave, AZ 7 5 00:50:47.652
7 21 KTM Rick Ellsworth Parker, AZ 12 5 01:00:29.144
8 170 HON Jeff Mcbride Las Vegas, NV 13 5 01:07:51.920
9 39 CA Collins Webster Las Vegas, NV 14 4 01:07:53.182
10 310 SUZ Tyson Leaver Las Vegas, NV 15 4 01:07:55.935
DNS 514 SUZ John Rikerd Lake Havasu City, AZ DNS 0
Open B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 144 CA Brodey Blackwell Moapa, NV 6 5 00:49:55.491
2 672 KTM Mark Hays West Sacramento, CA 8 5 00:51:44.162
3 531 HON Daniel Mcgrail Temecula, CA 10 5 00:55:06.915
4 54 KTM Todd Ellsworth Buckeye, AZ 11 5 00:56:08.021
Open C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 399 YAM Daniel Roberts Phoenix, AZ 1 6 00:59:58.671
2 711 SUZ Angel Mendoza Turlock, CA 4 5 00:51:58.064
3 85 HON Kody Saffell Bakersfield, CA 6 5 00:53:21.235
4 657 YAM Marsha Garcia Goodyear, AZ 8 5 00:54:37.978
5 1375 HON Steven Lazar Palmdale, CA 12 5 00:56:28.470
6 1368 HON Kyle Fuller El Caio, CA 14 5 01:00:13.288
7 52 HON Brandon Lugan North Las Vegas, NV 16 5 01:00:57.247
8 417. YAM Josh Moore Bakerfield, CA 18 4 00:51:00.555
9 122 HON Julie Mulcahy Las Vegas, NV 19 4 00:51:10.926
10 113 YAM Anthony Razo Glendale, AZ 20 4 00:59:13.649
11 669 HON David Ogden Jr Yucca Valley, CA 21 3 00:32:00.964
DNS 515 HON Esteban Abrego Los Angeles, CA DNS 0
30+A
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 222 HON David Lindsay West Valley City, UT 7 6 00:58:50.361
2 514 SUZ John Rikerd Lake Havasu City, AZ 9 5 00:49:27.291
3 1v KTM Elmer J. Pezzi Reno, NV 16 5 00:53:36.512
4 421 YAM Jered Teixeira Las Vegas, NV 23 5 00:58:55.566
5 310 SUZ Tyson Leaver Las Vegas, NV 24 4 00:40:09.457
30+B
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 303 CA Adrian Cash Las Vegas, NV 10 5 00:50:35.172
2 120 HON Jose Navarro Turlock, CA 11 5 00:50:40.000
3 614 YAM Chad Johnson Sparks, NV 20 5 00:56:29.376
4 531 HON Daniel Mcgrail Temecula, CA 26 3 00:31:00.757
30+C
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 417. YAM Josh Moore Bakerfield, CA 12 5 00:56:26.268
2 1374 YAM James Donoho Laverne, CA 19 5 00:59:51.694
3 434 YAM Joey Diaz Oxnard, CA 23 4 00:52:20.531
Unclassified ATV
Finish Nbr Brand Name City,State Overall Laps Elapsed Time
1 55 HON David Flores Phoenix, AZ 1 5 01:39:04.982
2 417 YAM Josh Row El Cajon, CA 2 4 00:36:44.791
3 146Y YAM Christian Maldonado Corona, CA 3 4 00:59:48.131
4 1820 YAM Travis Bachor Lake Mathies, CA 4 4 01:01:21.692
5 802 YAM Jacob Stevens Apache Junction, AZ 5 4 01:03:09.996
6 94 YAM Dustin Nelson El Cajon, CA 6 3 00:28:07.412
7 81 HON Levi Shirley El Cajon, CA 7 3 00:29:21.292
8 549 HON Beau Baron Atascadero, CA 8 3 00:30:03.094
9 2 CA Josh Frederick Moapa, NV 9 3 00:30:09.329
10 222 HON David Lindsay West Valley City, UT 10 3 00:31:36.298
11 421 YAM Jered Teixeira Las Vegas, NV 11 3 00:31:42.444
12 107 HON Brian Sirevaag Las Vegas, NV 12 3 00:32:09.421
13 44 HON Chandler Waxman Waddell, AZ 13 3 00:32:32.114
14 116 YAM Buddy A. Williams La Quinta, CA 14 3 00:51:31.936
15 61Y YAM Tyler Lewis Susanville, CA 15 3 00:53:28.892
16 222y CBR Missy Taylor Eatonville, WA 16 3 00:54:04.491
17 17Y APX Cameron Machek Sedona, AZ 17 3 00:55:29.715
