| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 WORCS ATV / SxS Racing 
                            Results - Crazy Horse - Lake Havasu, Arizona - March 
                            24, 2013 |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 1 | HON |  | Beau Baron | Atascadero, CA | 1 |  | 16 | 01:47:09.868 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 422 | HON |  | David Haagsma | Bakersfield, CA | 2 |  | 16 | 01:48:33.847 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 5 | HON |  | Robbie Mitchell | Price, UT | 3 |  | 16 | 01:52:11.756 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 94 | YAM |  | Dustin Nelson | El Cajon, CA | 4 |  | 16 | 01:53:56.183 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 417 | YAM |  | Josh Row | El Cajon, CA | 5 |  | 15 | 01:49:38.349 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 39 | CA |  | Collins Webster | Las Vegas, NV | 11 |  | 15 | 01:54:41.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 2 | CA |  | Josh Frederick | Moapa, NV | DNF |  | 2 | 00:12:15.412 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 49 | CA |  | Dillon Zimmerman | Las Vegas, NV | DNF |  | 2 | 00:12:16.807 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 45 | HON |  | Garrin Fuller | El Cajon, CA | DNF |  | 2 | 00:13:00.773 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro-Am ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 35 | HON |  | Bryce Peart | Las Vegas, NV | 6 |  | 15 | 01:50:41.793 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 55 | HON |  | David Flores | Phoenix, AZ | 7 |  | 15 | 01:51:42.446 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 138 | HON |  | Kyle Grosse | Ramona, CA | 8 |  | 15 | 01:52:50.897 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 76 | HON |  | Ryan Waldo | Ft Mcdowell, AZ | 9 |  | 15 | 01:53:12.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 107 | HON |  | Brian Sirevaag | Las Vegas, NV | 10 |  | 15 | 01:53:42.532 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 44 | HON |  | Chandler Waxman | Waddell, AZ | 12 |  | 14 | 01:46:57.519 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 32 | HON |  | Grant K. Mitchell | Grass Valley, CA | 13 |  | 14 | 01:47:35.165 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 53 | HON |  | Mike Sloan | Buckeye, AZ | 14 |  | 14 | 01:50:24.138 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 81 | HON |  | Levi Shirley | El Cajon, CA | 15 |  | 14 | 01:53:03.427 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 517 | YAM |  | Travis Dillon | El Cajon, CA | 16 |  | 14 | 01:53:59.097 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 93 | HON |  | Matt Hancock | Tempe, AZ | 17 |  | 13 | 01:46:14.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 1W | KTM |  | Donna Ellsworth | Parker, AZ | 18 |  | 13 | 01:51:09.873 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 1S | KTM |  | Rick Ellsworth | Parker, AZ | 19 |  | 13 | 01:53:31.730 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 800 | HON |  | Daniel Grodski | Boulder City, NV | 20 |  | 13 | 01:54:19.261 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 301 | HON |  | Dylan Pool | Las Vegas, NV | 21 |  | 13 | 01:54:27.549 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 83 | HON |  | Cody Mitchell | Pahrump, NV | 22 |  | 11 | 01:47:13.179 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | 979 | HON |  | Bryce G. Kitchen | Phoenix, AZ | 23 |  | 10 | 01:48:02.670 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 201 | HON |  | Cody Haynes | Ramona, CA | DNF |  | 7 | 00:58:17.624 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 912 | HON |  | Alex Mininger | Buckley, WA | DNF |  | 2 | 00:14:19.300 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 45Y | APX |  | Alexis Mead | Taft, CA | 23 |  | 3 | 00:30:19.882 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 11Y | DRR |  | Bradley Michel | Ontario, CA | 24 |  | 3 | 00:30:30.676 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 30Y | DRR |  | Zackary Furman | Taft, CA | 29 |  | 3 | 00:33:18.590 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 716Y | APX |  | Dominic Tremonti | Gilbert, AZ | DNF |  | 1 | 00:17:37.616 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 4-6yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 716P | DRR |  | Dominic Tremonti | Gilbert, AZ | 12 |  | 4 | 00:31:54.534 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 30P | DRR |  | Zackary Furman | Taft, CA | 13 |  | 4 | 00:33:51.704 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 138P | DRR |  | Braxton Grosse | Ramona, CA | 14 |  | 4 | 00:34:38.047 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1638 | OTH |  | Landon Gries | Glendale, AZ | 19 |  | 3 | 00:38:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 311P | DRR |  | Jordan Rikerd | Lake Havasu City, AZ | 20 |  | 3 | 00:39:24.320 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 64P | DRR |  | Ryder Vanbeekum | Mesa, AZ | DNF |  | 1 | 00:14:12.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 7-8yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 11P | DRR |  | Bradley Michel | Ontario, CA | 8 |  | 5 | 00:36:07.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1834 | POL |  | Lauren Drake | N Las Vegas, NV | 17 |  | 3 | 00:30:21.807 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 6 |  | 5 | 00:32:51.824 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 811Y | DRR |  | Jetta Rikerd | Lake Havasu City, AZ | 9 |  | 5 | 00:36:57.699 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 411y | APX |  | Emily Saieva | Spring Valley, CA | 11 |  | 4 | 00:31:23.309 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 45Y | APX |  | Alexis Mead | Taft, CA | DNF |  | 2 | 00:11:54.660 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 830Y | APX |  | Emma Johnson | Sparks, NV | 4 |  | 5 | 00:30:56.456 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 101Y | APX |  | Jeramiah Evans | Gardenerville, NV | 5 |  | 5 | 00:32:33.538 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 39Y | APX |  | Jadyn Mcbride | Las Vegas, NV | 18 |  | 3 | 00:30:49.692 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 23Y | APX |  | Aidan A. Cash | Las Vegas, NV | DNF |  | 1 | 00:06:14.165 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 1327 | OTH |  | Jacob Suminski | Lake Havasu City, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 SS |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 71y | CBR |  | Trent Adams | Pioche, NV | 28 |  | 3 | 00:32:05.855 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 6y | APX |  | Zachary Mccord | Taft, CA | 20 |  | 3 | 00:29:29.710 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 27y | APX |  | Alexis Mccord | Taft, CA | 22 |  | 3 | 00:30:08.675 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 64 y | APX |  | Wayne Anderson | Peoria, AZ | 34 |  | 2 | 00:16:47.357 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 454Y | HON |  | Christopher Benally | Kaibeto, AZ | 35 |  | 2 | 00:26:54.645 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 120y | DRR |  | Gordon Tarnow | Lake Havasu City, AZ | DNF |  | 1 | 00:10:08.098 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 23Y | APX |  | Aidan A. Cash | Las Vegas, NV | 15 |  | 3 | 00:26:43.372 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 830Y | APX |  | Emma Johnson | Sparks, NV | 16 |  | 3 | 00:26:48.416 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 26 |  | 3 | 00:31:17.001 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 101Y | APX |  | Jeramiah Evans | Gardenerville, NV | 30 |  | 3 | 00:33:57.836 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 411y | APX |  | Emily Saieva | Spring Valley, CA | 31 |  | 3 | 00:34:40.414 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 36y | KAW |  | Rafe Snow | Washingotn, UT | 33 |  | 3 | 00:37:29.344 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 1379 | OTH |  | Jacob Gries | Glendale, AZ | 36 |  | 2 | 00:27:05.084 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 39Y | APX |  | Jadyn Mcbride | Las Vegas, NV | 37 |  | 2 | 00:28:28.243 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 1349 | POL |  | Gabe Hutchison | Phoenix, AZ | 38 |  | 2 | 00:28:36.392 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 29Y | APX |  | Kaytlen Reynolds | Peoria, AZ | 39 |  | 2 | 00:28:48.996 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 65 | HON |  | Devin Borges | West Jordan, UT | 12 |  | 6 | 00:47:14.664 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1573 | YAM |  | Carlos Alvarez | Lake Havasu, CA | 49 |  | 5 | 00:49:00.009 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 585 | HON |  | Nick Oceretko | Peoria, AZ | DNF |  | 2 | 00:20:36.192 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 742 | HON |  | Johnny Sanders | Las Vegas, NV | ?? |  | 5 | 00:46:34.683 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 222 | YAM |  | Zachary Michel | Ontario, CA | ?? |  | 5 | 00:47:36.816 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 61 | YAM |  | Tyler Lewis | Susanville, CA | ?? |  | 5 | 00:48:58.622 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 121 | YAM |  | Taylor Johnson | Sparks, NV | ?? |  | 5 | 00:51:03.518 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 546 | YAM |  | Joseph Ramirez | Paso Robles, CA | ?? |  | 5 | 00:53:36.669 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 38 | YAM |  | Jacob Gillespie | Hesperia, CA | ?? |  | 4 | 00:43:02.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 23 | YAM |  | Logan Stephenson | Fountain Hills, AZ | ?? |  | 4 | 00:44:00.501 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 154 | HON |  | Dean Wheeler | Phoenix, AZ | ?? |  | 4 | 00:44:33.624 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 900 | YAM |  | Alexander A. Ortiz | Moapa, NV | 1 |  | 6 | 00:45:51.669 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 224 | YAM |  | Kyler Thau | Chico, CA | 16 |  | 5 | 00:43:32.831 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 154 | HON |  | Dean Wheeler | Phoenix, AZ | 17 |  | 5 | 00:43:41.564 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 38 | YAM |  | Jacob Gillespie | Hesperia, CA | 19 |  | 5 | 00:44:33.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 699 | YAM |  | David Ogden Iii | Yucca Valley, CA | 23 |  | 5 | 00:46:23.814 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 116 | YAM |  | Buddy A. Williams | La Quinta, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 64 y | YAM |  | Wayne Anderson | Peoria, AZ | 10 |  | 6 | 00:50:40.324 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 61 | YAM |  | Tyler Lewis | Susanville, CA | 18 |  | 5 | 00:44:04.126 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 10Y | YAM |  | Taylor Johnson | Sparks, NV | 20 |  | 5 | 00:45:01.976 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 199 | YAM |  | Jaydan Grice | Globe, AZ | 22 |  | 5 | 00:45:26.962 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 654Y | YAM |  | Chistopher Willing | Gardnerville, NV | 30 |  | 5 | 00:49:51.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Production 250 |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 9Y | YAM |  | Alexander A. Ortiz | Moapa, NV | 1 |  | 4 | 00:29:44.394 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 35y | YAM |  | Ryley Snow | Washington, UT | 2 |  | 4 | 00:29:55.395 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 164Y | YAM |  | Jerry Maldonado | Lake Elsinore, CA | 3 |  | 4 | 00:29:59.740 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 16y | YAM |  | Buddy A. Williams | La Quinta, CA | 4 |  | 4 | 00:30:02.075 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 146Y | YAM |  | Christian Maldonado | Lake Elsinore, CA | 5 |  | 4 | 00:31:10.319 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 342Y | YAM |  | Justin Keeton | Santan Valley, AZ | 6 |  | 4 | 00:31:33.688 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 224Y | YAM |  | Kyler Thau | Chico, CA | 7 |  | 4 | 00:31:49.506 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 317Y | YAM |  | Dakota Mcneal | San Tan Valley, AZ | 8 |  | 4 | 00:32:48.150 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 25y | YAM |  | Jonathan Semas | Acampo, CA | 9 |  | 4 | 00:32:52.428 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 22Y | YAM |  | Zachary Michel | Ontario, CA | 10 |  | 4 | 00:33:25.709 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 61Y | YAM |  | Tyler Lewis | Susanville, CA | 11 |  | 4 | 00:34:06.244 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 699Y | YAM |  | David Ogden Iii | Yucca Valley, CA | 12 |  | 4 | 00:34:07.077 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 199Y | YAM |  | Jaydan Grice | Globe, AZ | 14 |  | 4 | 00:34:37.326 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 234Y | YAM |  | Sunny Pringle | Surprise, AZ | 18 |  | 3 | 00:28:34.983 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 450y | YAM |  | Jordan Garcia | Buckeye, AZ | 21 |  | 3 | 00:29:42.393 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 23 | YAM |  | Logan Stephenson | Fountain Hills, AZ | 27 |  | 3 | 00:31:19.584 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | 114 | YAM |  | Rolla Manning Iv | Las Vegas, NV | 32 |  | 3 | 00:35:35.676 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 546Y | YAM |  | Joseph Ramirez | Paso Robles, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 62Y | YAM |  | Travis Bachor | Lake Mathies, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Production 250 Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 9Y | YAM |  | Alexander A. Ortiz | Moapa, NV | ?? |  | 6 | 00:50:29.244 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 164Y | YAM |  | Jerry Maldonado | Lake Elsinore, CA | ?? |  | 5 | 00:43:11.201 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 16y | YAM |  | Buddy A. Williams | La Quinta, CA | ?? |  | 5 | 00:44:09.260 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 317Y | YAM |  | Dakota Mcneal | San Tan Valley, AZ | ?? |  | 5 | 00:45:00.612 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 224Y | YAM |  | Kyler Thau | Chico, CA | ?? |  | 5 | 00:46:02.373 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 304y | YAM |  | Dylan Sloan | Page, AZ | ?? |  | 5 | 00:46:06.266 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 35y | YAM |  | Ryley Snow | Washington, UT | ?? |  | 5 | 00:46:26.091 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 62Y | YAM |  | Travis Bachor | Lake Mathies, CA | ?? |  | 5 | 00:46:43.401 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 342Y | YAM |  | Justin Keeton | Santan Valley, AZ | ?? |  | 5 | 00:47:11.059 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 25y | YAM |  | Jonathan Semas | Acampo, CA | ?? |  | 5 | 00:47:29.337 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 234Y | YAM |  | Sunny Pringle | Surprise, AZ | ?? |  | 4 | 00:46:11.636 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 1827 | YAM |  | David Thomas Poncedeleon | Sierra Vista, AZ | ?? |  | 4 | 00:46:55.251 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 146Y | YAM |  | Christian Maldonado | Lake Elsinore, CA | ?? |  | 4 | 00:55:21.878 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 654Y | YAM |  | Chistopher Willing | Gardnerville, NV | ?? |  | 2 | 00:20:03.370 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 80Y | YAM |  | Zachary K. Flenner | Lake Havasu City, AZ | ?? |  | 2 | 00:20:16.727 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 27 | HON |  | Joe Shafe | Tucson, AZ | 1 |  | 6 | 00:44:44.636 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 123 | HON |  | Mike Bell | Las Vegas, NV | 6 |  | 6 | 00:46:17.401 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 672 | KTM |  | Mark Hays | West Sacramento, CA | 7 |  | 6 | 00:46:21.803 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 40 | HON |  | Gregg Conroy | Phoenix, AZ | 19 |  | 6 | 00:50:22.713 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 96 | HON |  | Rick Shafe | Marana, AZ | 34 |  | 5 | 00:50:35.248 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 1m | HON |  | Tim Gillespie | Hesperia, CA | DNF |  | 1 | 00:06:18.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 33 | YAM |  | Gregg Sitko | Peoria, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 170 | CA |  | Jeff Mcbride | Las Vegas, NV | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 115 | YAM |  | John Semas | Acampo, CA | 12 |  | 6 | 00:47:45.179 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 614 | YAM |  | Chad Johnson | Sparks, NV | 14 |  | 6 | 00:49:08.539 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 26 | CA |  | Mike Hrubetz | Pahrump, NV | 15 |  | 6 | 00:49:16.854 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 54 | KTM |  | Todd Ellsworth | Buckeye, AZ | 24 |  | 6 | 00:51:21.895 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 100 | YAM |  | Hector Urias | Moreno Valley, CA | 30 |  | 5 | 00:43:48.964 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 880 | HON |  | Darrell Flenner | Lake Havasu Cuty, AZ | 32 |  | 5 | 00:45:37.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 1608 | KAW |  | Shannon Gladem | Mesa, AZ | 38 |  | 3 | 00:26:29.691 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 259 | HON |  | Marlin Kurtz | Surprise, AZ | 41 |  | 3 | 00:32:29.370 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 657 | YAM |  | Marsha Garcia | Buckeye, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 1340 | HON |  | S A Noble | Peoria, AZ | ?? |  | 5 | 00:45:39.862 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 329 | YAM |  | Jerry Nelson | Tooele, UT | ?? |  | 5 | 00:50:05.295 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 213 | YAM |  | Dale Minnix | Tracy, CA | ?? |  | 5 | 00:50:27.112 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 67 | KAW |  | Jonathan Napier | Gilbert, AZ | ?? |  | 5 | 00:52:50.768 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 461 | HON |  | Larry Hamilton | Etiwanda, CA | ?? |  | 4 | 00:46:00.018 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 1S | KTM |  | Rick Ellsworth | Parker, AZ | 22 |  | 6 | 00:49:21.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 96 | HON |  | Rick Shafe | Marana, AZ | 35 |  | 6 | 00:51:56.242 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 B/C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
                      | 1 | 26 | CA |  | Mike Hrubetz | Pahrump, NV | ?? |  | 6 | 00:53:25.993 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 920 | YAM |  | Marvin Key | Blackfoot, ID | ?? |  | 5 | 00:45:05.086 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 512 | HON |  | Jeff Downes | Waddell, AZ | ?? |  | 5 | 00:47:06.128 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1010 | HON |  | Joe Philpott | Phoenix, AZ | ?? |  | 5 | 00:47:07.725 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | INDUSTRY C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |   
