| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 WORCS ATV / SxS Racing 
                            Results - Sand Hollow - Hurricane, Utah - April 21, 
                            2013 |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                     
                      | INDUSTRY B |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 198 | HON |  | Cory Hemphill | Peoria, AZ | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | SPORTSMAN 11 |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 625y | YAM |  | Tyler Baker | Clinton, UT | 3 | 60:41:51.246 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 1 | HON |  | Beau Baron | Atascadero, CA | 5 | 02:05:31.523 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 422 | HON |  | David Haagsma | Bakersfield, CA | 5 | 02:07:51.369 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 49 | CA |  | Dillon Zimmerman | Las Vegas, NV | 5 | 02:11:36.607 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 94 | YAM |  | Dustin Nelson | El Cajon, CA | 5 | 02:13:12.991 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 417 | YAM |  | Josh Row | El Cajon, CA | 5 | 02:14:23.186 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 5 | HON |  | Robbie Mitchell | Price, UT | 4 | 01:52:44.988 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 39 | CA |  | Collins Webster | Las Vegas, NV | 3 | 01:27:59.329 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 45 | HON |  | Garrin Fuller | El Cajon, CA | 2 | 00:54:05.611 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 116 | HON |  | Keith Johnson | Van Nuys, CA | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Pro-Am ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 55 | HON |  | David Flores | Phoenix, AZ | 4 | 01:50:58.110 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 35 | HON |  | Bryce Peart | Las Vegas, NV | 4 | 01:51:42.531 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 44 | HON |  | Chandler Waxman | Waddell, AZ | 4 | 01:52:52.013 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 32 | HON |  | Grant K. Mitchell | Grass Valley, CA | 4 | 02:01:50.346 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 301 | HON |  | Dylan Pool | Las Vegas, NV | 4 | 02:04:11.428 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 201 | HON |  | Cody Haynes | Ramona, CA | 4 | 02:06:07.770 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 107 | HON |  | Brian Sirevaag | Las Vegas, NV | 4 | 02:06:30.029 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 1851 | HON |  | Trent Kendall | Glendale, AZ | 4 | 02:06:37.827 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 83 | HON |  | Cody Mitchell | Pahrump, NV | 4 | 02:08:32.386 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 93 | HON |  | Matt Hancock | Tempe, AZ | 4 | 02:10:55.295 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 61 | KAW |  | Dax Snow | Washington, UT | 4 | 02:12:56.808 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 1W | KTM |  | Donna Ellsworth | Parker, AZ | 4 | 02:17:23.614 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 1S | KTM |  | Rick Ellsworth | Parker, AZ | 4 | 02:20:43.158 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 111 | KAW |  | Garret G. Stucki | St. George, UT | 3 | 01:35:14.149 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 34 | KAW |  | Raycen Snow | Washington, UT | 3 | 01:44:22.082 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 53 | HON |  | Mike Sloan | Buckeye, AZ | 3 | 01:49:16.767 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | 134 | KTM |  | Desmond Sandoval | Kaibeto, AZ | 3 | 01:51:32.615 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | 979 | HON |  | Bryce G. Kitchen | Phoenix, AZ | 3 | 01:54:41.104 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 138 | HON |  | Kyle Grosse | Ramona, CA | 1 | 00:28:10.117 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 81 | HON |  | Levi Shirley | El Cajon, CA | 1 | 00:56:23.330 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 127 | HON |  | Tyler Benally | Kaibeto, AZ | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 167 | YAM |  | Ty Sanders | Las Vegas, NV | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Open |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 45Y | APX |  | Alexis Mead | Taft, CA | 5 | 00:28:55.935 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 30Y | DRR |  | Zackary Furman | Taft, CA | 5 | 00:34:56.946 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 716Y | APX |  | Dominic Tremonti | Gilbert, AZ | 4 | 00:29:49.951 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 11Y | DRR |  | Bradley Michel | Ontario, CA | 3 | 00:32:00.362 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 50 4-6yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 30P | DRR |  | Zackary Furman | Taft, CA | 2 | 00:22:15.418 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 64P | DRR |  | Ryder Vanbeekum | Mesa, AZ | 2 | 00:33:24.473 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 311P | DRR |  | Jordan Rikerd | Lake Havasu City, AZ | 1 | 00:18:00.360 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 716P | DRR |  | Dominic Tremonti | Gilbert, AZ | 1 | 00:19:40.828 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 138P | DRR |  | Braxton Grosse | Ramona, CA | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 50 7-8yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 11P | DRR |  | Bradley Michel | Ontario, CA | 1 | 00:14:46.574 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 45Y | APX |  | Alexis Mead | Taft, CA | 3 | 00:21:40.578 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 3 | 00:24:14.514 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 811Y | DRR |  | Jetta Rikerd | Lake Havasu City, AZ | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 830Y | APX |  | Emma Johnson | Sparks, NV | 3 | 00:21:46.864 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 101Y | APX |  | Jeramiah Evans | Gardenerville, NV | 2 | 00:25:34.039 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 SS |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 71Y | CBR |  | Trent Adams | Pioche, NV | 5 | 00:35:32.602 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 90 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 64 Y | APX |  | Wayne Anderson | Peoria, AZ | 6 | 00:30:16.118 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 120y | DRR |  | Gordon Tarnow | Lake Havasu City, AZ | 5 | 00:34:16.001 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 480Y | APX |  | Hannah Hoyos | Las Vegas, NV | 4 | 00:31:20.507 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 464y | HON |  | Tre Yazzie | Kaibeto, AZ | 5 | 00:29:50.155 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 454Y | HON |  | Christopher Benally | Kaibeto, AZ | 3 | 00:22:46.481 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 90 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 23Y | APX |  | Aidan A. Cash | Las Vegas, NV | 5 | 00:29:22.770 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 830Y | APX |  | Emma Johnson | Sparks, NV | 5 | 00:29:32.843 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 5 | 00:30:29.184 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 36y | KAW |  | Rafe Snow | Washingotn, UT | 5 | 00:34:23.311 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 101Y | APX |  | Jeramiah Evans | Gardenerville, NV | 4 | 00:23:15.778 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 39Y | APX |  | Jadyn Mcbride | Las Vegas, NV | 4 | 00:34:47.581 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 14-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 65 | HON |  | Devin Borges | West Jordan, UT | 2 | 01:02:13.848 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 585 | HON |  | Nick Oceretko | Peoria, AZ | 1 | 01:22:25.328 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 1705 | OTH |  | Mychal Whitehorse | Page, AZ | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 154 | HON |  | Dean Wheeler | Phoenix, AZ | 3 | 00:42:44.083 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 224 | YAM |  | Kyler Thau | Chico, CA | 3 | 00:45:10.651 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 742 | HON |  | Johnny Sanders | Las Vegas, NV | 3 | 00:45:16.988 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 222 | YAM |  | Zachary Michel | Ontario, CA | 3 | 00:46:35.064 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 121 | YAM |  | Taylor Johnson | Sparks, NV | 3 | 00:47:04.169 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 61 | YAM |  | Tyler Lewis | Susanville, CA | 3 | 00:53:09.374 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 900 | YAM |  | Alexander A. Ortiz | Moapa, NV | 2 | 01:12:30.233 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 224 | YAM |  | Kyler Thau | Chico, CA | 2 | 01:23:41.591 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 546y | YAM |  | Joseph Ramirez | Paso Robles, CA | 2 | 01:27:02.340 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 154 | HON |  | Dean Wheeler | Phoenix, AZ | 1 | 00:39:43.364 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 64 | YAM |  | Wayne Anderson | Peoria, AZ | 2 | 01:13:11.764 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 121 | YAM |  | Taylor Johnson | Sparks, NV | 2 | 01:17:31.149 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 61 | YAM |  | Tyler Lewis | Susanville, CA | 1 | 00:51:27.493 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Production 250 |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 9Y | YAM |  | Alexander A. Ortiz | Moapa, NV | 7 | 00:31:19.425 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 603y | YAM |  | Buddy A. Williams | La Quinta, CA | 7 | 00:32:45.766 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 146Y | YAM |  | Christian Maldonado | Lake Elsinore, CA | 7 | 00:32:48.204 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 317Y | YAM |  | Dakota Mcneal | San Tan Valley, AZ | 7 | 00:33:06.240 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 164Y | YAM |  | Jerry Maldonado | Lake Elsinore, CA | 7 | 00:34:07.291 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 224Y | YAM |  | Kyler Thau | Chico, CA | 7 | 00:35:09.984 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 61Y | YAM |  | Tyler Lewis | Susanville, CA | 6 | 00:30:13.425 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 22Y | YAM |  | Zachary Michel | Ontario, CA | 6 | 00:30:16.135 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 62Y | YAM |  | Travis Bachor | Lake Mathies, CA | 6 | 00:30:17.141 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 114y | YAM |  | Rolla Manning Iv | Las Vegas, NV | 6 | 00:33:02.382 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 35y | YAM |  | Ryley Snow | Washington, UT | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Production 250 Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 900 | YAM |  | Alexander A. Ortiz | Moapa, NV | 3 | 00:40:15.733 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 603y | YAM |  | Buddy A. Williams | La Quinta, CA | 3 | 00:41:17.081 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 317Y | YAM |  | Dakota Mcneal | San Tan Valley, AZ | 3 | 00:42:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 164Y | YAM |  | Jerry Maldonado | Lake Elsinore, CA | 3 | 00:42:25.606 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 146Y | YAM |  | Christian Maldonado | Lake Elsinore, CA | 3 | 00:42:43.856 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 35y | YAM |  | Ryley Snow | Washington, UT | 3 | 00:44:06.556 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 304Y | YAM |  | Dylan Sloan | Page, AZ | 3 | 00:44:35.831 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 62Y | YAM |  | Travis Bachor | Lake Mathies, CA | 3 | 00:48:24.404 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 362y | YAM |  | Kenny Sanford | Tacoma, WA | 3 | 00:51:54.767 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 114y | YAM |  | Rolla Manning Iv | Las Vegas, NV | 3 | 00:52:58.755 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 342Y | YAM |  | Justin Keeton | Santan Valley, AZ | 2 | 00:28:42.260 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 363y | YAM |  | Cody Sanford | Tacoma, CA | 2 | 00:38:35.417 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 546y | YAM |  | Joseph Ramirez | Paso Robles, CA | 1 | 00:16:06.617 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 40+A |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 27 | HON |  | Joe Shafe | Tucson, AZ | 2 | 00:59:10.553 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 170 | CA |  | Jeff Mcbride | Las Vegas, NV | 2 | 00:59:57.844 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 123 | HON |  | Mike Bell | Las Vegas, NV | 2 | 01:00:01.412 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 40 | HON |  | Gregg Conroy | Phoenix, AZ | 2 | 01:01:33.235 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 1705 | YAM |  | Jeff Bertuzzi | Washington, UT | 2 | 01:02:05.898 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 96 | HON |  | Rick Shafe | Marana, AZ | 2 | 01:06:16.899 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 40+B |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 54 | KTM |  | Todd Ellsworth | Buckeye, AZ | 2 | 01:04:42.994 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 614 | YAM |  | Chad Johnson | Sparks, NV | 2 | 01:09:32.419 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 43 | YAM |  | Thomas Reck | Las Vegas, NV | 2 | 01:13:13.615 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 26 | CA |  | Mike Hrubetz | Pahrump, NV | 1 | 00:42:05.982 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 40+C |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 1415 | YAM |  | Troy Conly |  | 2 | 01:19:08.614 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 461c | YAM |  | Larry Hamilton | Etiwanda, CA | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 A |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 96 | HON |  | Rick Shafe | Marana, AZ | 2 | 01:05:59.668 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1S | KTM |  | Rick Ellsworth | Parker, AZ | 2 | 01:17:29.679 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 251 | KTM |  | Bart Probst | Tacoma, WA | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 B/C |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 26 | CA |  | Mike Hrubetz | Pahrump, NV | 2 | 01:10:48.021 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 512 | HON |  | Jeff Downes | Waddell, AZ | 2 | 01:12:56.092 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 82 | YAM |  | John Casano | Las Vegas, NV | 2 | 01:13:54.271 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | INDUSTRY C |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 22c | YAM |  | Crystall Hemphill | Peoria, AZ | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 A |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 527 | KAW |  | Blake Barnum | Las Vegas, NV | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 B |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 97 | HON |  | Nathan Shafe | Marana, AZ | 2 | 01:00:01.807 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 41 | HON |  | Kody Saffell | Bakersfield, CA | 2 | 01:01:11.212 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 654 | YAM |  | Jordan Ramirez | Passo Robles, CA | 2 | 01:03:41.837 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 148 | HON |  | Britney Latimer | Litchfield Park, AZ | 2 | 01:08:20.723 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 797 | SUZ |  | Miguel Mendoza | Turlock, CA | 2 | 01:13:29.358 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 399 | YAM |  | Daniel Roberts | Phoenix, AZ | 1 | 00:30:13.697 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 311 | HON |  | Adam Barnes | Laveen, AZ | 1 | 00:32:44.524 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 66 | KAW |  | Jaiger Snow | St George, UT | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 321 | YAM |  | Elijah Campbell | Fort Mcdowell, AZ | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 C |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 145c | HON |  | Kyle Fuller | El Caio, CA | 2 | 01:01:30.033 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 97c | HON |  | Nathan Shafe | Marana, AZ | 2 | 01:03:40.036 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 52c | HON |  | Brandon Lugan | North Las Vegas, NV | 2 | 01:08:55.603 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1337 | YAM |  | Ricardo Gonzalez | Potrero, CA | 2 | 01:09:04.399 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 113 | YAM |  | Anthony Razo | Flagstaff, AZ | 2 | 01:14:49.846 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 271c | HON |  | Steven Sienkiewicz | Buckeye, AZ | 2 | 01:21:45.992 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 129 | YAM |  | Derek Stromberg | Roy, UT | 1 | 00:45:39.764 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 256c | YAM |  | Travis Certo | Phoenix, AZ | 1 | 00:46:15.602 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 149c | KTM |  | Tyler Hilt | Las Vegas, NV | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 8-15 |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 64 Y | APX |  | Wayne Anderson | Peoria, AZ | 4 | 00:22:49.229 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 625y | YAM |  | Tyler Baker | Clinton, UT | 3 | 00:22:48.581 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 480Y | APX |  | Hannah Hoyos | Las Vegas, NV | 3 | 00:24:42.977 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1416 | POL |  | Cooper Stevens | Gilbert, AZ | 2 | 00:21:28.900 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 71Y | CBR |  | Trent Adams | Pioche, NV | 2 | 00:23:31.430 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 120y | DRR |  | Gordon Tarnow | Lake Havasu City, AZ | 2 | 00:25:30.462 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 224 | APX |  | Kyler Thau | Chico, CA | 1 | 00:05:18.468 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | School Boy 14-15 |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 65 | HON |  | Devin Borges | West Jordan, UT | 4 | 00:50:13.582 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1648 | HON |  | Marc Craighead | Ramona, CA | 3 | 00:47:32.849 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 585 | HON |  | Nick Oceretko | Peoria, AZ | 3 | 00:53:36.875 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | SXS Pro Production |   
                      | Finish | Nbr | Brand | Name | City,State | Laps | Elapsed Time |  |   
                      | 1 | 37 | POL |  | Rj Anderson | Riverside, CA | 2 | 00:55:53.231 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1 | POL |  | Ryan Q. Piplic | Las Vegas, NV | 2 | 00:56:22.798 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 549 | POL |  | Beau Baron | Atascadero, CA | 2 | 00:59:28.802 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 68 | POL |  | Nic Granlund | Las Vegas, NV | 2 | 01:00:00.065 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 91 | CA |  | James Hill | Lake Ellsinore, CA | 2 | 01:01:47.971 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 17 | CA |  | John Pacheco | Lake Elsinore, CA | 2 | 01:03:12.404 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 66 | POL |  | Cain Smead | Leona Valle, CA | 2 | 01:05:42.065 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 23 | CA |  | Pablo Veglia | Manhattan Beach, CA | 2 | 01:07:37.961 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 55 | POL |  | Tim Wyatt | Canton, GA | 2 | 01:07:39.637 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 179 | POL |  | Nick Nelson | Tehachapi, CA | 2 | 01:08:21.783 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 111 | ARC |  | Tommy Scranton | Perris, CA | 2 | 01:13:27.358 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 603 | CA |  | Gilbert Flores | Belen, NM | 2 | 01:30:13.628 |   
                      |  |  |  |  |  |  |  |  |  |  |   
