| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 WORCS ATV / SxS Racing 
                            Results - Honolulu Hills - Taft, California - May 
                            12, 2013 |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 1 | HON |  | Beau Baron | Atascadero, CA | 1 |  | 8 | 01:18:36.846 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 422 | HON |  | David Haagsma | Bakersfield, CA | 2 |  | 8 | 01:19:33.704 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 94 | YAM |  | Dustin Nelson | El Cajon, CA | 3 |  | 8 | 01:22:01.688 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 417 | YAM |  | Josh Row | El Cajon, CA | 4 |  | 8 | 01:23:12.826 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 5 | HON |  | Robbie Mitchell | Price, UT | 7 |  | 8 | 01:26:03.852 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 49 | CA |  | Dillon Zimmerman | Las Vegas, NV | 8 |  | 8 | 01:30:21.260 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 45 | HON |  | Garrin Fuller | El Cajon, CA | 10 |  | 7 | 01:21:20.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 39 | CA |  | Collins Webster | Las Vegas, NV | DNF |  | 3 | 00:31:42.207 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro-Am ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 55 | HON |  | David Flores | Phoenix, AZ | 5 |  | 8 | 01:23:44.351 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 35 | HON |  | Bryce Peart | Las Vegas, NV | 6 |  | 8 | 01:25:30.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 81 | HON |  | Levi Shirley | El Cajon, CA | 9 |  | 7 | 01:17:35.644 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 44 | HON |  | Chandler Waxman | Waddell, AZ | 11 |  | 7 | 01:22:13.428 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 76 | HON |  | Ryan Waldo | Ft Mcdowell, AZ | 12 |  | 7 | 01:24:09.913 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 1S | KTM |  | Rick Ellsworth | Parker, AZ | 13 |  | 7 | 01:28:24.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 1W | KTM |  | Donna Ellsworth | Parker, AZ | 14 |  | 6 | 01:19:41.547 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 32 | HON |  | Grant K. Mitchell | Grass Valley, CA | 15 |  | 5 | 01:24:37.240 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 53. | HON |  | Mike Sloan | Buckeye, AZ | DNF |  | 3 | 00:31:40.589 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 90 | SUZ |  | Jose Mendoza | Turlock, CA | DNF |  | 2 | 00:25:00.251 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 45Y | APX |  | Alexis Mead | Taft, CA | 15 |  | 4 | 00:34:11.162 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 30Y | DRR |  | Zackary Furman | Taft, CA | 18 |  | 4 | 00:37:09.747 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 716Y | APX |  | Dominic Tremonti | Gilbert, AZ | 23 |  | 3 | 00:28:59.885 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 11Y | DRR |  | Bradley Michel | Ontario, CA | 24 |  | 3 | 00:29:42.658 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 4-6yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 716p | APX |  | Dominic Tremonti | Gilbert, AZ | 10 |  | 7 | 00:32:13.902 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 7-8yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 11P | DRR |  | Bradley Michel | Ontario, CA | DNF |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 45Y | APX |  | Alexis Mead | Taft, CA | 2 |  | 8 | 00:30:59.338 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 5 |  | 8 | 00:31:32.485 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 30P | DRR |  | Zackary Furman | Taft, CA | 9 |  | 7 | 00:30:57.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 101Y | APX |  | Jeramiah Evans | Gardenerville, NV | 3 |  | 8 | 00:31:23.208 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 830Y | APX |  | Emma Johnson | Sparks, NV | 4 |  | 8 | 00:31:29.182 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 323y | APX |  | Kaleb Cash | Las Vegas, NV | 12 |  | 4 | 00:19:04.339 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 SS |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 71Y | CBR |  | Trent Adams | Pioche, NV | 22 |  | 3 | 00:28:53.509 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 120y | DRR |  | Gordon Tarnow | Lake Havasu City, AZ | 16 |  | 4 | 00:36:44.587 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 6y | APX |  | Zachary Mccord | Taft, CA | 26 |  | 3 | 00:34:11.119 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 27y | APX |  | Alexis Mccord | Taft, CA | DNF |  | 1 | 00:08:23.963 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 101Y | APX |  | Jeramiah Evans | Gardenerville, NV | 10 |  | 4 | 00:32:51.100 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 23Y | APX |  | Aidan A. Cash | Las Vegas, NV | 11 |  | 4 | 00:33:20.442 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 830Y | APX |  | Emma Johnson | Sparks, NV | 13 |  | 4 | 00:33:24.736 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 14 |  | 4 | 00:33:42.229 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 411y | APX |  | Emily Saieva | Spring Valley, CA | 9 |  | 3 | 00:32:34.794 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 39Y | APX |  | Jadyn Mcbride | Las Vegas, NV | 25 |  | 3 | 00:33:19.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 29Y | APX |  | Kaytlen Reynolds | Peoria, AZ | 27 |  | 2 | 00:22:04.652 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 65 | HON |  | Devin Borges | West Jordan, UT | 9 |  | 5 | 00:54:20.928 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 585 | HON |  | Nick Oceretko | Peoria, AZ | 34 |  | 3 | 00:42:26.114 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224 | XTR |  | Kyler Thau | Chico, CA | 11 |  | 2 | 00:45:36.669 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 742 | HON |  | Johnny Sanders | Las Vegas, NV | 17 |  | 2 | 00:46:44.823 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 222 | YAM |  | Zachary Michel | Ontario, CA | 20 |  | 2 | 00:46:56.990 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 121 | YAM |  | Taylor Johnson | Sparks, NV | 22 |  | 2 | 00:47:00.071 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 61Y | YAM |  | Tyler Lewis | Susanville, CA | 24 |  | 2 | 00:47:11.725 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 56y | HON |  | Sheyne Bradley | Casa Grande, AZ | 38 |  | 1 | 00:37:20.276 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 154 | HON |  | Dean Wheeler | Phoenix, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 603 | YAM |  | Alexander A. Ortiz | Moapa, NV | 3 |  | 5 | 00:54:56.104 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 224 | YAM |  | Kyler Thau | Chico, CA | 8 |  | 5 | 00:58:50.648 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 154 | HON |  | Dean Wheeler | Phoenix, AZ | 14 |  | 4 | 00:47:29.231 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 98 | YAM |  | Brendan Mulcahy | Las Vegas, NV | 16 |  | 4 | 00:50:20.888 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 546y | YAM |  | Joseph Ramirez | Paso Robles, CA | 20 |  | 4 | 00:53:27.977 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 699 | YAM |  | David Ogden Iii | Yucca Valley, CA | 21 |  | 4 | 01:03:12.888 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 603 | YAM |  | Buddy A. Williams | La Quinta, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 121 | YAM |  | Taylor Johnson | Sparks, NV | 15 |  | 4 | 00:49:53.661 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 61Y | YAM |  | Tyler Lewis | Susanville, CA | 19 |  | 4 | 00:53:03.020 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Production 250 |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 164Y | YAM |  | Jerry Maldonado | Lake Elsinore, CA | 1 |  | 5 | 00:32:39.348 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 603y | YAM |  | Buddy A. Williams | La Quinta, CA | 2 |  | 5 | 00:32:48.742 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 146Y | YAM |  | Christian Maldonado | Lake Elsinore, CA | 3 |  | 5 | 00:33:49.628 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 317Y | YAM |  | Dakota Mcneal | San Tan Valley, AZ | 4 |  | 5 | 00:34:41.155 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 224Y | YAM |  | Kyler Thau | Chico, CA | 5 |  | 5 | 00:36:32.438 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 25Y | YAM |  | Jonathan Semas | Acampo, CA | 6 |  | 5 | 00:36:36.934 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 22Y | YAM |  | Zachary Michel | Ontario, CA | 7 |  | 4 | 00:30:03.825 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 114Y | YAM |  | Rolla Manning Iv | Las Vegas, NV | 12 |  | 4 | 00:33:22.713 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 56y | HON |  | Sheyne Bradley | Casa Grande, AZ | 17 |  | 4 | 00:37:04.136 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 699y | YAM |  | David Ogden Iii | Yucca Valley, CA | 19 |  | 4 | 00:37:11.164 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 9Y | YAM |  | Alexander A. Ortiz | Moapa, NV | 20 |  | 3 | 00:20:07.958 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Production 250 Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 164Y | YAM |  | Jerry Maldonado | Lake Elsinore, CA | 3 |  | 2 | 00:43:21.556 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 9Y | YAM |  | Alexander A. Ortiz | Moapa, NV | 4 |  | 2 | 00:43:22.498 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 603y | YAM |  | Buddy A. Williams | La Quinta, CA | 5 |  | 2 | 00:43:49.893 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 317Y | YAM |  | Dakota Mcneal | San Tan Valley, AZ | 7 |  | 2 | 00:44:34.620 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 62Y | YAM |  | Travis Bachor | Lake Matthews, CA | 14 |  | 2 | 00:46:12.708 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 25Y | YAM |  | Jonathan Semas | Acampo, CA | 16 |  | 2 | 00:46:36.405 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 546y | YAM |  | Joseph Ramirez | Paso Robles, CA | 27 |  | 2 | 00:48:05.191 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 114Y | YAM |  | Rolla Manning Iv | Las Vegas, NV | 28 |  | 2 | 00:48:08.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 362y | YAM |  | Kenneth B. Sanford Iii | Tacoma, CA | 30 |  | 2 | 00:49:55.001 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 363y | YAM |  | Cody Sanford | Tacoma, WA | 33 |  | 2 | 00:52:01.130 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 654Y | YAM |  | Chistopher Willing | Gardnerville, NV | 34 |  | 2 | 00:52:06.658 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 12y | YAM |  | Brendan Mulcahy | Las Vegas, NV | 37 |  | 1 | 00:35:02.298 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 146Y | YAM |  | Christian Maldonado | Lake Elsinore, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 27 | HON |  | Joe Shafe | Tucson, AZ | 1 |  | 5 | 00:54:25.373 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 123 | HON |  | Mike Bell | Las Vegas, NV | 2 |  | 5 | 00:55:37.382 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 40 | HON |  | Gregg Conroy | Phoenix, AZ | 3 |  | 5 | 00:56:16.007 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 170 | HON |  | Jeff Mcbride | Las Vegas, NV | 11 |  | 4 | 00:44:33.842 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 96 | HON |  | Rick Shafe | Marana, AZ | 20 |  | 3 | 00:50:44.904 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 614 | YAM |  | Chad Johnson | Sparks, NV | 13 |  | 4 | 00:48:41.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 115 | YAM |  | John Semas | Acampo, CA | 7 |  | 5 | 00:46:04.538 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 26 | CA |  | Mike Hrubetz | Pahrump, NV | 16 |  | 4 | 00:51:45.840 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 1374 | YAM |  | James Donoho | Laverne, CA | 13 |  | 2 | 00:46:04.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 213 | KTM |  | Dale Minnix | Tracy, CA | 25 |  | 2 | 00:47:19.397 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 1371 | SUZ |  | Mike Harris | Santa Margarita, CA | 36 |  | 2 | 00:56:39.068 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 96 | HON |  | Rick Shafe | Marana, AZ | 14 |  | 5 | 00:57:38.457 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1S | KTM |  | Rick Ellsworth | Parker, AZ | 36 |  | 3 | 00:52:07.305 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 B/C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 26 | CA |  | Mike Hrubetz | Pahrump, NV | 12 |  | 2 | 00:45:55.706 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 82 | YAM |  | John Casano | Las Vegas, NV | 19 |  | 2 | 00:46:45.324 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 512 | HON |  | Jeff Downes | Waddell, AZ | 21 |  | 2 | 00:46:59.590 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1017 | KTM |  | Gary Fritts | Rescue, CA | 23 |  | 2 | 00:47:10.127 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | INDUSTRY C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 22 | YAM |  | Crystall Hemphill | Peoria, AZ | 23 |  | 2 | 00:30:17.512 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 654 | YAM |  | Jordan Ramirez | Paso Robles, CA | 4 |  | 5 | 00:57:08.161 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1716 | CA |  | Zachary Zobrist | Fallbrook, CA | 6 |  | 5 | 00:57:43.423 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 797 | SUZ |  | Miguel Mendoza | Turlock, CA | 18 |  | 4 | 00:54:36.330 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 399 | YAM |  | Daniel Roberts | Phoenix, AZ | 19 |  | 3 | 00:34:55.616 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 41 | HON |  | Kody Saffell | Bakersfield, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 145 | HON |  | Kyle Fuller | El Caio, CA | 1 |  | 3 | 00:55:01.737 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 113 | YAM |  | Anthony Razo | Flagstaff, AZ | 6 |  | 2 | 00:44:19.682 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 52 | HON |  | Brandon Lugan | North Las Vegas, NV | 8 |  | 2 | 00:44:50.376 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1364 | YAM |  | Jason Lux | Lehi, UT | 10 |  | 2 | 00:45:14.303 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 256 | YAM |  | Travis Certo | Phoenix, AZ | 29 |  | 2 | 00:48:30.916 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 271 | YAM |  | Steven Sienkiewicz | Buckeye, AZ | 32 |  | 2 | 00:51:56.571 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 867 | HON |  | Chris Cuccia | Grover Beach, CA | 35 |  | 2 | 00:52:45.341 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 8-15 |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224 | APX |  | Kyler Thau | Chico, CA | 1 |  | 9 | 00:31:48.461 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 6y | APX |  | Zachary Mccord | Taft, CA | 6 |  | 8 | 00:31:34.772 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 27y | APX |  | Alexis Mccord | Taft, CA | 7 |  | 7 | 00:29:59.580 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 120y | DRR |  | Gordon Tarnow | Lake Havasu City, AZ | 8 |  | 7 | 00:30:51.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 122Y | DRR |  | Ricky Easterwood Jr | Bakersfield, CA | 11 |  | 6 | 00:24:29.526 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 1376 | YAM |  | Jacob Fernandez | Visalia, CA | DNF |  | 4 | 00:17:02.961 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 71Y | CBR |  | Trent Adams | Pioche, NV | DNF |  | 3 | 00:13:26.649 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | School Boy 14-15 |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 65 | HON |  | Devin Borges | West Jordan, UT | 1 |  | 5 | 00:53:08.855 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 117 | YAM |  | Justin Semas | Acampo, CA | 10 |  | 5 | 00:59:10.189 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 585 | HON |  | Nick Oceretko | Peoria, AZ | 17 |  | 4 | 00:50:50.228 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | SXS Production 600 |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 525 | POL |  | Amelia Morton | Taft, CA | 10 |  | 4 | 00:50:34.506 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | SXS Pro Production |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 37 | POL |  | Rj Anderson | Riverside, CA | 2 |  | 5 | 00:50:10.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 549 | POL |  | Beau Baron | Atascadero, CA | 1 |  | 5 | 00:50:11.042 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 418 | POL |  | Keenan Rogerson | Bakersfield, CA | 3 |  | 5 | 00:53:05.228 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 122 | POL |  | Phillip Martin | Reseda, CA | 4 |  | 5 | 00:53:13.239 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 268 | POL |  | Andrew Berry | Paso Robles, CA | 5 |  | 5 | 00:53:52.996 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 17 | CA |  | John Pacheco | Lake Elsinore, CA | 6 |  | 5 | 00:54:00.977 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 19 | CA |  | Johnny Leach | Lake Elsinore, CA | 9 |  | 5 | 00:56:14.932 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 66 | POL |  | Cain Smead | Leona Valle, CA | 10 |  | 5 | 00:56:27.300 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 55 | POL |  | Tim Wyatt | Canton, GA | 11 |  | 5 | 00:56:32.365 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 179 | POL |  | Nick Nelson | Tehachapi, CA | 13 |  | 5 | 00:56:43.632 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 917 | CA |  | David Martinez | Newport Beach, CA | 19 |  | 5 | 01:01:09.971 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 91 | CA |  | James Hill | Lake Elsinore, CA | 7 |  | 4 | 00:41:21.003 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 23 | CA |  | Pablo Veglia | Manhattan Beach, CA | 22 |  | 4 | 00:50:10.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 148. | POL |  | Wesley Barker | Dawsonville, GA | 25 |  | 4 | 00:51:49.845 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 431 | POL |  | Doug Eichner | El Cajon, CA | 26 |  | 3 | 00:32:20.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 111. | ARC |  | Tommy Scranton | Perris, CA | 27 |  | 3 | 00:32:31.262 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | 995 | POL |  | Ken Benson | Queen Creek, AZ | 28 |  | 3 | 00:34:47.965 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 457 | POL |  | Jeffrey Obering | Cedar City, UT | DNF |  | 2 | 00:53:02.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 603 | CA |  | Gilbert Flores | Las Vegas, NV | DNF |  | 1 | 00:11:26.231 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
