| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 WORCS ATV / SxS Racing 
                            Results - Pala Raceway - Pala, California - June 13, 2013 |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                    
                      
                        |  |  |  |  |  |  |  |  |  |  |  
                        |  |  |  |  |  |  |  |  |  |  |  
                        |  |  |  |  |  |  |  |  |  |  |  
                        | Pro ATV |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 1 | HON | Beau Baron | Atascadero, CA | 1 | 12 | 01:43:54.051 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 422 | HON | David Haagsma | Bakersfield, CA | 2 | 12 | 01:45:03.684 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 417 | YAM | Josh Row | El Cajon, CA | 3 | 12 | 01:45:14.339 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 5 | HON | Robbie Mitchell | Price, UT | 4 | 12 | 01:47:55.319 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 94 | YAM | Dustin Nelson | El Cajon, CA | 5 | 12 | 01:51:58.269 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 39 | CA | Collins Webster | Las Vegas, NV | 6 | 12 | 01:55:09.717 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 49 | CA | Dillon Zimmerman | Las Vegas, NV | 15 | 10 | 01:45:11.505 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 45 | HON | Garrin Fuller | El Cajon, CA | DNF | 4 | 00:57:50.387 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Pro-Am ATV |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 32 | HON | Grant K. Mitchell | Grass Valley, CA | 7 | 11 | 01:44:16.250 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 81 | HON | Levi Shirley | El Cajon, CA | 8 | 11 | 01:46:27.225 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 138 | HON | Kyle Grosse | Ramona, CA | 9 | 11 | 01:47:03.060 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 35 | HON | Bryce Peart | Las Vegas, NV | 10 | 11 | 01:48:00.112 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 76 | HON | Ryan Waldo | Ft Mcdowell, AZ | 11 | 11 | 01:49:52.855 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 107 | HON | Brian Sirevaag | Las Vegas, NV | 12 | 10 | 01:43:09.759 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 201 | HON | Cody Haynes | Ramona, CA | 13 | 10 | 01:44:52.097 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 53. | HON | Mike Sloan | Buckeye, AZ | 14 | 10 | 01:45:01.365 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 44 | HON | Chandler Waxman | Waddell, AZ | 16 | 10 | 01:46:11.065 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 517 | YAM | Travis Dillon | El Cajon, CA | 17 | 10 | 01:51:09.613 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 1W | KTM | Donna Ellsworth | Parker, AZ | 18 | 10 | 01:52:04.737 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12 | 912 | HON | Alex Mininger | Buckley, WA | 19 | 10 | 01:52:54.565 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 13 | 979 | HON | Bryce G. Kitchen | Phoenix, AZ | 20 | 10 | 01:53:46.712 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 14 | 55 | HON | David Flores | Phoenix, AZ | 21 | 9 | 01:49:46.356 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 Open |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 45Y | APX | Alexis Mead | Taft, CA | 15 | 6 | 00:31:30.377 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 11P | DRR | Bradley Michel | Ontario, CA | 16 | 6 | 00:33:01.922 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 30Y | DRR | Zackary Furman | Taft, CA | 20 | 6 | 00:34:46.090 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 716Y | APX | Dominic Tremonti | Gilbert, AZ | DNF | 2 | 00:09:13.584 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 50 4-6yrs |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 30P | DRR | Zackary Furman | Taft, CA | 6 | 6 | 00:33:48.665 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 716P | DRR | Dominic Tremonti | Gilbert, AZ | 7 | 6 | 00:33:51.694 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 138P | DRR | Braxton Grosse | Ramona, CA | 10 | 5 | 00:29:22.300 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 1743 | POL | Mason Delgatto | San Marcos, CA | 12 | 3 | 00:29:37.582 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 50 7-8yrs |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 11P | DRR | Bradley Michel | Ontario, CA | 5 | 6 | 00:32:36.857 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 102p | APX | Jespn Evans | Gardenville, NV | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 45Y | APX | Alexis Mead | Taft, CA | 2 | 7 | 00:35:24.391 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 55Y | APX | Kyle Downes | Buckeye, AZ | 4 | 6 | 00:30:18.901 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 stock |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 830Y | APX | Emma Johnson | Sparks, NV | 1 | 7 | 00:33:36.129 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 3 | 6 | 00:28:26.397 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 101Y | APX | Jeramiah Evans | Gardenerville, NV | DNF | 1 | 00:02:24.035 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 SS |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 71Y | CBR | Trent Adams | Pioche, NV | 29 | 2 | 00:09:23.344 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 90 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 480Y | APX | Hannah Hoyos | Las Vegas, NV | 18 | 6 | 00:34:05.089 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 412y | APX | Gloree Plunkett | Imperial, CA | 21 | 6 | 00:36:02.536 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 120y | DRR | Gordon Tarnow | Lake Havasu City, AZ | 26 | 5 | 00:32:20.170 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 454Y | APX | Christopher Benally | Kaibeto, AZ | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 90 stock |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 13 | 6 | 00:29:22.110 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 830Y | APX | Emma Johnson | Sparks, NV | 22 | 6 | 00:36:20.532 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 29Y | APX | Kaytlen Reynolds | Peoria, AZ | 24 | 5 | 00:31:44.041 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 101Y | APX | Jeramiah Evans | Gardenerville, NV | 25 | 5 | 00:32:17.282 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 39Y | APX | Jadyn Mcbride | Las Vegas, NV | 27 | 5 | 00:33:09.036 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 55Y | APX | Kyle Downes | Buckeye, AZ | 28 | 4 | 00:28:24.419 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 14-15 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 585 | HON | Nick Oceretko | Peoria, AZ | 43 | 4 | 00:59:46.222 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 304 | HON | Dylan Sloan | Page, AZ | 45 | 3 | 00:39:07.825 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 222 | YAM | Zachary Michel | Ontario, CA | 13 | 5 | 00:54:45.813 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 121 | YAM | Taylor Johnson | Sparks, NV | 17 | 5 | 00:55:57.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 61 | YAM | Tyler Lewis | Susanville, CA | 20 | 5 | 00:59:07.130 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 154 | HON | Dean Wheeler | Phoenix, AZ | 22 | 5 | 00:59:52.111 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 699y | YAM | David Ogden Iii | Yucca Valley, CA | 23 | 5 | 01:00:30.562 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 742 | HON | Johnny Sanders | Las Vegas, NV | 24 | 5 | 01:01:49.183 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 56 | YAM | Sheyne Bradley | Casa Grande, AZ | DNF | 1 | 00:15:07.796 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Prod Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 603 | YAM | Alexander A. Ortiz | Moapa, NV | 7 | 5 | 00:48:17.468 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 154 | HON | Dean Wheeler | Phoenix, AZ | 10 | 5 | 00:50:58.229 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 162 | YAM | Travis Bachor | Lake Matthews, CA | 11 | 5 | 00:51:00.290 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 456 | YAM | Julian Ramirez | Paso Robles, CA | 18 | 5 | 00:59:08.494 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 546 | YAM | Joseph Ramirez | Paso Robles, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Open Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 61 | YAM | Tyler Lewis | Susanville, CA | 12 | 5 | 00:53:51.472 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 121 | YAM | Taylor Johnson | Sparks, NV | 14 | 5 | 00:55:28.311 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 654Y | YAM | Chistopher Willing | Gardnerville, NV | 19 | 4 | 00:48:36.193 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Production 250 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 164Y | YAM | Jerry Maldonado | Lake Elsinore, CA | 1 | 8 | 00:33:22.414 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 146Y | YAM | Christian Maldonado | Lake Elsinore, CA | 2 | 8 | 00:33:33.540 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | 3 | 8 | 00:33:35.529 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 603y | YAM | Buddy A. Williams | La Quinta, CA | 4 | 8 | 00:33:52.905 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 62Y | YAM | Travis Bachor | Lake Matthews, CA | 5 | 7 | 00:32:09.237 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 6 | 7 | 00:32:10.477 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 25Y | YAM | Jonathan Semas | Acampo, CA | 7 | 7 | 00:32:40.936 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 61y | YAM | Tyler Lewis | Susanville, CA | 9 | 7 | 00:33:07.587 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 22y | YAM | Zachary Michel | Ontario, CA | 10 | 7 | 00:33:12.970 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 699y | YAM | David Ogden Iii | Yucca Valley, CA | 11 | 7 | 00:35:06.120 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 114Y | YAM | Rolla Manning Iv | Las Vegas, NV | 12 | 7 | 00:36:15.829 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12 | 24y | YAM | Logan Stephenson | Fountain Hills, AZ | 14 | 6 | 00:30:51.016 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 13 | 56Y | YAM | Sheyne Bradley | Casa Grande, AZ | 17 | 6 | 00:33:06.086 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 14 | 317Y | YAM | Dakota Mcneal | San Tan Valley, AZ | 23 | 5 | 00:22:53.709 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Production 250 Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | 2 | 5 | 00:47:07.179 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 164Y | YAM | Jerry Maldonado | Lake Elsinore, CA | 3 | 5 | 00:48:10.420 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 146Y | YAM | Christian Maldonado | Lake Elsinore, CA | 5 | 5 | 00:50:12.671 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 317Y | YAM | Dakota Mcneal | San Tan Valley, AZ | 8 | 5 | 00:51:53.808 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 603y | YAM | Buddy A. Williams | La Quinta, CA | 10 | 5 | 00:53:18.673 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 62Y | YAM | Travis Bachor | Lake Matthews, CA | 11 | 5 | 00:53:22.648 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 25Y | YAM | Jonathan Semas | Acampo, CA | 14 | 5 | 00:55:11.027 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 18 | 5 | 00:57:23.991 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 24y | YAM | Logan Stephenson | Fountain Hills, AZ | 26 | 4 | 00:49:01.071 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 456 | YAM | Julian Ramirez | Paso Robles, CA | 32 | 4 | 00:51:52.761 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 363y | YAM | Cody Sanford | Tacoma, WA | 33 | 4 | 00:55:01.869 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12 | 23Y | YAM | Aidan A. Cash | Las Vegas, NV | 34 | 4 | 00:57:23.082 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 13 | 362y | YAM | Kenneth B. Sanford Iii | Tacoma, CA | 35 | 4 | 01:00:04.340 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 546 | YAM | Joseph Ramirez | Paso Robles, CA | DNF | 2 | 00:20:59.226 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 114Y | YAM | Rolla Manning Iv | Las Vegas, NV | DNF | 1 | 00:09:09.045 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 27 | HON | Joe Shafe | Tucson, AZ | 1 | 6 | 00:58:58.533 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 123 | HON | Mike Bell | Las Vegas, NV | 2 | 5 | 00:50:58.483 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 96 | HON | Rick Shafe | Marana, AZ | 5 | 5 | 00:52:00.885 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 40 | HON | Gregg Conroy | Phoenix, AZ | 18 | 5 | 01:02:27.155 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 170 | HON | Jeff Mcbride | Las Vegas, NV | DNF | 2 | 00:18:19.233 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 115 | YAM | John Semas | Acampo, CA | 3 | 5 | 00:51:00.325 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 54 | KTM | Todd Ellsworth | Buckeye, AZ | 9 | 5 | 00:54:24.738 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 614 | YAM | Chad Johnson | Sparks, NV | 10 | 5 | 00:54:49.609 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 1742 | KTM | Leonard Duncan | Lakeside, CA | 15 | 5 | 00:57:10.381 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 26 | CA | Mike Hrubetz | Pahrump, NV | 16 | 5 | 01:00:38.257 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 100 | YAM | Hector Urias | Moreno Valley, CA | 19 | 4 | 00:49:47.299 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 515 | HON | Esteban Abrego | Los Angeles, CA | 21 | 5 | 00:59:27.240 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 213 | KTM | Dale Minnix | Tracy, CA | 30 | 4 | 00:50:18.164 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Sen 50 A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 96 | HON | Rick Shafe | Marana, AZ | 37 | 5 | 01:04:39.656 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 1S | KTM | Rick Ellsworth | Parker, AZ | DNF | 1 | 00:08:06.814 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Sen 50 B/C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 512 | HON | Jeff Downes | Waddell, AZ | 15 | 5 | 00:55:20.787 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 26 | CA | Mike Hrubetz | Pahrump, NV | 16 | 5 | 00:55:53.459 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | INDUSTRY C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 22 | YAM | Crystall Hemphill | Peoria, AZ | 23 | 2 | 00:27:14.249 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 15-29 B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 132 | HON | Tyler Henschel | El Cajon, CA | 4 | 5 | 00:51:07.108 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 25 | HON | Colton Stephenson | Fountain Hills, AZ | 7 | 5 | 00:53:31.701 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 321 | YAM | Elijah Campbell | Fort Mcdowell, AZ | 8 | 5 | 00:53:49.687 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 148 | HON | Britney Latimer | Litchfield Park, AZ | 12 | 5 | 00:56:05.670 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 797 | SUZ | Miguel Mendoza | Turlock, CA | 17 | 5 | 01:00:53.180 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 399 | YAM | Daniel Roberts | Phoenix, AZ | 20 | 4 | 00:50:16.628 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 41 | HON | Kody Saffell | Bakersfield, CA | 21 | 4 | 01:03:00.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 654 | YAM | Jordan Ramirez | Paso Robles, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 15-29 C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 145 | HON | Kyle Fuller | El Caio, CA | 1 | 6 | 00:58:41.281 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 149 | KTM | Tyler Hilt | Las Vegas, NV | 4 | 5 | 00:49:15.018 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 298 | YAM | Ricardo Gonzalez | Potrero, CA | 6 | 5 | 00:51:46.601 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 52 | HON | Brandon Lugan | North Las Vegas, NV | 9 | 5 | 00:52:25.363 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 941 | SUZ | Ryan Hilt | Las Vegas, NV | 12 | 5 | 00:53:29.264 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 1398 | CA | Jacob Edmondson | Fallbrook, CA | 28 | 4 | 00:49:34.976 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 113 | YAM | Anthony Razo | Flagstaff, AZ | 29 | 4 | 00:49:48.258 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 1389 | YAM | Jason Lux | Lindon, UT | DNF | 2 | 00:20:03.573 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 8-15 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 480Y | APX | Hannah Hoyos | Las Vegas, NV | 8 | 6 | 00:35:53.101 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 120y | DRR | Gordon Tarnow | Lake Havasu City, AZ | 9 | 5 | 00:26:37.875 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 71Y | CBR | Trent Adams | Pioche, NV | 11 | 4 | 00:19:25.425 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | School Boy 14-15 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 117 | YAM | Justin Semas | Acampo, CA | 9 | 5 | 00:50:56.992 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 585 | HON | Nick Oceretko | Peoria, AZ | 15 | 5 | 00:55:37.143 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Production 600 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 525 | POL | Amelia Morton | Taft, CA | 9 | 4 | 00:43:07.327 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Pro Production |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 68 | YAM | Nic Granlund | Las Vegas, NV | 1 | 6 | 00:52:17.372 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 1 | POL | Ryan Q. Piplic | Las Vegas, NV | 2 | 6 | 00:52:23.207 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 23 | CA | Pablo Veglia | Redondo Beach, CA | 3 | 6 | 00:53:28.807 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 603 | CA | Gilbert Flores | Belen, NM | 5 | 6 | 00:55:15.007 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 911 | CA | Kyle Chaney | Pataskala, OH | 10 | 6 | 01:03:54.993 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 179 | POL | Nick Nelson | Tehachapi, CA | 12 | 5 | 00:51:41.307 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 431 | POL | Doug Eichner | El Cajon, CA | 15 | 5 | 00:54:35.015 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 55 | POL | Tim Wyatt | Canton, GA | 18 | 5 | 00:59:29.798 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 21 | POL | Clint Roberts | Corona, CA | 20 | 4 | 00:55:42.678 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 148. | POL | Wesley Barker | Dawsonville, GA | 21 | 4 | 00:56:29.700 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 37 | POL | Rj Anderson | Riverside, CA | 22 | 3 | 00:24:28.438 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 91 | CA | James Hill | Lake Elsinore, CA | DNF | 2 | 00:25:45.232 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 457 | POL | Jeffrey Obering | Cedar City, UT | DNF | 2 | 00:16:59.153 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 549 | POL | Beau Baron | Atascadero, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 111. | ARC | Tommy Scranton | Perris, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 17 | CA | John Pacheco | Lake Elsinore, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Production 1000 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 751 | POL | Mitch Guthrie Jr | Glendora, CA | 4 | 6 | 00:53:43.993 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 69 | POL | Richie Laatz | N Las Vegas, NV | 6 | 6 | 00:56:06.026 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 80 | POL | Robert Mowrer | N Las Vegas, NV | 7 | 6 | 00:56:12.639 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 796 | POL | Michael "speedy Gonzales | Glendora, CA | 8 | 6 | 00:57:59.612 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 28 | POL | Darren Kelley | Logandale, NV | 9 | 6 | 00:58:21.417 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 56 | POL | Justin Imhof | Alta Loma, CA | 11 | 5 | 00:50:42.576 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 194 | POL | Kipp Mickels | Apple Valley, CA | 13 | 5 | 00:51:45.341 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 14 | POL | Angela Olander | Wittmann, AZ | 14 | 5 | 00:52:49.141 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 999 | POL | Andrei Isac | Las Vegas, NV | 16 | 5 | 00:55:40.581 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 707 | POL | Gary Bright | Canyon Country, CA | 17 | 5 | 00:55:45.978 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 191 | POL | Jacob Shaw | Lakeside, CA | 19 | 4 | 00:35:42.484 |  
                        |  |  |  |  |  |  |  |  |  |  
