| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 WORCS ATV / SxS Racing 
                            Results - Glen Helen - Devore, California - August 10-12, 2013 |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                    
                      
                        |  |  |  |  |  |  |  |  |  |  |  
                        | Pro ATV |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 1 | HON | Beau Baron | Atascadero, CA | 1 | 10 | 01:30:08.877 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 422 | HON | David Haagsma | Bakersfield, CA | 2 | 10 | 01:30:47.029 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 94 | YAM | Dustin Nelson | El Cajon, CA | 3 | 10 | 01:32:21.676 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 417 | YAM | Josh Row | El Cajon, CA | 4 | 10 | 01:33:19.779 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 49 | CA | Dillon Zimmerman | Las Vegas, NV | 5 | 10 | 01:33:41.602 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 45 | HON | Garrin Fuller | El Cajon, CA | 6 | 10 | 01:35:49.029 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 39 | CA | Collins Webster | Las Vegas, NV | 9 | 10 | 01:48:42.437 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 5 | HON | Robbie Mitchell | Price, UT | 13 | 9 | 01:36:15.307 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Pro-Am   ATV |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 32 | HON | Grant K. Mitchell | Grass Valley, CA | 7 | 10 | 01:37:39.049 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 55 | HON | David Flores | Phoenix, AZ | 8 | 10 | 01:39:36.645 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 44 | HON | Chandler Waxman | Waddell, AZ | 10 | 9 | 01:31:25.715 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 81 | HON | Levi Shirley | El Cajon, CA | 11 | 9 | 01:32:05.592 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 107 | HON | Brian Sirevaag | Las Vegas, NV | 12 | 9 | 01:34:22.536 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 127 | HON | Tyler Benally | Kaibeto, AZ | 14 | 9 | 01:36:37.193 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 93 | HON | Matt Hancock | Tempe, AZ | 15 | 9 | 01:39:11.032 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 979 | HON | Bryce G. Kitchen | Phoenix, AZ | 16 | 8 | 01:28:39.507 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 912 | HON | Alex Mininger | Buckley, WA | 17 | 8 | 01:31:11.500 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 35 | HON | Bryce Peart | Las Vegas, NV | 18 | 7 | 01:34:01.772 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 201 | HON | Cody Haynes | Ramona, CA | 19 | 7 | 01:38:20.258 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12 | 84 | HON | Joshua Edwards | Litchfield Park, AZ | 20 | 6 | 01:28:19.491 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 13 | 153 | YAM | Lynn Prosser | Flagstaff, AZ | 21 | 6 | 01:30:29.096 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 14 | 53. | HON | Mike Sloan | Buckeye, AZ | 22 | 5 | 00:49:27.784 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 15 | 138 | HON | Kyle Grosse | Ramona, CA | 23 | 5 | 01:00:31.559 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 1W | KTM | Donna Ellsworth | Parker, AZ | DNF | 4 | 00:47:20.214 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | INDUSTRY B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 198 | HON | Cory Hemphill | Peoria, AZ | 49 | 3 | 00:36:59.758 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 Open |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 11Y | DRR | Bradley Michel | Ontario, CA | 19 | 7 | 00:31:09.253 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 45Y | APX | Alexis Mead | Taft, CA | 23 | 7 | 00:31:46.383 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 716y | APX | Dominic Tremonti | Gilbert, AZ | 26 | 7 | 00:33:48.718 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 30y | DRR | Zackary Furman | Taft, CA | 27 | 6 | 00:30:28.573 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 1893 | APX | Indy Gosselman |  | 31 | 6 | 00:33:06.781 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 50 4-6yrs |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 30p | DRR | Zackary Furman | Taft, CA | 6 | 17 | 00:29:36.638 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 716p | DRR | Dominic Tremonti | Gilbert, AZ | 7 | 17 | 00:29:37.550 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 138P | DRR | Braxton Grosse | Ramona, CA | 9 | 16 | 00:29:35.693 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 64P | DRR | Ryder Vanbeekum | Mesa, AZ | 16 | 13 | 00:29:56.901 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 1534 | POL | Theadore Le | Westminster, CA | 17 | 11 | 00:30:10.337 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 311P | DRR | Jordan Rikerd | Lake Havasu City, AZ | 18 | 11 | 00:31:16.214 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 50p | POL | Jack Ferguson | Placentia, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 50 7-8yrs |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 11P | DRR | Bradley Michel | Ontario, CA | 5 | 18 | 00:29:45.025 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 102p | APX | Jespn Evans | Gardenville, NV | 14 | 15 | 00:30:56.426 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 55Y | APX | Kyle Downes | Buckeye, AZ | 2 | 20 | 00:30:00.564 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 45Y | APX | Alexis Mead | Taft, CA | 3 | 20 | 00:30:22.707 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 811Y | DRR | Jetta Rikerd | Lake Havasu City, AZ | 8 | 17 | 00:31:30.470 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 stock |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 830Y | APX | Emma Johnson | Sparks, NV | 4 | 20 | 00:30:42.804 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 323Y | APX | Kaleb Cash | Las Vegas, NV | 10 | 16 | 00:29:54.237 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 101Y | APX | Jeramiah Evans | Gardenerville, NV | 13 | 15 | 00:30:24.935 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 SS |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 71Y | CBR | Trent Adams | Pioche, NV | 25 | 7 | 00:33:23.744 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 90 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 480Y | APX | Hannah Hoyos | Las Vegas, NV | 20 | 7 | 00:31:14.608 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 120y | DRR | Gordon Tarnow | Lake Havasu City, AZ | 24 | 7 | 00:32:47.764 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 454Y | APX | Christopher Benally | Kaibeto, AZ | 29 | 6 | 00:31:21.730 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 412y | APX | Gloree Plunkett | Imperial, CA | 32 | 5 | 00:36:55.546 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 90 stock |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 12 | 8 | 00:31:20.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 55Y | APX | Kyle Downes | Buckeye, AZ | 13 | 8 | 00:32:01.762 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 830Y | APX | Emma Johnson | Sparks, NV | 14 | 8 | 00:32:05.252 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 101Y | APX | Jeramiah Evans | Gardenerville, NV | 22 | 7 | 00:31:34.076 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 39Y | APX | Jadyn Mcbride | Las Vegas, NV | 28 | 6 | 00:31:14.569 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 29Y | APX | Kaytlen Reynolds | Peoria, AZ | 30 | 6 | 00:31:33.196 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 14-15 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 65 | HON | Devin Borges | West Jordan, UT | 19 | 5 | 00:54:02.768 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 585 | HON | Nick Oceretko | Peoria, AZ | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 224 | YAM | Kyler Thau | Chico, CA | 14 | 5 | 00:57:04.461 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 742 | HON | Johnny Sanders | Las Vegas, NV | 15 | 5 | 00:57:06.601 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 154 | HON | Dean Wheeler | Phoenix, AZ | 16 | 5 | 00:57:07.913 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 121 | YAM | Taylor Johnson | Sparks, NV | 20 | 5 | 00:59:16.715 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 222 | YAM | Zachary Michel | Ontario, CA | 23 | 4 | 00:47:48.531 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 699 | YAM | David Ogden Iii | Yucca Valley, CA | 26 | 4 | 00:49:17.109 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 61 | YAM | Tyler Lewis | Susanville, CA | DNF | 1 | 00:11:14.907 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 1509 | APX | Cody Collier | Carroll, OH | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Prod  Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 603 | YAM | Alexander A. Ortiz | Moapa, NV | 6 | 6 | 00:52:14.077 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 162 | YAM | Travis Bachor | Lake Matthews, CA | 13 | 5 | 00:48:41.153 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 224 | YAM | Kyler Thau | Chico, CA | 14 | 5 | 00:48:57.253 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 154 | HON | Dean Wheeler | Phoenix, AZ | 15 | 5 | 00:49:09.014 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 546y | YAM | Joseph Ramirez | Paso Robles, CA | 18 | 5 | 00:51:34.192 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 456y | YAM | Julian Ramirez | Paso Robles, CA | 19 | 5 | 00:51:41.818 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Open Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 121 | YAM | Taylor Johnson | Sparks, NV | 16 | 5 | 00:49:28.822 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 61 | YAM | Tyler Lewis | Susanville, CA | 20 | 4 | 00:55:15.476 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 199 | YAM | Jaydan Grice | Globe, AZ | 21 | 4 | 01:00:59.642 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 654 | YAM | Chistopher Willing | Gardnerville, NV | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Production 250 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | 1 | 10 | 00:33:12.041 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 164Y | YAM | Jerry Maldonado | Lake Elsinore, CA | 2 | 10 | 00:34:32.891 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 603y | YAM | Buddy A. Williams | La Quinta, CA | 3 | 10 | 00:35:12.830 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 317Y | YAM | Dakota Mcneal | San Tan Valley, AZ | 4 | 10 | 00:35:16.099 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 5 | 10 | 00:35:18.038 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 62y | YAM | Travis Bachor | Lake Matthews, CA | 6 | 10 | 00:35:18.685 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 224y | YAM | Kyler Thau | Chico, CA | 7 | 9 | 00:32:23.320 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 146Y | YAM | Christian Maldonado | Lake Elsinore, CA | 8 | 9 | 00:32:30.847 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 61y | YAM | Tyler Lewis | Susanville, CA | 10 | 9 | 00:33:56.176 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 22Y | YAM | Zachary Michel | Ontario, CA | 11 | 9 | 00:33:56.200 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 25Y | YAM | Jonathan Semas | Acampo, CA | 15 | 8 | 00:32:47.494 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12 | 56Y | YAM | Sheyne Bradley | Casa Grande, AZ | 17 | 8 | 00:35:30.925 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 13 | 654y | YAM | Chistopher Willing | Gardnerville, NV | 18 | 8 | 00:35:39.458 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 14 | 699Y | YAM | David Ogden Iii | Yucca Valley, CA | 21 | 7 | 00:31:19.892 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 24y | YAM | Logan Stephenson | Fountain Hills, AZ | DNF | 2 | 00:08:46.049 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Production 250 Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | 3 | 5 | 00:52:15.318 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 164Y | YAM | Jerry Maldonado | Lake Elsinore, CA | 4 | 5 | 00:53:40.496 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 603y | YAM | Buddy A. Williams | La Quinta, CA | 8 | 5 | 00:55:04.823 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 317Y | YAM | Dakota Mcneal | San Tan Valley, AZ | 10 | 5 | 00:56:31.570 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 62y | YAM | Travis Bachor | Lake Matthews, CA | 11 | 5 | 00:56:59.708 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 17 | 5 | 00:57:41.019 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 146Y | YAM | Christian Maldonado | Lake Elsinore, CA | 22 | 4 | 00:47:13.978 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 25Y | YAM | Jonathan Semas | Acampo, CA | 27 | 4 | 00:49:26.357 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 24y | YAM | Logan Stephenson | Fountain Hills, AZ | 28 | 4 | 00:49:49.840 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 456y | YAM | Julian Ramirez | Paso Robles, CA | 30 | 4 | 00:51:31.595 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 1887 | YAM | Justin Luna | Corona, CA | 32 | 4 | 00:51:55.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 34 | 4 | 00:55:23.571 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 114 | YAM | Rolla Manning Iv | Las Vegas, NV | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 546y | YAM | Joseph Ramirez | Paso Robles, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 27 | HON | Joe Shafe | Tucson, AZ | 2 | 5 | 00:50:13.348 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 61 | KAW | Dax Snow | Washington, UT | 4 | 5 | 00:51:17.056 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 123 | HON | Mike Bell | Las Vegas, NV | 6 | 5 | 00:51:42.246 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 40 | HON | Gregg Conroy | Phoenix, AZ | 7 | 5 | 00:51:43.547 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 96 | HON | Rick Shafe | Marana, AZ | 14 | 5 | 00:52:53.858 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 251 | KTM | Bart Probst | Tacoma, WA | 23 | 5 | 00:55:14.961 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 318 | KTM | Bret Probst | Tacoma, WA | 30 | 5 | 00:58:04.418 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 115 | YAM | John Semas | Acampo, CA | 16 | 5 | 00:53:15.757 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 54 | KTM | Todd Ellsworth | Buckeye, AZ | 17 | 5 | 00:54:20.312 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 614 | YAM | Chad Johnson | Sparks, NV | 24 | 5 | 00:55:49.540 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 1535 | HON | Steve Lazar | Palmdale, CA | 25 | 5 | 00:56:05.334 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 78 | HON | Greg Clark | Portland, OR | 28 | 5 | 00:56:58.243 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 26 | CA | Mike Hrubetz | Pahrump, NV | 29 | 5 | 00:57:51.538 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 100 | YAM | Hector Urias | Moreno Valley, CA | 31 | 5 | 00:58:51.256 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 1749 | KTM | Scott Plunkett | Imperial, CA | 33 | 4 | 00:45:31.482 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 1368 | YAM | James Donoho | Laverne, CA | 19 | 5 | 00:57:58.006 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 213 | KTM | Dale Minnix | Tracy, CA | 33 | 4 | 00:53:05.086 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Sen 50 A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 96 | HON | Rick Shafe | Marana, AZ | 18 | 5 | 00:53:41.667 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 251 | KTM | Bart Probst | Tacoma, WA | 23 | 5 | 00:54:25.200 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 1S | KTM | Rick Ellsworth | Parker, AZ | 39 | 5 | 00:58:05.027 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 318 | KTM | Bret Probst | Tacoma, WA | 41 | 5 | 00:58:26.760 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Sen 50 B/C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 512 | HON | Jeff Downes | Waddell, AZ | 21 | 5 | 01:00:22.478 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 26 | CA | Mike Hrubetz | Pahrump, NV | 35 | 3 | 00:35:36.970 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | INDUSTRY C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 22 | YAM | Crystall Hemphill | Peoria, AZ | DNF | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 15-29 A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | 1 | 6 | 00:57:06.713 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 15-29 B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 654 | YAM | Jordan Ramirez | Paso Robles, CA | 5 | 5 | 00:51:29.261 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 120 | YAM | Joseph Semas | Acampo, CA | 9 | 5 | 00:51:49.761 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 132 | HON | Tyler Henschel | El Cajon, CA | 11 | 5 | 00:52:25.256 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 25 | HON | Colton Stephenson | Fountain Hills, AZ | 12 | 5 | 00:52:30.579 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 321 | YAM | Elijah Campbell | Fort Mcdowell, AZ | 15 | 5 | 00:53:13.926 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 41 | HON | Kody Saffell | Bakersfield, CA | 18 | 5 | 00:54:30.275 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 814 | YAM | Logan Huff | Santa Clara, UT | 20 | 5 | 00:54:32.422 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 148 | HON | Britney Latimer | Litchfield Park, AZ | 21 | 5 | 00:54:36.259 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 797 | SUZ | Miguel Mendoza | Turlock, CA | 26 | 5 | 00:56:38.079 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 1511 | HON | Justin Stephenson | Fountain Hills, AZ | 34 | 4 | 00:52:21.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 399 | YAM | Daniel Roberts | Phoenix, AZ | DNF | 2 | 00:20:02.211 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 15-29 C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 145 | HON | Kyle Fuller | El Caio, CA | 1 | 5 | 00:50:25.717 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 149 | KTM | Tyler Hilt | Las Vegas, NV | 2 | 5 | 00:50:30.768 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 52 | HON | Brandon Lugan | North Las Vegas, NV | 5 | 5 | 00:53:42.686 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 1427 | YAM | Jason Lux | Lindon, UT | 6 | 5 | 00:53:43.604 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 941 | SUZ | Ryan Hilt | Las Vegas, NV | 7 | 5 | 00:54:38.543 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 113 | YAM | Anthony Razo | Flagstaff, AZ | 29 | 4 | 00:50:33.013 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 8-15 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 224y | YAM | Kyler Thau | Chico, CA | 1 | 21 | 00:31:28.926 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 120y | DRR | Gordon Tarnow | Lake Havasu City, AZ | 11 | 16 | 00:31:58.718 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 71Y | CBR | Trent Adams | Pioche, NV | 12 | 15 | 00:24:20.642 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 1369 | POL | Thea Le | West Minster, CA | 15 | 14 | 00:31:32.753 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 480Y | APX | Hannah Hoyos | Las Vegas, NV | DNF | 6 | 00:09:41.758 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | School Boy 14-15 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 65 | HON | Devin Borges | West Jordan, UT | 1 | 6 | 00:50:52.292 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 1509 | APX | Cody Collier | Carroll, OH | 4 | 6 | 00:52:07.438 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 117 | YAM | Justin Semas | Acampo, CA | 5 | 6 | 00:52:09.449 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 585 | HON | Nick Oceretko | Peoria, AZ | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Production 600 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 360 | POL | Ronnie Anderson | Riverside, CA | 11 | 6 | 00:48:19.293 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 525 | POL | Amelia Morton | Taft, CA | 14 | 5 | 00:42:20.306 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Pro Production |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 1 | POL | Ryan Q. Piplic | Las Vegas, NV | 1 | 7 | 00:46:22.987 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 34 | POL | Cody Bradbury | Nuevo, CA | 2 | 7 | 00:48:11.906 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 17 | CA | John Pacheco | Lake Elsinore, CA | 4 | 7 | 00:49:05.753 |  
                        |  |  |  |  |  |  |  |  |  |  
