| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 WORCS ATV / SxS Racing 
                            Results - Honey Lake - Milford, California - September 13, 2013 |   
                      |  
                          ATV / SxS Race Results By 
                            Class
                         |  
                    
                      
                        |  |  |  |  |  |  |  |  |  |  |  
                        | Pro ATV |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 1 | HON | Beau Baron | Atascadero, CA | 1 | 10 | 01:23:23.426 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 94 | YAM | Dustin Nelson | El Cajon, CA | 2 | 10 | 01:23:31.830 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 422 | HON | David Haagsma | Bakersfield, CA | 3 | 10 | 01:23:34.475 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 49 | CA | Dillon Zimmerman | Las Vegas, NV | 4 | 10 | 01:24:35.395 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 417 | YAM | Josh Row | El Cajon, CA | 5 | 10 | 01:25:09.247 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 45 | HON | Garrin Fuller | El Cajon, CA | 14 | 7 | 01:01:07.340 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 5 | HON | Robbie Mitchell | Price, UT | DNF | 3 | 00:47:33.576 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Pro-Am   ATV |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 35 | HON | Bryce Peart | Las Vegas, NV | 6 | 9 | 01:21:30.687 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 81 | HON | Levi Shirley | El Cajon, CA | 7 | 9 | 01:23:22.242 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 55 | HON | David Flores | Phoenix, AZ | 8 | 9 | 01:23:33.699 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 76 | HON | Ryan Waldo | Ft Mcdowell, AZ | 9 | 9 | 01:23:38.980 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 32 | HON | Grant K. Mitchell | Grass Valley, CA | 10 | 9 | 01:28:07.988 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 912 | HON | Alex Mininger | Buckley, WA | 11 | 8 | 01:25:28.354 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 93 | HON | Matt Hancock | Tempe, AZ | 12 | 8 | 01:26:59.737 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 44 | HON | Chandler Waxman | Waddell, AZ | 13 | 8 | 01:27:55.216 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 21 | KTM | Rick Ellsworth | Parker, AZ | 15 | 6 | 01:21:40.288 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 90 | SUZ | Jose Mendoza | Turlock, CA | DNF | 3 | 00:30:09.179 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 Open |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 30Y | DRR | Zackary Furman | Taft, CA | 17 | 5 | 00:34:59.657 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 45Y | APX | Alexis Mead | Taft, CA | 18 | 5 | 00:35:00.506 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 716Y | APX | Dominic Tremonti | Gilbert, AZ | 20 | 4 | 00:31:21.862 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 50 4-6yrs |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 30P | DRR | Zackary Furman | Taft, CA | 5 | 6 | 00:30:55.227 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 716P | DRR | Dominic Tremonti | Gilbert, AZ | 6 | 5 | 00:31:42.950 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 138P | DRR | Braxton Grosse | Ramona, CA | 11 | 4 | 00:30:32.786 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 50 7-8yrs |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 102p | APX | Jespn Evans | Gardenville, NV | 10 | 4 | 00:30:00.967 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 55Y | APX | Kyle Downes | Buckeye, AZ | 1 | 7 | 00:30:15.256 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 45Y | APX | Alexis Mead | Taft, CA | 3 | 7 | 00:30:40.848 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 stock |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 830Y | APX | Emma Johnson | Sparks, NV | 2 | 7 | 00:30:38.565 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 323Y | APX | Kaleb Cash | Las Vegas, NV | 7 | 5 | 00:32:38.927 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 101Y | APX | Jeramiah Evans | Gardenerville, NV | DNF | 3 | 00:16:14.546 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 SS |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 71Y | CBR | Trent Adams | Pioche, NV | 15 | 5 | 00:32:27.508 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 1760 | CBR | Elmer Pezzi Jr | Reno, NV | DNF | 1 | 00:07:06.856 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 90 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 480Y | APX | Hannah Hoyos | Las Vegas, NV | 16 | 5 | 00:32:28.684 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 120y | DRR | Gordon Tarnow | Lake Havasu City, AZ | 19 | 5 | 00:36:10.349 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 90 stock |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 10 | 5 | 00:28:36.583 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 830Y | APX | Emma Johnson | Sparks, NV | 11 | 5 | 00:28:58.023 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 55Y | APX | Kyle Downes | Buckeye, AZ | 12 | 5 | 00:29:26.935 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 101Y | APX | Jeramiah Evans | Gardenerville, NV | 14 | 5 | 00:30:49.817 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 742 | HON | Johnny Sanders | Las Vegas, NV | 7 | 5 | 00:50:05.720 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 121 | YAM | Taylor Johnson | Sparks, NV | 13 | 5 | 00:51:47.946 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 25 | YAM | Jonathan Semas | Acampo, CA | 20 | 4 | 00:47:40.295 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 154 | HON | Dean Wheeler | Phoenix, AZ | DNF | 2 | 00:19:47.111 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Prod  Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 603 | YAM | Alexander A. Ortiz | Moapa, NV | 1 | 6 | 00:51:09.312 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 162 | YAM | Travis Bachor | Lake Matthews, CA | 5 | 6 | 00:56:52.943 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 456y | YAM | Julian Ramirez | Paso Robles, CA | 15 | 4 | 00:56:07.454 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 154 | HON | Dean Wheeler | Phoenix, AZ | DNF | 2 | 00:18:51.329 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 603 | YAM | Buddy A. Williams | La Quinta, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Open Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 61 | YAM | Tyler Lewis | Susanville, CA | 9 | 5 | 00:50:14.147 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 121 | YAM | Taylor Johnson | Sparks, NV | 10 | 5 | 00:50:38.993 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 456y | YAM | Julian Ramirez | Paso Robles, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Production 250 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | 1 | 7 | 00:32:27.688 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 146Y | YAM | Christian Maldonado | Lake Elsinore, CA | 2 | 7 | 00:33:45.470 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 317Y | YAM | Dakota Mcneal | San Tan Valley, AZ | 3 | 7 | 00:34:15.788 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 603y | YAM | Buddy A. Williams | La Quinta, CA | 4 | 7 | 00:34:23.351 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 62y | YAM | Travis Bachor | Lake Matthews, CA | 5 | 6 | 00:30:33.227 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 25Y | YAM | Jonathan Semas | Acampo, CA | 7 | 6 | 00:31:58.383 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 164Y | YAM | Jerry Maldonado | Lake Elsinore, CA | 8 | 6 | 00:33:27.281 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 61y | YAM | Tyler Lewis | Susanville, CA | 9 | 6 | 00:33:29.794 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 654y | YAM | Chistopher Willing | Gardnerville, NV | 13 | 5 | 00:30:26.526 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Production 250 Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | 1 | 6 | 00:52:57.721 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 146Y | YAM | Christian Maldonado | Lake Elsinore, CA | 5 | 5 | 00:47:25.289 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 317Y | YAM | Dakota Mcneal | San Tan Valley, AZ | 9 | 5 | 00:50:47.686 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 603y | YAM | Buddy A. Williams | La Quinta, CA | 12 | 5 | 00:51:35.710 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 62y | YAM | Travis Bachor | Lake Matthews, CA | 14 | 5 | 00:52:00.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 456y | YAM | Julian Ramirez | Paso Robles, CA | 18 | 5 | 00:57:16.769 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 164Y | YAM | Jerry Maldonado | Lake Elsinore, CA | 23 | 4 | 00:52:43.996 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 23Y | APX | Aidan A. Cash | Las Vegas, NV | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 27 | HON | Joe Shafe | Tucson, AZ | 1 | 6 | 00:51:45.069 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 123 | HON | Mike Bell | Las Vegas, NV | 3 | 6 | 00:52:44.459 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 251 | KTM | Bart Probst | Tacoma, WA | 12 | 6 | 00:57:52.361 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 318 | KTM | Bret Probst | Tacoma, WA | 15 | 5 | 00:50:05.398 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 96 | HON | Rick Shafe | Marana, AZ | 17 | 5 | 01:00:26.073 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 21 | KTM | Rick Ellsworth | Parker, AZ | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 40 | HON | Gregg Conroy | Phoenix, AZ | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 614 | YAM | Chad Johnson | Sparks, NV | 5 | 6 | 00:53:35.353 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 115 | YAM | John Semas | Acampo, CA | 7 | 6 | 00:54:33.550 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 54 | KTM | Todd Ellsworth | Buckeye, AZ | 13 | 5 | 00:47:39.965 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 78 | HON | Greg Clark | Portland, OR | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 213 | KTM | Dale Minnix | Tracy, CA | 19 | 5 | 00:57:52.018 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 48 | KTM | John Pezzi | Washoe Valley, NV | 24 | 4 | 00:55:30.252 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Sen 50 A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 251 | KTM | Bart Probst | Tacoma, WA | 11 | 6 | 00:54:01.205 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 21 | KTM | Rick Ellsworth | Parker, AZ | 13 | 6 | 00:54:18.786 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 96 | HON | Rick Shafe | Marana, AZ | 27 | 5 | 00:49:13.164 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 318 | KTM | Bret Probst | Tacoma, WA | 31 | 5 | 00:50:33.186 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Sen 50 B/C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 26 | CA | Mike Hrubetz | Pahrump, NV | 8 | 5 | 00:50:43.092 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 512 | HON | Jeff Downes | Waddell, AZ | 10 | 5 | 00:50:53.098 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 15-29 B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 654 | YAM | Jordan Ramirez | Paso Robles, CA | 2 | 6 | 00:52:37.115 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 399 | YAM | Daniel Roberts | Phoenix, AZ | 4 | 6 | 00:52:57.791 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 41 | HON | Kody Saffell | Bakersfield, CA | 6 | 6 | 00:54:03.918 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 797 | SUZ | Miguel Mendoza | Turlock, CA | 11 | 6 | 00:56:51.180 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 120 | YAM | Joseph Semas | Acampo, CA | DNF | 1 | 00:24:46.731 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 15-29 C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 145 | HON | Kyle Fuller | El Caio, CA | 2 | 6 | 00:56:24.016 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 52 | HON | Brandon Lugan | North Las Vegas, NV | 3 | 6 | 00:57:08.991 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 1448 | SUZ | Josh Jackson | Galt, CA | 4 | 6 | 00:58:21.013 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 113 | YAM | Anthony Razo | Flagstaff, AZ | 6 | 5 | 00:49:46.149 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 1365 | YAM | Nathan Vasquez | Bonita, CA | 15 | 5 | 00:53:49.012 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 1371 | YAM | Jason Lux | Lindon, UT | DNF | 2 | 00:18:57.041 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 8-15 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 71Y | CBR | Trent Adams | Pioche, NV | 4 | 7 | 00:32:34.018 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 480Y | APX | Hannah Hoyos | Las Vegas, NV | 8 | 5 | 00:32:45.573 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 120y | DRR | Gordon Tarnow | Lake Havasu City, AZ | 9 | 5 | 00:33:26.529 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | School Boy 14-15 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 117 | YAM | Justin Semas | Acampo, CA | 4 | 6 | 00:55:55.013 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Pro Production |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 549 | POL | Beau Baron | Atascadero, CA | 1 | 7 | 00:47:09.148 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 1 | POL | Ryan Q. Piplic | Las Vegas, NV | 2 | 7 | 00:48:16.680 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 457 | POL | Jeffrey Obering | Cedar City, UT | 4 | 7 | 00:49:53.090 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 917 | CA | David Martinez | Highland, CA | 5 | 7 | 00:50:12.495 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 603 | CA | Gilbert Flores | Belen, NM | 6 | 7 | 00:50:15.942 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 91 | CA | James Hill | Lake Elsinore, CA | 7 | 7 | 00:51:13.671 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 23 | CA | Pablo Veglia | Redondo Beach, CA | 13 | 5 | 00:33:31.561 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 111. | POL | Tommy Scranton | Perris, CA | 17 | 4 | 01:09:00.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 171 | POL | Steve Bechard | Redmond, OR | DNF | 3 | 00:20:58.237 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 179 | POL | Nick Nelson | Tehachapi, CA | DNF | 3 | 00:20:19.216 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 431 | POL | Doug Eichner | El Cajon, CA | DNF | 3 | 00:20:22.644 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 435 | ARC | Ray Bulloch | Cedar City, UT | DNF | 2 | 00:14:25.730 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 17 | CA | John Pacheco | Lake Elsinore, CA | DNF | 1 | 00:06:08.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Production 1000 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 191 | POL | Jacob Shaw | Lakeside, CA | 3 | 7 | 00:49:38.306 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 28 | POL | Darren Kelley | Logandale, NV | 8 | 7 | 00:52:15.649 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 222 | POL | Cody F. Stutsman | Ukiah, CA | 9 | 7 | 00:52:32.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 796 | POL | Michael "speedy Gonzales | Glendora, CA | 10 | 7 | 00:55:32.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 93 | HON | Matt Hancock | Tempe, AZ | 11 | 6 | 00:44:17.151 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 56 | POL | Justin Imhof | Alta Loma, CA | 12 | 6 | 00:50:27.000 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 824 | POL | Charles Lotshaw | Apple Valley, CA | 14 | 5 | 00:44:33.373 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 48 | POL | John Pezzi | Washoe Valley, NV | 15 | 5 | 00:45:05.487 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 108 | POL | Mike Gardner | Lake Forest, CA | 16 | 4 | 00:27:32.346 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 194 | POL | Kipp Mickels | Apple Valley, CA | DNF | 1 | 00:07:10.024 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 223 | KTM | Elmer J. Pezzi | Reno, NV | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Production 850 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 918 | KAW | Justin Lambert | Bakersfield, CA | 1 | 7 | 00:51:59.522 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 138. | JD | Daniel Rosenzweig | San Marcos, CA | 2 | 7 | 00:52:00.598 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 78 | POL | Sara Price | Canyon Lake, CA | 3 | 6 | 00:45:34.570 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 654 | POL | Chris Willing | Gardnerville, NV | 4 | 6 | 00:45:37.006 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 417 | KAW | Nolan Remlinger | Fullerton, CA | 5 | 6 | 00:46:13.495 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 777 | POL | Terrin B. Vargas | Susanville, CA | 7 | 5 | 00:38:57.547 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 456 | POL | Alfredo Ramirez | Paso Robles, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Production 700 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 422 | POL | David Haagsma | Bakersfield, CA | 6 | 6 | 00:50:08.589 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 983 | YAM | Mark Popjoy | Las Vegas, NV | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 361 | POL | Tyler Vrba | Scottsdale, AZ | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Women A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 153 | YAM | Lynn Prosser | Flagstaff, AZ | 30 | 5 | 00:50:06.090 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Women B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 911 | YAM | Haley Walrath | Taft, CA | 11 | 5 | 00:50:53.161 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 707 | SUZ | Megan Anderson | Carson City, NV | 17 | 5 | 00:56:37.767 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 1562 | KTM | Stacey Applegate | Redding, CA | 21 | 4 | 00:49:21.506 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 1560 | YAM | Geni Robison | Paradise, CA | 22 | 4 | 00:50:57.986 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 1558 | SUZ | Lindsay Middlebrooks | Anderson, CA | 25 | 3 | 00:38:41.288 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Women C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 121 | YAM | Taylor Johnson | Sparks, NV | 6 | 6 | 00:31:56.559 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Prod A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 44 | HON | Chandler Waxman | Waddell, AZ | 1 | 7 | 00:55:26.688 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 81 | HON | Levi Shirley | El Cajon, CA | 3 | 7 | 00:57:44.172 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 55 | HON | David Flores | Phoenix, AZ | 5 | 6 | 00:52:19.954 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 87 | HON | Jason R. Mack | Woodside, CA | 15 | 6 | 00:54:23.257 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 76 | HON | Ryan Waldo | Ft Mcdowell, AZ | 32 | 5 | 00:52:21.251 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 40 | HON | Gregg Conroy | Phoenix, AZ | 34 | 5 | 00:59:29.696 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 35 | HON | Bryce Peart | Las Vegas, NV | 35 | 4 | 00:41:40.724 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 107 | HON | Brian Sirevaag | Las Vegas, NV | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Prod B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 614 | YAM | Chad Johnson | Sparks, NV | 8 | 6 | 00:52:52.405 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 182 | SUZ | Rolla Manning  Iii | Las Vegas, NV | 10 | 6 | 00:53:21.200 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 115 | YAM | John Semas | Acampo, CA | 12 | 6 | 00:54:06.714 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 654 | YAM | Jordan Ramirez | Paso Robles, CA | 16 | 6 | 00:54:56.891 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 522 | HON | Chris Hansen | Buckeye, AZ | 20 | 6 | 00:55:51.803 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 797 | SUZ | Miguel Mendoza | Turlock, CA | 25 | 6 | 00:58:14.803 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 1557 | SUZ | Josh York | Anderson, CA | 33 | 5 | 00:55:28.283 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 1556 | SUZ | Jared Middlebrooks | Anderson, CA | DNF | 2 | 00:18:53.968 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Prod C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 1371 | YAM | Jason Lux | Lindon, UT | 6 | 6 | 00:57:23.865 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 1365 | YAM | Nathan Vasquez | Bonita, CA | 7 | 5 | 00:49:30.127 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 951 | HON | Adam Torres | Lake Elsinore, CA | 11 | 5 | 00:54:03.706 |  
