| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 WORCS ATV / SxS Racing 
                            Results - Buffalo Bills - Primm, NV - October 12-13, 2013 |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                    
                      
                        |  |  |  |  |  |  |  |  |  |  
                        | Pro ATV |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 422 | HON | David Haagsma | Bakersfield, CA | 1 | 11 | 01:38:54.366 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 49 | CA | Dillon Zimmerman | Las Vegas, NV | 2 | 11 | 01:40:32.662 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 94 | YAM | Dustin Nelson | El Cajon, CA | 3 | 11 | 01:41:49.003 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 5 | HON | Robbie Mitchell | Price, UT | 4 | 11 | 01:42:22.660 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 39 | CA | Collins Webster | Las Vegas, NV | 5 | 11 | 01:45:28.822 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 45 | HON | Garrin Fuller | El Cajon, CA | 13 | 10 | 01:45:04.627 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 417 | YAM | Josh Row | El Cajon, CA | 22 | 8 | 01:10:50.909 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 1 | HON | Beau Baron | Atascadero, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Pro-Am   ATV |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 32 | HON | Grant K. Mitchell | Grass Valley, CA | 6 | 11 | 01:46:05.374 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 53. | HON | Mike Sloan | Buckeye, AZ | 7 | 10 | 01:35:30.878 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 55 | HON | David Flores | Phoenix, AZ | 8 | 10 | 01:36:40.047 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 35 | HON | Bryce Peart | Las Vegas, NV | 9 | 10 | 01:36:41.512 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 44 | HON | Chandler Waxman | Waddell, AZ | 10 | 10 | 01:40:38.504 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 81 | HON | Levi Shirley | El Cajon, CA | 11 | 10 | 01:43:19.502 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 800 | HON | Daniel Grodski | Boulder City, NV | 12 | 10 | 01:44:30.385 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 201 | HON | Cody Haynes | Ramona, CA | 14 | 10 | 01:45:20.872 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 808 | HON | Zachary Grodski | Boulder City, NV | 15 | 10 | 01:45:24.894 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 714 | YAM | Steven Albert  Ii | Orange, CA | 16 | 10 | 01:46:16.799 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 27 | HON | Joe Shafe | Tucson, AZ | 17 | 10 | 01:46:47.128 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12 | 167 | YAM | Ty Sanders | Las Vegas, NV | 18 | 9 | 01:36:31.447 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 13 | 979 | HON | Bryce G. Kitchen | Phoenix, AZ | 19 | 9 | 01:38:24.864 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 14 | 517 | YAM | Travis Dillon | El Cajon, CA | 20 | 9 | 01:39:08.218 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 15 | 127 | HON | Tyler Benally | Kaibeto, AZ | 21 | 9 | 01:39:40.808 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 16 | 496 | HON | Conrad Funke | Tucson, AZ | 23 | 8 | 01:36:26.374 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 17 | 96 | HON | Rick Shafe | Marana, AZ | 24 | 8 | 01:36:33.798 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 18 | 93 | HON | Matt Hancock | Tempe, AZ | 25 | 8 | 01:36:59.436 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 19 | 21 | KTM | Rick Ellsworth | Parker, AZ | 26 | 7 | 01:35:52.720 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 20 | 101 | KTM | Donna Ellsworth | Parker, AZ | 27 | 7 | 01:37:43.971 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 76 | HON | Ryan Waldo | Ft Mcdowell, AZ | DNF | 3 | 00:27:04.427 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 Open |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 45Y | APX | Alexis Mead | Taft, CA | 15 | 4 | 00:31:49.489 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 11Y | DRR | Bradley Michel | Ontario, CA | 20 | 4 | 00:34:29.545 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 716Y | APX | Dominic Tremonti | Gilbert, AZ | 22 | 4 | 00:36:16.753 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 30Y | DRR | Zackary Furman | Taft, CA | 23 | 4 | 00:36:55.721 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 50 4-6yrs |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 30P | DRR | Zackary Furman | Taft, CA | 9 | 6 | 00:32:45.750 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 716P | DRR | Dominic Tremonti | Gilbert, AZ | 10 | 5 | 00:27:39.123 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 39y | DRR | Braxton Grosse | Ramona, CA | 11 | 5 | 00:31:01.034 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 50 7-8yrs |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 11P | DRR | Bradley Michel | Ontario, CA | 8 | 6 | 00:32:35.218 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 102p | APX | Jespn Evans | Gardenville, NV | 13 | 4 | 00:31:41.344 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 45Y | APX | Alexis Mead | Taft, CA | 1 | 7 | 00:30:33.863 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 55Y | APX | Kyle Downes | Buckeye, AZ | 2 | 7 | 00:30:38.428 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 stock |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 830Y | APX | Emma Johnson | Sparks, NV | 3 | 7 | 00:32:13.306 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 101Y | APX | Jeramiah Evans | Gardenerville, NV | 4 | 7 | 00:32:21.053 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 323Y | APX | Kaleb Cash | Las Vegas, NV | 12 | 5 | 00:31:09.509 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 70 SS |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 71Y | CBR | Trent Adams | Pioche, NV | 25 | 3 | 00:29:49.200 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 90 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 480Y | APX | Hannah Hoyos | Las Vegas, NV | 17 | 4 | 00:32:50.385 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 120y | DRR | Gordon Tarnow | Lake Havasu City, AZ | 18 | 4 | 00:32:56.362 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 454Y | APX | Christopher Benally | Kaibeto, AZ | 24 | 4 | 00:37:36.927 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 90 stock |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 13 | 4 | 00:30:19.073 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 830Y | APX | Emma Johnson | Sparks, NV | 14 | 4 | 00:31:41.523 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 101Y | APX | Jeramiah Evans | Gardenerville, NV | 16 | 4 | 00:31:52.436 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 39Y | APX | Jadyn Mcbride | Las Vegas, NV | 26 | 3 | 00:31:17.546 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 55Y | APX | Kyle Downes | Buckeye, AZ | 27 | 3 | 00:32:24.587 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 29Y | APX | Kaytlen Reynolds | Peoria, AZ | 28 | 3 | 00:33:16.451 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 14-15 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 304 | HON | Dylan Sloan | Page, AZ | 33 | 5 | 00:53:55.770 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Prod |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 222 | YAM | Zachary Michel | Ontario, CA | 13 | 5 | 00:56:13.505 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 224y | YAM | Kyler Thau | Chico, CA | 15 | 5 | 00:56:23.844 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 121 | YAM | Taylor Johnson | Sparks, NV | 17 | 5 | 00:57:07.954 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 61 | YAM | Tyler Lewis | Susanville, CA | 19 | 5 | 00:58:05.908 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 154 | HON | Dean Wheeler | Phoenix, AZ | 22 | 4 | 00:47:20.568 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 830 | YAM | Emma Johnson | Sparks, NV | 29 | 4 | 00:51:26.860 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 742 | HON | Johnny Sanders | Las Vegas, NV | DNF | 1 | 00:09:50.696 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Prod  Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 224 | YAM | Kyler Thau | Chico, CA | 8 | 5 | 00:49:15.355 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 162 | YAM | Travis Bachor | Lake Matthews, CA | 9 | 5 | 00:49:26.281 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 154 | HON | Dean Wheeler | Phoenix, AZ | 11 | 5 | 00:51:57.024 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 456y | YAM | Julian Ramirez | Paso Robles, CA | 19 | 5 | 00:55:22.224 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 603 | YAM | Buddy A. Williams | La Quinta, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 56 | YAM | Sheyne Bradley | Casa Grande, AZ | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12-15 Open Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 121 | YAM | Taylor Johnson | Sparks, NV | 12 | 5 | 00:52:28.251 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 61 | YAM | Tyler Lewis | Susanville, CA | 13 | 5 | 00:52:30.826 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 654y | YAM | Chistopher Willing | Gardnerville, NV | 21 | 5 | 00:58:55.012 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 830 | YAM | Emma Johnson | Sparks, NV | 22 | 5 | 00:59:27.172 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Production 250 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | 1 | 5 | 00:32:05.475 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 603y | YAM | Buddy A. Williams | La Quinta, CA | 2 | 5 | 00:32:20.579 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 164Y | YAM | Jerry Maldonado | Lake Elsinore, CA | 3 | 5 | 00:32:59.678 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 224Y | YAM | Kyler Thau | Chico, CA | 4 | 5 | 00:33:07.788 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 317Y | YAM | Dakota Mcneal | San Tan Valley, AZ | 5 | 5 | 00:33:11.927 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 6 | 5 | 00:33:51.835 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 146Y | YAM | Christian Maldonado | Lake Elsinore, CA | 7 | 5 | 00:34:16.252 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 62Y | YAM | Travis Bachor | Lake Matthews, CA | 8 | 5 | 00:34:29.404 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 61Y | YAM | Tyler Lewis | Susanville, CA | 9 | 5 | 00:35:19.531 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 22y | YAM | Zachary Michel | Ontario, CA | 10 | 5 | 00:35:34.331 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 362y | YAM | Kenneth B. Sanford Iii | Tacoma, CA | 12 | 5 | 00:37:40.796 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12 | 56 | YAM | Sheyne Bradley | Casa Grande, AZ | 19 | 4 | 00:33:10.650 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 13 | 1769 | YAM | Braeden Guevara | Las Vegas, NV | 29 | 3 | 00:40:01.080 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Production 250 Spt |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 146Y | YAM | Christian Maldonado | Lake Elsinore, CA | 2 | 5 | 00:51:19.661 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 317Y | YAM | Dakota Mcneal | San Tan Valley, AZ | 4 | 5 | 00:52:03.484 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 603y | YAM | Buddy A. Williams | La Quinta, CA | 5 | 5 | 00:53:41.445 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 164Y | YAM | Jerry Maldonado | Lake Elsinore, CA | 8 | 5 | 00:55:06.421 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 62Y | YAM | Travis Bachor | Lake Matthews, CA | 10 | 5 | 00:55:49.688 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | 14 | 5 | 00:56:18.925 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 16 | 5 | 00:56:37.062 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 23 | YAM | Aidan A. Cash | Las Vegas, NV | 27 | 4 | 00:49:41.940 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 362y | YAM | Kenneth B. Sanford Iii | Tacoma, CA | 33 | 4 | 00:55:35.210 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 1771 | YAM | Branden Sorensen | Las Vegas, NV | DNF | 2 | 00:28:53.313 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 456y | YAM | Julian Ramirez | Paso Robles, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 251 | KTM | Bart Probst | Tacoma, WA | 3 | 6 | 00:56:29.273 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 61. | KAW | Dax Snow | Washington, UT | 11 | 5 | 00:50:50.143 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 96 | HON | Rick Shafe | Marana, AZ | 12 | 5 | 00:50:55.874 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 78 | HON | Greg Clark | Portland, OR | 14 | 5 | 00:51:25.406 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 318 | KTM | Bret Probst | Tacoma, WA | 20 | 5 | 00:53:27.221 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 123 | HON | Mike Bell | Las Vegas, NV | 23 | 5 | 00:59:47.917 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 170 | HON | Jeff Mcbride | Las Vegas, NV | DNF | 2 | 00:25:53.424 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 614 | YAM | Chad Johnson | Sparks, NV | 9 | 5 | 00:48:48.797 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 54 | KTM | Todd Ellsworth | Buckeye, AZ | 10 | 5 | 00:50:31.658 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 1593 | HON | Leonard Duncan | Lakeside, CA | 15 | 5 | 00:51:29.169 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 26 | CA | Mike Hrubetz | Pahrump, NV | 17 | 5 | 00:52:59.326 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 100 | YAM | Hector Urias | Moreno Valley, CA | 19 | 5 | 00:53:26.100 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 43 | YAM | Thomas Reck | Las Vegas, NV | 22 | 5 | 00:56:57.384 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 40+C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 1460 | YAM | Troy Combs | Las Vegas, NV | 23 | 4 | 00:49:12.861 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 213 | KTM | Dale Minnix | Tracy, CA | 26 | 4 | 00:49:36.435 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Sen 50 A |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 21 | KTM | Rick Ellsworth | Parker, AZ | 21 | 5 | 00:50:27.290 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 96 | HON | Rick Shafe | Marana, AZ | 35 | 5 | 00:54:08.147 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 251 | KTM | Bart Probst | Tacoma, WA | 40 | 5 | 00:56:22.554 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 318 | KTM | Bret Probst | Tacoma, WA | 43 | 5 | 00:58:34.539 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Sen 50 B/C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 512 | HON | Jeff Downes | Waddell, AZ | 21 | 5 | 00:59:04.502 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 82 | YAM | John Casano | Las Vegas, NV | 34 | 4 | 00:56:27.140 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 26 | CA | Mike Hrubetz | Pahrump, NV | 37 | 3 | 00:33:10.829 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | INDUSTRY C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 22 | YAM | Crystall Hemphill | Peoria, AZ | DNF | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 15-29 B |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 145 | HON | Kyle Fuller | El Caio, CA | 1 | 6 | 00:55:23.379 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 399 | YAM | Daniel Roberts | Phoenix, AZ | 2 | 6 | 00:55:38.761 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 41 | HON | Kody Saffell | Bakersfield, CA | 4 | 6 | 00:56:42.659 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 160 | HON | Justin Rodgers | Peoria, AZ | 5 | 6 | 00:57:13.292 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 797 | SUZ | Miguel Mendoza | Turlock, CA | 6 | 6 | 00:57:39.946 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 321 | YAM | Elijah Campbell | Fort Mcdowell, AZ | 13 | 5 | 00:51:06.665 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 172 | HON | Bhreanna Curley | Page, AZ | 18 | 5 | 00:53:23.012 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 1592 | YAM | Nathan Fowler | Henderson, NV | 24 | 4 | 00:46:38.885 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 654 | YAM | Jordan Ramirez | Paso Robles, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 15-29 C |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 1264 | YAM | Jason Lux | Lindon, UT | 1 | 5 | 00:50:06.378 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 149 | KTM | Tyler Hilt | Las Vegas, NV | 3 | 5 | 00:51:31.064 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 941 | SUZ | Ryan Hilt | Las Vegas, NV | 6 | 5 | 00:53:48.861 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 414 | YAM | Nathan Vasquez | Bonita, CA | 9 | 5 | 00:55:40.021 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 52 | HON | Brandon Lugan | North Las Vegas, NV | 20 | 5 | 00:58:28.122 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 103. | CA | Justin Minnix | Tracy, CA | 24 | 4 | 00:49:29.568 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 294 | YAM | Kyle Donahue | Henderson, NV | 25 | 4 | 00:49:31.222 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 256 | YAM | Travis Certo | Phoenix, AZ | 31 | 4 | 00:52:57.466 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 113 | YAM | Anthony Razo | Flagstaff, AZ | 36 | 3 | 00:30:15.369 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 867 | HON | Chris Cuccia | Grover Beach, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Spt 8-15 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 480Y | APX | Hannah Hoyos | Las Vegas, NV | 5 | 7 | 00:35:16.863 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 120y | DRR | Gordon Tarnow | Lake Havasu City, AZ | 6 | 6 | 00:29:34.961 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 71Y | CBR | Trent Adams | Pioche, NV | 7 | 6 | 00:29:39.345 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 224y | YAM | Kyler Thau | Chico, CA | DNF | 2 | 00:19:05.029 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | School Boy 14-15 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 1574 | SUZ | Cutter Franklin | Buckeye, AZ | 7 | 5 | 00:49:01.826 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Production 600 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 525 | POL | Amelia Morton | Taft, CA | 27 | 4 | 00:44:50.992 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Pro Production |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 549 | POL | Beau Baron | Atascadero, CA | 1 | 5 | 00:45:03.625 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 2 | 1 | POL | Ryan Q. Piplic | Las Vegas, NV | 2 | 5 | 00:45:54.794 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 3 | 111. | POL | Tommy Scranton | Perris, CA | 5 | 5 | 00:46:05.082 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 4 | 917 | CA | David Martinez | Highland, CA | 7 | 5 | 00:46:50.064 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 5 | 7 | POL | Greg Row | Alpine, CA | 8 | 5 | 00:46:54.574 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 6 | 457 | POL | Jeffrey Obering | Cedar City, UT | 9 | 5 | 00:47:09.032 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 7 | 603 | CA | Gilbert Flores | Corona, CA | 15 | 5 | 00:50:24.689 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 8 | 17 | CA | John Pacheco | Lake Elsinore, CA | 17 | 5 | 00:51:16.026 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 9 | 55 | POL | Tim Wyatt | Canton, GA | 18 | 5 | 00:51:29.796 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 10 | 435 | ARC | Ray Bulloch | Cedar City, UT | 23 | 5 | 00:55:42.132 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 11 | 179 | POL | Nick Nelson | Tehachapi, CA | 34 | 3 | 00:29:58.373 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | 12 | 91 | CA | James Hill | Lake Elsinore, CA | 37 | 3 | 00:32:45.067 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 81 | POL | Doug Mittag | Hemet, CA | DNF | 2 | 00:19:04.107 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 37 | POL | Rj Anderson | Riverside, CA | DNF | 1 | 00:10:37.774 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 19 | CA | Johnny Leach | Lake Elsinore, CA | DNF | 1 | 00:11:33.054 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 431 | POL | Doug Eichner | El Cajon, CA | DNF | 1 | 00:15:06.580 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 68 | POL | Nic Granlund | Las Vegas, NV | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNF | 23 | CA | Pablo Veglia | Redondo Beach, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | DNS | 35 | POL | David Lytle | Saugus, CA | DNS | 0 |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | SXS Production 1000 |  
                        | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  
                        | 1 | 191 | POL | Jacob Shaw | Lakeside, CA | 3 | 5 | 00:45:56.965 |  
